2245 BSE Top losers last 8 Days list. Full list of DAILY LOSERS (last 8 Days) BSE
Last 8 Days losers of BSE . Top DAILY LOSERS of BSE Full list of DAILY LOSERS of BSE
Below is full list of BSE top LOSERS stocks of last 8 Days till date from a closing of 8 Days before
2247 top LOSERS stocks BSE (8 Days) Top losers in last 8 Days list
Losers as on Thu 16 July 2026, Mangalam Worldwide at -90.31%, Kotak Psu at -90.1%, Gujinjk at -89.92%, were amongst the top LOSERS in last 8 Days in BSE
50 Top losers stocks BSE
| Company | Change Percent | Current Price | Last 8 Days Price |
| 544764 Mangalam Worldwide Limited | -90.31% change | 36.45 | 376.10 |
| 590107 KOTAK PSU BK | -90.1% change | 83.56 | 843.94 |
| 524238 GUJINJK | -89.92% change | 13.20 | 130.90 |
| 539730 FREDUN | -61.61% change | 993.80 | 2588.80 |
| 504882 NATIONAL STD | -54.85% change | 438.75 | 971.80 |
| 544805 Jivial Industries Limited | -40.79% change | 86.45 | 146.00 |
| 541276 HARDWYN | -38.65% change | 15.16 | 24.71 |
| 531237 DHRUVA CAP. | -36.92% change | 225.45 | 357.40 |
| 539770 DARJEELING | -36.83% change | 19.50 | 30.87 |
| 539814 RADHEY | -36.83% change | 72.65 | 115.00 |
| 544796 LIOTECH INDUSTRIES LIMITED | -34.88% change | 116.95 | 179.60 |
| 542727 CPML | -34.01% change | 748.45 | 1134.25 |
| 540788 ASPIRA | -33.63% change | 85.55 | 128.90 |
| 539533 ELITECON | -33.59% change | 17.50 | 26.35 |
| 526488 AARVINFRA | -29.94% change | 146.10 | 208.55 |
| 531537 JYOTHI INFRA | -29.7% change | 93.50 | 133.00 |
| 543829 GSLSU | -29.64% change | 28.77 | 40.89 |
| 539798 UMIYA | -27.44% change | 24.91 | 34.33 |
| 531794 SESHACHAL TECHNOLOGIES LTD. | -27.03% change | 62.26 | 85.32 |
| 513307 SYNTHIKO FOI | -26.83% change | 1060.40 | 1449.25 |
| 526729 GOLDIAM INT. | -26.6% change | 352.80 | 480.65 |
| 977546 MGFL-10%-11-05-27-PVT | -26.45% change | 7281.60 | 9900.00 |
| 538897 SHRINIWAS | -26.37% change | 10.08 | 13.69 |
| 543475 EKENNIS | -26.37% change | 73.30 | 99.55 |
| 543184 11AQD | -25.45% change | 21.62 | 29.00 |
| 532397 KONNDOR | -25.31% change | 16.02 | 21.45 |
| 530443 KIRAN SYNTEX | -24.36% change | 13.54 | 17.90 |
| 531533 E.COM INFOTE | -24.08% change | 56.69 | 74.67 |
| 511626 R R FINANCE. | -22.99% change | 81.52 | 105.85 |
| 517320 SAV INFOCOM | -22.98% change | 60.83 | 78.98 |
| 542910 VALENCIA | -22.72% change | 46.26 | 59.86 |
| 530943 SRI ADHIKARI | -22.56% change | 34.74 | 44.86 |
| 542934 CBPL | -22.39% change | 33.14 | 42.70 |
| 531157 ORGANIC COAT | -22% change | 17.51 | 22.45 |
| 532001 INDUCTO STL. | -21.78% change | 50.50 | 64.56 |
| 531944 SERVOTEACH | -21.71% change | 18.00 | 22.99 |
| 532738 TANTIA CONS | -21.09% change | 10.89 | 13.80 |
| 544511 Karbonsteel Engineering Limite | -20.57% change | 103.65 | 130.50 |
| 519230 RICHIRICH | -20.32% change | 12.00 | 15.06 |
| 544422 Abram Food Limited | -20.25% change | 46.50 | 58.31 |
| 544607 SHINING TOOLS LIMITED | -19.86% change | 74.61 | 93.10 |
| 544779 UHM Vacation Limited | -19.72% change | 41.21 | 51.33 |
| 500246 ENVAIN ELECT | -19.47% change | 65.59 | 81.45 |
| 532944 ONMOBILE | -19.27% change | 64.57 | 79.98 |
| 544173 FTL | -19.01% change | 12.78 | 15.78 |
| 514454 SOUTH.LATEX | -18.92% change | 29.32 | 36.16 |
| 526841 SHAKTI PRESS | -18.85% change | 16.53 | 20.37 |
| 523222 SRM ENERGY | -18.67% change | 22.35 | 27.48 |
| 514412 SARUPINDUS | -18.61% change | 112.15 | 137.80 |
| 540545 BGJL | -18.3% change | 29.01 | 35.51 |
| 515059 MADHUS.IND. | -18.24% change | 35.14 | 42.98 |
5 top LOSERS stocks with 50% change in BSE top LOSERS (last 8 Days DAILY) list
| Company | Change Percent | Current Price | Last 8 Days Price | Sector | More |
| (544764) Mangalam Worldwide Limited | -90.31% change | 36.45 | 376.10 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (590107) KOTAK PSU BK | -90.1% change | 83.56 | 843.94 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (524238) GUJINJK | -89.92% change | 13.20 | 130.90 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (539730) FREDUN | -61.61% change | 993.80 | 2588.80 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (504882) NATIONAL STD | -54.85% change | 438.75 | 971.80 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction |
Show easy list of DAILY LOSERS
9 top LOSERS stocks with 30% change in BSE top LOSERS (last 8 Days DAILY) list
Show easy list of DAILY LOSERS
26 top LOSERS stocks with 20% change in BSE top LOSERS (last 8 Days DAILY) list
Show easy list of DAILY LOSERS
188 top LOSERS stocks with 10% change in BSE top LOSERS (last 8 Days DAILY) list
Show easy list of DAILY LOSERS
533 top LOSERS stocks with 5% change in BSE top LOSERS (last 8 Days DAILY) list
Show easy list of DAILY LOSERS
783 top LOSERS stocks with 2% change in BSE top LOSERS (last 8 Days DAILY) list
Show easy list of DAILY LOSERS
Videos related to: 2245 BSE Top losers last 8 Days list. Full list of DAILY LOSERS (last 8 Days) BSE
Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra
Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You
- BSE Screeners
- BSE Daily Screener
- BSE Weekly Screener
- BSE Monthly Screener
- Support & Resistance
- BSE Shares Near Support
- BSE Shares Near Resistance


