21 Best intraday tips for today BSE
Best intraday tips for stock market BSE today and tomorrow Mon 27 January 2025
Best intraday stock tips for trading
Company | Intraday trade | Entry | Target | Target 2 | Stoploss | Stoploss 2 |
Palmjewels - 541444 | SELL | 41.68 | 38.58 (7.44%) | 36.53 | 43.73 | 46.83 |
Indobell Insulations - 544334 | SELL | 134.68 | 127.06 (5.66%) | 121.14 | 140.6 | 148.22 |
Vakrangee - 511431 | BUY | 30.61 | 32.01 (4.57%) | 33.07 | 29.55 | 28.15 |
Rtnpower - 533122 | SELL | 12.28 | 11.81 (3.83%) | 11.54 | 12.55 | 13.02 |
Ramasteel - 539309 | SELL | 12.47 | 12.04 (3.45%) | 11.76 | 12.75 | 13.18 |
Shree Global - 512463 | SELL | 60.08 | 58.07 (3.35%) | 56.83 | 61.32 | 63.33 |
Godigit - 544179 | SELL | 315.8 | 308.05 (2.45%) | 302 | 321.85 | 329.6 |
Pulsar Intl - 512591 | BUY | 15.91 | 16.3 (2.45%) | 16.59 | 15.62 | 15.23 |
Indian Oil - 530965 | SELL | 129.63 | 126.52 (2.4%) | 124.78 | 131.37 | 134.48 |
Sagility India - 544282 | BUY | 47.71 | 48.75 (2.18%) | 49.55 | 46.91 | 45.87 |
Nmdc - 526371 | SELL | 67.2 | 65.93 (1.89%) | 65.16 | 67.97 | 69.24 |
Bh Infratel - 534816 | SELL | 369.15 | 364 (1.4%) | 360.1 | 373.05 | 378.2 |
Happyforge - 544057 | BUY | 987.4 | 1045.95 | 1082.75 | 950.6 | 892.05 |
Rblbank - 540065 | SELL | 157.13 | 151.52 | 147.38 | 161.27 | 166.88 |
Kpiglobal - 542323 | SELL | 356.8 | 346.6 | 341.5 | 361.9 | 372.1 |
Guj Toolroom - 513337 | SELL | 12.62 | 12.32 | 12.18 | 12.76 | 13.06 |
Tata Steel - 500470 | SELL | 130.83 | 128.52 | 127.03 | 132.32 | 134.63 |
Power Grid - 532898 | SELL | 297.48 | 292.62 | 289.48 | 300.62 | 305.48 |
Jaykay - 500306 | BUY | 165.6 | 168.2 | 169.6 | 164.2 | 161.6 |
Navkar Build - 531494 | BUY | 17.9 | 18.18 | 18.32 | 17.76 | 17.48 |
Tata Power - 500400 | SELL | 365.47 | 360.18 | 357.02 | 368.63 | 373.92 |
Pages: IntraDay Tips for today | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Best intraday tips for general trading
Follow these tips in your intraday trading and to build intraday strategies
Videos related to: 21 Best intraday tips for today BSE
Hindi Video What Is Needed To Succeed In Stock Markets
- BSE Screeners
- BSE Daily Screener
- BSE Weekly Screener
- BSE Monthly Screener
- Support & Resistance
- BSE Shares Near Support
- BSE Shares Near Resistance