BSE best intraday stocks to sell today
List of BSE best intraday stocks to sell today
Below is a list of BSE best intraday stocks to sell today . You can sell these stocks for today in intraday with given stoploss for intraday
50 BSE best intraday stocks to sell today
72 stocks were given yesterday to sell in intraday
12 stocks have hit their targets or crossed the levels. 9 did not made it...
Performance of "first" 20 stocks from that list is below.
Company | Given at | Target | Stoploss | Price Today | High today | Low Today | Target Hit? |
Prima Agro 519262 | 24.15 | 22 | 28 | 22.78 | 24.15 | 22.75 | Missed... ? |
Sical Log 520086 | 92.80 | 87 | 102 | 90.98 | 93.50 | 88.35 | Missed... ? |
Dukefshor 531471 | 15.44 | 15 | 17 | 15.75 | 16.00 | 14.67 | Target Hit! ? |
Cockerill 500147 | 3052.85 | 2803 | 3406 | 3202.95 | 3233.00 | 3080.00 | Missed... ? |
Bansal Roof 538546 | 105.69 | 99 | 116 | 97.77 | 113.00 | 96.05 | Target Hit! ? |
Masfin 540749 | 258.95 | 246 | 276 | 262.15 | 265.90 | 257.90 | Missed... ? |
Khadim 540775 | 315.70 | 299 | 340 | 305.90 | 326.00 | 305.00 | Missed... ? |
Tiger Logs 536264 | 51.74 | 49 | 57 | 49.30 | 52.85 | 47.50 | Target Hit! ? |
Thirumalai 500412 | 245.25 | 237 | 257 | 236.45 | 247.15 | 234.70 | Target Hit! ? |
Pun Alkali 506852 | 24.62 | 24 | 27 | 23.82 | 25.50 | 23.70 | Target Hit! ? |
Landmark Immigration 544341 | 55.59 | 54 | 59 | 53.47 | 54.98 | 52.00 | Target Hit! ? |
Tantia Cons 532738 | 34.59 | 34 | 37 | 32.87 | 34.44 | 32.87 | Target Hit! ? |
Fivestar 543663 | 719.10 | 696 | 761 | 704.15 | 729.65 | 696.90 | Missed... ? |
Flair 544030 | 239.15 | 231 | 252 | 235.15 | 244.90 | 232.80 | Missed... ? |
Nitta Gela 506532 | 698.25 | 680 | 724 | 682.10 | 704.00 | 681.00 | Missed... ? |
Chemcon 543233 | 180.60 | 176 | 188 | 175.50 | 183.80 | 175.50 | Target Hit! ? |
Sandhar 541163 | 413.10 | 401 | 432 | 395.65 | 423.20 | 391.00 | Target Hit! ? |
Sourcentrl 531398 | 149.85 | 142 | 164 | 140.35 | 146.05 | 132.10 | Target Hit! ? |
Action Const 532762 | 1243.05 | 1194 | 1332 | 1208.30 | 1251.35 | 1202.40 | Missed... ? |
Veto 539331 | 105.82 | 103 | 112 | 101.27 | 107.01 | 100.24 | Target Hit! ? |
Aurob Pharma 524804 | 1209.55 | 1185 | 1243 | 1194.75 | 1219.70 | 1172.00 | Target Hit! ? |
Videos related to: 50 BSE best intraday stocks to sell today
Hindi Video Most Important Stock Market Video. No Success Without This Formula
Hindi Video What Is Needed To Succeed In Stock Markets
- BSE Screeners
- BSE Daily Screener
- BSE Weekly Screener
- BSE Monthly Screener
- Support & Resistance
- BSE Shares Near Support
- BSE Shares Near Resistance