2090 BSE Top losers last 3 Months list. Full list of MONTHLY LOSERS (last 3 Months) BSE
Last 3 Months losers of BSE . Top MONTHLY LOSERS of BSE Full list of MONTHLY LOSERS of BSE
Below is full list of BSE top LOSERS stocks of last 3 Months till date from a closing of 3 Months before
2091 top LOSERS stocks BSE (3 Months) Top losers in last 3 Months list
Losers as on Tue 06 October 2026, Cpml at -96.12%, Ib Infotech at -95.23%, Kotyark Industries at -93.12%, were amongst the top LOSERS in last 3 Months in BSE
50 Top losers stocks BSE
| Company | Change Percent | Current Price | Last 3 Months Price |
| 542727 CPML | -96.12% change | 89.62 | 2309.15 |
| 519463 IB INFOTECH | -95.23% change | 30.96 | 649.40 |
| 544726 Kotyark Industries Limited | -93.12% change | 29.93 | 434.75 |
| 526570 MIDWEST GOLD | -92.5% change | 341.15 | 4546.85 |
| 543572 DSPSILVETF | -91.77% change | 21.27 | 258.43 |
| 504882 NATIONAL STD | -91.01% change | 112.30 | 1249.00 |
| 543903 DSPGOLDETF | -90.67% change | 14.29 | 153.16 |
| 590107 KOTAK PSU BK | -90.27% change | 80.28 | 824.83 |
| 543438 DSPQ50ETF | -90.24% change | 23.72 | 242.98 |
| 519606 INTEG.PROEIN | -89.96% change | 13.45 | 134.00 |
| 544109 HEALTHADD | -89.77% change | 16.20 | 158.30 |
| 512038 AASWA TRAD. | -87.88% change | 47.04 | 388.05 |
| 543514 VERANDA | -87.72% change | 29.20 | 237.75 |
| 539552 FMEC | -86.23% change | 10.68 | 77.58 |
| 533023 WABCO | -85.41% change | 2185.10 | 14980.35 |
| 533676 INDO THAI | -83.8% change | 38.83 | 239.75 |
| 543926 BIZOTIC | -82.82% change | 122.10 | 710.60 |
| 517320 SAV INFOCOM | -81.61% change | 28.71 | 156.15 |
| 523586 IND.TONERS | -81.59% change | 45.77 | 248.65 |
| 543980 JLHL | -81.18% change | 253.95 | 1349.30 |
| 531237 DHRUVA CAP. | -80.58% change | 80.00 | 412.05 |
| 531537 JYOTHI INFRA | -80.35% change | 30.54 | 155.40 |
| 504746 IND.LINKCHAI | -76.7% change | 220.40 | 946.05 |
| 506122 PANKAJPIYUS | -76.57% change | 16.50 | 70.41 |
| 511644 OMEGA INTERA | -75.64% change | 16.04 | 65.85 |
| 530943 SRI ADHIKARI | -75.13% change | 15.49 | 62.29 |
| 539682 SESL | -74.36% change | 303.80 | 1184.75 |
| 526827 SPICE ISLAND | -71.85% change | 103.52 | 367.75 |
| 532626 PONDY OXIDES | -70.27% change | 447.40 | 1505.00 |
| 513472 SIMPLEX CAST | -69.71% change | 138.90 | 458.55 |
| 500201 IND.GLYCOLS | -68.59% change | 318.70 | 1014.55 |
| 543643 NARMADA | -67.25% change | 12.15 | 37.10 |
| 526488 AARVINFRA | -66.51% change | 79.05 | 236.05 |
| 530655 GOODLUCK | -65.4% change | 491.15 | 1419.55 |
| 514260 SURBHI IND. | -65.37% change | 86.45 | 249.65 |
| 544331 Davin Sons Retail Limited | -63.66% change | 13.41 | 36.90 |
| 526443 DATASOFT APP | -63.29% change | 51.96 | 141.55 |
| 539956 TAALENT | -61.71% change | 1092.80 | 2853.80 |
| 514211 SUMEET INDUS | -61.38% change | 11.51 | 29.80 |
| 532890 TAKE SOLUT | -60.97% change | 11.61 | 29.75 |
| 543911 ATALREAL | -58.71% change | 12.35 | 29.91 |
| 505283 KIRLOSAR PN | -57.25% change | 710.00 | 1661.00 |
| 509631 HEG LIMITED | -56.88% change | 252.15 | 584.80 |
| 516038 SOMA PAPERS | -55.68% change | 89.88 | 202.80 |
| 539984 HUIL | -55.64% change | 537.05 | 1210.60 |
| 506979 APT PACK | -55.63% change | 67.77 | 152.75 |
| 540937 MEDICO | -54.82% change | 22.14 | 49.00 |
| 543497 BCCL | -54.37% change | 23.75 | 52.05 |
| 513119 ABC GAS INT | -54.27% change | 337.95 | 739.05 |
| 543526 LICI | -53.42% change | 390.00 | 837.20 |
| 539814 RADHEY | -53.13% change | 67.92 | 144.90 |
58 top LOSERS stocks with 50% change in BSE top LOSERS (last 3 Months MONTHLY) list
Show easy list of MONTHLY LOSERS
150 top LOSERS stocks with 30% change in BSE top LOSERS (last 3 Months MONTHLY) list
Show easy list of MONTHLY LOSERS
331 top LOSERS stocks with 20% change in BSE top LOSERS (last 3 Months MONTHLY) list
Show easy list of MONTHLY LOSERS
640 top LOSERS stocks with 10% change in BSE top LOSERS (last 3 Months MONTHLY) list
Show easy list of MONTHLY LOSERS
443 top LOSERS stocks with 5% change in BSE top LOSERS (last 3 Months MONTHLY) list
Show easy list of MONTHLY LOSERS
271 top LOSERS stocks with 2% change in BSE top LOSERS (last 3 Months MONTHLY) list
Show easy list of MONTHLY LOSERS
Videos related to: 2090 BSE Top losers last 3 Months list. Full list of MONTHLY LOSERS (last 3 Months) BSE
Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra
Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You
- BSE Screeners
- BSE Daily Screener
- BSE Weekly Screener
- BSE Monthly Screener
- Support & Resistance
- BSE Shares Near Support
- BSE Shares Near Resistance


