2005 BSE Top gainers last 20 Days list. Full list of DAILY GAINERS (last 20 Days) BSE
Last 20 Days gainers of BSE . Top DAILY GAINERS of BSE Full list of DAILY GAINERS of BSE
Below is full list of BSE top GAINERS stocks of last 20 Days till date from a closing of 20 Days before
2008 top GAINERS stocks BSE (20 Days) Top gainers in last 20 Days list
Gainers as on Thu 19 February 2026, Ranjit Securities at 164.69%, Glittek Gran at 164.6%, Jaus Polymer at 142.01%, were amongst the top GAINERS in last 20 Days in BSE
50 Top gainers stocks BSE
| Company | Change Percent | Current Price | Last 20 Days Price |
| 531572 RANJIT SECURITIES LTD. | 164.69% change | 83.51 | 31.55 |
| 513528 GLITTEK GRAN | 164.6% change | 59.88 | 22.63 |
| 526001 JAUS POLYMER | 142.01% change | 33.64 | 13.90 |
| 531537 JYOTHI INFRA | 121.26% change | 205.00 | 92.65 |
| 503635 SALASAR INV | 117.97% change | 245.15 | 112.47 |
| 543897 SANCODE | 101.79% change | 180.30 | 89.35 |
| 523062 JJ FINANCE | 92.62% change | 74.43 | 38.64 |
| 538565 VISTARAMAR | 81.34% change | 199.65 | 110.10 |
| 531268 B2B SOFT. | 81.3% change | 47.90 | 26.42 |
| 530821 SSPDL LTD | 75.88% change | 20.49 | 11.65 |
| 512573 AVANTI FEEDS | 72.87% change | 1344.70 | 777.85 |
| 512297 SHANTAI | 69.43% change | 34.70 | 20.48 |
| 532374 STER TECH | 67.75% change | 156.85 | 93.50 |
| 526727 GARNET CONST | 66.75% change | 108.37 | 64.99 |
| 540692 APEX | 62.41% change | 443.05 | 272.80 |
| 544392 SPINAROO COMMERCIAL LIMITED | 61.94% change | 53.49 | 33.03 |
| 523222 SRM ENERGY | 61.52% change | 22.16 | 13.72 |
| 532309 GEPIL | 59.4% change | 454.30 | 285.00 |
| 531237 DHRUVA CAP. | 58.1% change | 193.75 | 122.55 |
| 540311 JITFINFRA | 57.32% change | 373.25 | 237.25 |
| 543860 JAFINANCE | 56.75% change | 106.59 | 68.00 |
| 544662 SIMANDHAR IMPEX LIMITED | 56.65% change | 133.40 | 85.16 |
| 530595 TELECANOR | 54.95% change | 44.72 | 28.86 |
| 532893 VTM LTD | 54.9% change | 90.65 | 58.52 |
| 520073 RACLGEAR | 53.14% change | 1516.50 | 990.25 |
| 523676 GOLKUNDA DIA | 53.12% change | 294.90 | 192.60 |
| 543087 09AGG | 53.03% change | 198.96 | 130.01 |
| 530079 FAZE THREE L | 52.97% change | 560.10 | 366.15 |
| 544437 MARC LOIRE FASHIONS LIMITED | 52.83% change | 56.41 | 36.91 |
| 543938 ACCELERATE | 52.77% change | 182.85 | 119.69 |
| 543915 PAVNAIND | 51.09% change | 24.96 | 16.52 |
| 507690 ORIENT BEVER | 50.6% change | 245.25 | 162.85 |
| 532090 VANDANA | 50% change | 19.95 | 13.30 |
| 544517 Shankara Buildpro Limited | 49.63% change | 1010.50 | 675.35 |
| 544170 SAI | 49.45% change | 38.11 | 25.50 |
| 543270 MTARTECH | 48.55% change | 3647.75 | 2455.65 |
| 512477 BETEX INDIA | 48.42% change | 419.95 | 282.95 |
| 506906 SCBL | 48.16% change | 61.65 | 41.61 |
| 534920 COVIDH | 48.15% change | 33.72 | 22.76 |
| 540189 Unipro Technologies Limited | 47.66% change | 18.90 | 12.80 |
| 540081 GOVNOW | 47.55% change | 16.88 | 11.44 |
| 514171 CEETA IND. | 47.36% change | 48.20 | 32.71 |
| 544657 Pajson Agro India Limited | 47.24% change | 221.00 | 150.10 |
| 522289 NMSRESRC | 46.82% change | 95.46 | 65.02 |
| 544165 SHIVAM | 46.52% change | 96.63 | 65.95 |
| 524238 GUJINJK | 46.46% change | 61.00 | 41.65 |
| 506197 BLISSGVS PH | 46.29% change | 226.60 | 154.90 |
| 539221 SPORTKING | 45.84% change | 119.49 | 81.93 |
| 523888 V.R. WOODART | 45.51% change | 79.04 | 54.32 |
| 534139 SCHNEIDER | 45.42% change | 906.60 | 623.45 |
| 505504 SINDU VALLEY | 44.97% change | 351.40 | 242.40 |
33 top GAINERS stocks with 50% change in BSE top GAINERS (last 20 Days DAILY) list
Show easy list of DAILY GAINERS
89 top GAINERS stocks with 30% change in BSE top GAINERS (last 20 Days DAILY) list
Show easy list of DAILY GAINERS
151 top GAINERS stocks with 20% change in BSE top GAINERS (last 20 Days DAILY) list
Show easy list of DAILY GAINERS
376 top GAINERS stocks with 10% change in BSE top GAINERS (last 20 Days DAILY) list
Show easy list of DAILY GAINERS
441 top GAINERS stocks with 5% change in BSE top GAINERS (last 20 Days DAILY) list
Show easy list of DAILY GAINERS
480 top GAINERS stocks with 2% change in BSE top GAINERS (last 20 Days DAILY) list
Show easy list of DAILY GAINERS
Videos related to: 2005 BSE Top gainers last 20 Days list. Full list of DAILY GAINERS (last 20 Days) BSE
Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You
Hindi Video What Is Needed To Succeed In Stock Markets
- BSE Screeners
- BSE Daily Screener
- BSE Weekly Screener
- BSE Monthly Screener
- Support & Resistance
- BSE Shares Near Support
- BSE Shares Near Resistance


