1385 BSE Top gainers last 11 Weeks list. Full list of WEEKLY GAINERS (last 11 Weeks) BSE
Last 11 Weeks gainers of BSE . Top WEEKLY GAINERS of BSE Full list of WEEKLY GAINERS of BSE
Below is full list of BSE top GAINERS stocks of last 11 Weeks till date from a closing of 11 Weeks before
1387 top GAINERS stocks BSE (11 Weeks) Top gainers in last 11 Weeks list
Gainers as on Thu 30 April 2026, Simandhar Impex at 358.03%, Shantai at 340.4%, Covidh at 330.5%, were amongst the top GAINERS in last 11 Weeks in BSE
50 Top gainers stocks BSE
| Company | Change Percent | Current Price | Last 11 Weeks Price |
| 544662 SIMANDHAR IMPEX LIMITED | 358.03% change | 151.70 | 33.12 |
| 512297 SHANTAI | 340.4% change | 83.72 | 19.01 |
| 534920 COVIDH | 330.5% change | 77.49 | 18.00 |
| 531572 RANJIT SECURITIES LTD. | 305.79% change | 71.46 | 17.61 |
| 513528 GLITTEK GRAN | 286.72% change | 48.92 | 12.65 |
| 517320 SAV INFOCOM | 281.56% change | 144.23 | 37.80 |
| 519606 INTEG.PROEIN | 203.47% change | 104.15 | 34.32 |
| 532374 STER TECH | 189.02% change | 294.95 | 102.05 |
| 524238 GUJINJK | 178.92% change | 103.20 | 37.00 |
| 523888 V.R. WOODART | 166.39% change | 157.70 | 59.20 |
| 543270 MTARTECH | 160.01% change | 6450.80 | 2481.00 |
| 540189 Unipro Technologies Limited | 155.62% change | 25.92 | 10.14 |
| 533407 CIL NOVA | 145.98% change | 151.35 | 61.53 |
| 523449 SHARP INDIA | 145.43% change | 94.00 | 38.30 |
| 539005 JAYATMA | 139.85% change | 35.21 | 14.68 |
| 531237 DHRUVA CAP. | 135.38% change | 344.95 | 146.55 |
| 513496 MEWAT ZINC | 132.84% change | 385.00 | 165.35 |
| 530197 FUNDVISER | 130.9% change | 431.90 | 187.05 |
| 538563 ADARSH | 126.34% change | 470.00 | 207.65 |
| 542933 UNIVPHOTO | 116.27% change | 481.10 | 222.45 |
| 538565 VISTARAMAR | 115.02% change | 226.85 | 105.50 |
| 544529 Aptus Pharma Limited | 114.74% change | 405.00 | 188.60 |
| 526604 LIPPI SYSTEM | 104.21% change | 58.24 | 28.52 |
| 544475 ESSEX MARINE LIMITED | 103.74% change | 45.76 | 22.46 |
| 514400 GARWARE SYN. | 103.22% change | 24.00 | 11.81 |
| 532090 VANDANA | 98.7% change | 25.95 | 13.06 |
| 544198 DEEDEV | 97.87% change | 417.40 | 210.95 |
| 544527 Atlanta Electricals Limited | 97.77% change | 1754.25 | 887.00 |
| 539724 HYPERSOFT | 97.06% change | 134.00 | 68.00 |
| 511563 SANCHAY FIN. | 94.29% change | 47.99 | 24.70 |
| 517411 SHYAM TELEC. | 93.8% change | 23.12 | 11.93 |
| 526827 SPICE ISLAND | 93.31% change | 346.50 | 179.25 |
| 544584 SK Minerals & Additives Limite | 92.02% change | 270.75 | 141.00 |
| 535719 QUEST SOFTEC | 90.47% change | 43.58 | 22.88 |
| 513119 ABC GAS INT | 84.48% change | 1105.05 | 599.00 |
| 505075 SETCO AUTO | 83.95% change | 27.74 | 15.08 |
| 544664 KSH INTERNATIONAL LIMITED | 81.29% change | 662.80 | 365.60 |
| 517514 DHINDIA | 78.94% change | 288.45 | 161.20 |
| 532309 GEPIL | 77.5% change | 606.25 | 341.55 |
| 512477 BETEX INDIA | 77.4% change | 416.00 | 234.50 |
| 534139 SCHNEIDER | 76.92% change | 1242.45 | 702.25 |
| 543187 POWERINDIA | 76.74% change | 33554.85 | 18985.50 |
| 544633 VIDYA WIRES LIMITED | 76.11% change | 87.44 | 49.65 |
| 503776 MODIPON | 74.96% change | 59.66 | 34.10 |
| 530075 SELAN EXPLOR | 74.79% change | 691.75 | 395.75 |
| 544310 Yash Highvoltage Limited | 74.7% change | 697.05 | 399.00 |
| 500183 HFCL | 72.81% change | 116.04 | 67.15 |
| 540134 IISL | 72.57% change | 19.00 | 11.01 |
| 506197 BLISSGVS PH | 72.06% change | 276.25 | 160.55 |
| 544263 KRN HEAT EXCHANGER AND REFRIGE | 71.08% change | 1296.45 | 757.80 |
| 532717 INDOTECHTR | 70.39% change | 2711.95 | 1591.65 |
105 top GAINERS stocks with 50% change in BSE top GAINERS (last 11 Weeks WEEKLY) list
Show easy list of WEEKLY GAINERS
136 top GAINERS stocks with 30% change in BSE top GAINERS (last 11 Weeks WEEKLY) list
Show easy list of WEEKLY GAINERS
177 top GAINERS stocks with 20% change in BSE top GAINERS (last 11 Weeks WEEKLY) list
Show easy list of WEEKLY GAINERS
279 top GAINERS stocks with 10% change in BSE top GAINERS (last 11 Weeks WEEKLY) list
Show easy list of WEEKLY GAINERS
253 top GAINERS stocks with 5% change in BSE top GAINERS (last 11 Weeks WEEKLY) list
Show easy list of WEEKLY GAINERS
221 top GAINERS stocks with 2% change in BSE top GAINERS (last 11 Weeks WEEKLY) list
Show easy list of WEEKLY GAINERS
Videos related to: 1385 BSE Top gainers last 11 Weeks list. Full list of WEEKLY GAINERS (last 11 Weeks) BSE
Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra
Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You
- BSE Screeners
- BSE Daily Screener
- BSE Weekly Screener
- BSE Monthly Screener
- Support & Resistance
- BSE Shares Near Support
- BSE Shares Near Resistance


