985 BSE Top gainers last 1 Months list. Full list of MONTHLY GAINERS (last 1 Months) BSE
Last 1 Months gainers of BSE . Top MONTHLY GAINERS of BSE Full list of MONTHLY GAINERS of BSE
Below is full list of BSE top GAINERS stocks of last 1 Months till date from a closing of 1 Months before
989 top GAINERS stocks BSE (1 Months) Top gainers in last 1 Months list
Gainers as on Thu 29 October 2026, Infibeam at 702.15%, Prem Au at 423.36%, Prime Inds at 248.49%, were amongst the top GAINERS in last 1 Months in BSE
50 Top gainers stocks BSE
| Company | Change Percent | Current Price | Last 1 Months Price |
| 539807 INFIBEAM | 702.15% change | 123.13 | 15.35 |
| 517230 PREM.AU.ELEC | 423.36% change | 94.10 | 17.98 |
| 519299 PRIME INDS. | 248.49% change | 137.55 | 39.47 |
| 531515 MAHAN IND. | 202.73% change | 38.81 | 12.82 |
| 511734 PASUPATI FIN | 197.08% change | 37.70 | 12.69 |
| 513343 GRAND FOUND | 160.2% change | 38.12 | 14.65 |
| 526027 CUBEX TUBING | 152.05% change | 199.85 | 79.29 |
| 544201 DFPL | 146.38% change | 37.45 | 15.20 |
| 544173 FTL | 144.11% change | 31.10 | 12.74 |
| 542678 CHCL | 133.74% change | 32.84 | 14.05 |
| 539468 TFSL | 130.26% change | 54.11 | 23.50 |
| 506947 ADV.PETROCH. | 109.72% change | 852.30 | 406.40 |
| 511185 SURYAKRUPA | 107.62% change | 56.16 | 27.05 |
| 508963 STERL.GUARA. | 106.62% change | 303.20 | 146.74 |
| 530361 SEAGOLD AQUA | 102.8% change | 78.30 | 38.61 |
| 500178 HARIG CRANKSHAFTS LTD. | 95.4% change | 58.66 | 30.02 |
| 530889 ALKA INDIA | 94.02% change | 32.13 | 16.56 |
| 541444 PALMJEWELS | 85.26% change | 28.27 | 15.26 |
| 509762 MAPRO INDUSTRIES LTD. | 83.69% change | 95.52 | 52.00 |
| 533632 ONELIFE CAP | 82.71% change | 55.80 | 30.54 |
| 544767 Autofurnish Limited | 78.32% change | 111.72 | 62.65 |
| 521036 SOURCEIND | 78.26% change | 91.00 | 51.05 |
| 540310 CFL | 77.9% change | 99.64 | 56.01 |
| 543897 SANCODE | 71.35% change | 1094.00 | 638.45 |
| 521222 SANBLUE | 70.78% change | 50.38 | 29.50 |
| 532057 ABHINAV CAP | 70.35% change | 173.25 | 101.70 |
| 507968 JOLLY PLASTIC INDUSTRIES LTD. | 68.2% change | 68.96 | 41.00 |
| 544813 Seemax Resources Limited | 67.6% change | 90.00 | 53.70 |
| 539515 GMLM | 66.94% change | 64.44 | 38.60 |
| 521244 CHITRA.SPIN. | 66.56% change | 251.50 | 151.00 |
| 544477 Highway Infrastructure Limited | 63.58% change | 71.29 | 43.58 |
| 544497 ANLON HEALTHCARE LIMITED | 62.06% change | 25.20 | 15.55 |
| 501270 ANTARIKSH | 60.95% change | 27.33 | 16.98 |
| 543256 RFLL | 60.17% change | 18.50 | 11.55 |
| 543099 UTCRFS2DGR | 59.14% change | 37.08 | 23.30 |
| 544607 SHINING TOOLS LIMITED | 58.69% change | 178.75 | 112.64 |
| 503659 SWIL | 57.75% change | 253.90 | 160.95 |
| 544741 Highness Microelectronics Limi | 57.44% change | 318.90 | 202.55 |
| 544448 Pashupati Cotspin Limited | 57.14% change | 127.93 | 81.41 |
| 544386 Spectrum Electrical Industries | 54.7% change | 4024.80 | 2601.70 |
| 538897 SHRINIWAS | 54.66% change | 24.25 | 15.68 |
| 504697 GALADA TELE. | 53.89% change | 33.98 | 22.08 |
| 526468 EURO LEDAR F | 53.4% change | 30.42 | 19.83 |
| 532380 BABA ARTS | 52.91% change | 22.31 | 14.59 |
| 539206 GVBL | 51.69% change | 45.81 | 30.20 |
| 544844 POOJAA PRECISION ENGG. LIMITED | 50.54% change | 991.70 | 658.75 |
| 543373 SVRL | 50.34% change | 738.60 | 491.30 |
| 540132 SIIL | 50.06% change | 24.10 | 16.06 |
| 543616 TLL | 49.79% change | 430.65 | 287.50 |
| 544337 Avax Apparels And Ornaments Li | 49.42% change | 53.00 | 35.47 |
| 544161 DPABHUSHAN | 49.07% change | 2104.50 | 1411.80 |
48 top GAINERS stocks with 50% change in BSE top GAINERS (last 1 Months MONTHLY) list
Show easy list of MONTHLY GAINERS
65 top GAINERS stocks with 30% change in BSE top GAINERS (last 1 Months MONTHLY) list
Show easy list of MONTHLY GAINERS
105 top GAINERS stocks with 20% change in BSE top GAINERS (last 1 Months MONTHLY) list
Show easy list of MONTHLY GAINERS
167 top GAINERS stocks with 10% change in BSE top GAINERS (last 1 Months MONTHLY) list
Show easy list of MONTHLY GAINERS
194 top GAINERS stocks with 5% change in BSE top GAINERS (last 1 Months MONTHLY) list
Show easy list of MONTHLY GAINERS
176 top GAINERS stocks with 2% change in BSE top GAINERS (last 1 Months MONTHLY) list
Show easy list of MONTHLY GAINERS
Videos related to: 985 BSE Top gainers last 1 Months list. Full list of MONTHLY GAINERS (last 1 Months) BSE
Hindi Video What Is Needed To Succeed In Stock Markets
- BSE Screeners
- BSE Daily Screener
- BSE Weekly Screener
- BSE Monthly Screener
- Support & Resistance
- BSE Shares Near Support
- BSE Shares Near Resistance


