1080 AMEX Top losers last 4 Weeks list. Full list of WEEKLY LOSERS (last 4 Weeks) AMEX
Last 4 Weeks losers of AMEX . Top WEEKLY LOSERS of AMEX Full list of WEEKLY LOSERS of AMEX
Below is full list of AMEX top LOSERS stocks of last 4 Weeks till date from a closing of 4 Weeks before
1082 top LOSERS stocks AMEX (4 Weeks) Top losers in last 4 Weeks list
Losers as on Wed 24 December 2025, Ultra Utilities at -76.61%, Ultra Telecommunications at -72.29%, at -53.63%, were amongst the top LOSERS in last 4 Weeks in AMEX
50 Top losers stocks AMEX
| Company | Change Percent | Current Price | Last 4 Weeks Price |
| UPW Ultra Utilities Proshares | -76.61% change | 21.87 | 93.51 |
| LTL Ultra Telecommunications Proshares | -72.29% change | 28.56 | 103.05 |
| OPEX | -53.63% change | 16.35 | 35.26 |
| XLU Utilities Select Sector SPDR | -51.73% change | 42.81 | 88.69 |
| XLE Energy Select Sector SPDR | -50.97% change | 44.37 | 90.49 |
| XLK Technology Select Sector SPDR | -48.95% change | 146.30 | 286.56 |
| USD Ultra Semiconductors Proshares | -48.18% change | 54.00 | 104.20 |
| QLD Ultra QQQ Proshares | -47.76% change | 72.73 | 139.21 |
| XLB Materials Select Sector SPDR | -47.68% change | 45.84 | 87.62 |
| DDM Ultra DOW 30 Proshares | -47.59% change | 58.44 | 111.50 |
| SSO Ultra S&P 500 Proshares | -47.46% change | 59.42 | 113.09 |
| XLY Consumer Discret Select Sector SPDR | -47.17% change | 122.59 | 232.04 |
| DOGD | -47.04% change | 25.25 | 47.68 |
| UDOW Ultrapro DOW 30 Proshares | -46.55% change | 60.37 | 112.95 |
| BITU | -40.48% change | 22.01 | 36.98 |
| RBLU | -38.17% change | 29.95 | 48.44 |
| ARMU | -37.8% change | 14.68 | 23.60 |
| MSTK | -37.32% change | 11.69 | 18.65 |
| LYFX | -37.27% change | 19.47 | 31.04 |
| QSX | -37.17% change | 14.32 | 22.79 |
| NFLU | -36.18% change | 32.49 | 50.91 |
| MSTW | -35.64% change | 10.49 | 16.30 |
| IREX.OB | -35.56% change | 12.61 | 19.57 |
| TSLZ | -35.09% change | 10.23 | 15.76 |
| BOIL Ultra DJ-UBS Natural Gas Proshares | -34.13% change | 23.87 | 36.24 |
| SLON | -34.05% change | 13.56 | 20.56 |
| BEX | -33.67% change | 10.52 | 15.86 |
| COIA | -33.11% change | 13.09 | 19.57 |
| LABD Direxion Daily S&P Biotech Bear | -32.97% change | 19.01 | 28.36 |
| SNOU | -32.37% change | 43.13 | 63.77 |
| BEGS | -32.25% change | 23.42 | 34.57 |
| TEMT | -32.21% change | 13.68 | 20.18 |
| GLXU | -31.62% change | 12.65 | 18.50 |
| CORD | -31.6% change | 32.96 | 48.19 |
| CAS | -30.23% change | 25.07 | 35.93 |
| ARMW | -28.99% change | 27.87 | 39.25 |
| IMST | -27.61% change | 14.34 | 19.81 |
| ARMH | -27.6% change | 47.42 | 65.50 |
| BITX | -27.36% change | 27.67 | 38.09 |
| IMRA | -26.63% change | 17.03 | 23.21 |
| RGTU | -26.56% change | 18.64 | 25.38 |
| NNEX | -26.24% change | 15.49 | 21.00 |
| NFLW | -26.05% change | 27.59 | 37.31 |
| BTCL | -25.81% change | 29.01 | 39.10 |
| COIW | -25.24% change | 21.56 | 28.84 |
| PTHS | -24.97% change | 26.50 | 35.32 |
| CRCD | -24.62% change | 31.69 | 42.04 |
| NVTX | -24.41% change | 23.94 | 31.67 |
| TTDU | -23.37% change | 16.36 | 21.35 |
| VIXY VIX Short-Term Futures ETF Proshares | -23.35% change | 26.19 | 34.17 |
| KCAI | -23.29% change | 30.31 | 39.51 |
5 top LOSERS stocks with 50% change in AMEX top LOSERS (last 4 Weeks WEEKLY) list
| Company | Change Percent | Current Price | Last 4 Weeks Price | Sector | More |
| (UPW) Ultra Utilities Proshares | -76.61% change | 21.87 | 93.51 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (LTL) Ultra Telecommunications Proshares | -72.29% change | 28.56 | 103.05 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (XLU) Utilities Select Sector SPDR | -51.73% change | 42.81 | 88.69 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (XLE) Energy Select Sector SPDR | -50.97% change | 44.37 | 90.49 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction |
Show easy list of WEEKLY LOSERS
30 top LOSERS stocks with 30% change in AMEX top LOSERS (last 4 Weeks WEEKLY) list
Show easy list of WEEKLY LOSERS
26 top LOSERS stocks with 20% change in AMEX top LOSERS (last 4 Weeks WEEKLY) list
| Company | Change Percent | Current Price | Last 4 Weeks Price | Sector | More |
| (VIXY) VIX Short-Term Futures ETF Proshares | -23.35% change | 26.19 | 34.17 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (VXX) VIX Short-Term Futures ETN Ipath | -23.15% change | 27.06 | 35.21 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction |
Show easy list of WEEKLY LOSERS
88 top LOSERS stocks with 10% change in AMEX top LOSERS (last 4 Weeks WEEKLY) list
Show easy list of WEEKLY LOSERS
116 top LOSERS stocks with 5% change in AMEX top LOSERS (last 4 Weeks WEEKLY) list
Show easy list of WEEKLY LOSERS
191 top LOSERS stocks with 2% change in AMEX top LOSERS (last 4 Weeks WEEKLY) list
Show easy list of WEEKLY LOSERS
Videos related to: 1080 AMEX Top losers last 4 Weeks list. Full list of WEEKLY LOSERS (last 4 Weeks) AMEX
Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra
Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You
- AMEX Screeners
- AMEX Daily Screener
- AMEX Weekly Screener
- AMEX Monthly Screener
- Support & Resistance
- AMEX Shares Near Support
- AMEX Shares Near Resistance


