ebook Munafa Stock Market Course + Intraday & FNO calls  

       

2495 AMEX Top gainers last 7 Weeks list. Full list of WEEKLY GAINERS (last 7 Weeks) AMEX

Last 7 Weeks gainers of AMEX . Top WEEKLY GAINERS of AMEX Full list of WEEKLY GAINERS of AMEX

Below is full list of AMEX top GAINERS stocks of last 7 Weeks till date from a closing of 7 Weeks before

2499 top GAINERS stocks AMEX (7 Weeks) Top gainers in last 7 Weeks list

Gainers as on Fri 04 September 2026, at 292.8%, at 139.87%, at 136.33%, were amongst the top GAINERS in last 7 Weeks in AMEX

50 Top gainers stocks AMEX

Company Change Percent Current Price Last 7 Weeks Price
BWET 292.8% change 503.02 128.06
MSTC 139.87% change 56.13 23.40
CHNU 136.33% change 29.66 12.55
TEUP 130.64% change 27.40 11.88
ETHU 128.87% change 26.00 11.36
EVMU 126.95% change 30.82 13.58
MRNX 112.2% change 84.01 39.59
PLTL 108.02% change 58.12 27.94
UNX 100.35% change 91.40 45.62
NRGU Microsectors U.S. Big Oil Index 3X ETN 87.76% change 56.01 29.83
SLON 80.15% change 31.85 17.68
WTIU 79.13% change 23.95 13.37
GDXU Microsectors Gold Miners 3X ETN 77.84% change 162.37 91.30
MRNY 77.35% change 33.27 18.76
MSFC 75.08% change 49.25 28.13
WTIB 74.92% change 32.57 18.62
SNOU 72.27% change 67.41 39.13
MSFX 72.07% change 25.07 14.57
BITX 70.31% change 18.24 10.71
BTCU 69.74% change 25.41 14.97
BTCL 69.42% change 18.67 11.02
OILU 62.92% change 54.79 33.63
CHNL.OB 62.47% change 27.23 16.76
UXRP 61.32% change 16.18 10.03
ADBU 61.28% change 26.53 16.45
CLNK 60.12% change 21.36 13.34
XBNB 58.14% change 28.37 17.94
NUGT Gold Miners Bull 3X Direxion 57.31% change 191.94 122.01
ETH 56.62% change 23.43 14.96
ETHW 56.32% change 17.57 11.24
EZET 56.21% change 18.62 11.92
FETH 56.16% change 24.47 15.67
ETHV 56.11% change 35.92 23.01
QETH 55.93% change 24.45 15.68
ISBG 55.51% change 16.78 10.79
MSST 55.33% change 30.15 19.41
EETH 55.29% change 29.80 19.19
ETHE 55.27% change 19.75 12.72
JNUG Direxion Daily Junior Gold Mine 54.79% change 195.04 126.00
CRCA 54.76% change 28.63 18.50
GUSH Direxion Daily S&P Oil & Gas Ex 48.45% change 45.93 30.94
BEGS 47.76% change 18.50 12.52
BDRY Breakwave Dry Bulk Shipping ETF 47.68% change 16.57 11.22
PLTW 47.65% change 23.83 16.14
UCO Ultra DJ-UBS Crude Oil Proshares 46.42% change 47.50 32.44
CXRN 44.26% change 22.00 15.25
WXET 43.13% change 24.49 17.11
CRDD 42.66% change 16.22 11.37
BETE 42.35% change 38.59 27.11
ISSB 42.14% change 22.60 15.90
PYPU 41.81% change 33.14 23.37

40 top GAINERS stocks with 50% change in AMEX top GAINERS (last 7 Weeks WEEKLY) list

70 top GAINERS stocks with 30% change in AMEX top GAINERS (last 7 Weeks WEEKLY) list

63 top GAINERS stocks with 20% change in AMEX top GAINERS (last 7 Weeks WEEKLY) list

248 top GAINERS stocks with 10% change in AMEX top GAINERS (last 7 Weeks WEEKLY) list

654 top GAINERS stocks with 5% change in AMEX top GAINERS (last 7 Weeks WEEKLY) list

948 top GAINERS stocks with 2% change in AMEX top GAINERS (last 7 Weeks WEEKLY) list

Videos related to: 2495 AMEX Top gainers last 7 Weeks list. Full list of WEEKLY GAINERS (last 7 Weeks) AMEX

Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra

Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You

2495 AMEX Top gainers last 7 Weeks list. Full list of WEEKLY GAINERS (last 7 Weeks) AMEX

 

Back to top