ebook Munafa Stock Market Course + Intraday & FNO calls  

       

935 AMEX Top losers last 8 Days list. Full list of DAILY LOSERS (last 8 Days) AMEX

Last 8 Days losers of AMEX . Top DAILY LOSERS of AMEX Full list of DAILY LOSERS of AMEX

Below is full list of AMEX top LOSERS stocks of last 8 Days till date from a closing of 8 Days before

936 top LOSERS stocks AMEX (8 Days) Top losers in last 8 Days list

Losers as on Fri 16 January 2026, at -45.54%, Cohen Co at -29.91%, at -26.13%, were amongst the top LOSERS in last 8 Days in AMEX

50 Top losers stocks AMEX

Company Change Percent Current Price Last 8 Days Price
CORD -45.54% change 17.59 32.30
COHN Cohen & CO Inc -29.91% change 22.64 32.30
CEGX -26.13% change 20.72 28.05
DOGD -25.35% change 18.52 24.81
ROBN -21.51% change 49.13 62.59
DASX -21.26% change 14.85 18.86
MSTZ -20.82% change 12.36 15.61
TTDU -20.34% change 13.86 17.40
SNOU -20.3% change 37.89 47.54
UNX -19.63% change 16.30 20.28
XRPK -18.62% change 23.29 28.62
AFRU -18.23% change 14.62 17.88
ARMU -17.62% change 13.00 15.78
MDBX -16.99% change 63.26 76.21
UXRP -16.98% change 11.20 13.49
XXRP -16.85% change 11.79 14.18
PTHS -16.33% change 23.06 27.56
QBTX -16.22% change 39.05 46.61
DAMD -16.12% change 20.50 24.44
LYFX -15.04% change 16.89 19.88
BLSX -14.42% change 11.81 13.80
ONDL -14.41% change 37.66 44.00
DKUP -14.11% change 10.77 12.54
HOOW -13.57% change 44.25 51.20
SRPU -13.05% change 14.13 16.25
PONX -12.87% change 24.43 28.04
OPEX -12.65% change 17.06 19.53
NETX -12.35% change 16.40 18.71
QSX -12.22% change 12.50 14.24
ARMW -12.16% change 25.20 28.69
BOIL Ultra DJ-UBS Natural Gas Proshares -12% change 16.43 18.67
UPSX -11.42% change 58.23 65.74
WNTR -11.25% change 33.85 38.14
RDYY -11.15% change 35.86 40.36
JOBX -11.05% change 24.38 27.41
WEBL DJ Internet Bull 3X Direxion -10.68% change 24.93 27.91
SZK Ultrashort Consumer Goods Proshares -10.66% change 11.48 12.85
FAS Financial Bull 3X Direxion -10.63% change 163.87 183.37
SNOY -10.48% change 11.36 12.69
DRV Real Estate Bear 3X Direxion -10.35% change 23.22 25.90
BKNU -10.31% change 19.83 22.11
SRTY Ultrapro Short Russell 2000 Proshares -10.25% change 33.81 37.67
TSXD -10.04% change 15.06 16.74
NRGD Microsectors -3X U.S. Big Oil Index ETN -9.85% change 13.45 14.92
HIYY -9.84% change 23.17 25.70
HOOY -9.78% change 44.64 49.48
PLTA -9.56% change 26.01 28.76
DRAY -9.34% change 28.62 31.57
STSM.OB -9.34% change 12.91 14.24
FLYU -9.19% change 54.74 60.28
SDD Ultrashort Smallcap 600 Proshares -9.09% change 10.90 11.99

1 top LOSERS stocks with 30% change in AMEX top LOSERS (last 8 Days DAILY) list

    8 top LOSERS stocks with 20% change in AMEX top LOSERS (last 8 Days DAILY) list

    34 top LOSERS stocks with 10% change in AMEX top LOSERS (last 8 Days DAILY) list

    71 top LOSERS stocks with 5% change in AMEX top LOSERS (last 8 Days DAILY) list

    132 top LOSERS stocks with 2% change in AMEX top LOSERS (last 8 Days DAILY) list

    Videos related to: 935 AMEX Top losers last 8 Days list. Full list of DAILY LOSERS (last 8 Days) AMEX

    Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You

    Hindi Video What Is Needed To Succeed In Stock Markets

    935 AMEX Top losers last 8 Days list. Full list of DAILY LOSERS (last 8 Days) AMEX

     

    Back to top