ebook Munafa Stock Market Course + Intraday & FNO calls  

       

2785 AMEX Top losers last 9 Days list. Full list of DAILY LOSERS (last 9 Days) AMEX

Last 9 Days losers of AMEX . Top DAILY LOSERS of AMEX Full list of DAILY LOSERS of AMEX

Below is full list of AMEX top LOSERS stocks of last 9 Days till date from a closing of 9 Days before

2790 top LOSERS stocks AMEX (9 Days) Top losers in last 9 Days list

Losers as on Thu 11 June 2026, at -85.35%, at -71.16%, at -70.45%, were amongst the top LOSERS in last 9 Days in AMEX

50 Top losers stocks AMEX

Company Change Percent Current Price Last 9 Days Price
SNXX -85.35% change 32.38 221.00
GEVX -71.16% change 17.54 60.82
NEBX -70.45% change 39.83 134.81
WDCX -67.97% change 31.41 98.07
PLU -62.93% change 25.78 69.55
SNDU -61.2% change 51.77 133.43
RDWU -58.29% change 20.96 50.25
LUNL -56.36% change 21.79 49.93
CRCA -49.35% change 24.37 48.11
EOSU -48.65% change 26.70 52.00
ONDL -48.65% change 13.10 25.51
XNDX -44.14% change 14.49 25.94
TEUP -43.5% change 13.52 23.93
ARCX -42.47% change 13.75 23.90
QBTX -41.1% change 15.52 26.35
JOBX -40.18% change 20.49 34.25
USAX -40.11% change 21.77 36.35
GDXU Microsectors Gold Miners 3X ETN -39.45% change 98.65 162.92
STLU -39.14% change 22.39 36.79
DRNL -39.12% change 10.21 16.77
RGTU -38.69% change 23.04 37.58
QSU -38.06% change 12.79 20.65
NVTX -37.87% change 80.20 129.08
SLON -35.35% change 15.27 23.62
QUBX -34.48% change 12.16 18.56
PAAU -33.97% change 12.81 19.40
AXTX -33.3% change 25.20 37.78
FLYT Flight To Safety Strategy ETF Direxion -32.77% change 21.30 31.68
EVMU -32.76% change 15.91 23.66
AXTU -32.65% change 13.70 20.34
ETHU -32.57% change 13.27 19.68
HLXX -32.56% change 15.06 22.33
PLTA -31.07% change 12.60 18.28
ASTX -30.85% change 37.38 54.06
ASTY.OB -30.24% change 20.67 29.63
JNUG Direxion Daily Junior Gold Mine -30.11% change 130.70 187.00
ASUP.OB -30.08% change 25.69 36.74
POEL -29.9% change 27.88 39.77
ADBU -29.76% change 19.64 27.96
CRDD -29.58% change 13.40 19.03
ISBG -29.2% change 13.12 18.53
LEUX -28.97% change 11.50 16.19
BEX -27.76% change 44.71 61.89
CEGX -27.75% change 11.61 16.07
CHNU -27.34% change 14.46 19.90
BTCU -27.18% change 17.01 23.36
CRMX -27.16% change 13.09 17.97
UXRP -26.83% change 12.30 16.81
MSST -26.82% change 27.45 37.51
UNX -26.58% change 39.70 54.07
BULZ -26.56% change 39.63 53.96

8 top LOSERS stocks with 50% change in AMEX top LOSERS (last 9 Days DAILY) list

    29 top LOSERS stocks with 30% change in AMEX top LOSERS (last 9 Days DAILY) list

    49 top LOSERS stocks with 20% change in AMEX top LOSERS (last 9 Days DAILY) list

    189 top LOSERS stocks with 10% change in AMEX top LOSERS (last 9 Days DAILY) list

    261 top LOSERS stocks with 5% change in AMEX top LOSERS (last 9 Days DAILY) list

    641 top LOSERS stocks with 2% change in AMEX top LOSERS (last 9 Days DAILY) list

    Videos related to: 2785 AMEX Top losers last 9 Days list. Full list of DAILY LOSERS (last 9 Days) AMEX

    Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra

    Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You

    2785 AMEX Top losers last 9 Days list. Full list of DAILY LOSERS (last 9 Days) AMEX

     

    Back to top