1405 AMEX Top losers last 1 Months list. Full list of MONTHLY LOSERS (last 1 Months) AMEX
Last 1 Months losers of AMEX . Top MONTHLY LOSERS of AMEX Full list of MONTHLY LOSERS of AMEX
Below is full list of AMEX top LOSERS stocks of last 1 Months till date from a closing of 1 Months before
1407 top LOSERS stocks AMEX (1 Months) Top losers in last 1 Months list
Losers as on Fri 26 December 2025, Ultra Utilities at -77.34%, Ultra Telecommunications at -73.2%, at -64.05%, were amongst the top LOSERS in last 1 Months in AMEX
50 Top losers stocks AMEX
| Company | Change Percent | Current Price | Last 1 Months Price |
| UPW Ultra Utilities Proshares | -77.34% change | 21.79 | 96.18 |
| LTL Ultra Telecommunications Proshares | -73.2% change | 28.43 | 106.10 |
| OPEX | -64.05% change | 15.09 | 41.98 |
| IREX.OB | -56.38% change | 11.58 | 26.55 |
| GLXU | -53.93% change | 11.48 | 24.92 |
| RGTU | -52.71% change | 15.37 | 32.50 |
| XLU Utilities Select Sector SPDR | -52.41% change | 42.79 | 89.92 |
| USD Ultra Semiconductors Proshares | -51.38% change | 54.63 | 112.36 |
| XLE Energy Select Sector SPDR | -51.01% change | 44.21 | 90.25 |
| XLK Technology Select Sector SPDR | -50.16% change | 146.51 | 293.99 |
| QLD Ultra QQQ Proshares | -49.96% change | 72.67 | 145.23 |
| DDM Ultra DOW 30 Proshares | -49.32% change | 58.43 | 115.30 |
| UDOW Ultrapro DOW 30 Proshares | -49.26% change | 60.33 | 118.89 |
| SSO Ultra S&P 500 Proshares | -49.23% change | 59.39 | 116.97 |
| DOGD | -48.76% change | 25.33 | 49.43 |
| XLY Consumer Discret Select Sector SPDR | -48.71% change | 122.04 | 237.94 |
| QSX | -48.35% change | 13.79 | 26.70 |
| XLB Materials Select Sector SPDR | -47.69% change | 46.12 | 88.17 |
| ARMU | -46.49% change | 14.32 | 26.76 |
| BITU | -44.46% change | 22.10 | 39.79 |
| CLSX | -43.95% change | 18.95 | 33.81 |
| COIA | -43.84% change | 12.81 | 22.81 |
| SLON | -43.49% change | 13.62 | 24.10 |
| TEMT | -41.85% change | 12.92 | 22.22 |
| NVTX | -41.42% change | 22.29 | 38.05 |
| RBLU | -41.26% change | 30.23 | 51.46 |
| MSTW | -41.06% change | 10.52 | 17.85 |
| MSTK | -39.86% change | 11.51 | 19.14 |
| IMRA | -39.71% change | 15.29 | 25.36 |
| LYFX | -38.72% change | 19.70 | 32.15 |
| IMST | -38.43% change | 13.04 | 21.18 |
| SNOU | -38.14% change | 43.52 | 70.35 |
| ICOI | -36.97% change | 16.74 | 26.56 |
| ARMW | -35.8% change | 27.28 | 42.49 |
| NFLU | -35.43% change | 33.01 | 51.12 |
| BEGS | -34.11% change | 24.03 | 36.47 |
| ETHT | -33.39% change | 36.60 | 54.95 |
| RIOX | -33.04% change | 12.75 | 19.04 |
| ETU | -32.67% change | 14.12 | 20.97 |
| JOBX | -32.66% change | 20.37 | 30.25 |
| COIW | -32.41% change | 21.27 | 31.47 |
| ETHU | -32.31% change | 53.35 | 78.82 |
| QBTX | -32.29% change | 31.10 | 45.93 |
| BITX | -32.07% change | 27.81 | 40.94 |
| APLX | -31.93% change | 49.21 | 72.29 |
| BTCL | -31.12% change | 29.09 | 42.23 |
| ROBN | -30.58% change | 59.48 | 85.68 |
| BMNR | -30.2% change | 28.31 | 40.56 |
| CAS | -29.78% change | 25.23 | 35.93 |
| PTHS | -29.36% change | 26.42 | 37.40 |
| BOIL Ultra DJ-UBS Natural Gas Proshares | -29.06% change | 25.17 | 35.48 |
10 top LOSERS stocks with 50% change in AMEX top LOSERS (last 1 Months MONTHLY) list
| Company | Change Percent | Current Price | Last 1 Months Price | Sector | More |
| (UPW) Ultra Utilities Proshares | -77.34% change | 21.79 | 96.18 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (LTL) Ultra Telecommunications Proshares | -73.2% change | 28.43 | 106.10 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (XLU) Utilities Select Sector SPDR | -52.41% change | 42.79 | 89.92 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (USD) Ultra Semiconductors Proshares | -51.38% change | 54.63 | 112.36 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (XLE) Energy Select Sector SPDR | -51.01% change | 44.21 | 90.25 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (XLK) Technology Select Sector SPDR | -50.16% change | 146.51 | 293.99 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction |
Show easy list of MONTHLY LOSERS
38 top LOSERS stocks with 30% change in AMEX top LOSERS (last 1 Months MONTHLY) list
| Company | Change Percent | Current Price | Last 1 Months Price | Sector | More |
| (QLD) Ultra QQQ Proshares | -49.96% change | 72.67 | 145.23 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (DDM) Ultra DOW 30 Proshares | -49.32% change | 58.43 | 115.30 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (UDOW) Ultrapro DOW 30 Proshares | -49.26% change | 60.33 | 118.89 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (SSO) Ultra S&P 500 Proshares | -49.23% change | 59.39 | 116.97 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (XLY) Consumer Discret Select Sector SPDR | -48.71% change | 122.04 | 237.94 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (XLB) Materials Select Sector SPDR | -47.69% change | 46.12 | 88.17 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction |
Show easy list of MONTHLY LOSERS
40 top LOSERS stocks with 20% change in AMEX top LOSERS (last 1 Months MONTHLY) list
| Company | Change Percent | Current Price | Last 1 Months Price | Sector | More |
| (BOIL) Ultra DJ-UBS Natural Gas Proshares | -29.06% change | 25.17 | 35.48 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (LABD) Direxion Daily S&P Biotech Bear | -26.98% change | 19.57 | 26.80 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction |
Show easy list of MONTHLY LOSERS
92 top LOSERS stocks with 10% change in AMEX top LOSERS (last 1 Months MONTHLY) list
Show easy list of MONTHLY LOSERS
145 top LOSERS stocks with 5% change in AMEX top LOSERS (last 1 Months MONTHLY) list
Show easy list of MONTHLY LOSERS
272 top LOSERS stocks with 2% change in AMEX top LOSERS (last 1 Months MONTHLY) list
Show easy list of MONTHLY LOSERS
Videos related to: 1405 AMEX Top losers last 1 Months list. Full list of MONTHLY LOSERS (last 1 Months) AMEX
Hindi Video What Is Needed To Succeed In Stock Markets
Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra
- AMEX Screeners
- AMEX Daily Screener
- AMEX Weekly Screener
- AMEX Monthly Screener
- Support & Resistance
- AMEX Shares Near Support
- AMEX Shares Near Resistance


