3105 AMEX Top gainers last 3 Days list. Full list of DAILY GAINERS (last 3 Days) AMEX
Last 3 Days gainers of AMEX . Top DAILY GAINERS of AMEX Full list of DAILY GAINERS of AMEX
Below is full list of AMEX top GAINERS stocks of last 3 Days till date from a closing of 3 Days before
3106 top GAINERS stocks AMEX (3 Days) Top gainers in last 3 Days list
Gainers as on Mon 05 October 2026, at 47.01%, Ultra Msci at 33.51%, at 32.97%, were amongst the top GAINERS in last 3 Days in AMEX
50 Top gainers stocks AMEX
| Company | Change Percent | Current Price | Last 3 Days Price |
| BRZL.OB | 47.01% change | 45.31 | 30.82 |
| UBR Ultra MSCI Brazil Proshares | 33.51% change | 44.34 | 33.21 |
| COHX | 32.97% change | 29.68 | 22.32 |
| COHC | 32.5% change | 18.59 | 14.03 |
| MXLL | 32.29% change | 29.62 | 22.39 |
| BRZU Direxion Daily Brazil Bull 3X S | 30.9% change | 132.00 | 100.84 |
| SPCU | 27.34% change | 17.00 | 13.35 |
| SPAX | 27.25% change | 12.98 | 10.20 |
| SPCM | 27.17% change | 22.14 | 17.41 |
| INTT Intest Corp | 27.13% change | 15.04 | 11.83 |
| LOFF | 26.98% change | 21.46 | 16.90 |
| SPCH | 26.97% change | 12.76 | 10.05 |
| SPCF | 26.96% change | 21.24 | 16.73 |
| SPAL.OB | 26.8% change | 21.72 | 17.13 |
| LITX | 25.37% change | 42.60 | 33.98 |
| UNX | 25% change | 27.50 | 22.00 |
| LITG | 24.89% change | 23.73 | 19.00 |
| VIAG | 24.83% change | 14.93 | 11.96 |
| LITU | 24.82% change | 26.60 | 21.31 |
| AXTX | 24.64% change | 43.15 | 34.62 |
| LITC | 24.16% change | 37.72 | 30.38 |
| AXTC.OB | 23.5% change | 25.44 | 20.60 |
| AXTU | 22.74% change | 56.84 | 46.31 |
| CIEX | 21.07% change | 13.10 | 10.82 |
| TERC | 20.56% change | 28.50 | 23.64 |
| PENU | 20.5% change | 25.22 | 20.93 |
| STMX | 20.5% change | 18.16 | 15.07 |
| MPWX | 19.54% change | 17.50 | 14.64 |
| TSEU | 18.77% change | 17.97 | 15.13 |
| CRDX | 18.76% change | 15.76 | 13.27 |
| SITX | 18.36% change | 23.85 | 20.15 |
| CRD | 17.97% change | 15.36 | 13.02 |
| OUSL | 17.21% change | 18.32 | 15.63 |
| LWLX | 16.47% change | 12.02 | 10.32 |
| BRF Brazil Smallcap ETF Market Vectors | 16.36% change | 19.06 | 16.38 |
| ACLZ.OB | 16.18% change | 13.86 | 11.93 |
| SMTG.OB | 16.16% change | 13.30 | 11.45 |
| BRAZ G-X Brazil Midcap ETF | 16.07% change | 37.12 | 31.98 |
| EWZ Brazil Index MSCI Ishares | 15.41% change | 42.99 | 37.25 |
| MNSX | 15.28% change | 21.73 | 18.85 |
| FLBR Brazil Franklin FTSE ETF | 14.83% change | 26.87 | 23.40 |
| MSTU | 14.41% change | 45.49 | 39.76 |
| TAWN | 14.11% change | 34.13 | 29.91 |
| HPEL | 14.06% change | 25.55 | 22.40 |
| KORU Direxion Daily South Korea Bull | 13.89% change | 22.80 | 20.02 |
| TSLT | 13.48% change | 14.31 | 12.61 |
| TSLI | 13.26% change | 19.05 | 16.82 |
| MPWC | 13.24% change | 25.92 | 22.89 |
| NVTX | 13.08% change | 17.64 | 15.60 |
| EUVX | 12.86% change | 17.38 | 15.40 |
| STLL | 12.77% change | 13.69 | 12.14 |
6 top GAINERS stocks with 30% change in AMEX top GAINERS (last 3 Days DAILY) list
| Company | Change Percent | Current Price | Last 3 Days Price | Sector | More |
| (UBR) Ultra MSCI Brazil Proshares | 33.51% change | 44.34 | 33.21 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (BRZU) Direxion Daily Brazil Bull 3X S | 30.9% change | 132.00 | 100.84 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction |
Show easy list of DAILY GAINERS
21 top GAINERS stocks with 20% change in AMEX top GAINERS (last 3 Days DAILY) list
| Company | Change Percent | Current Price | Last 3 Days Price | Sector | More |
| (INTT) Intest Corp | 27.13% change | 15.04 | 11.83 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction |
Show easy list of DAILY GAINERS
57 top GAINERS stocks with 10% change in AMEX top GAINERS (last 3 Days DAILY) list
Show easy list of DAILY GAINERS
111 top GAINERS stocks with 5% change in AMEX top GAINERS (last 3 Days DAILY) list
Show easy list of DAILY GAINERS
742 top GAINERS stocks with 2% change in AMEX top GAINERS (last 3 Days DAILY) list
Show easy list of DAILY GAINERS
Videos related to: 3105 AMEX Top gainers last 3 Days list. Full list of DAILY GAINERS (last 3 Days) AMEX
Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra
Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You
- AMEX Screeners
- AMEX Daily Screener
- AMEX Weekly Screener
- AMEX Monthly Screener
- Support & Resistance
- AMEX Shares Near Support
- AMEX Shares Near Resistance


