RBLBANK Call Put options [RBLBANK target price] RBL Bank #RBLBANK_TargetPrice
RBLBANK Call Put options target price & charts for RBL Bank
RBLBANK - Share RBL Bank trades in NSE
Lot size for RBL BANK LIMITED RBLBANK is 3175
RBLBANK Most Active Call Put Options
If you want a more indepth
option chain analysis of RBL Bank, then click here
Available expiries for RBLBANK
RBLBANK Expiry as on: 29 Sep, 2026. View: 25 Aug, 2026 29 Sep, 2026 27 Oct, 2026 23 Nov, 2026
RBLBANK SPOT Price: 412.55 as on 11 Sep, 2026
RBL Bank (RBLBANK) target & price
| RBLBANK Target | Price |
| Target up: | 422.18 |
| Target up: | 419.78 |
| Target up: | 417.37 |
| Target down: | 411.68 |
| Target down: | 409.28 |
| Target down: | 406.87 |
| Target down: | 401.18 |
| Date | Close | Open | High | Low | Volume |
| 11 Fri Sep 2026 | 412.55 | 408.00 | 416.50 | 406.00 | 3.21 M |
| 10 Thu Sep 2026 | 410.80 | 413.00 | 417.20 | 409.05 | 2.71 M |
| 09 Wed Sep 2026 | 416.00 | 415.30 | 420.40 | 414.70 | 3.91 M |
| 08 Tue Sep 2026 | 418.50 | 413.00 | 419.10 | 413.00 | 1.99 M |
| 07 Mon Sep 2026 | 415.00 | 416.00 | 418.25 | 407.85 | 3.48 M |
| 04 Fri Sep 2026 | 414.35 | 409.00 | 417.05 | 406.70 | 7.86 M |
| 03 Thu Sep 2026 | 408.10 | 397.05 | 410.70 | 395.65 | 19.86 M |
| 02 Wed Sep 2026 | 389.40 | 377.60 | 392.70 | 375.00 | 4.3 M |
Maximum CALL writing has been for strikes: 400 420 430 These will serve as resistance
Maximum PUT writing has been for strikes: 400 410 390 These will serve as support
Put to Call Ratio (PCR) has increased for strikes: 410 360 400 385
Put to Call Ratio (PCR) has decreased for strikes: 415 395 405 390
RBLBANK options price OTM CALL, ITM PUT. For buyers
Click the "CE" or "PE" links under a strike price to open charts for that particular strike
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 9.05 | -5.95% | 8.60 | -25.34% | 0.88 |
| Thu 10 Sep, 2026 | 8.15 | 1.82% | 9.50 | 26.19% | 1.1 |
| Tue 08 Sep, 2026 | 11.55 | -12.93% | 8.30 | 33.64% | 0.89 |
| Mon 07 Sep, 2026 | 10.65 | 9.54% | 9.40 | 18.92% | 0.58 |
| Fri 04 Sep, 2026 | 10.85 | 18.09% | 10.20 | 160.56% | 0.53 |
| Thu 03 Sep, 2026 | 8.20 | - | 13.80 | - | 0.24 |
| Wed 02 Sep, 2026 | 10.00 | - | 55.80 | - | - |
| Tue 01 Sep, 2026 | 10.00 | - | 55.80 | - | - |
| Mon 31 Aug, 2026 | 10.00 | - | 55.80 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 6.70 | -3.43% | 11.35 | -11.84% | 0.32 |
| Thu 10 Sep, 2026 | 6.00 | 10.35% | 12.25 | 35.11% | 0.35 |
| Tue 08 Sep, 2026 | 9.00 | -5.15% | 10.75 | 0.9% | 0.28 |
| Mon 07 Sep, 2026 | 8.20 | -10.02% | 12.00 | 16.75% | 0.27 |
| Fri 04 Sep, 2026 | 8.55 | 0% | 12.95 | 241.07% | 0.21 |
| Thu 03 Sep, 2026 | 6.45 | 94.55% | 16.95 | 1766.67% | 0.06 |
| Wed 02 Sep, 2026 | 2.15 | 57.95% | 30.40 | 50% | 0.01 |
| Tue 01 Sep, 2026 | 1.10 | -1.95% | 29.00 | 0% | 0.01 |
| Mon 31 Aug, 2026 | 1.10 | -2.22% | 29.00 | 0% | 0.01 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 4.80 | -9.33% | 14.30 | 0% | 0.11 |
| Thu 10 Sep, 2026 | 4.55 | 1.08% | 15.25 | 32% | 0.1 |
| Tue 08 Sep, 2026 | 6.75 | 7.48% | 13.90 | 2.04% | 0.08 |
| Mon 07 Sep, 2026 | 6.30 | 111.97% | 15.25 | -39.51% | 0.08 |
| Fri 04 Sep, 2026 | 6.70 | 48.69% | 16.25 | 30.65% | 0.29 |
| Thu 03 Sep, 2026 | 5.05 | - | 20.45 | - | 0.32 |
| Wed 02 Sep, 2026 | 8.00 | - | 63.70 | - | - |
| Tue 01 Sep, 2026 | 8.00 | - | 63.70 | - | - |
| Mon 31 Aug, 2026 | 8.00 | - | 63.70 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 3.45 | 18.76% | 18.00 | -1.67% | 0.08 |
| Thu 10 Sep, 2026 | 3.20 | 11.72% | 18.55 | -16.67% | 0.1 |
| Tue 08 Sep, 2026 | 5.15 | 9.11% | 16.90 | 125% | 0.13 |
| Mon 07 Sep, 2026 | 4.85 | 1.38% | 18.85 | 100% | 0.06 |
| Fri 04 Sep, 2026 | 5.15 | 25.99% | 19.65 | 700% | 0.03 |
| Thu 03 Sep, 2026 | 3.85 | 445.95% | 25.50 | - | 0 |
| Wed 02 Sep, 2026 | 1.25 | 48% | 67.20 | - | - |
| Tue 01 Sep, 2026 | 0.50 | -7.41% | 67.20 | - | - |
| Mon 31 Aug, 2026 | 0.70 | -20.59% | 67.20 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 2.40 | 17.96% | 22.55 | 0% | 0.07 |
| Thu 10 Sep, 2026 | 2.35 | -9.02% | 22.55 | 0% | 0.08 |
| Tue 08 Sep, 2026 | 3.95 | 244.54% | 22.55 | 0% | 0.07 |
| Mon 07 Sep, 2026 | 3.70 | 29.35% | 22.55 | 625% | 0.24 |
| Fri 04 Sep, 2026 | 3.95 | 196.77% | 22.85 | - | 0.04 |
| Thu 03 Sep, 2026 | 3.00 | - | 71.95 | - | - |
| Wed 26 Aug, 2026 | 6.35 | - | 71.95 | - | - |
| Tue 25 Aug, 2026 | 6.35 | - | 71.95 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 1.70 | -1.78% | 26.00 | 2.5% | 0.07 |
| Thu 10 Sep, 2026 | 1.70 | 41.32% | 29.00 | 8.11% | 0.06 |
| Tue 08 Sep, 2026 | 2.90 | 33.13% | 23.95 | - | 0.08 |
| Mon 07 Sep, 2026 | 2.85 | -1.2% | 28.60 | 0% | - |
| Fri 04 Sep, 2026 | 3.05 | 1.52% | 27.90 | - | 0.01 |
| Thu 03 Sep, 2026 | 2.35 | 786.49% | 75.00 | - | - |
| Wed 02 Sep, 2026 | 0.80 | -2.63% | 75.00 | - | - |
| Tue 01 Sep, 2026 | 0.50 | -13.64% | 75.00 | - | - |
| Mon 31 Aug, 2026 | 0.50 | 2.33% | 75.00 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 1.35 | -10.71% | 33.05 | - | - |
| Thu 10 Sep, 2026 | 1.25 | 21.74% | 33.05 | - | - |
| Tue 08 Sep, 2026 | 2.10 | 15% | 33.05 | - | - |
| Mon 07 Sep, 2026 | 2.15 | 0% | 33.05 | 0% | - |
| Fri 04 Sep, 2026 | 2.35 | 233.33% | 32.00 | - | 0.15 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 0.95 | -11.37% | 36.00 | 0% | 0.02 |
| Thu 10 Sep, 2026 | 0.95 | -8.84% | 36.00 | -20% | 0.01 |
| Tue 08 Sep, 2026 | 1.65 | 14.29% | 33.45 | -28.57% | 0.02 |
| Mon 07 Sep, 2026 | 1.65 | -8.31% | 39.20 | -22.22% | 0.02 |
| Fri 04 Sep, 2026 | 1.85 | -15.86% | 36.30 | 12.5% | 0.03 |
| Thu 03 Sep, 2026 | 1.45 | 675% | 41.55 | 60% | 0.02 |
| Wed 02 Sep, 2026 | 0.50 | 20% | 55.50 | 0% | 0.1 |
| Tue 01 Sep, 2026 | 0.35 | 8.11% | 55.50 | 0% | 0.13 |
| Mon 31 Aug, 2026 | 0.35 | 2.78% | 55.50 | 0% | 0.14 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 0.80 | 0% | 38.90 | - | - |
| Thu 10 Sep, 2026 | 0.75 | -27.78% | 38.90 | - | - |
| Tue 08 Sep, 2026 | 1.15 | -14.29% | 38.90 | - | - |
| Mon 07 Sep, 2026 | 1.30 | 16.67% | 38.90 | - | - |
| Fri 04 Sep, 2026 | 1.50 | 500% | 38.90 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 0.60 | -4.35% | 91.45 | - | - |
| Thu 10 Sep, 2026 | 0.60 | -23.33% | 91.45 | - | - |
| Tue 08 Sep, 2026 | 0.95 | -14.29% | 91.45 | - | - |
| Mon 07 Sep, 2026 | 1.00 | -11.02% | 91.45 | - | - |
| Fri 04 Sep, 2026 | 1.20 | 151.06% | 91.45 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 1.40 | 0% | 98.30 | - | - |
| Thu 10 Sep, 2026 | 1.40 | -9.09% | 98.30 | - | - |
| Tue 08 Sep, 2026 | 0.70 | -50% | 98.30 | - | - |
| Mon 07 Sep, 2026 | 0.75 | 37.5% | 98.30 | - | - |
| Fri 04 Sep, 2026 | 0.80 | - | 98.30 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 0.35 | -3.64% | 53.60 | 0% | 0.06 |
| Thu 10 Sep, 2026 | 0.40 | -6.78% | 53.60 | 0% | 0.05 |
| Tue 08 Sep, 2026 | 0.60 | -6.35% | 53.60 | - | 0.05 |
| Mon 07 Sep, 2026 | 0.65 | 133.33% | 100.00 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 0.25 | 28.57% | 108.75 | - | - |
| Thu 10 Sep, 2026 | 0.35 | - | 108.75 | - | - |
RBLBANK options price ITM CALL, OTM PUT. For buyers
Click the "CE" or "PE" links under a strike price to open charts for that particular strike
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 12.00 | -5.56% | 6.65 | 9.74% | 1.15 |
| Thu 10 Sep, 2026 | 10.85 | 2% | 7.15 | -20.89% | 0.99 |
| Tue 08 Sep, 2026 | 14.30 | -9.79% | 6.35 | -2.05% | 1.28 |
| Mon 07 Sep, 2026 | 13.35 | -29.81% | 7.25 | -3.58% | 1.18 |
| Fri 04 Sep, 2026 | 13.55 | 18.1% | 8.05 | 128.45% | 0.86 |
| Thu 03 Sep, 2026 | 10.35 | 62.15% | 10.95 | 35400% | 0.44 |
| Wed 02 Sep, 2026 | 3.80 | 72.13% | 26.15 | 0% | 0 |
| Tue 01 Sep, 2026 | 1.85 | 0.35% | 26.15 | 0% | 0 |
| Mon 31 Aug, 2026 | 1.95 | 39.51% | 26.15 | 0% | 0 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 15.55 | -2.22% | 4.90 | -4.66% | 1.04 |
| Thu 10 Sep, 2026 | 14.20 | 29.39% | 5.20 | -14.98% | 1.07 |
| Tue 08 Sep, 2026 | 17.55 | 1.45% | 4.75 | 12.94% | 1.63 |
| Mon 07 Sep, 2026 | 16.45 | -12.14% | 5.50 | 5.79% | 1.46 |
| Fri 04 Sep, 2026 | 16.65 | 4.68% | 6.10 | 19.5% | 1.21 |
| Thu 03 Sep, 2026 | 13.00 | 298.67% | 8.55 | - | 1.06 |
| Wed 02 Sep, 2026 | 5.05 | 66.67% | 48.30 | - | - |
| Tue 01 Sep, 2026 | 2.50 | 28.57% | 48.30 | - | - |
| Mon 31 Aug, 2026 | 2.70 | -12.5% | 48.30 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 19.05 | -2.4% | 3.75 | 15.2% | 0.91 |
| Thu 10 Sep, 2026 | 17.70 | -8.77% | 3.80 | -4.98% | 0.77 |
| Tue 08 Sep, 2026 | 21.40 | -0.75% | 3.45 | -6.82% | 0.74 |
| Mon 07 Sep, 2026 | 19.80 | 6.55% | 4.10 | -6.55% | 0.79 |
| Fri 04 Sep, 2026 | 20.00 | 0.4% | 4.60 | 9.29% | 0.9 |
| Thu 03 Sep, 2026 | 16.00 | 26.5% | 6.50 | 416.5% | 0.83 |
| Wed 02 Sep, 2026 | 6.70 | -16.88% | 14.50 | 3.63% | 0.2 |
| Tue 01 Sep, 2026 | 3.35 | -5.12% | 20.75 | -8.96% | 0.16 |
| Mon 31 Aug, 2026 | 3.60 | 55.74% | 20.00 | 8.72% | 0.17 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 22.75 | -1.5% | 2.75 | -18.73% | 1.66 |
| Thu 10 Sep, 2026 | 21.45 | 1.53% | 2.85 | -13.31% | 2.01 |
| Tue 08 Sep, 2026 | 25.15 | -1.5% | 2.60 | -3.14% | 2.35 |
| Mon 07 Sep, 2026 | 25.20 | -5.67% | 3.00 | 4.61% | 2.39 |
| Fri 04 Sep, 2026 | 23.70 | 2.17% | 3.45 | 20.63% | 2.16 |
| Thu 03 Sep, 2026 | 19.00 | -41.03% | 4.95 | 240.54% | 1.83 |
| Wed 02 Sep, 2026 | 8.65 | 5.41% | 11.50 | 7.25% | 0.32 |
| Tue 01 Sep, 2026 | 4.55 | 170.73% | 17.50 | 1625% | 0.31 |
| Mon 31 Aug, 2026 | 4.70 | 34.43% | 16.45 | - | 0.05 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 27.20 | -2.81% | 2.10 | -10.26% | 2.24 |
| Thu 10 Sep, 2026 | 25.70 | 5.96% | 2.10 | -10.12% | 2.43 |
| Tue 08 Sep, 2026 | 30.90 | -0.84% | 1.95 | -0.15% | 2.86 |
| Mon 07 Sep, 2026 | 28.40 | 0.42% | 2.20 | -6.92% | 2.84 |
| Fri 04 Sep, 2026 | 28.05 | -2.07% | 2.55 | 7.43% | 3.06 |
| Thu 03 Sep, 2026 | 22.50 | -54.7% | 3.70 | 119.93% | 2.79 |
| Wed 02 Sep, 2026 | 11.05 | -6.67% | 9.00 | 63.64% | 0.58 |
| Tue 01 Sep, 2026 | 6.15 | 19.5% | 13.95 | -11.37% | 0.33 |
| Mon 31 Aug, 2026 | 6.65 | 7.92% | 12.70 | 31.88% | 0.44 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 27.50 | -1.52% | 1.50 | 0.87% | 2.4 |
| Thu 10 Sep, 2026 | 31.00 | 0.51% | 1.60 | -11% | 2.34 |
| Tue 08 Sep, 2026 | 33.40 | 0% | 1.55 | -2.26% | 2.64 |
| Mon 07 Sep, 2026 | 33.40 | -4.85% | 1.70 | -7.34% | 2.7 |
| Fri 04 Sep, 2026 | 31.65 | -4.63% | 1.90 | -20.45% | 2.78 |
| Thu 03 Sep, 2026 | 26.35 | -1.82% | 2.80 | 52.01% | 3.33 |
| Wed 02 Sep, 2026 | 13.60 | 0% | 6.80 | 190.18% | 2.15 |
| Tue 01 Sep, 2026 | 8.05 | 7.84% | 11.05 | 15.6% | 0.74 |
| Mon 31 Aug, 2026 | 8.85 | 23.64% | 10.00 | 65.88% | 0.69 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 37.55 | -0.76% | 1.25 | -6.92% | 1.8 |
| Thu 10 Sep, 2026 | 34.20 | -26.94% | 1.15 | -9.96% | 1.92 |
| Tue 08 Sep, 2026 | 40.00 | -0.55% | 1.10 | -9.35% | 1.56 |
| Mon 07 Sep, 2026 | 37.50 | -14.62% | 1.30 | -2.36% | 1.71 |
| Fri 04 Sep, 2026 | 36.55 | -6.19% | 1.45 | 14.41% | 1.5 |
| Thu 03 Sep, 2026 | 31.10 | 58.04% | 2.10 | 100.36% | 1.23 |
| Wed 02 Sep, 2026 | 16.85 | -17.58% | 5.10 | 41.33% | 0.97 |
| Tue 01 Sep, 2026 | 10.40 | 94.94% | 8.45 | -2.97% | 0.56 |
| Mon 31 Aug, 2026 | 11.10 | 1.14% | 7.95 | 23.93% | 1.13 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 38.60 | 0% | 1.00 | -7.07% | 2.63 |
| Thu 10 Sep, 2026 | 38.60 | 0% | 0.90 | -5.71% | 2.83 |
| Tue 08 Sep, 2026 | 38.60 | 0% | 0.90 | -6.25% | 3 |
| Mon 07 Sep, 2026 | 38.60 | 0% | 1.05 | -14.5% | 3.2 |
| Fri 04 Sep, 2026 | 38.60 | 0% | 1.10 | -5.76% | 3.74 |
| Thu 03 Sep, 2026 | 30.45 | -18.6% | 1.55 | 80.52% | 3.97 |
| Wed 02 Sep, 2026 | 20.85 | 19.44% | 3.70 | 196.15% | 1.79 |
| Tue 01 Sep, 2026 | 13.25 | 33.33% | 6.30 | 8.33% | 0.72 |
| Mon 31 Aug, 2026 | 13.80 | 2600% | 5.75 | - | 0.89 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 46.70 | 0% | 0.80 | -0.44% | 2.12 |
| Thu 10 Sep, 2026 | 46.70 | 0% | 0.70 | -5.26% | 2.13 |
| Tue 08 Sep, 2026 | 46.70 | 0.48% | 0.70 | -4.43% | 2.25 |
| Mon 07 Sep, 2026 | 45.00 | 0% | 0.75 | 0% | 2.37 |
| Fri 04 Sep, 2026 | 45.00 | 0% | 0.90 | 1.02% | 2.37 |
| Thu 03 Sep, 2026 | 41.30 | -2.78% | 1.20 | -13.68% | 2.34 |
| Wed 02 Sep, 2026 | 24.90 | 1.41% | 2.65 | 5.17% | 2.64 |
| Tue 01 Sep, 2026 | 16.45 | -4.91% | 4.65 | 21.25% | 2.54 |
| Mon 31 Aug, 2026 | 17.80 | 4.19% | 4.25 | 6.68% | 2 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 20.55 | 0% | 0.65 | -4.44% | 129 |
| Thu 10 Sep, 2026 | 20.55 | 0% | 0.55 | -1.46% | 135 |
| Tue 08 Sep, 2026 | 20.55 | 0% | 0.50 | -2.14% | 137 |
| Mon 07 Sep, 2026 | 20.55 | 0% | 0.60 | -3.45% | 140 |
| Fri 04 Sep, 2026 | 20.55 | 0% | 0.70 | -10.49% | 145 |
| Thu 03 Sep, 2026 | 20.55 | 0% | 0.90 | -5.81% | 162 |
| Wed 02 Sep, 2026 | 20.55 | 0% | 2.00 | 17.81% | 172 |
| Tue 01 Sep, 2026 | 20.55 | - | 3.20 | 35.19% | 146 |
| Mon 31 Aug, 2026 | 27.10 | - | 3.00 | 61.19% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 56.00 | 0% | 0.55 | 12.21% | 13.28 |
| Thu 10 Sep, 2026 | 56.00 | 0% | 0.50 | -3.18% | 11.83 |
| Tue 08 Sep, 2026 | 56.00 | 0% | 0.45 | -12.35% | 12.22 |
| Mon 07 Sep, 2026 | 56.00 | 0% | 0.50 | -3.83% | 13.94 |
| Fri 04 Sep, 2026 | 56.00 | 0% | 0.60 | -15.81% | 14.5 |
| Thu 03 Sep, 2026 | 50.95 | -5.26% | 0.70 | 5.44% | 17.22 |
| Wed 02 Sep, 2026 | 29.20 | 0% | 1.40 | 18.55% | 15.47 |
| Tue 01 Sep, 2026 | 29.20 | 0% | 2.30 | 0% | 13.05 |
| Mon 31 Aug, 2026 | 29.20 | 0% | 2.25 | -0.4% | 13.05 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 32.25 | - | 0.45 | 15.38% | - |
| Thu 10 Sep, 2026 | 32.25 | - | 0.40 | 0% | - |
| Tue 08 Sep, 2026 | 32.25 | - | 0.40 | 8.33% | - |
| Mon 07 Sep, 2026 | 32.25 | - | 0.50 | -20% | - |
| Fri 04 Sep, 2026 | 32.25 | - | 0.55 | 7.14% | - |
| Thu 03 Sep, 2026 | 32.25 | - | 0.65 | 1300% | - |
| Wed 02 Sep, 2026 | 32.25 | - | 1.85 | 0% | - |
| Tue 01 Sep, 2026 | 32.25 | - | 1.85 | 0% | - |
| Mon 31 Aug, 2026 | 32.25 | - | 1.85 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 36.70 | 0% | 0.40 | -4.26% | 22.5 |
| Thu 10 Sep, 2026 | 36.70 | 0% | 0.35 | 6.82% | 23.5 |
| Tue 08 Sep, 2026 | 36.70 | 0% | 0.35 | 3.53% | 22 |
| Mon 07 Sep, 2026 | 36.70 | 0% | 0.40 | -10.53% | 21.25 |
| Fri 04 Sep, 2026 | 36.70 | 0% | 0.40 | -1.04% | 23.75 |
| Thu 03 Sep, 2026 | 36.70 | 0% | 0.55 | 26.32% | 24 |
| Wed 02 Sep, 2026 | 36.70 | 0% | 0.80 | 20.63% | 19 |
| Tue 01 Sep, 2026 | 36.70 | 0% | 1.15 | 0% | 15.75 |
| Mon 31 Aug, 2026 | 36.70 | 0% | 1.15 | -23.17% | 15.75 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 38.05 | - | 14.55 | - | - |
| Thu 10 Sep, 2026 | 38.05 | - | 14.55 | - | - |
| Tue 08 Sep, 2026 | 38.05 | - | 14.55 | - | - |
| Mon 07 Sep, 2026 | 38.05 | - | 14.55 | - | - |
| Fri 04 Sep, 2026 | 38.05 | - | 14.55 | - | - |
| Thu 03 Sep, 2026 | 38.05 | - | 14.55 | - | - |
| Wed 02 Sep, 2026 | 38.05 | - | 14.55 | - | - |
| Tue 01 Sep, 2026 | 38.05 | - | 14.55 | - | - |
| Mon 31 Aug, 2026 | 38.05 | - | 14.55 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 49.70 | - | 0.35 | -4.41% | - |
| Thu 10 Sep, 2026 | 49.70 | - | 0.30 | -4.23% | - |
| Tue 08 Sep, 2026 | 49.70 | - | 0.25 | -12.35% | - |
| Mon 07 Sep, 2026 | 49.70 | - | 0.30 | -1.22% | - |
| Fri 04 Sep, 2026 | 49.70 | - | 0.40 | -2.38% | - |
| Thu 03 Sep, 2026 | 49.70 | - | 0.45 | 3.7% | - |
| Wed 02 Sep, 2026 | 49.70 | - | 0.50 | -1.22% | - |
| Tue 01 Sep, 2026 | 49.70 | - | 0.80 | -1.2% | - |
| Mon 31 Aug, 2026 | 49.70 | - | 0.65 | -5.68% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Wed 26 Aug, 2026 | 44.45 | - | 0.35 | 0% | - |
| Tue 25 Aug, 2026 | 44.45 | - | 0.20 | -41.67% | - |
| Mon 24 Aug, 2026 | 44.45 | - | 0.20 | -11.11% | - |
| Fri 21 Aug, 2026 | 44.45 | - | 0.25 | 107.69% | - |
| Thu 20 Aug, 2026 | 44.45 | - | 0.30 | 116.67% | - |
| Wed 19 Aug, 2026 | 44.45 | - | 0.45 | 100% | - |
| Tue 18 Aug, 2026 | 44.45 | - | 2.00 | 0% | - |
| Mon 17 Aug, 2026 | 44.45 | - | 2.00 | 0% | - |
| Fri 14 Aug, 2026 | 44.45 | - | 2.00 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 85.65 | 0% | 0.25 | -2.33% | 8.4 |
| Thu 10 Sep, 2026 | 85.65 | 0% | 0.20 | -18.87% | 8.6 |
| Tue 08 Sep, 2026 | 85.65 | 0% | 0.20 | -36.9% | 10.6 |
| Mon 07 Sep, 2026 | 85.65 | 0% | 0.25 | 55.56% | 16.8 |
| Fri 04 Sep, 2026 | 85.65 | 66.67% | 0.30 | 500% | 10.8 |
| Thu 03 Sep, 2026 | 54.40 | 0% | 0.30 | 50% | 3 |
| Wed 02 Sep, 2026 | 54.40 | 0% | 1.00 | 0% | 2 |
| Tue 01 Sep, 2026 | 54.40 | 0% | 1.00 | 0% | 2 |
| Mon 31 Aug, 2026 | 54.40 | 0% | 1.00 | 0% | 2 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 11 Sep, 2026 | 66.50 | 0% | 0.15 | -3.51% | 27.5 |
| Thu 10 Sep, 2026 | 66.50 | 0% | 0.15 | -19.72% | 28.5 |
| Tue 08 Sep, 2026 | 66.50 | 0% | 0.15 | -31.73% | 35.5 |
| Mon 07 Sep, 2026 | 66.50 | 0% | 0.15 | -32.9% | 52 |
| Fri 04 Sep, 2026 | 66.50 | 0% | 0.25 | -1.27% | 77.5 |
| Thu 03 Sep, 2026 | 66.50 | 0% | 0.30 | 207.84% | 78.5 |
| Wed 02 Sep, 2026 | 66.50 | 0% | 0.35 | 59.38% | 25.5 |
| Tue 01 Sep, 2026 | 66.50 | 0% | 0.40 | 0% | 16 |
| Mon 31 Aug, 2026 | 66.50 | 0% | 0.40 | - | 16 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Wed 26 Aug, 2026 | 70.85 | - | 7.05 | - | - |
| Tue 25 Aug, 2026 | 70.85 | - | 7.05 | - | - |
| Mon 24 Aug, 2026 | 70.85 | - | 7.05 | - | - |
| Fri 21 Aug, 2026 | 70.85 | - | 7.05 | - | - |
| Thu 20 Aug, 2026 | 70.85 | - | 7.05 | - | - |
| Wed 19 Aug, 2026 | 70.85 | - | 7.05 | - | - |
| Tue 18 Aug, 2026 | 70.85 | - | 7.05 | - | - |
| Mon 17 Aug, 2026 | 70.85 | - | 7.05 | - | - |
| Fri 14 Aug, 2026 | 70.85 | - | 7.05 | - | - |
Videos related to: RBLBANK Call Put options [RBLBANK target price] RBL Bank #RBLBANK_TargetPrice
Hindi Basics How To Trade In FnO Futures Options Stock Market