DABUR Call Put options [DABUR target price] Dabur India Limited #DABUR_TargetPrice
DABUR Call Put options target price & charts for Dabur India Limited
DABUR - Share Dabur India Limited trades in NSE under Personal Products
Lot size for DABUR INDIA LTD DABUR is 1250
DABUR Most Active Call Put Options
If you want a more indepth
option chain analysis of Dabur India Limited, then click here
Available expiries for DABUR
DABUR Expiry as on: 29 Sep, 2026. View: 25 Aug, 2026 29 Sep, 2026 27 Oct, 2026 23 Nov, 2026
DABUR SPOT Price: 385.70 as on 24 Sep, 2026
Dabur India Limited (DABUR) target & price
| DABUR Target | Price |
| Target up: | 391.47 |
| Target up: | 388.58 |
| Target up: | 387.3 |
| Target up: | 386.02 |
| Target down: | 383.13 |
| Target down: | 381.85 |
| Target down: | 380.57 |
| Date | Close | Open | High | Low | Volume |
| 24 Thu Sep 2026 | 385.70 | 387.20 | 388.90 | 383.45 | 0.84 M |
| 23 Wed Sep 2026 | 387.40 | 388.30 | 395.45 | 387.40 | 1.48 M |
| 22 Tue Sep 2026 | 388.10 | 388.30 | 390.10 | 385.20 | 1.35 M |
| 21 Mon Sep 2026 | 386.80 | 390.00 | 392.80 | 386.80 | 2.1 M |
| 18 Fri Sep 2026 | 395.25 | 384.60 | 395.25 | 382.95 | 2.46 M |
| 17 Thu Sep 2026 | 384.55 | 382.40 | 386.40 | 381.30 | 1.53 M |
| 16 Wed Sep 2026 | 382.00 | 386.85 | 389.45 | 382.00 | 1.79 M |
| 15 Tue Sep 2026 | 384.90 | 379.00 | 390.95 | 376.75 | 9.94 M |
Maximum CALL writing has been for strikes: 400 430 390 These will serve as resistance
Maximum PUT writing has been for strikes: 360 400 370 These will serve as support
Put to Call Ratio (PCR) has increased for strikes: 410 400 440 405
Put to Call Ratio (PCR) has decreased for strikes: 390 425 385 450
DABUR options price OTM CALL, ITM PUT. For buyers
Click the "CE" or "PE" links under a strike price to open charts for that particular strike
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 1.40 | 23.12% | 6.75 | -28.42% | 0.42 |
| Wed 23 Sep, 2026 | 2.95 | -14.57% | 4.40 | 8.97% | 0.72 |
| Tue 22 Sep, 2026 | 3.10 | 7.97% | 5.25 | 1.03% | 0.57 |
| Mon 21 Sep, 2026 | 3.55 | 10.27% | 5.35 | 1.39% | 0.61 |
| Fri 18 Sep, 2026 | 4.15 | -10.7% | 5.80 | -3.03% | 0.66 |
| Thu 17 Sep, 2026 | 3.40 | -9.5% | 8.30 | -0.34% | 0.61 |
| Wed 16 Sep, 2026 | 3.70 | 8.08% | 9.05 | 5.48% | 0.55 |
| Tue 15 Sep, 2026 | 4.45 | -22.07% | 9.20 | -5.67% | 0.56 |
| Fri 11 Sep, 2026 | 2.40 | -2.35% | 15.10 | 5.63% | 0.47 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.65 | -16.33% | 11.00 | -26.85% | 0.27 |
| Wed 23 Sep, 2026 | 1.50 | 25.45% | 8.05 | 10.78% | 0.31 |
| Tue 22 Sep, 2026 | 1.55 | 9.75% | 8.90 | -3.73% | 0.35 |
| Mon 21 Sep, 2026 | 2.00 | -0.66% | 8.60 | 3.43% | 0.4 |
| Fri 18 Sep, 2026 | 2.65 | -3.18% | 9.20 | 0% | 0.38 |
| Thu 17 Sep, 2026 | 2.10 | -0.32% | 11.65 | -4.9% | 0.37 |
| Wed 16 Sep, 2026 | 2.45 | 47.43% | 12.90 | 34.62% | 0.39 |
| Tue 15 Sep, 2026 | 3.00 | -12.11% | 12.90 | -23.53% | 0.43 |
| Fri 11 Sep, 2026 | 1.65 | -3.56% | 19.45 | -0.83% | 0.49 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.30 | -10.44% | 15.75 | -5.17% | 0.36 |
| Wed 23 Sep, 2026 | 0.80 | 13.24% | 12.30 | -3.86% | 0.34 |
| Tue 22 Sep, 2026 | 0.85 | -3.03% | 12.50 | -1.63% | 0.4 |
| Mon 21 Sep, 2026 | 1.10 | 2.98% | 12.80 | -1.78% | 0.39 |
| Fri 18 Sep, 2026 | 1.60 | -0.15% | 13.25 | -0.97% | 0.41 |
| Thu 17 Sep, 2026 | 1.35 | -5.06% | 16.30 | -0.18% | 0.41 |
| Wed 16 Sep, 2026 | 1.60 | 0.35% | 16.00 | 0.26% | 0.39 |
| Tue 15 Sep, 2026 | 2.05 | -17.8% | 16.25 | -15.11% | 0.39 |
| Fri 11 Sep, 2026 | 1.20 | 0.23% | 23.85 | 2.45% | 0.38 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.20 | -12.67% | 20.20 | -4.39% | 0.47 |
| Wed 23 Sep, 2026 | 0.45 | 6.44% | 16.00 | 5.07% | 0.43 |
| Tue 22 Sep, 2026 | 0.55 | -17.03% | 18.00 | -0.91% | 0.44 |
| Mon 21 Sep, 2026 | 0.65 | 9.91% | 15.20 | 2.34% | 0.37 |
| Fri 18 Sep, 2026 | 1.00 | -0.91% | 17.50 | 3.38% | 0.39 |
| Thu 17 Sep, 2026 | 0.90 | 8.48% | 20.45 | -6.33% | 0.38 |
| Wed 16 Sep, 2026 | 1.10 | -12.28% | 20.70 | 0% | 0.44 |
| Tue 15 Sep, 2026 | 1.45 | -6.47% | 20.70 | -10.89% | 0.38 |
| Fri 11 Sep, 2026 | 0.85 | 5.46% | 27.35 | -0.4% | 0.4 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.15 | -36.12% | 25.50 | -3.55% | 0.57 |
| Wed 23 Sep, 2026 | 0.30 | -4.95% | 20.65 | -0.71% | 0.38 |
| Tue 22 Sep, 2026 | 0.35 | -8.59% | 22.80 | -2.07% | 0.36 |
| Mon 21 Sep, 2026 | 0.45 | 1.59% | 18.80 | -0.91% | 0.34 |
| Fri 18 Sep, 2026 | 0.70 | -3.07% | 21.70 | 1.39% | 0.35 |
| Thu 17 Sep, 2026 | 0.65 | 1.4% | 24.70 | -1.37% | 0.33 |
| Wed 16 Sep, 2026 | 0.80 | -3.32% | 26.20 | 0% | 0.34 |
| Tue 15 Sep, 2026 | 1.05 | -10.22% | 25.05 | -10.43% | 0.33 |
| Fri 11 Sep, 2026 | 0.70 | -7.63% | 32.20 | 0% | 0.33 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.15 | -3.47% | 32.15 | -8.33% | 0.23 |
| Wed 23 Sep, 2026 | 0.20 | -0.98% | 22.30 | -9.43% | 0.24 |
| Tue 22 Sep, 2026 | 0.25 | -8.93% | 27.40 | 0% | 0.26 |
| Mon 21 Sep, 2026 | 0.30 | -10.04% | 27.40 | 0% | 0.24 |
| Fri 18 Sep, 2026 | 0.50 | 0% | 27.40 | -1.85% | 0.21 |
| Thu 17 Sep, 2026 | 0.45 | -3.86% | 30.15 | 1.89% | 0.22 |
| Wed 16 Sep, 2026 | 0.60 | -5.47% | 27.75 | -8.62% | 0.2 |
| Tue 15 Sep, 2026 | 0.75 | -4.2% | 29.70 | 0% | 0.21 |
| Fri 11 Sep, 2026 | 0.55 | 0% | 29.70 | 0% | 0.2 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.05 | -12.17% | 36.05 | -17.28% | 0.17 |
| Wed 23 Sep, 2026 | 0.15 | -4.95% | 30.50 | -4.5% | 0.18 |
| Tue 22 Sep, 2026 | 0.25 | -1.82% | 32.50 | -5.66% | 0.18 |
| Mon 21 Sep, 2026 | 0.25 | 20.61% | 28.40 | -2.3% | 0.18 |
| Fri 18 Sep, 2026 | 0.40 | -11.07% | 32.00 | -0.46% | 0.23 |
| Thu 17 Sep, 2026 | 0.40 | -2.01% | 35.25 | -1.36% | 0.2 |
| Wed 16 Sep, 2026 | 0.50 | 8.61% | 34.90 | -2.21% | 0.2 |
| Tue 15 Sep, 2026 | 0.60 | -6.74% | 34.00 | -0.88% | 0.22 |
| Fri 11 Sep, 2026 | 0.40 | 0.46% | 42.30 | -0.44% | 0.21 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.10 | -1.43% | 40.75 | -19.57% | 0.54 |
| Wed 23 Sep, 2026 | 0.15 | 0% | 37.00 | 0% | 0.66 |
| Tue 22 Sep, 2026 | 0.15 | -43.09% | 37.00 | -4.17% | 0.66 |
| Mon 21 Sep, 2026 | 0.15 | -8.21% | 33.50 | -2.04% | 0.39 |
| Fri 18 Sep, 2026 | 0.25 | -3.6% | 54.85 | 0% | 0.37 |
| Thu 17 Sep, 2026 | 0.25 | -2.8% | 54.85 | 0% | 0.35 |
| Wed 16 Sep, 2026 | 0.35 | 2.14% | 54.85 | 0% | 0.34 |
| Tue 15 Sep, 2026 | 0.50 | 0% | 54.85 | 0% | 0.35 |
| Fri 11 Sep, 2026 | 0.35 | -6.04% | 54.85 | 0% | 0.35 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.05 | -0.83% | 43.00 | -3.7% | 0.04 |
| Wed 23 Sep, 2026 | 0.05 | -0.91% | 38.30 | -5.26% | 0.04 |
| Tue 22 Sep, 2026 | 0.05 | -0.41% | 42.35 | 0% | 0.05 |
| Mon 21 Sep, 2026 | 0.15 | -0.08% | 42.35 | 0% | 0.05 |
| Fri 18 Sep, 2026 | 0.15 | -1.77% | 42.35 | 0% | 0.05 |
| Thu 17 Sep, 2026 | 0.15 | -0.08% | 42.35 | 0% | 0.05 |
| Wed 16 Sep, 2026 | 0.25 | -0.4% | 42.35 | 0% | 0.05 |
| Tue 15 Sep, 2026 | 0.30 | 1.47% | 42.35 | 0% | 0.05 |
| Fri 11 Sep, 2026 | 0.25 | -0.57% | 55.65 | 0% | 0.05 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.10 | 0% | 49.80 | 0% | 0.23 |
| Wed 23 Sep, 2026 | 0.10 | 67.74% | 44.20 | 0% | 0.23 |
| Tue 22 Sep, 2026 | 0.10 | 10.71% | 44.20 | 0% | 0.39 |
| Mon 21 Sep, 2026 | 0.20 | -6.67% | 44.20 | -7.69% | 0.43 |
| Fri 18 Sep, 2026 | 0.30 | 0% | 58.00 | 0% | 0.43 |
| Thu 17 Sep, 2026 | 0.25 | 3.45% | 58.00 | 0% | 0.43 |
| Wed 16 Sep, 2026 | 0.35 | 0% | 58.00 | 0% | 0.45 |
| Tue 15 Sep, 2026 | 0.35 | -3.33% | 58.00 | 0% | 0.45 |
| Fri 11 Sep, 2026 | 0.25 | 0% | 58.00 | -7.14% | 0.43 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.05 | -7.3% | 54.20 | -2.17% | 0.35 |
| Wed 23 Sep, 2026 | 0.05 | -2.84% | 50.50 | -8% | 0.34 |
| Tue 22 Sep, 2026 | 0.15 | -18.97% | 52.55 | 0% | 0.35 |
| Mon 21 Sep, 2026 | 0.15 | -2.25% | 49.00 | 0% | 0.29 |
| Fri 18 Sep, 2026 | 0.25 | -2.73% | 54.50 | -1.96% | 0.28 |
| Thu 17 Sep, 2026 | 0.15 | 5.78% | 57.10 | 2% | 0.28 |
| Wed 16 Sep, 2026 | 0.25 | 3.59% | 52.00 | -15.25% | 0.29 |
| Tue 15 Sep, 2026 | 0.25 | -5.65% | 53.75 | 0% | 0.35 |
| Fri 11 Sep, 2026 | 0.20 | -6.35% | 63.35 | -35.87% | 0.33 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.10 | 0% | 60.80 | 0% | 0.38 |
| Wed 23 Sep, 2026 | 0.10 | 60% | 60.80 | 0% | 0.38 |
| Tue 22 Sep, 2026 | 0.10 | 11.11% | 60.80 | 0% | 0.6 |
| Mon 21 Sep, 2026 | 0.10 | 28.57% | 60.80 | 0% | 0.67 |
| Fri 18 Sep, 2026 | 0.25 | 0% | 60.80 | 0% | 0.86 |
| Thu 17 Sep, 2026 | 0.25 | 16.67% | 60.80 | 100% | 0.86 |
| Wed 16 Sep, 2026 | 0.25 | 0% | 37.95 | 0% | 0.5 |
| Tue 15 Sep, 2026 | 0.30 | -14.29% | 37.95 | 0% | 0.5 |
| Fri 11 Sep, 2026 | 0.20 | 0% | 37.95 | 0% | 0.43 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.05 | 0.33% | 65.50 | -4.73% | 0.53 |
| Wed 23 Sep, 2026 | 0.05 | -12.46% | 57.50 | -1.17% | 0.56 |
| Tue 22 Sep, 2026 | 0.10 | -8% | 61.10 | -1.16% | 0.5 |
| Mon 21 Sep, 2026 | 0.10 | -11.76% | 60.00 | 0% | 0.46 |
| Fri 18 Sep, 2026 | 0.10 | -10.71% | 61.40 | 0.58% | 0.41 |
| Thu 17 Sep, 2026 | 0.10 | 2.81% | 65.75 | 1.78% | 0.36 |
| Wed 16 Sep, 2026 | 0.20 | -2.11% | 63.60 | -1.74% | 0.37 |
| Tue 15 Sep, 2026 | 0.25 | -4.25% | 62.50 | 0% | 0.36 |
| Fri 11 Sep, 2026 | 0.20 | -3.7% | 75.85 | -1.15% | 0.35 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Wed 26 Aug, 2026 | 9.95 | - | 66.00 | 0% | - |
| Tue 25 Aug, 2026 | 9.95 | - | 66.00 | 0% | - |
| Mon 24 Aug, 2026 | 9.95 | - | 68.50 | -50% | - |
| Fri 21 Aug, 2026 | 9.95 | - | 51.00 | 0% | - |
| Thu 20 Aug, 2026 | 9.95 | - | 51.00 | 0% | - |
| Wed 19 Aug, 2026 | 9.95 | - | 51.00 | 0% | - |
| Tue 18 Aug, 2026 | 9.95 | - | 51.00 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.10 | 0% | 72.70 | 0% | 0.21 |
| Wed 23 Sep, 2026 | 0.10 | 0% | 72.70 | 0% | 0.21 |
| Tue 22 Sep, 2026 | 0.10 | 0% | 72.70 | -5.88% | 0.21 |
| Mon 21 Sep, 2026 | 0.10 | -6.1% | 68.20 | -5.56% | 0.22 |
| Fri 18 Sep, 2026 | 0.15 | -5.75% | 72.70 | -5.26% | 0.22 |
| Thu 17 Sep, 2026 | 0.15 | 14.47% | 77.20 | 0% | 0.22 |
| Wed 16 Sep, 2026 | 0.15 | 1.33% | 77.20 | 0% | 0.25 |
| Tue 15 Sep, 2026 | 0.20 | 0% | 77.20 | -5% | 0.25 |
| Fri 11 Sep, 2026 | 0.20 | -8.54% | 75.35 | 0% | 0.27 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Wed 26 Aug, 2026 | 7.45 | - | 78.00 | 0% | - |
| Tue 25 Aug, 2026 | 7.45 | - | 78.00 | 0% | - |
| Mon 24 Aug, 2026 | 7.45 | - | 78.00 | -83.33% | - |
| Fri 21 Aug, 2026 | 7.45 | - | 64.00 | 0% | - |
| Thu 20 Aug, 2026 | 7.45 | - | 64.00 | 0% | - |
| Wed 19 Aug, 2026 | 7.45 | - | 64.00 | 0% | - |
| Tue 18 Aug, 2026 | 7.45 | - | 64.00 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.05 | -2.94% | 80.30 | 0% | 0.3 |
| Wed 23 Sep, 2026 | 0.05 | 21.43% | 80.30 | -9.09% | 0.29 |
| Tue 22 Sep, 2026 | 0.10 | 0% | 73.00 | 0% | 0.39 |
| Mon 21 Sep, 2026 | 0.05 | -3.45% | 73.00 | 0% | 0.39 |
| Fri 18 Sep, 2026 | 0.15 | 0% | 73.00 | 0% | 0.38 |
| Thu 17 Sep, 2026 | 0.15 | 0% | 73.00 | 0% | 0.38 |
| Wed 16 Sep, 2026 | 0.15 | 0% | 73.00 | 0% | 0.38 |
| Tue 15 Sep, 2026 | 0.15 | 3.57% | 73.00 | 0% | 0.38 |
| Fri 11 Sep, 2026 | 0.10 | 0% | 73.00 | 0% | 0.39 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Wed 26 Aug, 2026 | 5.45 | - | 84.00 | 0% | - |
| Tue 25 Aug, 2026 | 5.45 | - | 84.00 | -33.33% | - |
| Mon 24 Aug, 2026 | 5.45 | - | 73.00 | 0% | - |
| Fri 21 Aug, 2026 | 5.45 | - | 73.00 | 0% | - |
| Thu 20 Aug, 2026 | 5.45 | - | 73.00 | 0% | - |
| Wed 19 Aug, 2026 | 5.45 | - | 73.00 | 0% | - |
| Tue 18 Aug, 2026 | 5.45 | - | 73.00 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.05 | 0% | 88.05 | 0% | 0.13 |
| Wed 23 Sep, 2026 | 0.05 | -2.44% | 88.05 | 0% | 0.13 |
| Tue 22 Sep, 2026 | 0.05 | -6.82% | 82.00 | 0% | 0.12 |
| Mon 21 Sep, 2026 | 0.05 | -12% | 82.00 | 0% | 0.11 |
| Fri 18 Sep, 2026 | 0.10 | 0% | 82.00 | 0% | 0.1 |
| Thu 17 Sep, 2026 | 0.10 | -23.08% | 82.00 | 0% | 0.1 |
| Wed 16 Sep, 2026 | 0.15 | 38.3% | 82.00 | 0% | 0.08 |
| Tue 15 Sep, 2026 | 0.10 | -4.08% | 82.00 | 0% | 0.11 |
| Fri 11 Sep, 2026 | 0.10 | 0% | 82.00 | 0% | 0.1 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.05 | 0% | 101.00 | 0% | 2.3 |
| Wed 23 Sep, 2026 | 0.05 | -6.38% | 101.00 | -12.93% | 2.3 |
| Tue 22 Sep, 2026 | 0.05 | 0% | 103.30 | -0.85% | 2.47 |
| Mon 21 Sep, 2026 | 0.05 | 0% | 99.00 | -1.68% | 2.49 |
| Fri 18 Sep, 2026 | 0.10 | 0% | 105.40 | 0% | 2.53 |
| Thu 17 Sep, 2026 | 0.10 | -20.34% | 105.40 | 0% | 2.53 |
| Wed 16 Sep, 2026 | 0.15 | 25.53% | 100.30 | -1.65% | 2.02 |
| Tue 15 Sep, 2026 | 0.10 | 0% | 108.50 | 0% | 2.57 |
| Fri 11 Sep, 2026 | 0.10 | 0% | 108.50 | 0% | 2.57 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.05 | 0% | | - | - |
| Wed 23 Sep, 2026 | 0.05 | 0% | | - | - |
| Tue 22 Sep, 2026 | 0.05 | 0% | | - | - |
| Mon 21 Sep, 2026 | 0.05 | -0.53% | | - | - |
| Fri 18 Sep, 2026 | 0.10 | 0% | | - | - |
| Thu 17 Sep, 2026 | 0.10 | -1.06% | | - | - |
| Wed 16 Sep, 2026 | 0.15 | 0.53% | | - | - |
| Tue 15 Sep, 2026 | 0.15 | 0% | | - | - |
| Fri 11 Sep, 2026 | 0.15 | 0% | | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 0.05 | 0% | | - | - |
| Wed 23 Sep, 2026 | 0.05 | -14.29% | | - | - |
| Tue 22 Sep, 2026 | 0.15 | 0% | | - | - |
| Mon 21 Sep, 2026 | 0.15 | 0% | | - | - |
| Fri 18 Sep, 2026 | 0.15 | 0% | | - | - |
| Thu 17 Sep, 2026 | 0.15 | 0% | | - | - |
| Wed 16 Sep, 2026 | 0.15 | 0% | | - | - |
| Tue 15 Sep, 2026 | 0.15 | 0% | | - | - |
| Fri 11 Sep, 2026 | 0.15 | 0% | | - | - |
DABUR options price ITM CALL, OTM PUT. For buyers
Click the "CE" or "PE" links under a strike price to open charts for that particular strike
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 3.15 | 5.46% | 3.55 | -17.81% | 1.3 |
| Wed 23 Sep, 2026 | 5.55 | -17.75% | 2.15 | -15.82% | 1.67 |
| Tue 22 Sep, 2026 | 5.50 | 0.68% | 2.65 | 0.69% | 1.63 |
| Mon 21 Sep, 2026 | 6.10 | -6.95% | 3.10 | -4.24% | 1.63 |
| Fri 18 Sep, 2026 | 7.00 | -16.37% | 3.50 | -4.56% | 1.59 |
| Thu 17 Sep, 2026 | 5.40 | -0.87% | 5.40 | 1.54% | 1.39 |
| Wed 16 Sep, 2026 | 5.65 | 5.52% | 6.00 | 68.76% | 1.36 |
| Tue 15 Sep, 2026 | 6.50 | -55.85% | 6.45 | 7.46% | 0.85 |
| Fri 11 Sep, 2026 | 3.45 | 9.24% | 10.90 | -0.92% | 0.35 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 6.20 | -11.76% | 1.60 | -8.79% | 1.46 |
| Wed 23 Sep, 2026 | 9.25 | -19.49% | 0.95 | -13.06% | 1.42 |
| Tue 22 Sep, 2026 | 9.20 | -6.47% | 1.25 | 11.28% | 1.31 |
| Mon 21 Sep, 2026 | 9.30 | -4.08% | 1.55 | -15.31% | 1.1 |
| Fri 18 Sep, 2026 | 9.95 | -10% | 2.00 | -8.06% | 1.25 |
| Thu 17 Sep, 2026 | 8.30 | -1.16% | 3.25 | 11.1% | 1.22 |
| Wed 16 Sep, 2026 | 8.45 | 9.03% | 3.65 | 0.54% | 1.09 |
| Tue 15 Sep, 2026 | 9.25 | -37.21% | 4.15 | -6.53% | 1.18 |
| Fri 11 Sep, 2026 | 5.10 | -7.63% | 7.95 | 1.14% | 0.79 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 10.25 | -7.26% | 0.70 | -13.51% | 2.01 |
| Wed 23 Sep, 2026 | 13.85 | -2.19% | 0.40 | -19.12% | 2.15 |
| Tue 22 Sep, 2026 | 13.65 | -3.68% | 0.55 | -5.18% | 2.6 |
| Mon 21 Sep, 2026 | 14.45 | -6.86% | 0.70 | 14.09% | 2.64 |
| Fri 18 Sep, 2026 | 14.45 | -0.97% | 1.10 | 4.02% | 2.16 |
| Thu 17 Sep, 2026 | 13.40 | 4.57% | 1.85 | 4.7% | 2.05 |
| Wed 16 Sep, 2026 | 12.00 | -16.53% | 2.20 | -28.11% | 2.05 |
| Tue 15 Sep, 2026 | 13.05 | -32.18% | 2.65 | 43.37% | 2.38 |
| Fri 11 Sep, 2026 | 7.45 | 0% | 5.15 | 3.98% | 1.13 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 14.70 | 0.5% | 0.30 | -6.54% | 3.58 |
| Wed 23 Sep, 2026 | 18.30 | -24.62% | 0.25 | 4.08% | 3.84 |
| Tue 22 Sep, 2026 | 17.85 | 0.76% | 0.30 | -20.2% | 2.78 |
| Mon 21 Sep, 2026 | 18.35 | -2.24% | 0.40 | 0.88% | 3.52 |
| Fri 18 Sep, 2026 | 18.95 | -0.74% | 0.55 | -1.51% | 3.41 |
| Thu 17 Sep, 2026 | 17.50 | 8.43% | 1.00 | -1.17% | 3.43 |
| Wed 16 Sep, 2026 | 15.75 | -4.23% | 1.30 | 4.34% | 3.77 |
| Tue 15 Sep, 2026 | 16.75 | -13.91% | 1.65 | 5.15% | 3.46 |
| Fri 11 Sep, 2026 | 10.60 | 6.34% | 3.30 | -2.95% | 2.83 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 22.00 | 0% | 0.15 | -14.04% | 2.65 |
| Wed 23 Sep, 2026 | 25.00 | -9.76% | 0.15 | -2.56% | 3.08 |
| Tue 22 Sep, 2026 | 22.60 | -4.65% | 0.20 | 0.86% | 2.85 |
| Mon 21 Sep, 2026 | 22.60 | -4.44% | 0.20 | -15.94% | 2.7 |
| Fri 18 Sep, 2026 | 24.20 | -10% | 0.30 | -4.17% | 3.07 |
| Thu 17 Sep, 2026 | 20.10 | 0% | 0.60 | -16.76% | 2.88 |
| Wed 16 Sep, 2026 | 20.10 | -9.09% | 0.75 | -22.77% | 3.46 |
| Tue 15 Sep, 2026 | 21.40 | 0% | 1.05 | 17.28% | 4.07 |
| Fri 11 Sep, 2026 | 14.40 | 3.77% | 1.85 | -15.49% | 3.47 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 29.00 | 0% | 0.10 | -2.24% | 27.63 |
| Wed 23 Sep, 2026 | 29.00 | 0% | 0.05 | -6.38% | 28.27 |
| Tue 22 Sep, 2026 | 27.70 | 0% | 0.15 | -1.04% | 30.2 |
| Mon 21 Sep, 2026 | 29.80 | -2.38% | 0.15 | -0.4% | 30.51 |
| Fri 18 Sep, 2026 | 28.40 | -2.33% | 0.20 | -2.48% | 29.9 |
| Thu 17 Sep, 2026 | 25.40 | -2.27% | 0.25 | -1.53% | 29.95 |
| Wed 16 Sep, 2026 | 24.85 | 0% | 0.40 | -0.61% | 29.73 |
| Tue 15 Sep, 2026 | 30.55 | -4.35% | 0.65 | -4.78% | 29.91 |
| Fri 11 Sep, 2026 | 18.60 | 4.55% | 1.25 | -0.65% | 30.04 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 29.35 | 0% | 0.05 | -0.83% | 9.23 |
| Wed 23 Sep, 2026 | 29.35 | 0% | 0.05 | -0.82% | 9.31 |
| Tue 22 Sep, 2026 | 29.35 | 0% | 0.10 | 0% | 9.38 |
| Mon 21 Sep, 2026 | 29.35 | 0% | 0.15 | 1.67% | 9.38 |
| Fri 18 Sep, 2026 | 29.35 | 0% | 0.15 | -7.69% | 9.23 |
| Thu 17 Sep, 2026 | 29.35 | 8.33% | 0.25 | -16.13% | 10 |
| Wed 16 Sep, 2026 | 35.25 | 0% | 0.30 | -4.91% | 12.92 |
| Tue 15 Sep, 2026 | 35.25 | 100% | 0.50 | 11.64% | 13.58 |
| Fri 11 Sep, 2026 | 20.15 | 0% | 0.80 | 5.04% | 24.33 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Thu 24 Sep, 2026 | 36.00 | -21.05% | 0.10 | -2.07% | 15.8 |
| Wed 23 Sep, 2026 | 40.00 | -9.52% | 0.10 | -6.56% | 12.74 |
| Tue 22 Sep, 2026 | 41.10 | 0% | 0.15 | -0.77% | 12.33 |
| Mon 21 Sep, 2026 | 41.10 | -4.55% | 0.15 | -14.14% | 12.43 |
| Fri 18 Sep, 2026 | 39.00 | -4.35% | 0.15 | 1% | 13.82 |
| Thu 17 Sep, 2026 | 33.00 | 0% | 0.20 | -5.64% | 13.09 |
| Wed 16 Sep, 2026 | 38.90 | 0% | 0.30 | -26.5% | 13.87 |
| Tue 15 Sep, 2026 | 35.00 | -14.81% | 0.40 | -2.25% | 18.87 |
| Fri 11 Sep, 2026 | 28.05 | 17.39% | 0.55 | -12.08% | 16.44 |
| Date |
