POLYCAB Call Put options [POLYCAB target price] Polycab India Limited #POLYCAB_TargetPrice
POLYCAB Call Put options target price & charts for Polycab India Limited
POLYCAB - Share Polycab India Limited trades in NSE
Lot size for POLYCAB INDIA LIMITED POLYCAB is 125
POLYCAB Most Active Call Put Options
If you want a more indepth
option chain analysis of Polycab India Limited, then click here
Available expiries for POLYCAB
POLYCAB Expiry as on: 27 Oct, 2026. View: 25 Aug, 2026 29 Sep, 2026 27 Oct, 2026 23 Nov, 2026
POLYCAB SPOT Price: 8408.50 as on 25 Sep, 2026
Polycab India Limited (POLYCAB) target & price
| POLYCAB Target | Price |
| Target up: | 8520.17 |
| Target up: | 8492.25 |
| Target up: | 8464.33 |
| Target down: | 8407.17 |
| Target down: | 8379.25 |
| Target down: | 8351.33 |
| Target down: | 8294.17 |
| Date | Close | Open | High | Low | Volume |
| 25 Fri Sep 2026 | 8408.50 | 8394.00 | 8463.00 | 8350.00 | 0.3 M |
| 24 Thu Sep 2026 | 8366.50 | 8371.00 | 8420.00 | 8324.00 | 0.24 M |
| 23 Wed Sep 2026 | 8417.00 | 8398.50 | 8454.00 | 8367.00 | 0.23 M |
| 22 Tue Sep 2026 | 8350.00 | 8400.00 | 8442.00 | 8345.00 | 0.23 M |
| 21 Mon Sep 2026 | 8369.50 | 8352.50 | 8429.00 | 8331.00 | 0.21 M |
| 18 Fri Sep 2026 | 8400.00 | 8256.00 | 8400.00 | 8235.00 | 0.42 M |
| 17 Thu Sep 2026 | 8208.50 | 8130.00 | 8266.00 | 8112.50 | 0.26 M |
| 16 Wed Sep 2026 | 8121.50 | 8129.50 | 8244.00 | 8072.00 | 0.25 M |
Maximum CALL writing has been for strikes: 9000 8500 8400 These will serve as resistance
Maximum PUT writing has been for strikes: 8000 8400 8500 These will serve as support
Put to Call Ratio (PCR) has increased for strikes: 9900 10000 9300 8300
Put to Call Ratio (PCR) has decreased for strikes: 8200 8500 8700 9000
POLYCAB options price OTM CALL, ITM PUT. For buyers
Click the "CE" or "PE" links under a strike price to open charts for that particular strike
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 208.20 | 23.12% | 280.90 | 44.87% | 0.53 |
| Thu 24 Sep, 2026 | 196.65 | 60.19% | 320.00 | 60.82% | 0.45 |
| Wed 23 Sep, 2026 | 232.70 | 17.39% | 281.00 | 31.08% | 0.45 |
| Tue 22 Sep, 2026 | 227.55 | 2.79% | 307.00 | 4.23% | 0.4 |
| Mon 21 Sep, 2026 | 235.80 | 12.58% | 310.00 | 5.97% | 0.4 |
| Fri 18 Sep, 2026 | 228.25 | 3.25% | 350.00 | 8.06% | 0.42 |
| Thu 17 Sep, 2026 | 200.00 | 43.93% | 473.65 | 0% | 0.4 |
| Wed 16 Sep, 2026 | 174.00 | 12.63% | 473.65 | 0% | 0.58 |
| Tue 15 Sep, 2026 | 172.00 | 3.26% | 460.00 | 0% | 0.65 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 166.50 | 29.03% | 339.00 | 82.22% | 0.51 |
| Thu 24 Sep, 2026 | 157.10 | 26.53% | 372.90 | 2.27% | 0.36 |
| Wed 23 Sep, 2026 | 210.20 | 32.43% | 336.25 | 12.82% | 0.45 |
| Tue 22 Sep, 2026 | 191.40 | 29.82% | 365.25 | 8.33% | 0.53 |
| Mon 21 Sep, 2026 | 203.20 | 7.55% | 510.00 | 0% | 0.63 |
| Fri 18 Sep, 2026 | 188.00 | 8.16% | 510.00 | 0% | 0.68 |
| Thu 17 Sep, 2026 | 147.00 | 2.08% | 510.00 | 0% | 0.73 |
| Wed 16 Sep, 2026 | 147.00 | 4.35% | 510.00 | 0% | 0.75 |
| Tue 15 Sep, 2026 | 161.00 | 12.2% | 510.00 | 0% | 0.78 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 131.95 | 105.08% | 398.00 | 72.73% | 0.16 |
| Thu 24 Sep, 2026 | 126.00 | 68.57% | 440.00 | 57.14% | 0.19 |
| Wed 23 Sep, 2026 | 153.65 | 218.18% | 380.00 | 16.67% | 0.2 |
| Tue 22 Sep, 2026 | 151.00 | 450% | 423.15 | 20% | 0.55 |
| Mon 21 Sep, 2026 | 158.00 | 100% | 600.00 | 0% | 2.5 |
| Fri 18 Sep, 2026 | 165.00 | - | 600.00 | 0% | 5 |
| Thu 17 Sep, 2026 | 840.30 | - | 600.00 | 0% | - |
| Wed 16 Sep, 2026 | 840.30 | - | 555.90 | 0% | - |
| Tue 15 Sep, 2026 | 840.30 | - | 535.20 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 949.25 | - | 489.75 | 9.09% | - |
| Thu 24 Sep, 2026 | 949.25 | - | 517.00 | 120% | - |
| Wed 23 Sep, 2026 | 949.25 | - | 467.55 | 150% | - |
| Tue 22 Sep, 2026 | 949.25 | - | 550.00 | 0% | - |
| Mon 21 Sep, 2026 | 949.25 | - | 550.00 | 0% | - |
| Fri 18 Sep, 2026 | 949.25 | - | 550.00 | 0% | - |
| Thu 17 Sep, 2026 | 949.25 | - | 550.00 | 0% | - |
| Wed 16 Sep, 2026 | 949.25 | - | 550.00 | 0% | - |
| Tue 15 Sep, 2026 | 949.25 | - | 550.00 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 726.05 | - | 525.00 | 0% | - |
| Thu 24 Sep, 2026 | 726.05 | - | 525.00 | 0% | - |
| Wed 23 Sep, 2026 | 726.05 | - | 525.00 | 60% | - |
| Tue 22 Sep, 2026 | 726.05 | - | 614.00 | 0% | - |
| Mon 21 Sep, 2026 | 726.05 | - | 614.00 | 0% | - |
| Fri 18 Sep, 2026 | 726.05 | - | 614.00 | 400% | - |
| Thu 17 Sep, 2026 | 726.05 | - | 350.00 | 0% | - |
| Wed 16 Sep, 2026 | 726.05 | - | 350.00 | 0% | - |
| Tue 15 Sep, 2026 | 726.05 | - | 350.00 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 63.60 | 9.48% | 631.60 | 23.19% | 0.19 |
| Thu 24 Sep, 2026 | 61.15 | 15.23% | 670.00 | 21.05% | 0.17 |
| Wed 23 Sep, 2026 | 78.40 | 8.07% | 615.10 | 29.55% | 0.16 |
| Tue 22 Sep, 2026 | 76.00 | 12.2% | 655.00 | 2.33% | 0.14 |
| Mon 21 Sep, 2026 | 83.35 | 15.73% | 687.00 | 0% | 0.15 |
| Fri 18 Sep, 2026 | 80.05 | 8.77% | 687.00 | 7.5% | 0.17 |
| Thu 17 Sep, 2026 | 73.85 | 0.44% | 760.00 | 11.11% | 0.18 |
| Wed 16 Sep, 2026 | 69.00 | 3.65% | 917.40 | -2.7% | 0.16 |
| Tue 15 Sep, 2026 | 71.75 | -2.67% | 807.00 | 0% | 0.17 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 622.80 | - | 700.00 | 28.57% | - |
| Thu 24 Sep, 2026 | 622.80 | - | 750.00 | 40% | - |
| Wed 23 Sep, 2026 | 622.80 | - | 680.00 | 150% | - |
| Tue 22 Sep, 2026 | 622.80 | - | 860.00 | 0% | - |
| Mon 21 Sep, 2026 | 622.80 | - | 860.00 | 0% | - |
| Fri 18 Sep, 2026 | 622.80 | - | 860.00 | 0% | - |
| Thu 17 Sep, 2026 | 622.80 | - | 860.00 | 0% | - |
| Wed 16 Sep, 2026 | 622.80 | - | 860.00 | 0% | - |
| Tue 15 Sep, 2026 | 622.80 | - | 860.00 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 744.95 | - | 820.00 | 100% | - |
| Thu 24 Sep, 2026 | 744.95 | - | 860.00 | 100% | - |
| Wed 23 Sep, 2026 | 744.95 | - | 777.70 | - | - |
| Tue 22 Sep, 2026 | 744.95 | - | 685.30 | - | - |
| Mon 21 Sep, 2026 | 744.95 | - | 685.30 | - | - |
| Fri 18 Sep, 2026 | 744.95 | - | 685.30 | - | - |
| Thu 17 Sep, 2026 | 744.95 | - | 685.30 | - | - |
| Wed 16 Sep, 2026 | 744.95 | - | 685.30 | - | - |
| Tue 15 Sep, 2026 | 744.95 | - | 685.30 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 55.00 | 0% | 950.00 | 100% | 1.5 |
| Thu 24 Sep, 2026 | 55.00 | 0% | 950.00 | 50% | 0.75 |
| Wed 23 Sep, 2026 | 55.00 | 0% | 900.00 | 100% | 0.5 |
| Tue 22 Sep, 2026 | 55.00 | 0% | 598.00 | 0% | 0.25 |
| Mon 21 Sep, 2026 | 55.00 | 0% | 598.00 | 0% | 0.25 |
| Fri 18 Sep, 2026 | 55.00 | 0% | 598.00 | 0% | 0.25 |
| Thu 17 Sep, 2026 | 55.00 | 0% | 598.00 | 0% | 0.25 |
| Wed 16 Sep, 2026 | 55.00 | 0% | 598.00 | 0% | 0.25 |
| Tue 15 Sep, 2026 | 55.00 | 0% | 598.00 | 0% | 0.25 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 42.90 | 0% | 793.20 | - | - |
| Thu 24 Sep, 2026 | 42.90 | 0% | 793.20 | - | - |
| Wed 23 Sep, 2026 | 42.90 | 0% | 793.20 | - | - |
| Tue 22 Sep, 2026 | 42.90 | 0% | 793.20 | - | - |
| Mon 21 Sep, 2026 | 42.90 | 0% | 793.20 | - | - |
| Fri 18 Sep, 2026 | 42.90 | 0% | 793.20 | - | - |
| Thu 17 Sep, 2026 | 42.90 | 0% | 793.20 | - | - |
| Wed 16 Sep, 2026 | 42.90 | 0% | 793.20 | - | - |
| Tue 15 Sep, 2026 | 42.90 | 0% | 793.20 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 448.60 | - | 1130.00 | 266.67% | - |
| Thu 24 Sep, 2026 | 448.60 | - | 1080.00 | 0% | - |
| Wed 23 Sep, 2026 | 448.60 | - | 1080.00 | 0% | - |
| Tue 22 Sep, 2026 | 448.60 | - | 1080.00 | 50% | - |
| Mon 21 Sep, 2026 | 448.60 | - | 1070.00 | 100% | - |
| Fri 18 Sep, 2026 | 448.60 | - | 1175.00 | 0% | - |
| Thu 17 Sep, 2026 | 448.60 | - | 1175.00 | 0% | - |
| Wed 16 Sep, 2026 | 448.60 | - | 1175.00 | 0% | - |
| Tue 15 Sep, 2026 | 448.60 | - | 1175.00 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 575.15 | - | 1220.00 | - | - |
| Thu 24 Sep, 2026 | 575.15 | - | 909.45 | - | - |
| Wed 23 Sep, 2026 | 575.15 | - | 909.45 | - | - |
| Tue 22 Sep, 2026 | 575.15 | - | 909.45 | - | - |
| Mon 21 Sep, 2026 | 575.15 | - | 909.45 | - | - |
| Fri 18 Sep, 2026 | 575.15 | - | 909.45 | - | - |
| Thu 17 Sep, 2026 | 575.15 | - | 909.45 | - | - |
| Wed 16 Sep, 2026 | 575.15 | - | 909.45 | - | - |
| Tue 15 Sep, 2026 | 575.15 | - | 909.45 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 376.75 | - | 1310.00 | - | - |
| Thu 24 Sep, 2026 | 376.75 | - | 877.65 | - | - |
| Wed 23 Sep, 2026 | 376.75 | - | 877.65 | - | - |
| Tue 22 Sep, 2026 | 376.75 | - | 877.65 | - | - |
| Mon 21 Sep, 2026 | 376.75 | - | 877.65 | - | - |
| Fri 18 Sep, 2026 | 376.75 | - | 877.65 | - | - |
| Thu 17 Sep, 2026 | 376.75 | - | 877.65 | - | - |
| Wed 16 Sep, 2026 | 376.75 | - | 877.65 | - | - |
| Tue 15 Sep, 2026 | 376.75 | - | 877.65 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 502.35 | - | 1033.65 | - | - |
| Thu 24 Sep, 2026 | 502.35 | - | 1033.65 | - | - |
| Wed 23 Sep, 2026 | 502.35 | - | 1033.65 | - | - |
| Tue 22 Sep, 2026 | 502.35 | - | 1033.65 | - | - |
| Mon 21 Sep, 2026 | 502.35 | - | 1033.65 | - | - |
| Fri 18 Sep, 2026 | 502.35 | - | 1033.65 | - | - |
| Thu 17 Sep, 2026 | 502.35 | - | 1033.65 | - | - |
| Wed 16 Sep, 2026 | 502.35 | - | 1033.65 | - | - |
| Tue 15 Sep, 2026 | 502.35 | - | 1033.65 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 36.85 | 0% | 1465.00 | 200% | 0.43 |
| Thu 24 Sep, 2026 | 36.85 | 0% | 1500.00 | - | 0.14 |
| Wed 23 Sep, 2026 | 36.85 | 0% | 1013.10 | - | - |
| Tue 22 Sep, 2026 | 36.85 | 0% | 1013.10 | - | - |
| Mon 21 Sep, 2026 | 36.85 | 0% | 1013.10 | - | - |
| Fri 18 Sep, 2026 | 36.85 | 0% | 1013.10 | - | - |
| Thu 17 Sep, 2026 | 36.85 | 0% | 1013.10 | - | - |
| Wed 16 Sep, 2026 | 36.85 | 0% | 1013.10 | - | - |
| Tue 15 Sep, 2026 | 36.85 | 0% | 1013.10 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 7.05 | 14.29% | 1550.00 | 71.43% | 0.15 |
| Thu 24 Sep, 2026 | 9.75 | 22.81% | 1610.00 | 600% | 0.1 |
| Wed 23 Sep, 2026 | 11.45 | 9.62% | 1540.00 | - | 0.02 |
| Tue 22 Sep, 2026 | 14.75 | 10.64% | 1165.40 | - | - |
| Mon 21 Sep, 2026 | 14.00 | -2.08% | 1165.40 | - | - |
| Fri 18 Sep, 2026 | 14.00 | -4% | 1165.40 | - | - |
| Thu 17 Sep, 2026 | 19.00 | 2.04% | 1165.40 | - | - |
| Wed 16 Sep, 2026 | 20.95 | 0% | 1165.40 | - | - |
| Tue 15 Sep, 2026 | 20.95 | 0% | 1165.40 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 260.85 | - | 1157.60 | - | - |
| Thu 24 Sep, 2026 | 260.85 | - | 1157.60 | - | - |
| Wed 23 Sep, 2026 | 260.85 | - | 1157.60 | - | - |
| Tue 22 Sep, 2026 | 260.85 | - | 1157.60 | - | - |
| Mon 21 Sep, 2026 | 260.85 | - | 1157.60 | - | - |
| Fri 18 Sep, 2026 | 260.85 | - | 1157.60 | - | - |
| Thu 17 Sep, 2026 | 260.85 | - | 1157.60 | - | - |
| Wed 16 Sep, 2026 | 260.85 | - | 1157.60 | - | - |
| Tue 15 Sep, 2026 | 260.85 | - | 1157.60 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 378.95 | - | 1304.25 | - | - |
| Thu 24 Sep, 2026 | 378.95 | - | 1304.25 | - | - |
| Wed 23 Sep, 2026 | 378.95 | - | 1304.25 | - | - |
| Tue 22 Sep, 2026 | 378.95 | - | 1304.25 | - | - |
| Mon 21 Sep, 2026 | 378.95 | - | 1304.25 | - | - |
| Fri 18 Sep, 2026 | 378.95 | - | 1304.25 | - | - |
| Thu 17 Sep, 2026 | 378.95 | - | 1304.25 | - | - |
| Wed 16 Sep, 2026 | 378.95 | - | 1304.25 | - | - |
| Tue 15 Sep, 2026 | 378.95 | - | 1304.25 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 215.00 | - | 1309.65 | - | - |
| Thu 24 Sep, 2026 | 215.00 | - | 1309.65 | - | - |
| Wed 23 Sep, 2026 | 215.00 | - | 1309.65 | - | - |
| Tue 22 Sep, 2026 | 215.00 | - | 1309.65 | - | - |
| Mon 21 Sep, 2026 | 215.00 | - | 1309.65 | - | - |
| Fri 18 Sep, 2026 | 215.00 | - | 1309.65 | - | - |
| Thu 17 Sep, 2026 | 215.00 | - | 1309.65 | - | - |
| Wed 16 Sep, 2026 | 215.00 | - | 1309.65 | - | - |
| Tue 15 Sep, 2026 | 215.00 | - | 1309.65 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 5.10 | 0% | 1450.10 | - | - |
| Thu 24 Sep, 2026 | 5.10 | 0% | 1450.10 | - | - |
| Wed 23 Sep, 2026 | 5.10 | 0% | 1450.10 | - | - |
| Tue 22 Sep, 2026 | 5.10 | 0% | 1450.10 | - | - |
| Mon 21 Sep, 2026 | 5.10 | 0% | 1450.10 | - | - |
| Fri 18 Sep, 2026 | 5.10 | 0% | 1450.10 | - | - |
| Thu 17 Sep, 2026 | 5.10 | 0% | 1450.10 | - | - |
| Wed 16 Sep, 2026 | 5.10 | 0% | 1450.10 | - | - |
| Tue 15 Sep, 2026 | 5.10 | 0% | 1450.10 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 282.40 | - | 1601.70 | - | - |
| Thu 24 Sep, 2026 | 282.40 | - | 1601.70 | - | - |
| Wed 23 Sep, 2026 | 282.40 | - | 1601.70 | - | - |
| Tue 22 Sep, 2026 | 282.40 | - | 1601.70 | - | - |
| Mon 21 Sep, 2026 | 282.40 | - | 1601.70 | - | - |
| Fri 18 Sep, 2026 | 282.40 | - | 1601.70 | - | - |
| Thu 17 Sep, 2026 | 282.40 | - | 1601.70 | - | - |
| Wed 16 Sep, 2026 | 282.40 | - | 1601.70 | - | - |
| Tue 15 Sep, 2026 | 282.40 | - | 1601.70 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 9.00 | 0% | 1758.45 | - | - |
| Thu 24 Sep, 2026 | 9.00 | - | 1758.45 | - | - |
| Wed 23 Sep, 2026 | 242.15 | - | 1758.45 | - | - |
| Tue 22 Sep, 2026 | 242.15 | - | 1758.45 | - | - |
| Mon 21 Sep, 2026 | 242.15 | - | 1758.45 | - | - |
| Fri 18 Sep, 2026 | 242.15 | - | 1758.45 | - | - |
| Thu 17 Sep, 2026 | 242.15 | - | 1758.45 | - | - |
| Wed 16 Sep, 2026 | 242.15 | - | 1758.45 | - | - |
| Tue 15 Sep, 2026 | 242.15 | - | 1758.45 | - | - |
POLYCAB options price ITM CALL, OTM PUT. For buyers
Click the "CE" or "PE" links under a strike price to open charts for that particular strike
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 257.45 | 87.89% | 229.80 | 152.6% | 1.09 |
| Thu 24 Sep, 2026 | 237.95 | 120.93% | 256.80 | 11.59% | 0.81 |
| Wed 23 Sep, 2026 | 283.25 | 13.16% | 229.40 | 245% | 1.6 |
| Tue 22 Sep, 2026 | 265.65 | 58.33% | 260.10 | -4.76% | 0.53 |
| Mon 21 Sep, 2026 | 276.00 | 60% | 260.00 | 23.53% | 0.88 |
| Fri 18 Sep, 2026 | 250.15 | 36.36% | 300.00 | 0% | 1.13 |
| Thu 17 Sep, 2026 | 253.95 | 0% | 309.00 | 0% | 1.55 |
| Wed 16 Sep, 2026 | 253.95 | 83.33% | 309.00 | 0% | 1.55 |
| Tue 15 Sep, 2026 | 340.00 | 0% | 309.00 | 0% | 2.83 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 312.15 | 50% | 185.95 | 116.9% | 1.47 |
| Thu 24 Sep, 2026 | 293.35 | 32.08% | 214.45 | 7.58% | 1.01 |
| Wed 23 Sep, 2026 | 353.20 | -28.38% | 187.95 | 65% | 1.25 |
| Tue 22 Sep, 2026 | 312.00 | -1.33% | 216.10 | 21.21% | 0.54 |
| Mon 21 Sep, 2026 | 340.20 | 31.58% | 214.15 | 22.22% | 0.44 |
| Fri 18 Sep, 2026 | 323.70 | 5.56% | 232.00 | 58.82% | 0.47 |
| Thu 17 Sep, 2026 | 281.00 | 8% | 280.05 | 750% | 0.31 |
| Wed 16 Sep, 2026 | 247.00 | 4.17% | 252.00 | 0% | 0.04 |
| Tue 15 Sep, 2026 | 270.00 | 33.33% | 252.00 | 0% | 0.04 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 353.50 | 150% | 150.00 | 7.45% | 10.1 |
| Thu 24 Sep, 2026 | 390.00 | 0% | 171.75 | 11.9% | 23.5 |
| Wed 23 Sep, 2026 | 368.40 | 0% | 144.15 | 13.51% | 21 |
| Tue 22 Sep, 2026 | 368.40 | 33.33% | 173.70 | 4.23% | 18.5 |
| Mon 21 Sep, 2026 | 368.40 | 0% | 167.00 | 24.56% | 23.67 |
| Fri 18 Sep, 2026 | 368.40 | 50% | 199.00 | 83.87% | 19 |
| Thu 17 Sep, 2026 | 281.40 | 0% | 239.50 | 520% | 15.5 |
| Wed 16 Sep, 2026 | 281.40 | - | 265.00 | 150% | 2.5 |
| Tue 15 Sep, 2026 | 1322.70 | - | 285.60 | -33.33% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 497.45 | 0% | 117.75 | 26.67% | 31.67 |
| Thu 24 Sep, 2026 | 497.45 | 0% | 129.05 | 1.35% | 25 |
| Wed 23 Sep, 2026 | 497.45 | -25% | 118.65 | 1380% | 24.67 |
| Tue 22 Sep, 2026 | 446.50 | 0% | 118.35 | 150% | 1.25 |
| Mon 21 Sep, 2026 | 446.50 | 0% | 173.25 | 0% | 0.5 |
| Fri 18 Sep, 2026 | 446.50 | 0% | 255.00 | 0% | 0.5 |
| Thu 17 Sep, 2026 | 358.20 | 0% | 255.00 | 0% | 0.5 |
| Wed 16 Sep, 2026 | 358.20 | 300% | 255.00 | 0% | 0.5 |
| Tue 15 Sep, 2026 | 385.00 | 0% | 255.00 | 100% | 2 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 520.00 | 0% | 94.05 | 17.41% | 55.08 |
| Thu 24 Sep, 2026 | 520.00 | -7.69% | 110.55 | 8.69% | 46.92 |
| Wed 23 Sep, 2026 | 507.80 | 0% | 96.15 | 44.69% | 39.85 |
| Tue 22 Sep, 2026 | 507.80 | 30% | 114.85 | 47.93% | 27.54 |
| Mon 21 Sep, 2026 | 535.00 | -23.08% | 105.00 | 12.56% | 24.2 |
| Fri 18 Sep, 2026 | 570.00 | 44.44% | 132.00 | -2.71% | 16.54 |
| Thu 17 Sep, 2026 | 456.15 | 200% | 157.90 | 22.1% | 24.56 |
| Wed 16 Sep, 2026 | 463.00 | 50% | 202.00 | 0% | 60.33 |
| Tue 15 Sep, 2026 | 428.95 | 0% | 208.65 | 10.37% | 90.5 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 1403.25 | - | 72.95 | 262.5% | - |
| Thu 24 Sep, 2026 | 1403.25 | - | 87.45 | - | - |
| Wed 23 Sep, 2026 | 1403.25 | - | 122.95 | - | - |
| Tue 22 Sep, 2026 | 1403.25 | - | 122.95 | - | - |
| Mon 21 Sep, 2026 | 1403.25 | - | 122.95 | - | - |
| Fri 18 Sep, 2026 | 1403.25 | - | 122.95 | - | - |
| Thu 17 Sep, 2026 | 1403.25 | - | 122.95 | - | - |
| Wed 16 Sep, 2026 | 1403.25 | - | 122.95 | - | - |
| Tue 15 Sep, 2026 | 1403.25 | - | 122.95 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 1613.90 | - | 175.25 | 0% | - |
| Thu 24 Sep, 2026 | 1613.90 | - | 175.25 | 0% | - |
| Wed 23 Sep, 2026 | 1613.90 | - | 175.25 | 0% | - |
| Tue 22 Sep, 2026 | 1613.90 | - | 175.25 | 0% | - |
| Mon 21 Sep, 2026 | 1613.90 | - | 175.25 | 0% | - |
| Fri 18 Sep, 2026 | 1613.90 | - | 175.25 | 0% | - |
| Thu 17 Sep, 2026 | 1613.90 | - | 175.25 | 0% | - |
| Wed 16 Sep, 2026 | 1613.90 | - | 175.25 | 0% | - |
| Tue 15 Sep, 2026 | 1613.90 | - | 175.25 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 720.00 | 0% | 89.05 | - | - |
| Thu 24 Sep, 2026 | 720.00 | - | 89.05 | - | - |
| Wed 23 Sep, 2026 | 1567.35 | - | 89.05 | - | - |
| Tue 22 Sep, 2026 | 1567.35 | - | 89.05 | - | - |
| Mon 21 Sep, 2026 | 1567.35 | - | 89.05 | - | - |
| Fri 18 Sep, 2026 | 1567.35 | - | 89.05 | - | - |
| Thu 17 Sep, 2026 | 1567.35 | - | 89.05 | - | - |
| Wed 16 Sep, 2026 | 1567.35 | - | 89.05 | - | - |
| Tue 15 Sep, 2026 | 1567.35 | - | 89.05 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 1771.15 | - | 135.50 | - | - |
| Thu 24 Sep, 2026 | 1771.15 | - | 135.50 | - | - |
| Wed 23 Sep, 2026 | 1771.15 | - | 135.50 | - | - |
| Tue 22 Sep, 2026 | 1771.15 | - | 135.50 | - | - |
| Mon 21 Sep, 2026 | 1771.15 | - | 135.50 | - | - |
| Fri 18 Sep, 2026 | 1771.15 | - | 135.50 | - | - |
| Thu 17 Sep, 2026 | 1771.15 | - | 135.50 | - | - |
| Wed 16 Sep, 2026 | 1771.15 | - | 135.50 | - | - |
| Tue 15 Sep, 2026 | 1771.15 | - | 135.50 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 1738.90 | - | 29.50 | 36.36% | - |
| Thu 24 Sep, 2026 | 1738.90 | - | 35.75 | 53.49% | - |
| Wed 23 Sep, 2026 | 1738.90 | - | 30.00 | 13.16% | - |
| Tue 22 Sep, 2026 | 1738.90 | - | 61.00 | 0% | - |
| Mon 21 Sep, 2026 | 1738.90 | - | 61.00 | 0% | - |
| Fri 18 Sep, 2026 | 1738.90 | - | 61.00 | 0% | - |
| Thu 17 Sep, 2026 | 1738.90 | - | 61.00 | 0% | - |
| Wed 16 Sep, 2026 | 1738.90 | - | 61.00 | 0% | - |
| Tue 15 Sep, 2026 | 1738.90 | - | 61.00 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Fri 25 Sep, 2026 | 1935.40 | - | 23.50 | 4.85% | - |
| Thu 24 Sep, 2026 | 1935.40 | - | 29.35 | -2.83% | - |
| Wed 23 Sep, 2026 | 1935.40 | - | 24.25 | -1.85% | - |
| Tue 22 Sep, 2026 | 1935.40 | - | 28.95 | 24.14% | - |
| Mon 21 Sep, 2026 | 1935.40 | - | 27.50 | -2.25% | - |
| Fri 18 Sep, 2026 | 1935.40 | - | 33.95 | -2.2% | - |
| Thu 17 Sep, 2026 | 1935.40 | - | 47.50 | 0% | - |
| Wed 16 Sep, 2026 | 1935.40 | - | 47.50 | 0% | - |
| Tue 15 Sep, 2026 | 1935.40 | - | 47.50 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
