ebook Munafa Stock Market Course + Intraday & FNO calls  

       

NYSE Sectorwise comparison & Daily Performance Consumer Services NYSE sector

This is a sectorwise comparison and daily performance of NYSE stocks listed under Consumer Services sector. Highest performing stocks in this NYSE sector are listed on top.

This sectorwise comparison is based on price performance. View EPS and PE based sectorwise performance list here

Company Change Open Close High Low
Sunlands Online Education Group 29.17% 2.65 3.41 3.43 2.57
Vail Resorts, Inc. 11.43% 131.19 144.78 148.10 131.01
RH 9.15% 138.29 148.09 148.47 137.25
Wayfair Inc. 8.49% 84.85 88.52 90.52 84.14
Transcontinental Realty Investors, Inc. 8.12% 37.07 39.29 39.44 37.07
Sally Beauty Holdings, Inc. 5.98% 13.21 13.83 13.94 13.13
Floor & Decor Holdings, Inc. 5.89% 51.58 53.03 53.77 51.07
Ashford Hospitality Trust Inc 5.67% 2.99 3.17 3.18 2.98
MarineMax, Inc. 5.59% 33.53 34.95 34.95 33.00
Planet Fitness, Inc. 5.52% 50.94 52.98 53.13 50.14
Ready Capital Corporation 5.42% 1.70 1.75 1.79 1.70
Boise Cascade, L.L.C. 5.42% 71.58 74.65 76.06 71.01
Boot Barn Holdings, Inc. 5.13% 169.85 174.22 177.19 168.27
Nordic American Tankers Limited 5.03% 5.57 5.85 5.86 5.41
Entravision Communications Corporation 4.68% 9.48 9.84 9.86 9.32
Aspen Aerogels, Inc. 4.46% 6.18 6.32 6.40 5.99
Dollar General Corporation 4.43% 109.74 113.50 113.81 107.75
Chatham Lodging Trust (REIT) 4.37% 12.96 13.36 13.48 12.96
W.W. Grainger, Inc. 4.14% 1322.69 1365.41 1365.42 1316.17
American Eagle Outfitters, Inc. 4.09% 17.34 17.80 18.22 17.25
Pebblebrook Hotel Trust 3.98% 18.80 19.06 19.11 18.75
Kohl's Corporation 3.98% 16.71 17.25 17.65 16.71
St. Joe Company (The) 3.88% 63.89 65.94 66.13 62.95
Brinker International, Inc. 3.84% 161.01 164.89 166.48 161.00
KKR Real Estate Finance Trust Inc. 3.82% 6.85 7.06 7.08 6.85
Barnes & Noble Education, Inc 3.77% 10.77 11.01 11.03 10.50
International Seaways, Inc. 3.73% 81.50 84.49 84.58 79.26
Vornado Realty Trust 3.70% 37.28 37.81 38.22 37.21
Alexandria Real Estate Equities, Inc. 3.70% 50.31 51.03 51.50 49.79
Royal Caribbean Cruises Ltd. 3.68% 307.30 312.55 315.91 305.57
Dick's Sporting Goods Inc 3.62% 228.90 232.96 234.78 226.96
Advance Auto Parts Inc 3.44% 58.38 60.10 61.55 58.30
Summit Hotel Properties, Inc. 3.43% 6.42 6.63 6.67 6.42
SL Green Realty Corp 3.39% 49.59 50.56 51.62 49.53
Comcast Corporation 3.31% 63.03 65.50 65.50 63.03
Genesco Inc. 3.18% 35.33 35.67 36.30 35.22
Carnival Corporation 3.16% 30.44 30.86 31.30 30.41
Safehold Inc. 3.16% 15.00 15.34 15.36 15.00
Norwegian Cruise Line Holdings Ltd. 3.03% 20.24 20.43 20.84 20.18
Walt Disney Company (The) 2.98% 101.22 103.87 104.22 100.80
RLJ Lodging Trust 2.97% 11.32 11.43 11.48 11.28
Abercrombie & Fitch Company 2.92% 84.72 87.18 89.39 84.71
Hannon Armstrong Sustainable Infrastructure Capital, Inc. 2.82% 38.32 39.06 39.07 38.01
Macerich Company (The) 2.74% 23.37 23.63 23.75 23.21
Spotify Technology S.A. 2.74% 451.66 468.08 472.72 450.58
Williams-Sonoma, Inc. 2.61% 226.00 226.92 230.65 223.99
Boston Properties, Inc. 2.60% 64.46 64.70 65.26 64.00
Allegion plc 2.60% 131.33 133.57 135.96 131.33
CoreCivic, Inc. 2.59% 28.23 28.90 28.96 27.91
Manchester United Ltd. 2.57% 21.96 22.37 22.42 21.96
Xenia Hotels & Resorts, Inc. 2.51% 19.90 20.02 20.20 19.80
Cato Corporation (The) 2.48% 3.24 3.30 3.32 3.24
Braemar Hotels & Resorts Inc. 2.46% 2.05 2.08 2.10 2.03
Build-A-Bear Workshop, Inc. 2.44% 32.29 32.37 33.50 31.96
Piedmont Office Realty Trust, Inc. 2.41% 8.85 8.94 9.02 8.85
Haverty Furniture Companies, Inc. 2.35% 23.97 24.34 24.73 23.97
Highwoods Properties, Inc. 2.34% 29.07 29.29 29.54 29.07
Target Corporation 2.29% 129.00 130.74 131.80 128.95
Ryman Hospitality Properties, Inc. 2.29% 123.52 125.15 126.27 123.52
Lowe's Companies, Inc. 2.27% 219.49 222.20 224.82 219.49
Buckle, Inc. (The) 2.26% 44.62 45.17 45.42 44.49
GATX Corporation 2.24% 174.79 177.17 178.93 174.79
Best Buy Co., Inc. 2.23% 72.77 74.73 75.71 72.51
Sherwin-Williams Company (The) 2.23% 315.76 320.79 322.50 314.83
Dine Brands Global, Inc. 2.09% 33.71 34.16 35.10 33.71
Apple Hospitality REIT, Inc. 2.09% 16.42 16.59 16.71 16.42
Home Depot, Inc. (The) 2.08% 331.70 334.28 338.02 330.90
Cousins Properties Incorporated 2.06% 28.10 28.28 28.55 28.04
Signet Jewelers Limited 2.02% 87.76 88.23 90.64 87.65
Franklin Covey Company 2.01% 23.42 23.89 24.20 23.27
Rexford Industrial Realty, Inc. 2.00% 32.95 33.12 33.42 32.81
Cinemark Holdings Inc 1.96% 33.22 33.76 34.23 33.01
Chipotle Mexican Grill, Inc. 1.96% 32.00 32.49 32.82 31.63
Arbor Realty Trust 1.96% 5.11 5.20 5.25 5.09
Empire State Realty Trust, Inc. 1.95% 5.16 5.24 5.34 5.16
JBG SMITH Properties 1.94% 13.99 14.16 14.44 13.99
Chegg, Inc. 1.94% 1.06 1.05 1.09 1.03
Iron Mountain Incorporated 1.91% 128.83 127.83 129.21 126.76
PennyMac Mortgage Investment Trust 1.89% 10.04 10.25 10.27 10.04
National Storage Affiliates Trust 1.88% 44.13 44.45 44.80 43.98
Burlington Stores, Inc. 1.87% 337.27 336.95 343.00 327.31
Kilroy Realty Corporation 1.83% 36.55 36.81 37.13 36.53
First Industrial Realty Trust, Inc. 1.81% 61.75 61.80 61.94 61.00
Public Storage 1.77% 318.72 318.12 320.31 314.61
Graham Holdings Company 1.71% 1129.47 1144.66 1156.08 1119.12
Alexander's, Inc. 1.67% 258.04 259.37 263.91 256.51
Gray Television, Inc. 1.61% 3.67 3.79 3.89 3.67
MFA Financial, Inc. 1.60% 9.42 9.53 9.56 9.42
Yelp Inc. 1.55% 22.16 22.88 22.99 22.13
ADT Inc. 1.54% 6.46 6.58 6.63 6.45
Park Hotels & Resorts Inc. 1.52% 14.75 14.72 14.94 14.68
Douglas Emmett, Inc. 1.47% 11.65 11.71 11.87 11.63
Geo Group Inc (The) 1.46% 28.94 29.28 29.36 28.39
Capital Trust, Inc. 1.46% 17.95 18.09 18.21 17.94
Saul Centers, Inc. 1.46% 35.58 36.03 36.19 35.58
Sunstone Hotel Investors, Inc. 1.45% 11.86 11.91 12.03 11.85
Stag Industrial, Inc. 1.42% 37.71 37.80 37.91 37.27
Ennis, Inc. 1.40% 20.19 20.33 20.43 20.12
NexPoint Residential Trust, Inc. 1.31% 26.83 26.97 27.00 26.17
Hilton Grand Vacations Inc. 1.31% 52.86 52.73 53.72 52.47
CubeSmart 1.30% 40.78 40.62 40.94 40.43
Las Vegas Sands Corp. 1.23% 48.44 48.72 49.05 48.03
EastGroup Properties, Inc. 1.23% 201.15 199.97 201.15 198.14
BRT Apartments Corp. 1.22% 14.74 14.89 14.89 14.61
Rayonier Inc. 1.21% 20.92 20.98 21.24 20.86
IRSA Inversiones Y Representaciones S.A. 1.16% 16.65 16.62 16.87 16.39
Tanger Factory Outlet Centers, Inc. 1.16% 38.98 39.13 39.65 38.77
Orchid Island Capital, Inc. 1.13% 6.65 6.69 6.70 6.62
Rogers Communication, Inc. 1.10% 37.16 37.57 37.64 37.11
Global Net Lease, Inc. 1.10% 9.11 9.22 9.24 9.11
Calix, Inc 1.09% 38.07 37.95 38.60 37.55
Civeo Corporation 1.08% 33.68 33.59 34.17 33.41
Choice Hotels International, Inc. 1.06% 115.51 115.00 117.93 114.32
TPG RE Finance Trust, Inc. 1.06% 8.56 8.60 8.60 8.50
SITE Centers Corp. 1.06% 4.72 4.77 4.81 4.72
Macy's Inc 1.05% 24.34 24.14 24.74 24.03
Apollo Commercial Real Estate Finance 1.03% 10.73 10.83 10.85 10.68
Darden Restaurants, Inc. 1.00% 215.00 213.45 219.38 212.43
Extra Space Storage Inc 0.98% 145.05 145.33 146.60 144.24
Boyd Gaming Corporation 0.95% 84.55 84.68 85.52 84.19
GreenTree Hospitality Group Ltd. 0.89% 1.12 1.13 1.16 1.12
Star Group, L.P. 0.89% 12.28 12.46 12.49 12.27
LTC Properties, Inc. 0.86% 36.29 36.37 36.44 36.03
Johnson Controls International plc 0.84% 148.70 144.82 149.38 144.79
Physicians Realty Trust 0.82% 19.67 19.56 19.73 19.43
UMH Properties, Inc. 0.80% 15.04 15.06 15.08 14.95
Wyndham Hotels & Resorts, Inc. 0.75% 84.33 84.20 86.35 83.77
Easterly Government Properties, Inc. 0.74% 23.05 23.16 23.35 23.01
HFF, Inc. 0.72% 22.22 22.24 22.24 22.22
Farmland Partners Inc. 0.72% 9.70 9.76 9.79 9.66
L Brands, Inc. 0.71% 63.70 63.95 64.25 62.35
Teekay Tankers Ltd. 0.70% 73.47 74.45 74.74 71.98
Simon Property Group, Inc. 0.70% 214.04 211.33 214.30 211.29
Ladder Capital Corp 0.69% 10.16 10.18 10.25 10.13
Ellington Residential Mortgage REIT 0.69% 4.35 4.39 4.45 4.35
Carriage Services, Inc. 0.66% 38.01 38.16 38.33 37.62
Brandywine Realty Trust 0.65% 3.09 3.09 3.16 3.06
Digital Realty Trust, Inc. 0.57% 188.95 188.15 191.41 187.38
Brookfield Infrastructure Partners LP 0.54% 37.42 37.57 37.88 37.34
Shake Shack, Inc. 0.54% 59.80 59.11 60.19 58.20
Barings Participation Investors 0.52% 17.45 17.35 17.45 16.89
One Liberty Properties, Inc. 0.50% 23.98 23.99 24.32 23.86
Mistras Group Inc 0.49% 18.55 18.46 18.87 18.24
Unifirst Corporation 0.49% 260.08 261.00 262.55 258.17
Sea Limited 0.48% 90.80 91.28 92.26 89.15
Tencent Music Entertainment Group 0.46% 8.58 8.73 8.80 8.55
Clear Channel Outdoor Holdings, Inc. 0.42% 2.40 2.41 2.41 2.40
ARMOUR Residential REIT, Inc. 0.42% 16.78 16.75 16.92 16.69
Weis Markets, Inc. 0.38% 76.09 76.74 77.50 75.77
National Health Investors, Inc. 0.37% 70.80 70.82 71.17 70.13
Kirby Corporation 0.30% 139.50 140.64 140.82 138.55
KNOT Offshore Partners LP 0.29% 10.20 10.26 10.34 10.02
Dillard's, Inc. 0.29% 26.08 26.20 26.32 26.08
Cedar Fair, L.P. 0.28% 24.91 24.94 25.95 24.80
Two Harbors Investments Corp 0.24% 12.33 12.32 12.43 12.32
STARWOOD PROPERTY TRUST, INC. 0.24% 16.80 16.70 16.87 16.65
Annaly Capital Management Inc 0.23% 22.33 22.21 22.41 22.06
Ares Commercial Real Estate Corporation 0.22% 4.65 4.62 4.66 4.58
Intercontinental Hotels Group 0.21% 171.21 171.02 173.08 170.67
Four Corners Property Trust, Inc. 0.20% 24.60 24.49 24.62 24.29
Redwood Trust, Inc. 0.19% 5.10 5.14 5.19 5.10
OUTFRONT Media Inc. 0.16% 31.54 31.18 31.69 30.70
Whitestone REIT 0.16% 18.97 18.95 18.97 18.93
Townsquare Media, Inc. 0.16% 6.40 6.32 6.69 6.26
Hyatt Hotels Corporation 0.10% 204.37 202.09 206.86 200.87
AutoZone, Inc. 0.09% 3070.00 3062.34 3116.46 3050.01
Dynex Capital, Inc. 0.08% 13.10 13.06 13.25 13.01
Chimera Investment Corporation 0.08% 13.38 13.28 13.47 13.25
Service Corporation International 0.07% 72.14 72.62 72.96 71.91
Welltower Inc. 0.05% 208.52 206.65 208.52 202.90
TAL Education Group 0.00% 9.13 9.19 9.24 9.08
Apartment Investment and Management Company 0.00% 2.89 2.90 2.93 2.89
Marcus Corporation (The) -0.04% 24.10 23.85 24.34 23.43
Weyerhaeuser Company -0.04% 24.58 24.32 24.86 24.32
Community Healthcare Trust Incorporated -0.06% 17.49 17.43 17.67 17.29
Gamestop Corporation -0.07% 21.50 21.50 21.67 21.35
Federal Realty Investment Trust -0.07% 121.10 120.39 121.52 120.20
Arcos Dorados Holdings Inc. -0.12% 8.63 8.55 8.82 8.48
Hilton Worldwide Holdings Inc. -0.13% 350.17 348.84 356.15 346.97
Brixmor Property Group Inc. -0.13% 31.15 30.91 31.29 30.82
Monmouth Real Estate Investment Corporation -0.16% 12.30 12.45 12.50 12.16
Live Nation Entertainment, Inc. -0.16% 173.22 171.24 174.10 169.64
TJX Companies, Inc. (The) -0.19% 164.92 163.81 166.88 163.13
Acadia Realty Trust -0.19% 21.22 21.13 21.37 20.96
MGM Resorts International -0.21% 47.60 46.84 48.18 46.71
EPR Properties -0.23% 58.06 57.51 58.42 57.25
UDR, Inc. -0.24% 38.19 37.56 38.19 37.39
Omega Healthcare Investors, Inc. -0.25% 44.98 44.53 44.98 44.18
Essex Property Trust, Inc. -0.25% 276.60 273.71 277.67 273.53
Prologis, Inc. -0.28% 139.95 140.54 141.49 139.43
National Retail Properties -0.29% 45.43 45.00 45.74 44.83
Vipshop Holdings Limited -0.30% 13.43 13.33 13.58 13.31
Aramark -0.30% 54.02 53.33 54.16 52.97
LightInTheBox Holding Co., Ltd. -0.33% 3.05 3.05 3.16 2.99
Camden Property Trust -0.33% 111.26 108.99 111.26 108.90
American Homes 4 Rent -0.38% 32.13 31.71 32.23 31.60
Kimco Realty Corporation -0.45% 24.65 24.38 24.70 24.30
Mid-America Apartment Communities, Inc. -0.46% 134.36 132.50 134.87 131.84
Realty Income Corporation -0.54% 60.70 60.24 60.90 60.22
Essential Properties Realty Trust, Inc. -0.54% 29.53 29.36 29.86 29.23
Americold Realty Trust -0.57% 14.29 14.07 14.43 14.01
AMREP Corporation -0.60% 24.89 24.88 24.89 24.77
Grupo Televisa S.A. -0.66% 3.00 2.99 3.04 2.94
Ventas, Inc. -0.67% 82.71 81.60 82.71 81.02
Dillard's, Inc. -0.70% 562.69 554.86 570.12 554.32
INVESCO MORTGAGE CAPITAL INC -0.75% 8.23 7.99 8.23 7.98
Agree Realty Corporation -0.76% 73.86 73.25 74.33 72.99
Cannae Holdings, Inc. -0.80% 13.89 13.68 14.03 13.53
Biglari Holdings Inc. -0.80% 338.74 332.74 348.09 329.65
Yum China Holdings, Inc. -0.81% 42.88 42.93 43.06 42.42
Equity Residential -0.84% 65.47 64.09 65.47 63.81
AECOM -0.88% 69.84 68.81 70.36 68.27
Team, Inc. -0.95% 17.99 16.68 17.99 16.67
Restaurant Brands International Inc. -0.98% 74.92 73.44 75.27 73.31
Independence Realty Trust, Inc. -1.00% 16.02 15.82 16.15 15.73
Equity Lifestyle Properties, Inc. -1.00% 63.23 62.19 63.53 61.86
Ryder System, Inc. -1.03% 268.94 263.37 271.51 262.86
RPT Realty -1.10% 14.59 14.40 14.59 14.36
Kite Realty Group Trust -1.13% 28.45 27.91 28.49 27.83
XPO Logistics, Inc. -1.14% 204.17 199.49 206.99 199.37
Healthcare Realty Trust Incorporated -1.15% 20.32 19.79 20.32 19.75
Matson, Inc. -1.20% 191.32 191.24 195.64 189.71
Universal Corporation -1.23% 53.03 52.16 53.03 51.71
Cherry Hill Mortgage Investment Corporation -1.27% 2.35 2.33 2.38 2.33
AvalonBay Communities, Inc. -1.29% 181.25 177.32 182.24 177.19
Yum! Brands, Inc. -1.35% 154.12 151.99 154.71 151.20
W.P. Carey Inc. -1.40% 72.86 71.22 73.10 70.95
New Oriental Education & Technology Group, Inc. -1.60% 45.18 45.02 45.35 44.86
BJ's Wholesale Club Holdings, Inc. -1.73% 87.48 85.29 87.48 83.71
K12 Inc -1.76% 82.46 82.80 84.42 80.22
McDonald's Corporation -1.82% 283.80 278.65 284.76 277.93
New York Times Company (The) -1.88% 74.16 73.06 74.35 72.37
CoreSite Realty Corporation -1.90% 276.96 271.83 278.84 270.03
Pearson, Plc -1.98% 14.88 14.88 14.95 14.79
Natural Grocers by Vitamin Cottage, Inc. -1.99% 30.36 30.11 30.98 29.94
Suburban Propane Partners, L.P. -2.07% 17.03 16.55 17.09 16.53
Universal Health Realty Income Trust -2.35% 38.78 37.86 38.99 37.77
Dynagas LNG Partners LP -2.49% 3.59 3.53 3.67 3.51
Phoenix New Media Limited -2.52% 1.60 1.55 1.60 1.55
RELX PLC -2.59% 31.28 31.18 31.40 31.04
H&R Block, Inc. -2.66% 35.40 34.38 35.40 33.73
American Tower Corporation (REIT) -2.78% 181.64 176.05 181.90 175.00
Sun Communities, Inc. -2.82% 123.33 118.46 123.33 118.30
Tilly's, Inc. -2.85% 4.54 4.43 4.59 4.36
Clipper Realty Inc. -2.87% 3.19 3.05 3.24 3.05
Stantec Inc -2.94% 69.46 67.69 69.96 67.14
FTI Consulting, Inc. -3.33% 149.61 145.58 151.04 141.64
VICI Properties Inc. -3.45% 26.91 26.29 27.15 26.27
Evolent Health, Inc -3.85% 4.75 4.49 4.75 4.37
Four Seasons Education (Cayman) Inc. -4.33% 9.60 10.38 10.56 9.60
Crown Castle International Corporation -4.34% 86.32 82.05 86.34 81.82
Tidewater Inc. -4.49% 67.35 64.67 67.35 62.71
Gartner, Inc. -4.56% 130.63 127.49 135.40 126.17
Cable One, Inc. -4.83% 42.79 40.99 44.33 40.78
Studio City International Holdings Limited -5.41% 1.99 1.92 2.02 1.92
Granite Point Mortgage Trust Inc. -6.38% 1.41 1.32 1.43 1.32
Booz Allen Hamilton Holding Corporation -6.67% 70.29 66.36 70.39 66.35
Genpact Limited -6.80% 29.01 28.25 29.01 27.36
CGI Inc. -7.25% 61.76 61.28 62.69 59.63
Kroger Company (The) -8.41% 61.93 56.62 62.77 55.00

NYSE other sector comparison based on Price

Videos related to: NYSE Sectorwise comparison & Daily Performance Consumer Services NYSE sector

Hindi Video What Is Needed To Succeed In Stock Markets

NYSE Sectorwise comparison & Daily Performance Consumer Services NYSE sector

 

Back to top