NYSE Sectorwise comparison & Daily Performance Basic Industries NYSE sector

This is a sectorwise comparison and daily performance of NYSE stocks listed under Basic Industries sector. Highest performing stocks in this NYSE sector are listed on top.

This sectorwise comparison is based on price performance. View EPS and PE based sectorwise performance list here

Company Change Open Close High Low
China Green Agriculture, Inc. 5.95% 1.82 1.96 2.00 1.75
Clearwater Paper Corporation 4.29% 24.84 26.03 26.05 24.63
Ryerson Holding Corporation 3.30% 23.52 24.39 24.43 23.39
Albemarle Corporation 2.91% 105.95 109.55 110.18 105.95
FMC Corporation 2.86% 55.61 57.20 57.21 55.50
AdvanSix Inc. 2.82% 29.32 29.91 29.95 28.88
CF Industries Holdings, Inc. 2.71% 87.67 89.91 90.38 87.48
NL Industries, Inc. 2.45% 7.68 7.93 7.94 7.51
Nucor Corporation 2.41% 145.91 148.17 149.94 145.49
Trex Company, Inc. 2.15% 67.76 68.88 68.95 67.57
Chemours Company (The) 2.12% 18.86 19.25 19.35 18.70
REX American Resources Corporation 1.93% 43.57 44.80 45.17 43.57
Cleveland-Cliffs Inc. 1.92% 11.44 11.66 12.05 11.44
Orion Group Holdings, Inc. 1.75% 8.55 8.73 8.79 8.39
International Paper Company 1.73% 57.40 58.84 60.22 57.10
Valhi, Inc. 1.65% 26.26 26.52 26.65 25.34
Rogers Corporation 1.56% 100.22 102.58 102.87 100.02
Reliance Steel & Aluminum Co. 1.46% 310.26 313.53 314.32 308.74
Israel Chemicals Shs 1.37% 4.37 4.44 4.44 4.36
Lsb Industries Inc. 1.19% 8.37 8.51 8.55 8.35
H. B. Fuller Company 1.18% 73.52 74.57 74.69 72.97
Masco Corporation 1.10% 76.63 77.01 77.19 76.30
Celanese Corporation 0.97% 72.00 72.90 73.22 71.38
Barrick Gold Corporation 0.96% 17.71 17.89 18.01 17.64
Quaker Chemical Corporation 0.93% 162.10 164.93 165.10 161.03
Titan International, Inc. 0.89% 6.68 6.78 6.80 6.66
Constellium N.V. 0.86% 11.48 11.68 11.72 11.48
Tronox Limited 0.86% 11.66 11.68 11.78 11.28
Ameresco, Inc. 0.83% 26.67 26.75 27.16 26.23
Kronos Worldwide Inc 0.80% 11.25 11.35 11.36 11.12
Installed Building Products, Inc. 0.78% 206.29 208.53 209.40 204.14
Westlake Chemical Corporation 0.76% 126.62 127.91 128.06 126.11
Nutrien Ltd. 0.72% 45.31 45.89 45.94 45.15
Scotts Miracle-Gro Company (The) 0.71% 74.83 75.19 75.95 74.64
NewMarket Corporation 0.68% 532.78 538.36 538.83 532.78
Suzano Papel e Celulose S.A. 0.67% 10.47 10.56 10.60 10.47
Sealed Air Corporation 0.66% 34.83 35.06 35.33 34.78
POSCO 0.59% 52.59 52.56 52.70 52.26
Wheaton Precious Metals Corp. 0.59% 62.51 62.96 63.14 62.32
Iamgold Corporation 0.54% 5.50 5.57 5.64 5.47
Ingevity Corporation 0.54% 45.91 46.24 46.25 44.71
Tenaris S.A. 0.52% 36.85 37.01 37.16 36.72
JELD-WEN Holding, Inc. 0.49% 10.17 10.21 10.26 9.87
Westlake Chemical Partners LP 0.49% 22.60 22.71 22.90 22.55
EnPro Industries 0.48% 173.50 174.34 174.75 171.13
SunCoke Energy, Inc. 0.48% 12.51 12.57 12.72 12.51
Commercial Metals Company 0.47% 59.47 59.72 60.27 59.19
Osisko Gold Royalties Ltd 0.46% 19.69 19.84 19.92 19.65
Koppers Holdings Inc. 0.45% 37.08 37.54 37.57 36.51
Minerals Technologies Inc. 0.45% 78.90 79.90 80.02 78.82
Martin Marietta Materials, Inc. 0.44% 582.70 585.26 585.50 579.36
Agnico Eagle Mines Limited 0.42% 82.45 82.80 83.01 81.85
Fortuna Silver Mines Inc. 0.41% 4.76 4.85 4.90 4.72
Huntsman Corporation 0.36% 19.30 19.42 19.43 19.11
LyondellBasell Industries NV 0.34% 82.20 82.48 82.58 81.45
Church & Dwight Company, Inc. 0.33% 110.90 111.29 111.75 110.32
MDU Resources Group, Inc. 0.32% 18.83 18.80 18.95 18.67
Alcoa Corporation 0.31% 45.52 45.74 46.14 45.20
TopBuild Corp. 0.29% 348.87 351.10 353.98 345.78
Clean Harbors, Inc. 0.29% 246.76 247.47 248.25 243.84
CVR Partners, LP 0.29% 71.99 71.50 71.99 70.54
Cameco Corporation 0.26% 58.37 57.61 59.24 56.69
Ternium S.A. 0.21% 33.21 33.55 34.06 33.21
Culp, Inc. 0.20% 4.89 4.96 5.02 4.89
Mosaic Company (The) 0.20% 25.25 25.44 25.59 25.18
Axalta Coating Systems Ltd. 0.18% 38.78 38.89 38.93 38.56
PPG Industries, Inc. 0.17% 121.00 121.29 121.55 120.29
Franco-Nevada Corporation 0.16% 120.53 121.45 121.80 120.12
Corning Incorporated 0.13% 47.21 47.35 47.53 46.94
VALE S.A. 0.10% 10.03 10.03 10.14 9.99
Procter & Gamble Company (The) 0.08% 170.01 170.89 171.07 169.51
Stepan Company 0.05% 74.84 75.35 75.43 73.12
Albany International Corporation 0.04% 82.81 83.56 84.25 82.41
Eastman Chemical Company 0.04% 101.16 101.37 101.56 100.56
Summit Materials, Inc. 0.02% 48.36 48.40 48.61 47.94
Belden Inc 0.00% 118.36 118.68 120.34 117.71
Air Products and Chemicals, Inc. -0.05% 328.32 327.85 330.65 325.52
Rio Tinto Plc -0.06% 62.73 62.39 62.80 62.33
Vulcan Materials Company -0.07% 278.53 277.81 278.53 276.29
International Flavors & Fragrances, Inc. -0.10% 89.39 88.84 89.79 87.85
Mesabi Trust -0.12% 25.81 25.71 26.80 25.52
Sensient Technologies Corporation -0.18% 76.16 76.31 76.99 75.43
Braskem S.A. -0.20% 5.09 5.08 5.16 5.06
Louisiana-Pacific Corporation -0.24% 111.09 111.39 112.20 110.02
Olin Corporation -0.24% 40.66 40.81 40.99 40.52
Fluor Corporation -0.27% 52.94 52.53 53.09 51.69
Granite Construction Incorporated -0.28% 97.95 97.25 97.95 95.96
Kinross Gold Corporation -0.30% 9.93 9.97 10.03 9.82
Lennar Corporation -0.30% 159.55 158.85 159.55 158.68
Lennar Corporation -0.31% 167.92 168.23 169.27 167.42
Gold Fields Limited -0.33% 14.95 14.94 15.06 14.72
Allegheny Technologies Incorporated -0.36% 58.30 58.02 58.70 57.75
KBR, Inc. -0.36% 58.40 58.08 58.62 57.13
Hexcel Corporation -0.37% 58.69 58.56 58.87 58.07
RPM International Inc. -0.40% 134.47 134.44 134.99 132.74
Alamos Gold Inc. -0.43% 18.71 18.71 18.80 18.61
Newmont Mining Corporation -0.44% 43.05 42.99 43.09 42.58
Valvoline Inc. -0.44% 38.12 38.48 39.23 38.07
Cabot Corporation -0.53% 107.46 107.21 107.84 105.92
Unilever PLC -0.54% 57.50 57.55 57.64 56.98
Skyline Champion Corporation -0.62% 98.75 98.14 99.42 97.38
Southern Copper Corporation -0.75% 103.68 103.00 104.49 102.60
Carlisle Companies Incorporated -0.77% 435.70 431.73 435.70 427.95
BHP Group Limited -0.78% 52.59 52.27 52.59 52.01
Nexa Resources S.A. -0.78% 7.52 7.61 7.65 7.40
Hudbay Minerals Inc. -0.88% 9.10 9.02 9.22 9.02
Eldorado Gold Corporation -0.92% 16.29 16.18 16.41 16.12
Harmony Gold Mining Company Limited -0.94% 9.60 9.51 9.72 9.43
Freeport-McMoran, Inc. -0.95% 44.00 43.70 44.15 43.40
Seabridge Gold, Inc. -1.01% 14.89 14.76 14.97 14.68
Sociedad Quimica y Minera S.A. -1.02% 38.59 38.74 39.83 38.18
Teck Resources Ltd -1.02% 47.00 46.65 47.42 46.62
Ecolab Inc. -1.04% 244.33 241.77 245.47 240.11
MasTec, Inc. -1.11% 142.51 140.82 143.06 139.32
Xinyuan Real Estate Co Ltd -1.13% 3.63 3.51 3.63 3.47
FutureFuel Corp. -1.15% 5.28 5.14 5.28 5.08
Hecla Mining Company -1.23% 5.65 5.63 5.67 5.54
United States Steel Corporation -1.31% 39.33 38.38 42.15 38.04
Argan, Inc. -1.32% 150.54 146.87 152.50 142.75
ArcelorMittal -1.57% 25.13 25.08 25.25 24.99
First Majestic Silver Corp. -1.80% 6.55 6.54 6.65 6.42
Tutor Perini Corporation -1.84% 29.70 28.82 29.70 28.30
Coeur Mining, Inc. -1.95% 6.62 6.53 6.63 6.38
Orion Engineered Carbons S.A -1.95% 17.88 17.59 18.10 17.35
Rayonier Advanced Materials Inc. -1.99% 9.05 8.87 9.11 8.85
Carpenter Technology Corporation -2.06% 186.35 180.70 187.03 180.38
Trinseo S.A. -2.11% 3.31 3.25 3.34 3.15
Intrepid Potash, Inc -2.22% 26.97 26.46 27.07 26.00
Lithium Americas Corp. -2.41% 3.73 3.65 3.75 3.58
AngloGold Ashanti Limited -2.43% 24.54 24.54 24.76 24.02
Brookfield Business Partners L.P. -2.48% 23.94 23.56 24.20 23.54
American Vanguard Corporation -2.52% 6.34 6.19 6.39 6.08
Luxfer Holdings PLC -2.56% 14.45 14.08 14.53 13.95
Buenaventura Mining Company Inc. -2.65% 12.33 12.14 12.43 12.09
McEwen Mining Inc. -2.77% 8.61 8.42 8.62 8.38
DRDGOLD Limited -3.13% 9.62 9.61 9.77 9.52
The AES Corporation -3.42% 13.75 13.28 13.82 13.16
Flotek Industries, Inc. -4.73% 8.50 7.85 8.65 7.55
Endeavour Silver Corporation -8.91% 4.58 4.50 4.59 4.38
Dycom Industries, Inc. -12.93% 192.00 176.56 195.00 172.70

NYSE other sector comparison based on Price

NYSE other sector comparison based on Price

Videos related to: NYSE Sectorwise comparison & Daily Performance Basic Industries NYSE sector

 Videos related to: NYSE Sectorwise comparison & Daily Performance Basic Industries NYSE sector

Hindi Video What Is Needed To Succeed In Stock Markets

NYSE Sectorwise comparison & Daily Performance Basic Industries NYSE sector

 

Back to top