TECHM Call Put options [TECHM target price] Tech Mahindra Limited #TECHM_TargetPrice
TECHM Call Put options target price & charts for Tech Mahindra Limited
TECHM - Share Tech Mahindra Limited trades in NSE under IT Consulting & Software
Lot size for TECH MAHINDRA LIMITED TECHM is 600
TECHM Most Active Call Put Options
If you want a more indepth
option chain analysis of Tech Mahindra Limited, then click here
Available expiries for TECHM
TECHM Expiry as on: 25 Aug, 2026. View: 28 Jul, 2026 25 Aug, 2026 29 Sep, 2026 27 Oct, 2026 23 Nov, 2026
TECHM SPOT Price: 1628.00 as on 31 Aug, 2026
Tech Mahindra Limited (TECHM) target & price
| TECHM Target | Price |
| Target up: | 1657.8 |
| Target up: | 1642.9 |
| Target up: | 1634.45 |
| Target down: | 1626 |
| Target down: | 1611.1 |
| Target down: | 1602.65 |
| Target down: | 1594.2 |
| Date | Close | Open | High | Low | Volume |
| 31 Mon Aug 2026 | 1628.00 | 1640.00 | 1640.90 | 1609.10 | 2.98 M |
| 28 Fri Aug 2026 | 1640.90 | 1600.00 | 1642.00 | 1598.00 | 3.42 M |
| 27 Thu Aug 2026 | 1585.00 | 1571.60 | 1600.00 | 1571.60 | 1.98 M |
| 26 Wed Aug 2026 | 1571.00 | 1607.50 | 1614.90 | 1565.80 | 1.64 M |
| 25 Tue Aug 2026 | 1599.90 | 1588.10 | 1599.90 | 1562.00 | 1.38 M |
| 24 Mon Aug 2026 | 1584.00 | 1580.10 | 1599.00 | 1574.10 | 2.2 M |
| 21 Fri Aug 2026 | 1584.00 | 1592.10 | 1602.00 | 1576.50 | 1.32 M |
| 20 Thu Aug 2026 | 1592.10 | 1601.60 | 1610.00 | 1588.70 | 1.68 M |
Maximum CALL writing has been for strikes: 1840 1720 1604 These will serve as resistance
Maximum PUT writing has been for strikes: 1600 1440 1500 These will serve as support
Put to Call Ratio (PCR) has increased for strikes: 1800 1124 1164 1600
Put to Call Ratio (PCR) has decreased for strikes: 1460 1424 1564 1560
TECHM options price OTM CALL, ITM PUT. For buyers
Click the "CE" or "PE" links under a strike price to open charts for that particular strike
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 0.05 | -19.07% | 33.60 | -11.06% | 0.45 |
| Mon 24 Aug, 2026 | 0.30 | -12.87% | 62.05 | -30% | 0.41 |
| Fri 21 Aug, 2026 | 1.25 | -17.36% | 59.05 | -15.99% | 0.5 |
| Thu 20 Aug, 2026 | 3.10 | -15.86% | 41.30 | -7.05% | 0.5 |
| Wed 19 Aug, 2026 | 3.45 | 10.65% | 54.00 | -9.15% | 0.45 |
| Tue 18 Aug, 2026 | 6.70 | 0.13% | 47.95 | -6.22% | 0.55 |
| Mon 17 Aug, 2026 | 13.00 | 12.73% | 39.20 | -6.24% | 0.58 |
| Fri 14 Aug, 2026 | 24.45 | 10.82% | 26.80 | -12.96% | 0.7 |
| Thu 13 Aug, 2026 | 32.90 | -12.48% | 24.45 | 25.49% | 0.89 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 0.05 | -13.46% | 51.25 | -5.26% | 0.3 |
| Mon 24 Aug, 2026 | 0.10 | -12.42% | 78.85 | -3.55% | 0.27 |
| Fri 21 Aug, 2026 | 0.70 | -8.89% | 77.30 | -9.63% | 0.25 |
| Thu 20 Aug, 2026 | 1.80 | -4.31% | 61.55 | -10.66% | 0.25 |
| Wed 19 Aug, 2026 | 2.05 | -9.14% | 72.70 | -35.96% | 0.27 |
| Tue 18 Aug, 2026 | 3.85 | -7.69% | 64.90 | -10.56% | 0.38 |
| Mon 17 Aug, 2026 | 7.95 | -8.79% | 53.95 | -2.96% | 0.39 |
| Fri 14 Aug, 2026 | 16.00 | 5.34% | 38.35 | -6% | 0.37 |
| Thu 13 Aug, 2026 | 22.95 | 0.72% | 34.50 | 9.37% | 0.42 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 0.10 | -10.71% | 109.25 | -11.04% | 0.32 |
| Mon 24 Aug, 2026 | 0.15 | -22.6% | 101.00 | -3.14% | 0.32 |
| Fri 21 Aug, 2026 | 0.50 | -6.25% | 101.00 | -6.47% | 0.26 |
| Thu 20 Aug, 2026 | 1.25 | -22.73% | 80.00 | -6.08% | 0.26 |
| Wed 19 Aug, 2026 | 1.35 | -14.16% | 87.80 | -5.24% | 0.21 |
| Tue 18 Aug, 2026 | 2.25 | -11.7% | 83.85 | -7.28% | 0.19 |
| Mon 17 Aug, 2026 | 4.85 | -0.18% | 70.70 | -8.44% | 0.18 |
| Fri 14 Aug, 2026 | 10.15 | -7.88% | 53.35 | -8.91% | 0.2 |
| Thu 13 Aug, 2026 | 15.65 | 8.36% | 47.25 | -0.4% | 0.2 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 0.05 | -18.26% | 102.00 | -8.46% | 0.26 |
| Mon 24 Aug, 2026 | 0.15 | -36.14% | 116.00 | -12.16% | 0.24 |
| Fri 21 Aug, 2026 | 0.50 | -15.51% | 121.80 | -5.73% | 0.17 |
| Thu 20 Aug, 2026 | 0.90 | -13.72% | 105.00 | -14.21% | 0.15 |
| Wed 19 Aug, 2026 | 1.05 | -2.06% | 111.00 | -6.15% | 0.15 |
| Tue 18 Aug, 2026 | 1.40 | -15.53% | 106.10 | -11.36% | 0.16 |
| Mon 17 Aug, 2026 | 3.00 | -10.19% | 88.70 | -11.65% | 0.15 |
| Fri 14 Aug, 2026 | 6.45 | 7.39% | 70.00 | 5.51% | 0.16 |
| Thu 13 Aug, 2026 | 10.50 | -14.72% | 59.95 | 1.72% | 0.16 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 0.05 | -2.83% | 148.70 | 0% | 0.07 |
| Mon 24 Aug, 2026 | 0.05 | -4.59% | 137.95 | -4% | 0.07 |
| Fri 21 Aug, 2026 | 0.25 | -4.88% | 95.70 | 0% | 0.07 |
| Thu 20 Aug, 2026 | 0.55 | -5.23% | 95.70 | 0% | 0.06 |
| Wed 19 Aug, 2026 | 0.65 | -1.2% | 95.70 | 0% | 0.06 |
| Tue 18 Aug, 2026 | 0.95 | -5.78% | 95.70 | 0% | 0.06 |
| Mon 17 Aug, 2026 | 1.80 | -0.67% | 95.70 | 0% | 0.06 |
| Fri 14 Aug, 2026 | 4.05 | -17.99% | 95.70 | 0% | 0.06 |
| Thu 13 Aug, 2026 | 6.55 | 21.25% | 95.70 | 0% | 0.05 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 0.05 | -13.25% | 103.05 | 0% | 0.06 |
| Mon 24 Aug, 2026 | 0.15 | -9.78% | 103.05 | 0% | 0.05 |
| Fri 21 Aug, 2026 | 0.20 | -25.2% | 103.05 | 0% | 0.04 |
| Thu 20 Aug, 2026 | 0.55 | -11.51% | 103.05 | 0% | 0.03 |
| Wed 19 Aug, 2026 | 0.65 | -1.42% | 103.05 | 0% | 0.03 |
| Tue 18 Aug, 2026 | 0.80 | -15.06% | 103.05 | 0% | 0.03 |
| Mon 17 Aug, 2026 | 1.50 | -9.78% | 103.05 | 0% | 0.02 |
| Fri 14 Aug, 2026 | 2.75 | 0% | 103.05 | 0% | 0.02 |
| Thu 13 Aug, 2026 | 4.30 | 19.48% | 103.05 | 0% | 0.02 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 0.05 | -28.17% | 165.25 | 0% | 0.03 |
| Mon 24 Aug, 2026 | 0.15 | -14.11% | 165.25 | -44.44% | 0.02 |
| Fri 21 Aug, 2026 | 0.20 | -6.77% | 174.60 | -10% | 0.04 |
| Thu 20 Aug, 2026 | 0.45 | -11.92% | 113.10 | 0% | 0.04 |
| Wed 19 Aug, 2026 | 0.55 | 5.23% | 113.10 | 0% | 0.03 |
| Tue 18 Aug, 2026 | 0.85 | -6.21% | 113.10 | 0% | 0.03 |
| Mon 17 Aug, 2026 | 1.35 | -5.85% | 113.10 | 0% | 0.03 |
| Fri 14 Aug, 2026 | 1.90 | -1.22% | 113.10 | 0% | 0.03 |
| Thu 13 Aug, 2026 | 3.25 | -3.52% | 113.10 | 0% | 0.03 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 0.05 | -26.32% | 129.75 | 0% | 0.02 |
| Mon 24 Aug, 2026 | 0.15 | -10.94% | 129.75 | 0% | 0.02 |
| Fri 21 Aug, 2026 | 0.20 | -37.86% | 129.75 | 0% | 0.02 |
| Thu 20 Aug, 2026 | 0.50 | -9.65% | 129.75 | 0% | 0.01 |
| Wed 19 Aug, 2026 | 0.40 | -8.8% | 129.75 | 0% | 0.01 |
| Tue 18 Aug, 2026 | 0.50 | 0% | 129.75 | 0% | 0.01 |
| Mon 17 Aug, 2026 | 0.75 | -6.72% | 129.75 | 0% | 0.01 |
| Fri 14 Aug, 2026 | 1.40 | 0.75% | 129.75 | 0% | 0.01 |
| Thu 13 Aug, 2026 | 2.20 | 19.82% | 129.75 | 0% | 0.01 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 0.05 | -40.59% | 209.60 | -14.29% | 0.36 |
| Mon 24 Aug, 2026 | 0.15 | -17.07% | 208.00 | 0% | 0.25 |
| Fri 21 Aug, 2026 | 0.20 | -26.79% | 205.00 | 0% | 0.2 |
| Thu 20 Aug, 2026 | 0.30 | -0.36% | 205.00 | -2.33% | 0.15 |
| Wed 19 Aug, 2026 | 0.50 | -3.44% | 199.50 | -2.27% | 0.15 |
| Tue 18 Aug, 2026 | 0.50 | -8.2% | 163.00 | 0% | 0.15 |
| Mon 17 Aug, 2026 | 0.70 | -7.31% | 163.00 | 0% | 0.14 |
| Fri 14 Aug, 2026 | 1.05 | -4.74% | 163.00 | -2.22% | 0.13 |
| Thu 13 Aug, 2026 | 1.55 | -2.45% | 154.85 | -8.16% | 0.13 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 0.05 | -7.9% | 416.20 | - | - |
| Mon 24 Aug, 2026 | 0.15 | -3.94% | 416.20 | - | - |
| Fri 21 Aug, 2026 | 0.20 | -1.65% | 416.20 | - | - |
| Thu 20 Aug, 2026 | 0.30 | -2.46% | 416.20 | - | - |
| Wed 19 Aug, 2026 | 0.45 | 43.55% | 416.20 | - | - |
| Tue 18 Aug, 2026 | 0.45 | 1.1% | 416.20 | - | - |
| Mon 17 Aug, 2026 | 0.55 | -2.54% | 416.20 | - | - |
| Fri 14 Aug, 2026 | 0.80 | -0.13% | 416.20 | - | - |
| Thu 13 Aug, 2026 | 1.15 | 14.18% | 416.20 | - | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 0.15 | -3.45% | 455.20 | - | - |
| Mon 24 Aug, 2026 | 0.20 | 0% | 455.20 | - | - |
| Fri 21 Aug, 2026 | 0.20 | 0% | 455.20 | - | - |
| Thu 20 Aug, 2026 | 0.20 | -3.33% | 455.20 | - | - |
| Wed 19 Aug, 2026 | 0.20 | -6.25% | 455.20 | - | - |
| Tue 18 Aug, 2026 | 0.20 | 0% | 455.20 | - | - |
| Mon 17 Aug, 2026 | 0.20 | -11.11% | 455.20 | - | - |
| Fri 14 Aug, 2026 | 0.30 | -32.08% | 455.20 | - | - |
| Thu 13 Aug, 2026 | 0.40 | -10.17% | 455.20 | - | - |
TECHM options price ITM CALL, OTM PUT. For buyers
Click the "CE" or "PE" links under a strike price to open charts for that particular strike
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 0.05 | -30.14% | 32.90 | -19.39% | 0.46 |
| Mon 24 Aug, 2026 | 0.35 | -34.89% | 36.65 | -25.68% | 0.39 |
| Fri 21 Aug, 2026 | 2.45 | -10.21% | 39.80 | -16.85% | 0.35 |
| Thu 20 Aug, 2026 | 6.75 | -9.49% | 25.45 | -36.88% | 0.37 |
| Wed 19 Aug, 2026 | 6.20 | 28.66% | 35.05 | -9.23% | 0.54 |
| Tue 18 Aug, 2026 | 11.80 | 28.99% | 32.20 | -17.67% | 0.76 |
| Mon 17 Aug, 2026 | 20.55 | 48.75% | 26.90 | -1.57% | 1.19 |
| Fri 14 Aug, 2026 | 35.45 | 17.65% | 18.10 | 17.11% | 1.8 |
| Thu 13 Aug, 2026 | 44.10 | -4.56% | 16.60 | -2.96% | 1.81 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 0.05 | -4.08% | 15.20 | -7.45% | 0.14 |
| Mon 24 Aug, 2026 | 0.70 | -7.81% | 21.40 | -4.08% | 0.15 |
| Fri 21 Aug, 2026 | 4.35 | 1.77% | 25.50 | -33.33% | 0.14 |
| Thu 20 Aug, 2026 | 11.30 | 190.17% | 15.10 | -16% | 0.22 |
| Wed 19 Aug, 2026 | 10.75 | 35.26% | 23.75 | 10.06% | 0.75 |
| Tue 18 Aug, 2026 | 18.85 | 37.3% | 22.50 | -8.09% | 0.92 |
| Mon 17 Aug, 2026 | 28.70 | 40% | 18.95 | 29.1% | 1.37 |
| Fri 14 Aug, 2026 | 45.90 | -4.26% | 13.05 | 0.75% | 1.49 |
| Thu 13 Aug, 2026 | 55.60 | -1.05% | 11.15 | -12.5% | 1.41 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 0.25 | -56.08% | 4.80 | -36.07% | 0.77 |
| Mon 24 Aug, 2026 | 1.70 | -43.12% | 19.20 | -25.69% | 0.53 |
| Fri 21 Aug, 2026 | 5.40 | -34.31% | 22.50 | 4.04% | 0.41 |
| Thu 20 Aug, 2026 | 14.10 | -39.56% | 13.45 | -23.87% | 0.26 |
| Wed 19 Aug, 2026 | 12.20 | 5.72% | 21.45 | 2.25% | 0.2 |
| Tue 18 Aug, 2026 | 20.00 | 5.18% | 20.35 | -5.92% | 0.21 |
| Mon 17 Aug, 2026 | 31.05 | -0.07% | 17.30 | 8.23% | 0.24 |
| Fri 14 Aug, 2026 | 48.70 | 0.1% | 11.75 | 3.31% | 0.22 |
| Thu 13 Aug, 2026 | 60.05 | -0.03% | 10.60 | 1.11% | 0.21 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 17.60 | -13.68% | 0.45 | -17.12% | 1.12 |
| Mon 24 Aug, 2026 | 8.40 | -21.49% | 6.25 | 0.91% | 1.17 |
| Fri 21 Aug, 2026 | 13.05 | -25.08% | 9.30 | -19.41% | 0.91 |
| Thu 20 Aug, 2026 | 26.50 | -19.85% | 6.50 | -26.61% | 0.85 |
| Wed 19 Aug, 2026 | 22.55 | 27.94% | 11.15 | 8.14% | 0.92 |
| Tue 18 Aug, 2026 | 31.75 | 78.98% | 12.25 | 48.28% | 1.09 |
| Mon 17 Aug, 2026 | 44.30 | 1.73% | 10.80 | 11.54% | 1.32 |
| Fri 14 Aug, 2026 | 73.15 | 0% | 7.85 | 16.85% | 1.2 |
| Thu 13 Aug, 2026 | 73.15 | -0.57% | 7.40 | -7.77% | 1.03 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 4.65 | -15.69% | 0.60 | -58.21% | 0.65 |
| Mon 24 Aug, 2026 | 20.85 | -48.48% | 1.90 | -11.84% | 1.31 |
| Fri 21 Aug, 2026 | 24.50 | 3.13% | 4.00 | -26.92% | 0.77 |
| Thu 20 Aug, 2026 | 38.85 | -4.95% | 3.55 | -19.38% | 1.08 |
| Wed 19 Aug, 2026 | 33.00 | -7.34% | 6.70 | 12.17% | 1.28 |
| Tue 18 Aug, 2026 | 41.50 | -1.8% | 8.00 | 2.68% | 1.06 |
| Mon 17 Aug, 2026 | 56.15 | -10.48% | 7.30 | 7.69% | 1.01 |
| Fri 14 Aug, 2026 | 77.90 | 0.81% | 5.40 | -10.34% | 0.84 |
| Thu 13 Aug, 2026 | 88.00 | 1.65% | 5.15 | -7.94% | 0.94 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 33.65 | -15.6% | 0.50 | -53.71% | 0.88 |
| Mon 24 Aug, 2026 | 24.15 | -41.08% | 1.40 | -6.91% | 1.61 |
| Fri 21 Aug, 2026 | 26.20 | -22.27% | 3.40 | -24.19% | 1.02 |
| Thu 20 Aug, 2026 | 41.05 | -3.64% | 2.90 | 4.2% | 1.04 |
| Wed 19 Aug, 2026 | 36.30 | -1.59% | 5.75 | 8.18% | 0.96 |
| Tue 18 Aug, 2026 | 45.80 | 16.74% | 6.95 | 14.58% | 0.88 |
| Mon 17 Aug, 2026 | 59.50 | -1.83% | 6.60 | -13.12% | 0.89 |
| Fri 14 Aug, 2026 | 81.60 | -6.01% | 4.90 | -0.9% | 1.01 |
| Thu 13 Aug, 2026 | 95.30 | -3.72% | 4.50 | -2.62% | 0.96 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 27.20 | -2.63% | 0.10 | -4.86% | 0.79 |
| Mon 24 Aug, 2026 | 40.70 | -2.56% | 0.50 | -13.55% | 0.81 |
| Fri 21 Aug, 2026 | 40.70 | 0% | 1.15 | -25.17% | 0.91 |
| Thu 20 Aug, 2026 | 60.00 | -3.31% | 1.45 | -13.33% | 1.22 |
| Wed 19 Aug, 2026 | 53.05 | 0.41% | 3.00 | -3.51% | 1.36 |
| Tue 18 Aug, 2026 | 62.30 | -0.41% | 4.00 | 0% | 1.42 |
| Mon 17 Aug, 2026 | 77.65 | -0.41% | 4.05 | 2.09% | 1.41 |
| Fri 14 Aug, 2026 | 99.10 | 0.41% | 3.20 | -5.1% | 1.38 |
| Thu 13 Aug, 2026 | 112.95 | 0% | 3.20 | -4.08% | 1.46 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 40.55 | 0% | 0.35 | -11.54% | 0.47 |
| Mon 24 Aug, 2026 | 66.20 | -2% | 0.30 | -18.75% | 0.53 |
| Fri 21 Aug, 2026 | 73.65 | 0% | 0.75 | -30.43% | 0.64 |
| Thu 20 Aug, 2026 | 73.65 | 0% | 0.95 | -34.29% | 0.92 |
| Wed 19 Aug, 2026 | 139.20 | 0% | 1.90 | -4.11% | 1.4 |
| Tue 18 Aug, 2026 | 139.20 | 0% | 2.75 | 4.29% | 1.46 |
| Mon 17 Aug, 2026 | 139.20 | 0% | 2.75 | -1.41% | 1.4 |
| Fri 14 Aug, 2026 | 139.20 | 0% | 2.25 | -14.46% | 1.42 |
| Thu 13 Aug, 2026 | 139.20 | 0% | 2.15 | -10.75% | 1.66 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 60.00 | 0% | 0.10 | -38.04% | 3.56 |
| Mon 24 Aug, 2026 | 60.00 | -20% | 0.30 | -13.21% | 5.75 |
| Fri 21 Aug, 2026 | 60.00 | -9.09% | 0.50 | -7.83% | 5.3 |
| Thu 20 Aug, 2026 | 78.95 | -8.33% | 0.85 | -24.34% | 5.23 |
| Wed 19 Aug, 2026 | 80.80 | 0% | 1.65 | 100% | 6.33 |
| Tue 18 Aug, 2026 | 80.80 | 26.32% | 2.45 | 11.76% | 3.17 |
| Mon 17 Aug, 2026 | 96.05 | 26.67% | 2.55 | 6.25% | 3.58 |
| Fri 14 Aug, 2026 | 114.30 | 0% | 2.20 | -28.09% | 4.27 |
| Thu 13 Aug, 2026 | 114.30 | 0% | 2.30 | -12.75% | 5.93 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Wed 29 Jul, 2026 | 32.10 | - | 0.75 | 0% | - |
| Tue 28 Jul, 2026 | 32.10 | - | 0.75 | 0% | - |
| Mon 27 Jul, 2026 | 32.10 | - | 0.75 | 0% | - |
| Fri 24 Jul, 2026 | 32.10 | - | 0.75 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 84.00 | -1.42% | 0.05 | -18.15% | 1.53 |
| Mon 24 Aug, 2026 | 84.50 | -2.76% | 0.15 | -27.45% | 1.84 |
| Fri 21 Aug, 2026 | 81.40 | -5.84% | 0.55 | -25.93% | 2.46 |
| Thu 20 Aug, 2026 | 100.10 | -1.28% | 0.60 | -19.4% | 3.13 |
| Wed 19 Aug, 2026 | 89.85 | -1.27% | 1.35 | 3.1% | 3.83 |
| Tue 18 Aug, 2026 | 89.00 | -5.95% | 1.75 | -1.19% | 3.67 |
| Mon 17 Aug, 2026 | 113.60 | -4% | 1.75 | -10.93% | 3.49 |
| Fri 14 Aug, 2026 | 135.05 | -3.31% | 1.95 | -2.23% | 3.77 |
| Thu 13 Aug, 2026 | 145.80 | 0% | 1.80 | 3.22% | 3.72 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Wed 29 Jul, 2026 | 78.40 | - | 0.10 | 0% | - |
| Tue 28 Jul, 2026 | 78.40 | - | 0.85 | 0% | - |
| Mon 27 Jul, 2026 | 78.40 | - | 0.85 | 0% | - |
| Fri 24 Jul, 2026 | 78.40 | - | 0.85 | -16.67% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 92.00 | 0% | 0.05 | -24.58% | 3.07 |
| Mon 24 Aug, 2026 | 167.50 | 0% | 0.15 | -12.59% | 4.07 |
| Fri 21 Aug, 2026 | 167.50 | 0% | 0.40 | -2.88% | 4.66 |
| Thu 20 Aug, 2026 | 167.50 | 0% | 0.55 | -6.08% | 4.79 |
| Wed 19 Aug, 2026 | 167.50 | 0% | 0.80 | -1.99% | 5.1 |
| Tue 18 Aug, 2026 | 167.50 | 0% | 1.15 | 6.34% | 5.21 |
| Mon 17 Aug, 2026 | 167.50 | 0% | 1.00 | -3.4% | 4.9 |
| Fri 14 Aug, 2026 | 167.50 | 0% | 1.45 | -1.34% | 5.07 |
| Thu 13 Aug, 2026 | 167.50 | 0% | 1.40 | 1.36% | 5.14 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 124.35 | 0% | 0.20 | 0% | 0.04 |
| Mon 24 Aug, 2026 | 124.35 | -5.24% | 0.20 | 0% | 0.04 |
| Fri 21 Aug, 2026 | 152.25 | 0% | 0.20 | -22.22% | 0.03 |
| Thu 20 Aug, 2026 | 152.25 | 0% | 0.60 | 0% | 0.04 |
| Wed 19 Aug, 2026 | 152.25 | 0% | 0.60 | 28.57% | 0.04 |
| Tue 18 Aug, 2026 | 152.25 | 0% | 1.05 | 0% | 0.03 |
| Mon 17 Aug, 2026 | 152.25 | -1.41% | 1.05 | 0% | 0.03 |
| Fri 14 Aug, 2026 | 192.00 | 0% | 1.05 | 0% | 0.03 |
| Thu 13 Aug, 2026 | 192.00 | 0% | 1.00 | 16.67% | 0.03 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 109.00 | -8.7% | 0.05 | -69.42% | 3.52 |
| Mon 24 Aug, 2026 | 128.00 | -4.17% | 0.10 | -2.81% | 10.52 |
| Fri 21 Aug, 2026 | 142.00 | 0% | 0.25 | -0.4% | 10.38 |
| Thu 20 Aug, 2026 | 142.00 | -4% | 0.30 | -1.57% | 10.42 |
| Wed 19 Aug, 2026 | 128.70 | -10.71% | 0.55 | -3.79% | 10.16 |
| Tue 18 Aug, 2026 | 140.00 | -17.65% | 0.80 | -6.05% | 9.43 |
| Mon 17 Aug, 2026 | 165.00 | 0% | 0.50 | -4.1% | 8.26 |
| Fri 14 Aug, 2026 | 165.00 | 0% | 0.65 | 0% | 8.62 |
| Thu 13 Aug, 2026 | 191.20 | 0% | 0.65 | -1.01% | 8.62 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 156.00 | 0% | 0.05 | 25% | 3.75 |
| Mon 24 Aug, 2026 | 156.00 | 0% | 0.60 | 0% | 3 |
| Fri 21 Aug, 2026 | 156.00 | 0% | 0.60 | 0% | 3 |
| Thu 20 Aug, 2026 | 156.00 | 0% | 0.60 | 0% | 3 |
| Wed 19 Aug, 2026 | 212.40 | 0% | 0.60 | -7.69% | 3 |
| Tue 18 Aug, 2026 | 212.40 | 0% | 1.00 | 0% | 3.25 |
| Mon 17 Aug, 2026 | 212.40 | 0% | 1.00 | 8.33% | 3.25 |
| Fri 14 Aug, 2026 | 212.40 | 0% | 1.00 | 0% | 3 |
| Thu 13 Aug, 2026 | 212.40 | 0% | 1.00 | 0% | 3 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 216.35 | 0% | 0.05 | 0% | 55.25 |
| Mon 24 Aug, 2026 | 216.35 | 0% | 0.05 | -0.9% | 55.25 |
| Fri 21 Aug, 2026 | 216.35 | 0% | 0.15 | -0.45% | 55.75 |
| Thu 20 Aug, 2026 | 216.35 | 0% | 0.20 | 0% | 56 |
| Wed 19 Aug, 2026 | 216.35 | 0% | 0.20 | 0% | 56 |
| Tue 18 Aug, 2026 | 216.35 | 0% | 0.55 | -0.88% | 56 |
| Mon 17 Aug, 2026 | 216.35 | 0% | 0.60 | -0.44% | 56.5 |
| Fri 14 Aug, 2026 | 216.35 | 0% | 0.60 | -1.3% | 56.75 |
| Thu 13 Aug, 2026 | 216.35 | 0% | 0.60 | -3.36% | 57.5 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 196.85 | 0% | 0.05 | -50% | 1.33 |
| Mon 24 Aug, 2026 | 196.85 | 0% | 0.15 | 0% | 2.67 |
| Fri 21 Aug, 2026 | 196.85 | 0% | 0.15 | 0% | 2.67 |
| Thu 20 Aug, 2026 | 196.85 | 0% | 0.15 | -11.11% | 2.67 |
| Wed 19 Aug, 2026 | 196.85 | 0% | 1.35 | 0% | 3 |
| Tue 18 Aug, 2026 | 196.85 | 0% | 1.35 | 0% | 3 |
| Mon 17 Aug, 2026 | 196.85 | 0% | 1.35 | 0% | 3 |
| Fri 14 Aug, 2026 | 196.85 | 0% | 1.35 | 0% | 3 |
| Thu 13 Aug, 2026 | 196.85 | 0% | 1.35 | 0% | 3 |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Wed 29 Jul, 2026 | 73.85 | - | 0.10 | -11.54% | - |
| Tue 28 Jul, 2026 | 73.85 | - | 0.25 | 0% | - |
| Mon 27 Jul, 2026 | 73.85 | - | 0.25 | 0% | - |
| Fri 24 Jul, 2026 | 73.85 | - | 0.50 | 0% | - |
| Date |
CE
| CE OI |
PE
| PE OI | PUT CALL Ratio |
| Tue 25 Aug, 2026 | 240.00 | 0% | 0.05 | 0% | 0.8 |
| Mon 24 Aug, 2026 | 240.00 | 0% | 0.10 | 0% | 0.8 |
| Fri 21 Aug, 2026 | 240.00 | 0% | 5.65 | 0% | 0.8 |
| Thu 20 Aug, 2026 | 240.00 | 0% | 5.65 | 0% | 0.8 |
| Wed 19 Aug, 2026 | 240.00 | 0% | 5.65 | 0% | 0.8 |
| Tue 18 Aug, 2026 | 240.00 | 0% | 5.65 | 0% | 0.8 |
| Mon 17 Aug, 2026 | 240.00 | 0% | 5.65 | 0% | 0.8 |
