1895 AMEX Top gainers last 10 Weeks list. Full list of WEEKLY GAINERS (last 10 Weeks) AMEX
Last 10 Weeks gainers of AMEX . Top WEEKLY GAINERS of AMEX Full list of WEEKLY GAINERS of AMEX
Below is full list of AMEX top GAINERS stocks of last 10 Weeks till date from a closing of 10 Weeks before
1900 top GAINERS stocks AMEX (10 Weeks) Top gainers in last 10 Weeks list
Gainers as on Wed 29 July 2026, Technology Bear at 583.77%, at 292.28%, Semiconductor Bear at 288.02%, were amongst the top GAINERS in last 10 Weeks in AMEX
50 Top gainers stocks AMEX
| Company | Change Percent | Current Price | Last 10 Weeks Price |
| TECS Technology Bear 3X Direxion | 583.77% change | 89.30 | 13.06 |
| APLZ | 292.28% change | 40.13 | 10.23 |
| SOXS Semiconductor Bear 3X Direxion | 288.02% change | 73.22 | 18.87 |
| SNOU | 226.03% change | 49.85 | 15.29 |
| IREZ | 180.07% change | 39.21 | 14.00 |
| SDP Ultrashort Utilities Proshares | 107.37% change | 21.94 | 10.58 |
| EMTY Proshares Decline Of The Retail Store ETF | 104.29% change | 23.31 | 11.41 |
| EFZ Short EAFE MSCI Proshares | 95.04% change | 22.82 | 11.70 |
| SBB Short Smallcap 600 Proshares | 86.57% change | 22.65 | 12.14 |
| PONX | 81.32% change | 18.64 | 10.28 |
| SIF Sifco Industries | 79.38% change | 26.19 | 14.60 |
| SZK Ultrashort Consumer Goods Proshares | 75.8% change | 19.90 | 11.32 |
| BWET | 72.91% change | 257.00 | 148.63 |
| ZSL Ultrashort Silver Proshares | 70.24% change | 32.04 | 18.82 |
| GDXD Microsectors Gold Miners -3X ETN | 69.85% change | 51.04 | 30.05 |
| UNHU | 61.41% change | 56.09 | 34.75 |
| LLYX | 59.36% change | 27.76 | 17.42 |
| DUST Gold Miners Bear 3X Direxion | 54.61% change | 64.89 | 41.97 |
| ELMD Electromed Inc | 53.99% change | 40.13 | 26.06 |
| DULL | 53.86% change | 71.22 | 46.29 |
| JDST Direxion Daily Junior Gold Mine | 53.86% change | 42.68 | 27.74 |
| NVOX | 49.75% change | 18.24 | 12.18 |
| AAPX | 47.91% change | 42.42 | 28.68 |
| BOIL Ultra DJ-UBS Natural Gas Proshares | 46.94% change | 19.94 | 13.57 |
| PILL Pharmaceutical & Medical Bull 3X Direxion | 45.16% change | 19.51 | 13.44 |
| TSLZ | 43.09% change | 18.83 | 13.16 |
| GLL Ultrashort Gold Proshares | 41.8% change | 26.56 | 18.73 |
| UNX | 41.41% change | 58.05 | 41.05 |
| NRGU Microsectors U.S. Big Oil Index 3X ETN | 38.92% change | 42.33 | 30.47 |
| OKLS | 38.73% change | 43.13 | 31.09 |
| NHC National Healthcare Corp | 36.34% change | 229.04 | 167.99 |
| SBIT | 34.97% change | 58.05 | 43.01 |
| TTXU | 34.74% change | 27.81 | 20.64 |
| CURE Healthcare Bull 3X Direxion | 33.67% change | 126.93 | 94.96 |
| ETHD | 32.47% change | 60.58 | 45.73 |
| HACK Purefunds ISE Cyber Security Et | 32.37% change | 104.00 | 78.57 |
| AMDW | 30.11% change | 75.01 | 57.65 |
| ACU Acme United Corporation. | 29.46% change | 59.59 | 46.03 |
| FCLD | 28.13% change | 38.54 | 30.08 |
| LRNZ Truemark Technology Ai & Deep Learning ETF | 27.43% change | 55.80 | 43.79 |
| IHAK Ishares Cybersecurity And Tech ETF | 27.35% change | 59.50 | 46.72 |
| NVOH | 26.41% change | 28.00 | 22.15 |
| DRAM | 25.68% change | 44.73 | 35.59 |
| UGA US Gasoline | 25.03% change | 121.48 | 97.16 |
| IHF DJ US Healthcare Provider Ishares | 24.77% change | 57.07 | 45.74 |
| INVN | 24.44% change | 24.34 | 19.56 |
| TXNU | 24.14% change | 42.48 | 34.22 |
| XHS SPDR S&P Health Care Services | 24.07% change | 133.88 | 107.91 |
| DAT | 23.94% change | 45.09 | 36.38 |
| CIX Compx International Inc | 23.84% change | 28.73 | 23.20 |
| ZETX | 23.75% change | 21.94 | 17.73 |
21 top GAINERS stocks with 50% change in AMEX top GAINERS (last 10 Weeks WEEKLY) list
Show easy list of WEEKLY GAINERS
16 top GAINERS stocks with 30% change in AMEX top GAINERS (last 10 Weeks WEEKLY) list
Show easy list of WEEKLY GAINERS
28 top GAINERS stocks with 20% change in AMEX top GAINERS (last 10 Weeks WEEKLY) list
Show easy list of WEEKLY GAINERS
128 top GAINERS stocks with 10% change in AMEX top GAINERS (last 10 Weeks WEEKLY) list
Show easy list of WEEKLY GAINERS
401 top GAINERS stocks with 5% change in AMEX top GAINERS (last 10 Weeks WEEKLY) list
Show easy list of WEEKLY GAINERS
751 top GAINERS stocks with 2% change in AMEX top GAINERS (last 10 Weeks WEEKLY) list
Show easy list of WEEKLY GAINERS
Videos related to: 1895 AMEX Top gainers last 10 Weeks list. Full list of WEEKLY GAINERS (last 10 Weeks) AMEX
Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You
Hindi Video What Is Needed To Succeed In Stock Markets
- AMEX Screeners
- AMEX Daily Screener
- AMEX Weekly Screener
- AMEX Monthly Screener
- Support & Resistance
- AMEX Shares Near Support
- AMEX Shares Near Resistance


