320 FOREX Top gainers last 1 Months list. Full list of MONTHLY GAINERS (last 1 Months) FOREX
Last 1 Months gainers of FOREX . Top MONTHLY GAINERS of FOREX Full list of MONTHLY GAINERS of FOREX
Below is full list of FOREX top GAINERS stocks of last 1 Months till date from a closing of 1 Months before
324 top GAINERS stocks FOREX (1 Months) Top gainers in last 1 Months list
Gainers as on Fri 01 May 2026, at 331.68%, at 311.76%, at 228.44%, were amongst the top GAINERS in last 1 Months in FOREX
50 Top gainers stocks FOREX
| Company | Change Percent | Current Price | Last 1 Months Price |
| USDZAR.O | 331.68% change | 54.50000 | 12.62500 |
| USDTRY.O | 311.76% change | 1400.00000 | 340.00000 |
| GBPNOK.M | 228.44% change | 236.80500 | 72.10000 |
| GBPNOK.N | 221.36% change | 275.40500 | 85.70000 |
| GBPNOK.V | 204.76% change | 367.89500 | 120.71500 |
| GBPNOK.G | 203.4% change | 79.32500 | 26.14500 |
| GBPNOK.E | 203.31% change | 38.53500 | 12.70500 |
| GBPNOK.U | 203.21% change | 335.29000 | 110.58000 |
| GBPNOK.Q | 201.13% change | 300.08000 | 99.65000 |
| GBPNOK.H | 200.3% change | 124.82000 | 41.56500 |
| GBPNOK.1 | 197.28% change | 429.65000 | 144.52500 |
| GBPNOK.X | 195.91% change | 398.68000 | 134.73000 |
| GBPNOK.K | 194.47% change | 195.06000 | 66.24000 |
| GBPNOK.J | 188.56% change | 164.39500 | 56.97000 |
| USDNOK.H | 122.44% change | 120.14000 | 54.01000 |
| USDNOK.J | 97.89% change | 182.75000 | 92.35000 |
| USDIDR.J | 76.49% change | 103.95000 | 58.90000 |
| USDARS.M | 76.15% change | 177.94000 | 101.01810 |
| USDTRY.5 | 70.12% change | 1289526.50000 | 758015.00000 |
| USDNOK.K | 69.54% change | 238.22000 | 140.51000 |
| EURNZD.Q | 68.23% change | 60.56450 | 36.00050 |
| USDIDR.K | 67.54% change | 130.60000 | 77.95000 |
| USDNOK.M | 65.6% change | 312.42000 | 188.66000 |
| USDIDR.1 | 65.14% change | 348.45000 | 211.00000 |
| EURNZD.U | 64.92% change | 70.32550 | 42.64150 |
| USDIDR.N | 62.47% change | 194.40000 | 119.65000 |
| USDNOK.N | 59.39% change | 396.27000 | 248.61000 |
| EURNZD.1 | 58.1% change | 109.19550 | 69.06600 |
| USDIDR.Q | 56.95% change | 225.15000 | 143.45000 |
| EURNZD.N | 56.57% change | 48.67300 | 31.08750 |
| USDIDR.M | 56.38% change | 161.85000 | 103.50000 |
| USDIDR.U | 55.79% change | 256.20000 | 164.45000 |
| EURNZD.X | 55.2% change | 94.28250 | 60.75000 |
| USDPLN.Q | 51.83% change | 87.76090 | 57.80220 |
| USDIDR.V | 51.8% change | 285.15000 | 187.85000 |
| EURNZD.V | 50.98% change | 80.88750 | 53.57350 |
| USDIDR.H | 50% change | 71.25000 | 47.50000 |
| USDIDR.X | 48.23% change | 317.35000 | 214.10000 |
| USDPLN.N | 48.14% change | 66.95650 | 45.19790 |
| USDNOK.Q | 47.76% change | 463.23000 | 313.50000 |
| EURNZD.M | 46.71% change | 40.50400 | 27.60750 |
| USDNOK.U | 43.22% change | 542.23000 | 378.60000 |
| USDPLN.U | 42.86% change | 110.00000 | 77.00000 |
| USDIDR.G | 38.55% change | 42.95000 | 31.00000 |
| USDNOK.V | 36.29% change | 614.11000 | 450.58000 |
| USDINR.J | 36.16% change | 163.60500 | 120.15500 |
| USDNOK.X | 34.13% change | 692.86000 | 516.55000 |
| EURNZD.K | 33.51% change | 33.63950 | 25.19700 |
| USDINR.K | 33.46% change | 191.36500 | 143.39000 |
| USDINR.M | 33.45% change | 221.23000 | 165.78000 |
| USDINR.N | 32.77% change | 250.00000 | 188.30000 |
37 top GAINERS stocks with 50% change in FOREX top GAINERS (last 1 Months MONTHLY) list
| Company | Change Percent | Current Price | Last 1 Months Price | Sector | More |
Show easy list of MONTHLY GAINERS
18 top GAINERS stocks with 30% change in FOREX top GAINERS (last 1 Months MONTHLY) list
| Company | Change Percent | Current Price | Last 1 Months Price | Sector | More |
Show easy list of MONTHLY GAINERS
12 top GAINERS stocks with 20% change in FOREX top GAINERS (last 1 Months MONTHLY) list
| Company | Change Percent | Current Price | Last 1 Months Price | Sector | More |
Show easy list of MONTHLY GAINERS
24 top GAINERS stocks with 10% change in FOREX top GAINERS (last 1 Months MONTHLY) list
| Company | Change Percent | Current Price | Last 1 Months Price | Sector | More |
| (RUBKRW) Russian Ruble / Korean Won | 13.3% change | 19.60870 | 17.30620 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction |
Show easy list of MONTHLY GAINERS
42 top GAINERS stocks with 5% change in FOREX top GAINERS (last 1 Months MONTHLY) list
| Company | Change Percent | Current Price | Last 1 Months Price | Sector | More |
| (XAGTRY) Silver / Turkish Lira | 6.29% change | 3407.28050 | 3205.73300 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (XAGINR) Silver / Indian Rupee 1051 1049 1049 0 | 6.22% change | 7154.41520 | 6735.35250 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (AUDPHP) Australian Dollar / Philippine Peso | 5.32% change | 44.14270 | 41.91290 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction | |
| (ILSJPY) New Israeli Sheqel / Japanese Yen | 5.21% change | 53.21320 | 50.57950 | Tips NEWS Tomorrow Forecast Targets ExpertsView Analysis Munafa AI prediction |
Show easy list of MONTHLY GAINERS
98 top GAINERS stocks with 2% change in FOREX top GAINERS (last 1 Months MONTHLY) list
Show easy list of MONTHLY GAINERS
Videos related to: 320 FOREX Top gainers last 1 Months list. Full list of MONTHLY GAINERS (last 1 Months) FOREX
Hindi Video What Is Needed To Succeed In Stock Markets
- FOREX Screeners
- FOREX Daily Screener
- FOREX Weekly Screener
- FOREX Monthly Screener
- Support & Resistance
- FOREX Shares Near Support
- FOREX Shares Near Resistance


