ebook Munafa Stock Market Course + Intraday & FNO calls  

       

425 FOREX Top gainers last 2 Weeks list. Full list of WEEKLY GAINERS (last 2 Weeks) FOREX

Last 2 Weeks gainers of FOREX . Top WEEKLY GAINERS of FOREX Full list of WEEKLY GAINERS of FOREX

Below is full list of FOREX top GAINERS stocks of last 2 Weeks till date from a closing of 2 Weeks before

427 top GAINERS stocks FOREX (2 Weeks) Top gainers in last 2 Weeks list

Gainers as on Fri 30 October 2026, at 656.14%, at 209.86%, at 111.11%, were amongst the top GAINERS in last 2 Weeks in FOREX

50 Top gainers stocks FOREX

Company Change Percent Current Price Last 2 Weeks Price
USDNOK.2 656.14% change 382.27800 50.55650
USDTRY.A 209.86% change 1100.00000 355.00000
USDKWD.Y 111.11% change 190.00000 90.00000
USDNOK.1 39.03% change 267.59750 192.47150
USDSAR.C 34.09% change 14.75000 11.00000
USDSAR.D 33.33% change 20.00000 15.00000
USDVND.C 30% change 26.00000 20.00000
USDNOK.X 29.03% change 255.29000 197.85500
USDIDR.C 25% change 13.00000 10.40000
USDVND.D 22.95% change 37.50000 30.50000
USDNOK.V 21.02% change 241.36800 199.44800
NZDUSD.G 19.14% change 12.29500 10.31950
USDIDR.D 18.79% change 19.60000 16.50000
USDSAR.U 18.37% change 145.00000 122.50000
USDVND.2 18.16% change 1412.00000 1195.00000
USDSAR.E 17.78% change 26.50000 22.50000
USDIDR.2 17.2% change 730.55000 623.35000
USDIDR.X 16.71% change 339.45000 290.85000
USDIDR.V 15.89% change 309.55000 267.10000
USDIDR.U 15.68% change 279.65000 241.75000
USDIDR.Q 15.38% change 251.35000 217.85000
USDZAR.C 15.12% change 189.39000 164.51000
USDIDR.K 14.87% change 160.70000 139.90000
NZDUSD.H 14.05% change 17.77500 15.58550
USDZAR.B 13.98% change 93.46000 82.00000
USDNOK.U 13.21% change 225.76900 199.42750
USDIDR.J 13.15% change 128.20000 113.30000
NZDUSD.K 12.9% change 28.23600 25.00900
USDTRY.5 12.58% change 1625321.20000 1443748.60000
USDZAR.S 12.11% change 12.50000 11.15000
USDZAR.D 11.76% change 283.87500 254.01500
USDRON.D 11.74% change 51.18470 45.80560
USDIDR.N 11.56% change 219.95000 197.15000
USDSAR.G 10.71% change 46.50000 42.00000
USDTRY.4 10.64% change 1158230.70000 1046816.50000
EURGBP.G 10.63% change 21.68250 19.60000
USDRON.E 10.1% change 75.01500 68.13500
USDIDR.G 10.09% change 60.00000 54.50000
USDSAR.M 10% change 110.00000 100.00000
USDTRY.G 9.87% change 26930.00000 24510.00000
NZDUSD.M 9.82% change 32.86300 29.92400
USDHUF.H 9.82% change 89.50000 81.50000
USDTRY.C 9.81% change 5710.00000 5200.00000
USDIDR.M 9.64% change 182.50000 166.45000
USDHUF.D 9.62% change 29.46880 26.88160
EURAUD.G 9.44% change 61.63900 56.32000
USDZAR.2 9.38% change 9177.09000 8390.36000
USDZAR.H 9.21% change 1119.98500 1025.50000
USDZAR.K 9.1% change 1869.86000 1713.94000
EURAUD.Q 8.9% change 230.73900 211.87950
EURAUD.K 8.86% change 148.15700 136.09750

3 top GAINERS stocks with 50% change in FOREX top GAINERS (last 2 Weeks WEEKLY) list

    4 top GAINERS stocks with 30% change in FOREX top GAINERS (last 2 Weeks WEEKLY) list

      4 top GAINERS stocks with 20% change in FOREX top GAINERS (last 2 Weeks WEEKLY) list

        28 top GAINERS stocks with 10% change in FOREX top GAINERS (last 2 Weeks WEEKLY) list

          72 top GAINERS stocks with 5% change in FOREX top GAINERS (last 2 Weeks WEEKLY) list

          103 top GAINERS stocks with 2% change in FOREX top GAINERS (last 2 Weeks WEEKLY) list

          Videos related to: 425 FOREX Top gainers last 2 Weeks list. Full list of WEEKLY GAINERS (last 2 Weeks) FOREX

          How To Draw Trend Lines On Stock Charts For Beginners, Hindi Video - MunafaSutra

          Hindi Video What Is Needed To Succeed In Stock Markets

          425 FOREX Top gainers last 2 Weeks list. Full list of WEEKLY GAINERS (last 2 Weeks) FOREX

           

          Back to top