385 FOREX Top gainers last 2 Weeks list. Full list of WEEKLY GAINERS (last 2 Weeks) FOREX
Last 2 Weeks gainers of FOREX . Top WEEKLY GAINERS of FOREX Full list of WEEKLY GAINERS of FOREX
Below is full list of FOREX top GAINERS stocks of last 2 Weeks till date from a closing of 2 Weeks before
389 top GAINERS stocks FOREX (2 Weeks) Top gainers in last 2 Weeks list
Gainers as on Fri 13 March 2026, at 1081.29%, at 881.25%, at 221.74%, were amongst the top GAINERS in last 2 Weeks in FOREX
50 Top gainers stocks FOREX
| Company | Change Percent | Current Price | Last 2 Weeks Price |
| USDPLN.X | 1081.29% change | 140.60000 | 11.90220 |
| USDPLN.1 | 881.25% change | 157.00000 | 16.00000 |
| USDZAR.A | 221.74% change | 37.00000 | 11.50000 |
| USDINR.D | 185.26% change | 31.16500 | 10.92500 |
| USDINR.E | 169.37% change | 40.40500 | 15.00000 |
| USDVND.D | 122.58% change | 138.00000 | 62.00000 |
| USDVND.E | 101.88% change | 161.50000 | 80.00000 |
| USDVND.B | 100% change | 50.00000 | 25.00000 |
| USDBHD.U | 99.42% change | 170.50000 | 85.50000 |
| USDVND.C | 97.7% change | 86.00000 | 43.50000 |
| USDTRY.A | 72.16% change | 575.00000 | 334.00000 |
| USDIDR.M | 69.42% change | 102.50000 | 60.50000 |
| USDVND.G | 68.71% change | 261.50000 | 155.00000 |
| USDTRY.B | 65.25% change | 3900.00000 | 2360.00000 |
| USDRON.E | 59.39% change | 89.82500 | 56.35500 |
| USDINR.G | 59.11% change | 68.10000 | 42.80000 |
| USDTRY.E | 54.64% change | 15000.00000 | 9700.00000 |
| USDRON.U | 54.17% change | 890.50500 | 577.63000 |
| USDIDR.H | 53.13% change | 49.00000 | 32.00000 |
| USDIDR.G | 52.5% change | 30.50000 | 20.00000 |
| USDVND.H | 50.23% change | 330.50000 | 220.00000 |
| USDINR.H | 50.16% change | 91.90000 | 61.20000 |
| USDRON.G | 50.07% change | 166.64500 | 111.04500 |
| USDRON.1 | 49.32% change | 1178.10000 | 788.96000 |
| USDRON.M | 49.12% change | 569.84500 | 382.13000 |
| USDTRY.C | 47.92% change | 7100.00000 | 4800.00000 |
| USDIDR.E | 45.45% change | 16.00000 | 11.00000 |
| USDRON.H | 44.51% change | 264.65500 | 183.14500 |
| USDCOP.E | 43.08% change | 29.57500 | 20.67000 |
| USDVND.J | 42.88% change | 401.50000 | 281.00000 |
| USDVND.M | 42.76% change | 542.50000 | 380.00000 |
| USDINR.J | 42.37% change | 114.03500 | 80.10000 |
| USDVND.K | 42.09% change | 476.00000 | 335.00000 |
| USDTRY.G | 41.99% change | 29250.00000 | 20600.00000 |
| SGDEUR.2 | 41.84% change | 135.85000 | 95.78000 |
| USDVND.N | 40.79% change | 604.00000 | 429.00000 |
| SGDEUR.X | 40.77% change | 65.43500 | 46.48500 |
| SGDEUR.1 | 39.45% change | 71.38000 | 51.18500 |
| USDVND.Q | 38.2% change | 662.00000 | 479.00000 |
| SGDEUR.V | 36.61% change | 58.79500 | 43.04000 |
| USDINR.K | 36.02% change | 136.22000 | 100.15000 |
| USDCOP.G | 35.7% change | 59.10500 | 43.55500 |
| USDVND.U | 34.94% change | 714.50000 | 529.50000 |
| USDINR.M | 33.73% change | 157.60000 | 117.85000 |
| EURRON.E | 33.33% change | 180.00000 | 135.00000 |
| SGDEUR.U | 33.06% change | 51.86500 | 38.98000 |
| USDZAR.2 | 32.28% change | 11813.31500 | 8930.66000 |
| SGDEUR.Q | 31.88% change | 45.01000 | 34.13000 |
| USDTRY.H | 31.2% change | 42050.00000 | 32050.00000 |
| USDINR.N | 30.97% change | 179.43500 | 137.00000 |
| USDVND.V | 30.93% change | 770.50000 | 588.50000 |
23 top GAINERS stocks with 50% change in FOREX top GAINERS (last 2 Weeks WEEKLY) list
| Company | Change Percent | Current Price | Last 2 Weeks Price | Sector | More |
Show easy list of WEEKLY GAINERS
29 top GAINERS stocks with 30% change in FOREX top GAINERS (last 2 Weeks WEEKLY) list
| Company | Change Percent | Current Price | Last 2 Weeks Price | Sector | More |
Show easy list of WEEKLY GAINERS
32 top GAINERS stocks with 20% change in FOREX top GAINERS (last 2 Weeks WEEKLY) list
| Company | Change Percent | Current Price | Last 2 Weeks Price | Sector | More |
Show easy list of WEEKLY GAINERS
48 top GAINERS stocks with 10% change in FOREX top GAINERS (last 2 Weeks WEEKLY) list
| Company | Change Percent | Current Price | Last 2 Weeks Price | Sector | More |
Show easy list of WEEKLY GAINERS
38 top GAINERS stocks with 5% change in FOREX top GAINERS (last 2 Weeks WEEKLY) list
Show easy list of WEEKLY GAINERS
94 top GAINERS stocks with 2% change in FOREX top GAINERS (last 2 Weeks WEEKLY) list
Show easy list of WEEKLY GAINERS
Videos related to: 385 FOREX Top gainers last 2 Weeks list. Full list of WEEKLY GAINERS (last 2 Weeks) FOREX
Hindi Video What Is Needed To Succeed In Stock Markets
How To Draw Trend Lines On Stock Charts For Beginners, Hindi Video - MunafaSutra
- FOREX Screeners
- FOREX Daily Screener
- FOREX Weekly Screener
- FOREX Monthly Screener
- Support & Resistance
- FOREX Shares Near Support
- FOREX Shares Near Resistance


