ebook Munafa Stock Market Course + Intraday & FNO calls  

       

430 FOREX Top losers last 11 Days list. Full list of DAILY LOSERS (last 11 Days) FOREX

Last 11 Days losers of FOREX . Top DAILY LOSERS of FOREX Full list of DAILY LOSERS of FOREX

Below is full list of FOREX top LOSERS stocks of last 11 Days till date from a closing of 11 Days before

431 top LOSERS stocks FOREX (11 Days) Top losers in last 11 Days list

Losers as on Fri 09 January 2026, at -64.46%, at -59.55%, at -57.14%, were amongst the top LOSERS in last 11 Days in FOREX

50 Top losers stocks FOREX

Company Change Percent Current Price Last 11 Days Price
USDINR.D -64.46% change 15.94500 44.86000
USDINR.E -59.55% change 22.65500 56.00500
USDPLN.M -57.14% change 18.00000 42.00000
USDPLN.K -54.41% change 15.50000 34.00000
USDPLN.J -53.57% change 13.00000 28.00000
USDSAR.C -53.26% change 10.75000 23.00000
USDPLN.N -51.38% change 24.06520 49.50000
USDRON.C -50.7% change 25.21500 51.14500
USDSAR.D -48.06% change 16.75000 32.25000
USDPLN.Q -45.76% change 31.01090 57.17390
USDIDR.E -43.23% change 11.95000 21.05000
USDPLN.U -43.08% change 37.00000 65.00000
USDINR.G -42.48% change 42.97000 74.70000
USDPLN.V -42.38% change 44.09780 76.53850
USDSAR.E -39.18% change 29.50000 48.50000
USDPLN.H -38.75% change 12.25000 20.00000
USDPLN.X -38.7% change 53.19570 86.78570
USDPLN.1 -36% change 64.00000 100.00000
USDSAR.G -34.71% change 55.50000 85.00000
USDSAR.H -30.09% change 79.00000 113.00000
USDIDR.G -27.56% change 28.65000 39.55000
USDSAR.J -26.86% change 103.50000 141.50000
USDRON.G -24.88% change 126.39500 168.25500
USDINR.J -23.25% change 96.62500 125.90000
USDRON.B -22.8% change 10.88500 14.10000
EURNZD.J -22.79% change 19.39250 25.11600
USDSAR.K -22.59% change 128.50000 166.00000
EURPLN.B -22.37% change 15.28500 19.69000
EURRON.C -21.25% change 63.00000 80.00000
USDSAR.M -21.05% change 150.00000 190.00000
USDVND.D -20.81% change 68.50000 86.50000
USDRON.H -20.58% change 203.06000 255.68500
USDVND.C -20.34% change 47.00000 59.00000
USDVND.E -20% change 100.00000 125.00000
USDINR.K -19.82% change 117.43000 146.45000
USDRON.1 -19.22% change 984.98000 1219.36000
EURRON.B -19.18% change 29.50000 36.50000
USDRON.M -18.97% change 426.98000 526.94000
USDINR.H -18.86% change 76.35500 94.10000
USDIDR.H -18.58% change 48.00000 58.95000
USDVND.J -18.22% change 350.00000 428.00000
USDRON.U -18.11% change 718.58500 877.50500
EURNZD.K -18.02% change 25.83200 31.51200
USDINR.M -17.94% change 135.16000 164.70000
USDVND.G -17.39% change 190.00000 230.00000
EURNZD.N -16.73% change 39.72850 47.70900
USDVND.H -16.67% change 275.00000 330.00000
EURRON.G -16.55% change 290.00000 347.50000
EURNZD.H -16.32% change 15.47200 18.48850
USDINR.N -15.87% change 154.50500 183.65000
EURZMW -15.36% change 22.56400 26.65800

8 top LOSERS stocks with 50% change in FOREX top LOSERS (last 11 Days DAILY) list

    12 top LOSERS stocks with 30% change in FOREX top LOSERS (last 11 Days DAILY) list

      14 top LOSERS stocks with 20% change in FOREX top LOSERS (last 11 Days DAILY) list

        41 top LOSERS stocks with 10% change in FOREX top LOSERS (last 11 Days DAILY) list

          34 top LOSERS stocks with 5% change in FOREX top LOSERS (last 11 Days DAILY) list

          82 top LOSERS stocks with 2% change in FOREX top LOSERS (last 11 Days DAILY) list

          Videos related to: 430 FOREX Top losers last 11 Days list. Full list of DAILY LOSERS (last 11 Days) FOREX

          Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You

          Hindi Video What Is Needed To Succeed In Stock Markets

          430 FOREX Top losers last 11 Days list. Full list of DAILY LOSERS (last 11 Days) FOREX

           

          Back to top