255 FOREX Top gainers last 8 Days list. Full list of DAILY GAINERS (last 8 Days) FOREX
Last 8 Days gainers of FOREX . Top DAILY GAINERS of FOREX Full list of DAILY GAINERS of FOREX
Below is full list of FOREX top GAINERS stocks of last 8 Days till date from a closing of 8 Days before
260 top GAINERS stocks FOREX (8 Days) Top gainers in last 8 Days list
Gainers as on Fri 05 June 2026, at 205.66%, at 171.15%, at 121.1%, were amongst the top GAINERS in last 8 Days in FOREX
50 Top gainers stocks FOREX
| Company | Change Percent | Current Price | Last 8 Days Price |
| USDZAR.A | 205.66% change | 40.50000 | 13.25000 |
| NZDUSD.4 | 171.15% change | 70.50000 | 26.00000 |
| SGDEUR.K | 121.1% change | 31.54000 | 14.26500 |
| USDBHD.G | 54.17% change | 37.00000 | 24.00000 |
| NZDUSD.3 | 50% change | 69.00000 | 46.00000 |
| NZDUSD.2 | 24.78% change | 68.51300 | 54.90550 |
| GBPNOK.B | 24.53% change | 12.82000 | 10.29500 |
| USDTRY.B | 24.47% change | 2925.00000 | 2350.00000 |
| USDRON.C | 21.48% change | 29.86500 | 24.58500 |
| USDTRY.C | 21.19% change | 7150.00000 | 5900.00000 |
| USDIDR.U | 19.96% change | 383.40000 | 319.60000 |
| USDCOP.E | 17.81% change | 24.80000 | 21.05000 |
| USDIDR.V | 17.38% change | 416.45000 | 354.80000 |
| USDIDR.Q | 17.32% change | 337.40000 | 287.60000 |
| USDIDR.X | 17.27% change | 457.25000 | 389.90000 |
| USDIDR.1 | 17.13% change | 496.35000 | 423.75000 |
| USDIDR.N | 17.1% change | 297.55000 | 254.10000 |
| USDIDR.M | 16.5% change | 251.35000 | 215.75000 |
| USDIDR.K | 15.3% change | 208.05000 | 180.45000 |
| USDIDR.2 | 14.29% change | 993.05000 | 868.85000 |
| USDZAR.O | 13.54% change | 13.62500 | 12.00000 |
| USDIDR.H | 11.79% change | 120.45000 | 107.75000 |
| USDIDR.G | 9.59% change | 78.85000 | 71.95000 |
| USDIDR.J | 9.54% change | 157.35000 | 143.65000 |
| GBPNOK.G | 8.63% change | 116.14000 | 106.91500 |
| USDIDR.E | 7.7% change | 36.35000 | 33.75000 |
| USDIDR.D | 6.48% change | 24.65000 | 23.15000 |
| GBPNOK.E | 6.07% change | 57.87500 | 54.56500 |
| USDZAR.G | 5.99% change | 834.17000 | 787.06000 |
| USDZAR.C | 5.66% change | 189.00000 | 178.87500 |
| USDZAR.2 | 5.22% change | 11128.14000 | 10576.01500 |
| USDVES | 5.21% change | 562.58510 | 534.71610 |
| USDZAR.D | 4.82% change | 281.51500 | 268.58000 |
| EURRON.C | 4.76% change | 66.00000 | 63.00000 |
| INRKRW Indian Rupee / Korean Won | 4.75% change | 16.36200 | 15.61970 |
| USDNOK.H | 4.29% change | 148.92200 | 142.79200 |
| CHFJPY.1 | 4.17% change | 210.32500 | 201.91500 |
| USDCOP.G | 4.09% change | 48.98000 | 47.05500 |
| GBPNOK.H | 4.06% change | 164.60000 | 158.18000 |
| SGDEUR.2 | 3.97% change | 144.01500 | 138.52000 |
| USDIRR | 3.96% change | 1375125.00000 | 1322700.00000 |
| USDZAR.B | 3.93% change | 92.50000 | 89.00000 |
| CNYKRW Yuan Renminbi / Korean Won | 3.9% change | 230.57580 | 221.93000 |
| CHFJPY.U | 3.89% change | 154.96500 | 149.16500 |
| CHFJPY.Q | 3.67% change | 137.37000 | 132.51000 |
| SGDEUR.M | 3.67% change | 38.44500 | 37.08500 |
| HKDKRW Hong Kong Dollar / Korean Won | 3.6% change | 199.12760 | 192.20070 |
| USDKRW US Dollar / Korean Won 1093 1089 1092 0 | 3.57% change | 1559.78070 | 1506.07460 |
| USDLKR US Dollar / Sri Lanka Rupee | 3.49% change | 336.59590 | 325.23240 |
| CNHKRW Renminbi (Offshore) / Korean Won | 3.45% change | 229.68430 | 222.02150 |
| EURLKR Euro Dollar / Sri Lanka Rupee | 3.44% change | 391.70000 | 378.66000 |
5 top GAINERS stocks with 50% change in FOREX top GAINERS (last 8 Days DAILY) list
5 top GAINERS stocks with 20% change in FOREX top GAINERS (last 8 Days DAILY) list
12 top GAINERS stocks with 10% change in FOREX top GAINERS (last 8 Days DAILY) list
10 top GAINERS stocks with 5% change in FOREX top GAINERS (last 8 Days DAILY) list
56 top GAINERS stocks with 2% change in FOREX top GAINERS (last 8 Days DAILY) list
- INRKRW Indian Rupee / Korean Won 4.75% gains. CMP is 16.36200 Quick Chart Bull Charts
- CNYKRW Yuan Renminbi / Korean Won 3.9% gains. CMP is 230.57580 Quick Chart Bull Charts
- HKDKRW Hong Kong Dollar / Korean Won 3.6% gains. CMP is 199.12760 Quick Chart Bull Charts
- USDKRW US Dollar / Korean Won 1093 1089 1092 0 3.57% gains. CMP is 1559.78070 Quick Chart Bull Charts
- USDLKR US Dollar / Sri Lanka Rupee 3.49% gains. CMP is 336.59590 Quick Chart Bull Charts
- CNHKRW Renminbi (Offshore) / Korean Won 3.45% gains. CMP is 229.68430 Quick Chart Bull Charts
- EURLKR Euro Dollar / Sri Lanka Rupee 3.44% gains. CMP is 391.70000 Quick Chart Bull Charts
- GBPLKR Pound Sterling / Sri Lanka Rupee 3.37% gains. CMP is 453.37480 Quick Chart Bull Charts
- TWDKRW New Taiwan Dollar / Korean Won 3.13% gains. CMP is 49.37420 Quick Chart Bull Charts
- THBKRW Thai Baht / Korean Won 3.12% gains. CMP is 47.56050 Quick Chart Bull Charts
- USDCDF US Dollar / Franc Congolais 2.74% gains. CMP is 2302.50000 Quick Chart Bull Charts
- NZDKRW New Zealand Dollar / Korean Won 2.71% gains. CMP is 903.81620 Quick Chart Bull Charts
- GBPKRW Pound Sterling / Korean Won 1711 1708 1709 0 2.66% gains. CMP is 2080.76630 Quick Chart Bull Charts
- CADKRW Canadian Dollar / Korean Won 2.57% gains. CMP is 1118.97250 Quick Chart Bull Charts
- SGDKRW Singapore Dollar / Korean Won 2.45% gains. CMP is 1208.60400 Quick Chart Bull Charts
- Show full list of DAILY GAINERS
Videos related to: 255 FOREX Top gainers last 8 Days list. Full list of DAILY GAINERS (last 8 Days) FOREX
Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You
Hindi Video What Is Needed To Succeed In Stock Markets
- FOREX Screeners
- FOREX Daily Screener
- FOREX Weekly Screener
- FOREX Monthly Screener
- Support & Resistance
- FOREX Shares Near Support
- FOREX Shares Near Resistance


