295 FOREX Top losers last 1 Days list. Full list of DAILY LOSERS (last 1 Days) FOREX
Last 1 Days losers of FOREX . Top DAILY LOSERS of FOREX Full list of DAILY LOSERS of FOREX
Below is full list of FOREX top LOSERS stocks of last 1 Days till date from a closing of 1 Days before
299 top LOSERS stocks FOREX (1 Days) Top losers in last 1 Days list
Losers as on Fri 21 August 2026, at -17.04%, at -15.59%, at -12.41%, were amongst the top LOSERS in last 1 Days in FOREX
50 Top losers stocks FOREX
| Company | Change Percent | Current Price | Last 1 Days Price |
| USDNOK.2 | -17.04% change | 634.44050 | 764.76900 |
| USDINR.D | -15.59% change | 12.07500 | 14.30500 |
| GBPNOK.B | -12.41% change | 10.02500 | 11.44500 |
| USDSAR.G | -12% change | 11.00000 | 12.50000 |
| USDNOK.1 | -11.7% change | 401.44700 | 454.64000 |
| NZDUSD.5 | -11.11% change | 40.00000 | 45.00000 |
| USDNOK.X | -10.86% change | 377.43300 | 423.43750 |
| USDSAR.H | -10.81% change | 16.50000 | 18.50000 |
| USDNOK.V | -9.88% change | 351.53050 | 390.05400 |
| USDNOK.U | -8.87% change | 322.61500 | 354.00650 |
| USDNOK.Q | -7.88% change | 293.43400 | 318.53000 |
| USDNOK.N | -7.02% change | 264.13350 | 284.06450 |
| EURNOK.C | -6.72% change | 79.85000 | 85.60500 |
| EURPLN.C | -6.72% change | 24.85500 | 26.64500 |
| USDNOK.M | -6.09% change | 224.63400 | 239.19950 |
| USDSAR.3 | -5.77% change | 245.00000 | 260.00000 |
| USDSAR.4 | -5.36% change | 265.00000 | 280.00000 |
| USDNOK.K | -5.15% change | 185.66450 | 195.74400 |
| USDIDR.2 | -4.97% change | 839.90000 | 883.85000 |
| SGDEUR.2 | -3.42% change | 146.79000 | 151.99000 |
| USDZAR.2 | -3.39% change | 9472.77000 | 9805.17500 |
| USDINR.E | -3.38% change | 20.00000 | 20.70000 |
| USDNOK.J | -2.97% change | 159.43750 | 164.31000 |
| USDZAR.X | -2.97% change | 4199.77000 | 4328.46000 |
| USDZAR.G | -2.87% change | 743.50000 | 765.50000 |
| USDZAR.Q | -2.81% change | 3034.38000 | 3122.16000 |
| USDZAR.1 | -2.66% change | 4584.51000 | 4709.95500 |
| USDZAR.V | -2.65% change | 3802.76500 | 3906.32500 |
| USDSAR.2 | -2.63% change | 185.00000 | 190.00000 |
| USDZAR.U | -2.51% change | 3406.23500 | 3493.92500 |
| USDVND.H | -2.5% change | 195.00000 | 200.00000 |
| USDZAR.K | -2.49% change | 1875.06000 | 1923.00000 |
| USDIDR.M | -2.44% change | 228.25000 | 233.95000 |
| USDIDR.K | -2.4% change | 191.30000 | 196.00000 |
| USDZAR.N | -2.2% change | 2624.14500 | 2683.19500 |
| SGDEUR.U | -2.08% change | 59.42000 | 60.68000 |
| CHFJPY.D | -2.07% change | 12.30050 | 12.56000 |
| USDIDR.N | -2.07% change | 265.45000 | 271.05000 |
| USDVND.K | -2.05% change | 334.00000 | 341.00000 |
| USDZAR.M | -2.05% change | 2266.60000 | 2314.07000 |
| USDZAR.H | -1.84% change | 1119.50000 | 1140.50000 |
| USDNOK.H | -1.66% change | 116.53350 | 118.50300 |
| USDIDR.Q | -1.58% change | 298.95000 | 303.75000 |
| EURNOK.G | -1.57% change | 346.01000 | 351.53500 |
| USDIDR.J | -1.57% change | 156.70000 | 159.20000 |
| USDRON.2 | -1.55% change | 2129.58500 | 2163.10000 |
| USDRON.1 | -1.54% change | 916.62500 | 930.95500 |
| USDRON.B | -1.52% change | 17.12500 | 17.39000 |
| SGDEUR.G | -1.46% change | 12.46000 | 12.64500 |
| USDINR.J | -1.45% change | 101.42000 | 102.91500 |
| SGDEUR.V | -1.4% change | 66.72000 | 67.67000 |
8 top LOSERS stocks with 10% change in FOREX top LOSERS (last 1 Days DAILY) list
10 top LOSERS stocks with 5% change in FOREX top LOSERS (last 1 Days DAILY) list
22 top LOSERS stocks with 2% change in FOREX top LOSERS (last 1 Days DAILY) list
Videos related to: 295 FOREX Top losers last 1 Days list. Full list of DAILY LOSERS (last 1 Days) FOREX
Hindi Video What Is Needed To Succeed In Stock Markets
Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra
- FOREX Screeners
- FOREX Daily Screener
- FOREX Weekly Screener
- FOREX Monthly Screener
- Support & Resistance
- FOREX Shares Near Support
- FOREX Shares Near Resistance


