ebook Munafa Stock Market Course + Intraday & FNO calls  

       

440 FOREX Top losers last 7 Days list. Full list of DAILY LOSERS (last 7 Days) FOREX

Last 7 Days losers of FOREX . Top DAILY LOSERS of FOREX Full list of DAILY LOSERS of FOREX

Below is full list of FOREX top LOSERS stocks of last 7 Days till date from a closing of 7 Days before

443 top LOSERS stocks FOREX (7 Days) Top losers in last 7 Days list

Losers as on Thu 18 June 2026, at -80%, at -79.63%, at -78.52%, were amongst the top LOSERS in last 7 Days in FOREX

50 Top losers stocks FOREX

Company Change Percent Current Price Last 7 Days Price
USDPLN.1 -80% change 24.00000 120.00000
USDPLN.V -79.63% change 17.17940 84.34790
USDPLN.X -78.52% change 21.30440 99.16310
USDPLN.U -76.47% change 16.00000 68.00000
USDPLN.Q -73.23% change 14.91110 55.71110
USDZAR.S -68.25% change 13.84500 43.60000
USDPLN.N -66.95% change 13.74450 41.58890
USDPLN.M -56.14% change 12.50000 28.50000
USDPLN.K -49.07% change 10.25000 20.12720
USDSAR.H -33.33% change 12.00000 18.00000
USDSAR.M -24.71% change 32.00000 42.50000
USDHUF.1 -22.31% change 252.50000 325.00000
GBPNOK.E -21.01% change 47.89500 60.63500
USDHUF.C -20% change 20.00000 25.00000
USDHUF.X -19.29% change 244.61960 303.09790
USDTRY.O -18.92% change 300.00000 370.00000
USDHUF.U -17.27% change 227.50000 275.00000
USDNOK.M -16.97% change 248.85500 299.71950
USDVND.B -16.67% change 25.00000 30.00000
USDVND.E -16.67% change 100.00000 120.00000
USDHUF.V -16.52% change 235.92390 282.60870
USDHUF.Q -16.05% change 215.83340 257.11110
USDNOK.N -15.91% change 284.94000 338.84200
USDNOK.1 -15.89% change 485.87800 577.67450
USDNOK.Q -15.88% change 329.96250 392.26250
GBPNOK.B -15.55% change 11.49000 13.60500
USDHUF.E -15.35% change 42.75000 50.50000
USDNOK.V -15.28% change 413.77750 488.38050
USDNOK.U -15.25% change 373.17000 440.34200
USDNOK.X -15.21% change 451.56700 532.58900
USDVND.G -14.89% change 200.00000 235.00000
USDSAR.U -14.29% change 60.00000 70.00000
USDZAR.O -14.17% change 12.87500 15.00000
USDINR.M -13.44% change 131.50000 151.91000
USDINR.V -13.4% change 221.40000 255.65500
USDHUF.N -13.29% change 202.91670 234.02780
USDHUF.M -12.64% change 190.00000 217.50000
USDHUF.D -12.51% change 29.95320 34.23610
USDINR.Q -12.32% change 177.50000 202.45000
USDINR.U -12.23% change 196.20000 223.53000
USDINR.X -12.12% change 243.80000 277.43500
USDINR.1 -12.07% change 264.90000 301.26500
USDINR.N -12.05% change 157.30000 178.85000
USDVND.H -11.94% change 295.00000 335.00000
USDHUF.K -11.72% change 165.14290 187.06590
USDHUF.J -11.48% change 137.71430 155.58240
USDTRY.E -11.42% change 11250.00000 12700.00000
EURNOK.B -11.41% change 42.11000 47.53500
USDNOK.2 -11.41% change 836.25550 943.93350
EURPLN.B -11.24% change 12.51500 14.10000
USDZAR.2 -11.22% change 9507.67000 10708.76500

8 top LOSERS stocks with 50% change in FOREX top LOSERS (last 7 Days DAILY) list

    2 top LOSERS stocks with 30% change in FOREX top LOSERS (last 7 Days DAILY) list

      4 top LOSERS stocks with 20% change in FOREX top LOSERS (last 7 Days DAILY) list

        45 top LOSERS stocks with 10% change in FOREX top LOSERS (last 7 Days DAILY) list

          47 top LOSERS stocks with 5% change in FOREX top LOSERS (last 7 Days DAILY) list

          90 top LOSERS stocks with 2% change in FOREX top LOSERS (last 7 Days DAILY) list

          Videos related to: 440 FOREX Top losers last 7 Days list. Full list of DAILY LOSERS (last 7 Days) FOREX

          Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra

          Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You

          440 FOREX Top losers last 7 Days list. Full list of DAILY LOSERS (last 7 Days) FOREX

           

          Back to top