ebook Munafa Stock Market Course + Intraday & FNO calls  

       

320 FOREX Top losers last 2 Weeks list. Full list of WEEKLY LOSERS (last 2 Weeks) FOREX

Last 2 Weeks losers of FOREX . Top WEEKLY LOSERS of FOREX Full list of WEEKLY LOSERS of FOREX

Below is full list of FOREX top LOSERS stocks of last 2 Weeks till date from a closing of 2 Weeks before

325 top LOSERS stocks FOREX (2 Weeks) Top losers in last 2 Weeks list

Losers as on Thu 22 January 2026, Danish Krone at -49.26%, Swiss Franc at -49.12%, at -44.68%, were amongst the top LOSERS in last 2 Weeks in FOREX

50 Top losers stocks FOREX

Company Change Percent Current Price Last 2 Weeks Price
DKKPKR Danish Krone / Pakistan Rupee -49.26% change 22.33650 44.01920
CHFPKR Swiss Franc / Pakistan Rupee -49.12% change 179.75210 353.30580
USDSAR.C -44.68% change 13.00000 23.50000
USDTRY.O -33.33% change 300.00000 450.00000
USDVND.B -32.2% change 20.00000 29.50000
USDINR.D -30.39% change 13.81500 19.84500
USDSAR.G -29.38% change 56.50000 80.00000
USDSAR.D -28.33% change 19.35000 27.00000
USDNOK.2 -26.7% change 595.22900 812.00000
USDCOP.E -26.15% change 48.00000 65.00000
USDSAR.E -25.61% change 30.50000 41.00000
USDVND.C -25.23% change 40.00000 53.50000
USDRON.G -24.36% change 125.76000 166.26000
USDSAR.H -23.83% change 81.50000 107.00000
USDINR.E -22.98% change 21.80000 28.30500
USDRON.1 -22.97% change 951.27000 1235.01000
USDRON.M -22.18% change 415.43500 533.85000
USDRON.H -22.04% change 200.77500 257.53000
USDRON.U -21.79% change 697.79000 892.20500
USDSAR.K -21.36% change 127.00000 161.50000
EURRON.C -21.25% change 63.00000 80.00000
USDIDR.G -21.1% change 24.30000 30.80000
USDSAR.J -20.22% change 106.50000 133.50000
EURRON.B -19.18% change 29.50000 36.50000
USDSAR.M -18.92% change 150.00000 185.00000
USDVND.E -18.18% change 90.00000 110.00000
EURCAD.Q -17.31% change 19.89300 24.05650
EURCAD.U -17.31% change 23.20900 28.06850
EURCAD.X -17.08% change 31.80600 38.35700
USDINR.G -17.04% change 39.50000 47.61500
EURCAD.V -17.03% change 27.30400 32.90950
EURCAD.1 -16.71% change 36.58200 43.92150
EURRON.G -16.55% change 290.00000 347.50000
EURCAD.N -15.62% change 16.58750 19.65850
USDSAR.U -14.04% change 245.00000 285.00000
EURRON.H -13.33% change 455.00000 525.00000
USDNOK.1 -13.11% change 312.73000 359.93550
USDNOK.X -13.08% change 287.14000 330.36000
EURRON.1 -12.81% change 1940.00000 2225.00000
USDNOK.U -12.6% change 221.50000 253.43000
USDVND.G -12.5% change 175.00000 200.00000
USDIDR.H -12.49% change 43.45000 49.65000
EURRON.D -12.47% change 96.83340 110.62500
EURRON.M -12.38% change 920.00000 1050.00000
USDNOK.V -12.34% change 255.03000 290.94000
EURRON.U -12.25% change 1450.00000 1652.50000
USDNOK.Q -11.35% change 191.18000 215.66000
USDSAR.1 -11.27% change 315.00000 355.00000
USDINR.H -11.02% change 69.90000 78.55500
EURCAD.M -10.97% change 13.83600 15.54000
EURZMW -10.27% change 23.37500 26.05000

6 top LOSERS stocks with 30% change in FOREX top LOSERS (last 2 Weeks WEEKLY) list

17 top LOSERS stocks with 20% change in FOREX top LOSERS (last 2 Weeks WEEKLY) list

    29 top LOSERS stocks with 10% change in FOREX top LOSERS (last 2 Weeks WEEKLY) list

      40 top LOSERS stocks with 5% change in FOREX top LOSERS (last 2 Weeks WEEKLY) list

        90 top LOSERS stocks with 2% change in FOREX top LOSERS (last 2 Weeks WEEKLY) list

        Videos related to: 320 FOREX Top losers last 2 Weeks list. Full list of WEEKLY LOSERS (last 2 Weeks) FOREX

        Hindi Video What Is Needed To Succeed In Stock Markets

        How To Draw Trend Lines On Stock Charts For Beginners, Hindi Video - MunafaSutra

        320 FOREX Top losers last 2 Weeks list. Full list of WEEKLY LOSERS (last 2 Weeks) FOREX

         

        Back to top