USA Sectorwise comparison & Daily Performance Consumer Durables USA sector
This is a sectorwise comparison and daily performance of USA stocks listed under Consumer Durables sector. Highest performing stocks in this USA sector are listed on top.
This sectorwise comparison is based on price performance. View EPS and PE based sectorwise performance list here
| Company | Change | Open | Close | High | Low |
| American Superconductor Corporation | 10.73% | 28.64 | 31.88 | 32.36 | 28.07 |
| Dogness (International) Corporation | 5.83% | 1.17 | 1.27 | 1.32 | 1.16 |
| Whirlpool Corporation | 3.74% | 88.49 | 91.15 | 93.10 | 88.47 |
| Mohawk Industries, Inc. | 3.60% | 132.26 | 136.90 | 136.95 | 131.18 |
| ESCO Technologies Inc. | 3.47% | 270.50 | 278.28 | 278.75 | 270.50 |
| Acco Brands Corporation | 3.21% | 4.07 | 4.18 | 4.21 | 4.07 |
| Watsco, Inc. | 2.61% | 419.02 | 425.55 | 425.97 | 415.26 |
| Mannatech, Incorporated | 2.34% | 7.42 | 7.42 | 7.54 | 7.42 |
| Asbury Automotive Group Inc | 2.26% | 223.21 | 228.56 | 232.15 | 223.21 |
| Hawkins, Inc. | 1.99% | 140.71 | 143.51 | 145.25 | 137.00 |
| Daktronics, Inc. | 1.93% | 26.00 | 26.43 | 26.80 | 25.06 |
| Pool Corporation | 1.81% | 264.79 | 267.33 | 270.21 | 263.37 |
| A.O Smith Corporation | 1.76% | 79.24 | 80.47 | 80.63 | 78.87 |
| Tilray, Inc. | 1.69% | 7.70 | 7.83 | 8.31 | 7.60 |
| Hooker Furniture Corporation | 1.62% | 14.12 | 14.42 | 14.91 | 14.04 |
| AZZ Inc. | 1.60% | 133.59 | 135.40 | 135.56 | 132.63 |
| Clorox Company (The) | 1.56% | 120.00 | 121.45 | 122.29 | 119.91 |
| Cronos Group Inc. | 1.53% | 2.61 | 2.66 | 2.74 | 2.61 |
| Powell Industries, Inc. | 1.49% | 557.85 | 570.26 | 576.30 | 550.00 |
| Educational Development Corporation | 1.43% | 1.34 | 1.42 | 1.45 | 1.34 |
| Rush Enterprises, Inc. | 1.34% | 63.66 | 64.85 | 65.07 | 63.66 |
| Natural Health Trends Corp. | 1.32% | 3.79 | 3.83 | 3.85 | 3.70 |
| Packaging Corporation of America | 1.29% | 239.76 | 241.78 | 241.92 | 236.94 |
| Crown Holdings, Inc. | 1.15% | 110.49 | 111.56 | 112.15 | 109.40 |
| Purple Innovation, Inc. | 1.14% | 0.72 | 0.71 | 0.73 | 0.70 |
| Kimberly-Clark Corporation | 1.13% | 105.09 | 105.88 | 106.89 | 104.80 |
| Sonoco Products Company | 1.12% | 51.06 | 51.34 | 51.60 | 50.67 |
| USANA Health Sciences, Inc. | 1.08% | 21.15 | 21.43 | 22.06 | 21.00 |
| Hudson Technologies, Inc. | 0.95% | 7.33 | 7.40 | 7.56 | 7.29 |
| Central Garden & Pet Company | 0.87% | 33.38 | 33.74 | 34.23 | 33.38 |
| Graphic Packaging Holding Company | 0.75% | 13.32 | 13.38 | 13.61 | 12.86 |
| Rush Enterprises, Inc. | 0.73% | 71.50 | 71.56 | 72.08 | 70.70 |
| Avery Dennison Corporation | 0.64% | 189.89 | 190.67 | 191.91 | 188.15 |
| Brady Corporation | 0.62% | 92.84 | 93.42 | 93.70 | 92.41 |
| Natural Alternatives International, Inc. | 0.61% | 3.29 | 3.32 | 3.50 | 3.27 |
| Central Garden & Pet Company | 0.60% | 37.41 | 37.74 | 38.22 | 37.41 |
| Canopy Growth Corporation | 0.46% | 1.11 | 1.10 | 1.15 | 1.09 |
| Applied Industrial Technologies, Inc. | 0.45% | 281.12 | 283.73 | 286.11 | 281.12 |
| Franklin Electric Co., Inc. | 0.42% | 107.43 | 108.39 | 109.11 | 107.31 |
| Deluxe Corporation | 0.41% | 27.15 | 27.23 | 27.86 | 27.05 |
| Ashland Global Holdings Inc. | 0.35% | 62.78 | 62.46 | 63.23 | 62.09 |
| Oil-Dri Corporation Of America | 0.33% | 64.56 | 64.76 | 66.00 | 64.01 |
| NACCO Industries, Inc. | 0.32% | 54.59 | 53.96 | 55.50 | 53.96 |
| La-Z-Boy Incorporated | 0.29% | 38.58 | 38.45 | 39.19 | 38.43 |
| Willis Lease Finance Corporation | 0.26% | 200.71 | 202.92 | 204.08 | 200.00 |
| Acuity Brands, Inc. | 0.21% | 331.97 | 331.50 | 332.74 | 328.62 |
| Silgan Holdings Inc. | 0.21% | 48.85 | 48.78 | 49.34 | 48.62 |
| HNI Corporation | 0.14% | 52.22 | 51.86 | 52.59 | 51.62 |
| Copart, Inc. | 0.12% | 40.24 | 40.35 | 40.95 | 39.95 |
| Littelfuse, Inc. | 0.10% | 349.13 | 349.05 | 352.11 | 345.64 |
| UTStarcom Holdings Corp | 0.00% | 2.60 | 2.60 | 2.63 | 2.55 |
| Natuzzi, S.p.A. | 0.00% | 3.15 | 3.20 | 3.20 | 3.15 |
| Regal Beloit Corporation | -0.13% | 548.43 | 547.51 | 553.75 | 539.37 |
| AMTEK, Inc. | -0.14% | 234.94 | 233.09 | 235.73 | 232.75 |
| Owens-Illinois, Inc. | -0.18% | 16.30 | 16.39 | 16.91 | 16.30 |
| Hamilton Beach Brands Holding Company | -0.21% | 19.04 | 19.00 | 19.79 | 19.00 |
| LSI Industries Inc. | -0.26% | 22.82 | 22.84 | 23.08 | 22.67 |
| Leggett & Platt, Incorporated | -0.32% | 12.65 | 12.61 | 12.70 | 12.45 |
| Viomi Technology Co., Ltd | -0.35% | 1.42 | 1.42 | 1.48 | 1.40 |
| Inseego Corp. | -0.56% | 10.83 | 10.70 | 11.14 | 10.58 |
| Caseys General Stores, Inc. | -0.83% | 662.99 | 653.46 | 662.99 | 652.98 |
| Interface, Inc. | -0.83% | 34.79 | 34.58 | 34.86 | 31.65 |
| Aurora Cannabis Inc. | -0.84% | 3.60 | 3.56 | 3.67 | 3.53 |
| NAPCO Security Technologies, Inc. | -0.91% | 43.29 | 42.63 | 43.29 | 42.05 |
| Energy Focus, Inc. | -1.03% | 1.92 | 1.92 | 1.98 | 1.91 |
| Group 1 Automotive, Inc. | -1.12% | 338.38 | 334.61 | 342.49 | 331.59 |
| Flexsteel Industries, Inc. | -1.23% | 56.29 | 56.30 | 57.92 | 55.08 |
| Orion Energy Systems, Inc. | -1.27% | 14.13 | 14.00 | 14.30 | 13.66 |
| Penske Automotive Group, Inc. | -1.27% | 166.25 | 164.40 | 168.24 | 164.40 |
| Lithia Motors, Inc. | -1.35% | 330.00 | 326.57 | 337.40 | 322.00 |
| CarMax Inc | -1.36% | 46.99 | 45.83 | 47.20 | 45.82 |
| Murphy USA Inc. | -1.52% | 373.39 | 363.36 | 373.84 | 363.12 |
| Iridium Communications Inc | -1.62% | 20.66 | 20.33 | 20.81 | 20.15 |
| America's Car-Mart, Inc. | -1.80% | 24.03 | 23.42 | 24.63 | 23.29 |
| AutoNation, Inc. | -1.83% | 210.43 | 206.58 | 212.95 | 204.78 |
| Generac Holdlings Inc. | -1.89% | 185.08 | 182.32 | 186.51 | 182.00 |
| MediWound Ltd. | -2.01% | 17.95 | 17.59 | 18.16 | 17.52 |
| Virco Manufacturing Corporation | -2.18% | 6.45 | 6.29 | 6.51 | 6.29 |
| Sonic Automotive, Inc. | -2.53% | 61.20 | 59.99 | 62.08 | 59.91 |
| Helen of Troy Limited | -2.59% | 18.87 | 18.41 | 19.44 | 18.35 |
| Lumentum Holdings Inc. | -2.83% | 576.00 | 560.84 | 578.82 | 530.29 |
| Blink Charging Co. | -3.20% | 0.71 | 0.69 | 0.74 | 0.69 |
| Euro Tech Holdings Company Limited | -3.36% | 1.22 | 1.15 | 1.22 | 1.15 |
| Camping World Holdings, Inc. | -3.66% | 13.23 | 12.88 | 13.48 | 12.83 |
| Sleep Number Corporation | -3.87% | 11.00 | 10.69 | 11.41 | 10.66 |
| Carvana Co. | -4.86% | 411.88 | 391.60 | 419.85 | 391.52 |
| The Goodyear Tire & Rubber Company | -13.50% | 9.89 | 9.10 | 10.08 | 8.78 |
USA other sector comparison based on Price
- Basic Industries USA company comparison based on Price
- Capital Goods USA company comparison based on Price
- Consumer Durables USA company comparison based on Price
- Consumer Non Durables USA company comparison based on Price
- Consumer Services USA company comparison based on Price
- Energy USA company comparison based on Price
- Finance USA company comparison based on Price
- Health Care USA company comparison based on Price
- Miscellaneous USA company comparison based on Price
- N A USA company comparison based on Price
- Public Utilities USA company comparison based on Price
- Technology USA company comparison based on Price
- Transportation USA company comparison based on Price
Videos related to: USA Sectorwise comparison & Daily Performance Consumer Durables USA sector
Hindi Video What Is Needed To Succeed In Stock Markets
- USA Screeners
- USA Daily Screener
- USA Weekly Screener
- USA Monthly Screener
- Support & Resistance
- USA Shares Near Support
- USA Shares Near Resistance


