USA Sectorwise comparison & Daily Performance Transportation USA sector
This is a sectorwise comparison and daily performance of USA stocks listed under Transportation sector. Highest performing stocks in this USA sector are listed on top.
This sectorwise comparison is based on price performance. View EPS and PE based sectorwise performance list here
| Company | Change | Open | Close | High | Low |
| JetBlue Airways Corporation | 10.62% | 5.13 | 5.68 | 5.69 | 5.13 |
| Globus Maritime Limited | 5.77% | 2.59 | 2.75 | 2.78 | 2.58 |
| Copa Holdings, S.A. | 5.45% | 148.14 | 151.04 | 153.00 | 147.63 |
| Frontline Ltd. | 5.38% | 38.16 | 40.94 | 40.96 | 37.17 |
| Allegiant Travel Company | 5.08% | 98.66 | 100.76 | 102.56 | 98.32 |
| DHT Holdings, Inc. | 4.25% | 18.00 | 18.88 | 18.90 | 17.70 |
| Safe Bulkers, Inc | 4.03% | 6.79 | 6.71 | 7.07 | 6.57 |
| American Airlines Group, Inc. | 3.63% | 15.65 | 15.98 | 16.07 | 15.59 |
| Air T, Inc. | 3.58% | 21.95 | 23.13 | 23.20 | 21.95 |
| Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | 3.34% | 8.81 | 8.97 | 9.25 | 8.76 |
| Scorpio Tankers Inc. | 3.25% | 78.20 | 80.58 | 80.65 | 76.23 |
| CryoPort, Inc. | 3.02% | 14.86 | 15.01 | 15.08 | 14.69 |
| Castor Maritime Inc. | 2.87% | 2.16 | 2.15 | 2.18 | 2.09 |
| Ardmore Shipping Corporation | 2.83% | 16.40 | 17.07 | 17.08 | 16.18 |
| Southwest Airlines Company | 2.81% | 47.93 | 47.97 | 48.67 | 47.71 |
| LATAM Airlines Group S.A. | 2.40% | 55.86 | 55.85 | 56.78 | 55.45 |
| Delta Air Lines, Inc. | 2.35% | 84.13 | 84.18 | 85.04 | 83.67 |
| Overseas Shipholding Group, Inc. | 2.31% | 5.64 | 5.76 | 5.77 | 5.53 |
| Grupo Aeroportuario Del Pacifico, S.A. de C.V. | 2.30% | 249.59 | 254.31 | 259.09 | 249.59 |
| Grupo Aeroportuario del Sureste, S.A. de C.V. | 2.26% | 306.24 | 308.21 | 310.68 | 301.39 |
| Grupo Aeroportuario del Centro Norte S.A.B. de C.V. | 2.21% | 111.64 | 114.00 | 114.10 | 110.56 |
| Saia, Inc. | 2.17% | 435.61 | 435.12 | 439.73 | 430.49 |
| United Continental Holdings, Inc. | 2.15% | 118.81 | 118.32 | 120.68 | 117.26 |
| Werner Enterprises, Inc. | 2.03% | 40.39 | 40.69 | 41.00 | 40.14 |
| Alaska Air Group, Inc. | 2.03% | 48.79 | 49.25 | 50.81 | 48.79 |
| Grindrod Shipping Holdings Ltd. | 1.99% | 34.29 | 34.25 | 34.29 | 34.13 |
| Hub Group, Inc. | 1.65% | 44.20 | 44.35 | 44.55 | 43.91 |
| Teekay Corporation | 1.62% | 11.67 | 11.91 | 11.92 | 11.49 |
| Marten Transport, Ltd. | 1.57% | 16.90 | 16.85 | 16.97 | 16.70 |
| Knight Transportation, Inc. | 1.56% | 73.21 | 74.15 | 75.39 | 73.21 |
| Genco Shipping & Trading Limited | 1.50% | 23.41 | 23.68 | 24.45 | 23.41 |
| J.B. Hunt Transport Services, Inc. | 1.49% | 267.27 | 271.22 | 275.20 | 265.37 |
| Corporacion America Airports SA | 1.40% | 27.31 | 27.54 | 27.69 | 27.01 |
| TORM plc | 1.34% | 28.60 | 29.41 | 29.42 | 28.08 |
| Old Dominion Freight Line, Inc. | 1.23% | 221.27 | 221.04 | 224.17 | 219.28 |
| Ryanair Holdings plc | 0.99% | 61.35 | 61.24 | 62.21 | 60.90 |
| SkyWest, Inc. | 0.99% | 92.94 | 92.63 | 94.65 | 92.31 |
| Schneider National, Inc. | 0.96% | 35.41 | 35.68 | 36.34 | 35.35 |
| Heartland Express, Inc. | 0.77% | 14.38 | 14.44 | 14.65 | 14.32 |
| Canadian Pacific Railway Limited | 0.49% | 85.73 | 86.03 | 86.98 | 85.43 |
| Forward Air Corporation | 0.44% | 13.92 | 13.62 | 14.18 | 13.44 |
| Expeditors International of Washington, Inc. | 0.44% | 161.46 | 161.32 | 162.99 | 160.10 |
| Brink's Company (The) | 0.31% | 98.68 | 97.67 | 99.22 | 97.21 |
| FedEx Corporation | 0.08% | 329.95 | 326.20 | 331.10 | 324.47 |
| CSX Corporation | 0.07% | 45.74 | 45.60 | 46.61 | 45.43 |
| Euroseas Ltd. | 0.06% | 69.00 | 68.60 | 69.57 | 66.11 |
| C.H. Robinson Worldwide, Inc. | -0.09% | 186.96 | 185.04 | 188.43 | 182.77 |
| Norfolk Souther Corporation | -0.15% | 301.75 | 300.08 | 305.75 | 298.83 |
| Pyxis Tankers Inc. | -0.23% | 4.37 | 4.38 | 4.60 | 4.32 |
| Global Ship Lease, Inc. | -0.24% | 37.90 | 37.89 | 38.23 | 37.34 |
| United Parcel Service, Inc. | -0.26% | 106.09 | 104.86 | 107.62 | 104.82 |
| Landstar System, Inc. | -0.35% | 203.34 | 207.40 | 211.66 | 203.34 |
| Union Pacific Corporation | -0.45% | 258.08 | 256.88 | 263.68 | 256.12 |
| Canadian National Railway Company | -0.47% | 113.72 | 113.43 | 115.17 | 112.50 |
| Danaos Corporation | -0.56% | 126.50 | 125.95 | 126.60 | 124.21 |
| Costamare Inc. | -0.65% | 15.26 | 15.19 | 15.62 | 14.91 |
| ArcBest Corporation | -0.91% | 146.94 | 144.53 | 149.51 | 142.79 |
| ZTO Express (Cayman) Inc. | -1.03% | 21.87 | 22.00 | 22.08 | 21.81 |
| Dorian LPG Ltd. | -1.15% | 39.66 | 39.56 | 39.82 | 38.42 |
| Navigator Holdings Ltd. | -1.23% | 21.97 | 21.71 | 22.03 | 21.44 |
| Ship Finance International Limited | -1.46% | 10.99 | 10.81 | 10.99 | 10.59 |
| Diana Shipping inc. | -3.00% | 2.18 | 2.11 | 2.21 | 2.08 |
| Navios Maritime Partners LP | -3.08% | 72.41 | 70.16 | 72.42 | 69.80 |
| Star Bulk Carriers Corp. | -3.51% | 26.73 | 25.81 | 26.83 | 25.30 |
| Seanergy Maritime Holdings Corp | -3.88% | 15.40 | 14.63 | 15.40 | 14.35 |
| SEACOR Marine Holdings Inc. | -4.16% | 6.96 | 6.68 | 7.00 | 6.65 |
| Universal Logistics Holdings, Inc. | -6.31% | 16.35 | 14.85 | 16.55 | 14.83 |
USA other sector comparison based on Price
- Basic Industries USA company comparison based on Price
- Capital Goods USA company comparison based on Price
- Consumer Durables USA company comparison based on Price
- Consumer Non Durables USA company comparison based on Price
- Consumer Services USA company comparison based on Price
- Energy USA company comparison based on Price
- Finance USA company comparison based on Price
- Health Care USA company comparison based on Price
- Miscellaneous USA company comparison based on Price
- N A USA company comparison based on Price
- Public Utilities USA company comparison based on Price
- Technology USA company comparison based on Price
- Transportation USA company comparison based on Price
Videos related to: USA Sectorwise comparison & Daily Performance Transportation USA sector
Hindi Video What Is Needed To Succeed In Stock Markets
- USA Screeners
- USA Daily Screener
- USA Weekly Screener
- USA Monthly Screener
- Support & Resistance
- USA Shares Near Support
- USA Shares Near Resistance


