ebook Munafa Stock Market Course + Intraday & FNO calls  

       

USA Sectorwise comparison & Daily Performance Transportation USA sector

This is a sectorwise comparison and daily performance of USA stocks listed under Transportation sector. Highest performing stocks in this USA sector are listed on top.

This sectorwise comparison is based on price performance. View EPS and PE based sectorwise performance list here

Company Change Open Close High Low
Overseas Shipholding Group, Inc. 6.98% 4.32 4.60 4.62 4.31
Echo Global Logistics, Inc. 6.80% 87.71 94.25 94.58 87.71
Universal Logistics Holdings, Inc. 4.23% 18.14 18.46 18.52 17.81
Azul S.A. 3.09% 7.01 7.35 7.59 6.89
TORM plc 3.09% 39.30 40.00 40.00 38.87
J.B. Hunt Transport Services, Inc. 3.08% 230.84 234.20 234.63 229.28
Werner Enterprises, Inc. 3.06% 34.74 35.35 35.61 34.59
C.H. Robinson Worldwide, Inc. 2.99% 155.06 157.72 158.35 154.29
Globus Maritime Limited 2.94% 3.40 3.50 3.58 3.40
SEACOR Marine Holdings Inc. 2.86% 8.09 8.27 8.35 8.06
Allegiant Travel Company 2.85% 78.55 77.61 78.70 75.83
Seanergy Maritime Holdings Corp 2.83% 17.78 17.82 18.27 17.42
Euroseas Ltd. 2.71% 70.51 72.42 73.00 70.24
Forward Air Corporation 2.65% 15.71 15.91 16.39 15.71
Expeditors International of Washington, Inc. 2.52% 190.47 192.47 193.32 190.01
Frontline Ltd. 2.31% 51.19 52.74 52.88 50.80
Norfolk Souther Corporation 2.31% 312.08 317.44 318.29 311.66
ArcBest Corporation 2.31% 132.42 132.61 136.63 131.89
Canadian National Railway Company 2.23% 117.54 119.77 120.09 117.31
Heartland Express, Inc. 2.23% 11.83 11.90 12.09 11.82
Grupo Aeroportuario Del Pacifico, S.A. de C.V. 2.18% 199.22 200.90 202.86 199.00
Union Pacific Corporation 2.15% 273.72 278.28 278.60 273.08
Danaos Corporation 2.11% 161.05 165.15 165.25 157.91
Knight Transportation, Inc. 2.06% 66.53 66.76 67.22 65.95
Landstar System, Inc. 1.96% 172.01 173.48 175.53 172.01
Saia, Inc. 1.96% 349.99 351.12 358.28 346.66
CSX Corporation 1.91% 46.88 47.43 47.59 46.75
Marten Transport, Ltd. 1.91% 13.28 13.34 13.40 13.25
Brink's Company (The) 1.83% 100.88 101.80 103.64 100.18
Schneider National, Inc. 1.80% 32.80 32.89 33.38 32.70
Canadian Pacific Railway Limited 1.74% 85.00 85.94 86.25 85.00
Genco Shipping & Trading Limited 1.65% 27.11 27.67 27.67 26.77
Teekay Corporation 1.64% 14.46 14.84 14.91 14.34
Ryanair Holdings plc 1.61% 55.51 55.05 55.78 54.56
Grindrod Shipping Holdings Ltd. 1.58% 33.14 33.10 33.16 32.89
Pyxis Tankers Inc. 1.58% 7.70 7.73 7.95 7.63
Southwest Airlines Company 1.51% 42.80 42.47 42.83 41.81
Diana Shipping inc. 1.42% 2.82 2.86 2.87 2.80
Costamare Inc. 1.38% 15.24 15.44 15.45 15.14
Old Dominion Freight Line, Inc. 1.34% 180.49 180.48 182.91 179.83
Grupo Aeroportuario del Sureste, S.A. de C.V. 1.31% 234.19 234.41 239.99 231.63
Controladora Vuela Compania de Aviacion, S.A.B. de C.V. 1.25% 6.63 6.49 6.63 6.38
FedEx Corporation 1.15% 287.65 290.36 290.84 287.23
Dorian LPG Ltd. 1.10% 55.74 57.21 57.53 55.01
Star Bulk Carriers Corp. 1.05% 29.95 30.75 30.78 29.82
Navios Maritime Partners LP 0.96% 90.69 92.53 92.72 90.06
Global Ship Lease, Inc. 0.77% 45.36 45.79 45.88 45.06
United Continental Holdings, Inc. 0.65% 114.75 112.51 114.76 111.36
ZTO Express (Cayman) Inc. 0.57% 19.45 19.50 19.57 19.38
DHT Holdings, Inc. 0.51% 23.32 23.68 23.72 23.02
Scorpio Tankers Inc. 0.51% 85.09 86.23 87.03 84.55
CryoPort, Inc. 0.40% 17.57 17.43 18.06 17.36
LATAM Airlines Group S.A. 0.38% 48.97 47.92 48.97 47.55
Ardmore Shipping Corporation 0.26% 19.06 19.30 19.31 18.84
JetBlue Airways Corporation 0.24% 4.26 4.15 4.26 4.13
Navigator Holdings Ltd. 0.17% 24.14 23.84 24.14 23.30
Alaska Air Group, Inc. 0.10% 40.31 39.53 40.66 39.22
Corporacion America Airports SA 0.08% 24.30 24.30 24.65 24.22
Grupo Aeroportuario del Centro Norte S.A.B. de C.V. 0.01% 94.96 94.19 96.24 92.33
Copa Holdings, S.A. -0.03% 135.15 132.48 135.16 131.60
Delta Air Lines, Inc. -0.07% 85.76 84.09 86.17 83.34
Air T, Inc. -0.20% 30.01 29.80 30.94 29.80
Ship Finance International Limited -0.22% 13.29 13.45 13.46 13.16
United Parcel Service, Inc. -0.93% 94.24 93.02 94.76 92.66
Castor Maritime Inc. -0.99% 2.05 2.00 2.09 2.00
Hub Group, Inc. -1.26% 30.51 29.77 30.87 29.61
SkyWest, Inc. -1.29% 99.53 96.43 99.53 96.26
Safe Bulkers, Inc -1.45% 8.83 8.81 8.89 8.69
American Airlines Group, Inc. -1.45% 13.36 12.94 13.44 12.91

USA other sector comparison based on Price

Videos related to: USA Sectorwise comparison & Daily Performance Transportation USA sector

Hindi Video What Is Needed To Succeed In Stock Markets

USA Sectorwise comparison & Daily Performance Transportation USA sector

 

Back to top