NASDAQ Sectorwise comparison & Daily Performance Capital Goods NASDAQ sector
This is a sectorwise comparison and daily performance of NASDAQ stocks listed under Capital Goods sector. Highest performing stocks in this NASDAQ sector are listed on top.
This sectorwise comparison is based on price performance. View EPS and PE based sectorwise performance list here
| Company | Change | Open | Close | High | Low |
| Caesarstone Ltd. | 6.25% | 2.88 | 3.06 | 3.20 | 2.88 |
| Art's-Way Manufacturing Co., Inc. | 4.71% | 2.89 | 2.89 | 2.90 | 2.84 |
| Blue Bird Corporation | 4.13% | 57.61 | 60.55 | 60.95 | 57.38 |
| Workhorse Group, Inc. | 3.79% | 3.41 | 3.56 | 4.05 | 3.38 |
| Kaiser Aluminum Corporation | 2.85% | 155.16 | 163.31 | 164.20 | 154.00 |
| Elbit Systems Ltd. | 1.17% | 711.29 | 708.70 | 720.25 | 707.92 |
| TAT Technologies Ltd. | 1.16% | 36.19 | 36.75 | 37.25 | 36.19 |
| Comstock Holding Companies, Inc. | 0.40% | 19.72 | 19.84 | 20.52 | 19.44 |
| TriMas Corporation | 0.34% | 38.64 | 38.91 | 39.08 | 38.32 |
| Precipio, Inc. | 0.27% | 27.41 | 27.77 | 28.80 | 27.06 |
| Icahn Enterprises L.P. | 0.15% | 6.78 | 6.81 | 6.84 | 6.74 |
| Coda Octopus Group, Inc. | 0.10% | 10.04 | 10.06 | 10.16 | 10.01 |
| Kewaunee Scientific Corporation | 0.00% | 37.84 | 37.67 | 37.84 | 37.67 |
| Bionano Genomics, Inc. | 0.00% | 1.21 | 1.22 | 1.22 | 1.17 |
| Taylor Devices, Inc. | -0.05% | 60.02 | 59.99 | 60.69 | 58.49 |
| Varex Imaging Corporation | -0.11% | 18.48 | 18.47 | 18.52 | 18.47 |
| Northern Technologies International Corporation | -0.12% | 8.16 | 8.00 | 8.16 | 8.00 |
| Motorcar Parts of America, Inc. | -0.17% | 11.62 | 11.60 | 11.83 | 11.44 |
| Commercial Vehicle Group, Inc. | -0.32% | 3.07 | 3.09 | 3.16 | 3.05 |
| Nortech Systems Incorporated | -0.35% | 11.50 | 11.55 | 11.64 | 11.47 |
| China Automotive Systems, Inc. | -0.54% | 5.51 | 5.48 | 5.56 | 5.27 |
| Kandi Technologies Group, Inc. | -0.80% | 0.58 | 0.61 | 0.62 | 0.58 |
| IES Holdings, Inc. | -0.80% | 298.46 | 300.59 | 305.40 | 293.82 |
| AAON, Inc. | -0.82% | 75.03 | 75.35 | 76.22 | 74.05 |
| Harvard Bioscience, Inc. | -0.86% | 8.13 | 8.04 | 8.26 | 8.00 |
| Universal Display Corporation | -0.91% | 82.03 | 82.41 | 84.46 | 81.40 |
| Astronics Corporation | -0.92% | 73.25 | 72.99 | 75.20 | 72.70 |
| Hovnanian Enterprises Inc | -0.95% | 19.71 | 19.71 | 19.71 | 19.71 |
| Eastern Company (The) | -1.03% | 27.28 | 26.96 | 27.28 | 26.40 |
| Visteon Corporation | -1.04% | 100.68 | 100.76 | 101.38 | 99.84 |
| Gentex Corporation | -1.07% | 22.31 | 22.13 | 22.51 | 22.03 |
| Bel Fuse Inc. | -1.07% | 202.09 | 202.58 | 204.80 | 200.20 |
| MasterCraft Boat Holdings, Inc. | -1.16% | 23.04 | 23.01 | 23.23 | 22.68 |
| Dorman Products, Inc. | -1.30% | 127.44 | 127.18 | 128.54 | 126.05 |
| UFP Technologies, Inc. | -1.31% | 296.31 | 294.06 | 304.39 | 293.55 |
| PACCAR Inc. | -1.35% | 124.00 | 122.45 | 124.39 | 121.81 |
| Strattec Security Corporation | -1.37% | 69.26 | 69.18 | 70.58 | 66.90 |
| Cognex Corporation | -1.44% | 59.72 | 60.08 | 60.20 | 59.01 |
| Geospace Technologies Corporation | -1.52% | 5.18 | 5.19 | 5.27 | 5.07 |
| Perma-Pipe International Holdings, Inc. | -1.57% | 27.20 | 27.00 | 27.52 | 26.77 |
| Trimble Inc. | -1.67% | 59.50 | 58.94 | 60.70 | 58.79 |
| Gentherm Inc | -1.71% | 39.00 | 38.62 | 39.27 | 38.33 |
| Highway Holdings Limited | -1.79% | 0.88 | 0.90 | 0.92 | 0.88 |
| Transcat, Inc. | -1.86% | 85.14 | 84.88 | 86.36 | 84.44 |
| Omega Flex, Inc. | -1.88% | 26.48 | 26.14 | 26.51 | 26.00 |
| Mesa Laboratories, Inc. | -1.88% | 127.13 | 125.47 | 128.28 | 124.24 |
| Matthews International Corporation | -1.93% | 20.63 | 20.37 | 20.66 | 20.21 |
| Ferroglobe PLC | -1.95% | 4.12 | 4.03 | 4.14 | 4.03 |
| Itron, Inc. | -1.97% | 96.20 | 95.10 | 96.21 | 94.47 |
| Niu Technologies | -1.98% | 2.01 | 1.98 | 2.01 | 1.96 |
| Park-Ohio Holdings Corp. | -2.08% | 44.81 | 44.19 | 45.30 | 43.66 |
| Data I/O Corporation | -2.08% | 2.98 | 2.83 | 2.98 | 2.79 |
| Malibu Boats, Inc. | -2.11% | 26.76 | 26.39 | 26.76 | 26.07 |
| Frequency Electronics, Inc. | -2.11% | 59.34 | 58.98 | 59.75 | 56.98 |
| Columbus McKinnon Corporation | -2.27% | 17.29 | 17.26 | 17.44 | 16.97 |
| Nordson Corporation | -2.28% | 321.19 | 314.40 | 322.00 | 311.56 |
| Sunrun Inc. | -2.33% | 8.31 | 8.37 | 8.44 | 8.22 |
| Bel Fuse Inc. | -2.35% | 246.62 | 243.42 | 247.62 | 240.64 |
| DXP Enterprises, Inc. | -2.47% | 184.91 | 183.10 | 186.81 | 181.91 |
| Cemtrex Inc. | -2.50% | 2.56 | 2.54 | 2.63 | 2.51 |
| ClearSign Combustion Corporation | -2.58% | 4.20 | 4.15 | 4.20 | 4.15 |
| KLA-Tencor Corporation | -2.60% | 172.74 | 170.89 | 173.20 | 168.07 |
| AeroVironment, Inc. | -2.82% | 145.98 | 144.17 | 148.65 | 143.28 |
| Freightcar America, Inc. | -2.90% | 6.84 | 6.69 | 6.87 | 6.57 |
| Neonode Inc. | -2.90% | 0.88 | 0.86 | 0.89 | 0.85 |
| NN, Inc. | -2.92% | 3.36 | 3.33 | 3.41 | 3.30 |
| Hurco Companies, Inc. | -2.93% | 21.51 | 20.85 | 21.85 | 20.79 |
| Astrotech Corporation | -2.93% | 6.99 | 6.96 | 7.12 | 6.85 |
| Illumina, Inc. | -3.04% | 212.36 | 207.13 | 213.39 | 206.82 |
| Nova Measuring Instruments Ltd. | -3.10% | 344.37 | 337.64 | 345.43 | 335.47 |
| Tesla, Inc. | -3.22% | 360.90 | 356.09 | 362.70 | 352.96 |
| Astec Industries, Inc. | -3.22% | 41.90 | 41.18 | 42.50 | 41.09 |
| Broadwind Energy, Inc. | -3.37% | 4.20 | 4.16 | 4.24 | 4.03 |
| Aehr Test Systems | -3.38% | 77.90 | 76.59 | 78.20 | 74.23 |
| Bruker Corporation | -3.41% | 57.79 | 56.03 | 58.00 | 55.66 |
| Impinj, Inc. | -3.52% | 170.21 | 168.19 | 171.98 | 164.62 |
| Advanced Energy Industries, Inc. | -3.56% | 272.00 | 267.00 | 278.00 | 265.89 |
| Apogee Enterprises, Inc. | -3.76% | 38.67 | 37.59 | 38.67 | 37.39 |
| MKS Instruments, Inc. | -3.82% | 250.96 | 246.44 | 252.09 | 243.72 |
| ZK International Group Co., Ltd | -3.88% | 1.27 | 1.24 | 1.31 | 1.20 |
| LGI Homes, Inc. | -3.93% | 54.93 | 53.74 | 55.06 | 53.48 |
| Teradyne, Inc. | -4.11% | 341.30 | 335.46 | 342.31 | 328.10 |
| Cohu, Inc. | -4.21% | 44.95 | 44.16 | 45.92 | 43.44 |
| Fuel Tech, Inc. | -4.23% | 1.41 | 1.36 | 1.43 | 1.35 |
| Camtek Ltd. | -4.37% | 130.95 | 128.14 | 131.26 | 126.09 |
| RF Industries, Ltd. | -4.55% | 10.30 | 10.06 | 10.50 | 10.01 |
| Kornit Digital Ltd. | -4.57% | 16.54 | 16.07 | 16.60 | 15.99 |
| Gibraltar Industries, Inc. | -4.73% | 44.78 | 42.86 | 44.78 | 42.27 |
| Lifetime Brands, Inc. | -4.87% | 9.39 | 8.99 | 9.42 | 8.97 |
| Microvision, Inc. | -4.97% | 1.77 | 1.72 | 1.79 | 1.68 |
| Mercury Systems Inc | -5.19% | 86.53 | 82.80 | 88.46 | 82.58 |
| CPS Technologies Corp. | -5.66% | 3.81 | 3.67 | 3.83 | 3.59 |
| DMC Global Inc. | -5.80% | 6.94 | 6.66 | 6.94 | 6.66 |
| Pacific Biosciences of California, Inc. | -5.88% | 1.33 | 1.28 | 1.34 | 1.28 |
| Quanterix Corporation | -5.99% | 2.59 | 2.51 | 2.62 | 2.50 |
| Vicor Corporation | -6.23% | 183.10 | 175.99 | 184.85 | 175.81 |
| Aethlon Medical, Inc. | -10.68% | 1.90 | 1.84 | 2.00 | 1.81 |
NASDAQ other sector comparison based on Price
- Basic Industries NASDAQ company comparison based on Price
- Capital Goods NASDAQ company comparison based on Price
- Consumer Durables NASDAQ company comparison based on Price
- Consumer Non Durables NASDAQ company comparison based on Price
- Consumer Non-Durables NASDAQ company comparison based on Price
- Consumer Services NASDAQ company comparison based on Price
- Energy NASDAQ company comparison based on Price
- Finance NASDAQ company comparison based on Price
- Health Care NASDAQ company comparison based on Price
- Miscellaneous NASDAQ company comparison based on Price
- N A NASDAQ company comparison based on Price
- N/a NASDAQ company comparison based on Price
- Public Utilities NASDAQ company comparison based on Price
- Technology NASDAQ company comparison based on Price
- Transportation NASDAQ company comparison based on Price
Videos related to: NASDAQ Sectorwise comparison & Daily Performance Capital Goods NASDAQ sector
Hindi Video What Is Needed To Succeed In Stock Markets
- NASDAQ Screeners
- NASDAQ Daily Screener
- NASDAQ Weekly Screener
- NASDAQ Monthly Screener
- Support & Resistance
- NASDAQ Shares Near Support
- NASDAQ Shares Near Resistance


