NASDAQ best intraday stocks to sell today
List of NASDAQ best intraday stocks to sell today
Below is a list of NASDAQ best intraday stocks to sell today . You can sell these stocks for today in intraday with given stoploss for intraday
15 NASDAQ best intraday stocks to sell today
| Company | LTP | Target | Stoploss | More |
| Republic Airways RJET | 20.06 | 18.31 | 22.91 | Predictions Tips NEWS Forecast |
| Inhibrx Inc INBX | 86.13 | 80.43 | 94.05 | Predictions Tips NEWS Forecast |
| Tenax Therapeutics TENX | 13.10 | 12.09 | 14.73 | Predictions Tips NEWS Forecast |
| Heritage Commerce HTBK | 12.42 | 12.09 | 12.91 | Predictions Tips NEWS Forecast |
| Realreal Inc REAL | 15.52 | 15.04 | 16.28 | Predictions Tips NEWS Forecast |
| Collegium Pharmaceutical COLL | 48.88 | 47.81 | 50.33 | Predictions Tips NEWS Forecast |
| Blackbaud Inc BLKB | 63.63 | 62.88 | 64.78 | Predictions Tips NEWS Forecast |
| Coca Cola COKE | 166.18 | 162.83 | 171.17 | Predictions Tips NEWS Forecast |
| First Trust FIXD | 44.31 | 44.15 | 44.59 | Predictions Tips NEWS Forecast |
| Chs Inc CHSCO | 25.86 | 25.79 | 25.99 | Predictions Tips NEWS Forecast |
| Ani Pharmaceuticals ANIP | 82.85 | 81.54 | 85.02 | Predictions Tips NEWS Forecast |
| Oxford Lane OXLCP | 24.50 | 24.47 | 24.57 | Predictions Tips NEWS Forecast |
16 stocks were given yesterday to sell in intraday
11 stocks have hit their targets or crossed the levels. 5 did not made it...
Performance of "first" 20 stocks from that list is below.
| Company | Given at | Target | Stoploss | Price Today | High today | Low Today | Target Hit? |
| Vital Farms VITL | 32.25 | 31 | 36 | 33.38 | 33.99 | 32.01 | Missed... ? |
| Warner Music WMG | 29.34 | 29 | 32 | 29.35 | 29.65 | 29.19 | Missed... ? |
| Arcbest Corporation ARCB | 80.47 | 78 | 85 | 78.28 | 79.99 | 76.88 | Target Hit! ? |
| Biolife Solutions BLFS | 25.34 | 25 | 27 | 25.07 | 25.47 | 24.95 | Target Hit! ? |
| Vodafone Group VOD | 12.80 | 13 | 14 | 12.84 | 12.93 | 12.82 | Target Hit! ? |
| Meridian Corporation MRBK | 18.04 | 18 | 19 | 17.85 | 18.23 | 17.62 | Target Hit! ? |
| Midland States MSBI | 21.87 | 22 | 23 | 21.58 | 22.08 | 21.41 | Target Hit! ? |
| Aci Worldwide ACIW | 48.30 | 48 | 50 | 48.14 | 48.57 | 47.92 | Target Hit! ? |
| Adaptive Biotechnologies ADPT | 16.50 | 17 | 18 | 17.00 | 17.17 | 16.34 | Target Hit! ? |
| C F CFFI | 76.10 | 76 | 78 | 76.75 | 76.75 | 76.06 | Missed... ? |
| Amdocs DOX | 79.86 | 79 | 83 | 80.48 | 80.58 | 79.42 | Missed... ? |
| Mission Produce AVO | 13.13 | 13 | 14 | 13.20 | 14.12 | 13.00 | Target Hit! ? |
| Chs Inc CHSCN | 25.00 | 25 | 26 | 24.96 | 25.09 | 24.95 | Target Hit! ? |
| Mesa Laboratories MLAB | 80.60 | 79 | 84 | 81.04 | 81.80 | 80.39 | Missed... ? |
| First Trust LMBS | 49.99 | 50 | 51 | 49.99 | 50.07 | 49.83 | Target Hit! ? |
| Oaktree Specialty OCSL | 12.83 | 13 | 13 | 12.80 | 12.88 | 12.61 | Target Hit! ? |
Videos related to: 15 NASDAQ best intraday stocks to sell today
Hindi Video Most Important Stock Market Video. No Success Without This Formula
Hindi Video What Is Needed To Succeed In Stock Markets
- NASDAQ Screeners
- NASDAQ Daily Screener
- NASDAQ Weekly Screener
- NASDAQ Monthly Screener
- Support & Resistance
- NASDAQ Shares Near Support
- NASDAQ Shares Near Resistance


