ebook Munafa Stock Market Course + Intraday & FNO calls  

       

2455 USA Top losers last 8 Weeks list. Full list of WEEKLY LOSERS (last 8 Weeks) USA

Last 8 Weeks losers of USA . Top WEEKLY LOSERS of USA Full list of WEEKLY LOSERS of USA

Below is full list of USA top LOSERS stocks of last 8 Weeks till date from a closing of 8 Weeks before

2459 top LOSERS stocks USA (8 Weeks) Top losers in last 8 Weeks list

Losers as on Wed 11 March 2026, at -85.57%, Servicenow Inc at -85.22%, at -82.37%, were amongst the top LOSERS in last 8 Weeks in USA

50 Top losers stocks USA

Company Change Percent Current Price Last 8 Weeks Price
WSHP.OB -85.57% change 17.04 118.11
NOW ServiceNow, Inc. -85.22% change 115.61 782.40
SMX -82.37% change 22.25 126.19
RNA -79.41% change 14.80 71.87
ODD -69.85% change 12.55 41.62
RDTL -67.9% change 15.91 49.57
HOOG -64.54% change 22.85 64.43
BBNX -62.76% change 10.87 29.19
LMNX Luminex Corporation -61.85% change 14.23 37.30
CORT Corcept Therapeutics Incorporated -58.99% change 33.74 82.28
CVNX -58.08% change 12.38 29.53
IONX -57.29% change 10.26 24.02
SOFX -56.9% change 12.97 30.09
CTEV -56.15% change 16.85 38.43
IONL -55.19% change 15.85 35.37
U -54.19% change 20.05 43.77
TEAM Atlassian Corporation Plc -53.41% change 75.46 161.98
PAR PAR Technology Corporation -53.07% change 16.79 35.78
KD -52.71% change 12.66 26.77
OLMA -52.09% change 15.62 32.60
CBZ CBIZ, Inc. -49.68% change 26.50 52.66
FLUT -49.66% change 109.60 217.72
NSP Insperity, Inc. -49.47% change 19.90 39.38
INSP Inspire Medical Systems, Inc. -49.29% change 59.97 118.27
VRM -49.1% change 12.77 25.09
KBAB -48.54% change 11.66 22.66
PGY -47.89% change 11.48 22.03
FLGT Fulgent Genetics, Inc. -47.75% change 14.37 27.50
MNDY -47.45% change 76.03 144.67
OKLL -47.09% change 10.18 19.24
DUOL -46.27% change 98.79 183.86
VITL -46.23% change 17.63 32.79
GRAL -46.07% change 46.31 85.87
NLOP -46.02% change 14.05 26.03
KROS -45.9% change 11.27 20.83
BRZE -45.74% change 18.84 34.72
FVRR -45.66% change 10.83 19.93
CONX -45.11% change 11.45 20.86
INTA -44.77% change 25.34 45.88
KLAR -44.11% change 16.46 29.45
MMYT MakeMyTrip Limited -43.84% change 47.39 84.38
QBY -43.79% change 11.73 20.87
PLTG -43.69% change 17.49 31.06
DOCS -43.61% change 24.65 43.71
SHPU -43.28% change 16.92 29.83
NUTX -43.09% change 90.49 159.00
RYM -42.95% change 17.80 31.20
LULG -42.65% change 14.05 24.50
IOYY -42.58% change 10.95 19.07
QCMU -42.16% change 16.09 27.82
SF Stifel Financial Corporation -42.06% change 72.67 125.43

20 top LOSERS stocks with 50% change in USA top LOSERS (last 8 Weeks WEEKLY) list

134 top LOSERS stocks with 30% change in USA top LOSERS (last 8 Weeks WEEKLY) list

239 top LOSERS stocks with 20% change in USA top LOSERS (last 8 Weeks WEEKLY) list

491 top LOSERS stocks with 10% change in USA top LOSERS (last 8 Weeks WEEKLY) list

443 top LOSERS stocks with 5% change in USA top LOSERS (last 8 Weeks WEEKLY) list

378 top LOSERS stocks with 2% change in USA top LOSERS (last 8 Weeks WEEKLY) list

Videos related to: 2455 USA Top losers last 8 Weeks list. Full list of WEEKLY LOSERS (last 8 Weeks) USA

Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra

Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You

2455 USA Top losers last 8 Weeks list. Full list of WEEKLY LOSERS (last 8 Weeks) USA

 

Back to top