ebook Munafa Stock Market Course + Intraday & FNO calls  

       

2520 USA Top losers last 2 Months list. Full list of MONTHLY LOSERS (last 2 Months) USA

Last 2 Months losers of USA . Top MONTHLY LOSERS of USA Full list of MONTHLY LOSERS of USA

Below is full list of USA top LOSERS stocks of last 2 Months till date from a closing of 2 Months before

2524 top LOSERS stocks USA (2 Months) Top losers in last 2 Months list

Losers as on Mon 24 August 2026, at -97.16%, at -96.44%, at -94.71%, were amongst the top LOSERS in last 2 Months in USA

50 Top losers stocks USA

Company Change Percent Current Price Last 2 Months Price
MULL -97.16% change 19.45 684.42
MUU -96.44% change 27.91 785.00
INTW -94.71% change 17.57 332.39
KLAC KLA-Tencor Corporation -90.58% change 181.57 1927.63
SMCL -84.44% change 15.04 96.65
RKLX -84.26% change 17.33 110.11
VRTL -81.89% change 26.81 148.01
DLLL -81.38% change 22.60 121.35
VCX -79.68% change 44.62 219.59
APPX -79.29% change 11.82 57.08
IONX -73.9% change 25.73 98.60
RGTX -73.75% change 10.93 41.64
IONL -73.04% change 14.06 52.15
CRWD -71.58% change 190.68 671.00
MVLL -71.51% change 28.67 100.64
AFJK -71.07% change 12.01 41.52
NVDL -70.36% change 31.34 105.72
WLFC Willis Lease Finance Corporation -69.8% change 55.15 182.63
HUTG -69.42% change 11.69 38.23
QPUX -68.67% change 16.15 51.54
BAIG -68.02% change 16.16 50.53
BEG -67.2% change 29.90 91.16
LUNR -63.54% change 16.66 45.70
QCMU -62.42% change 17.30 46.04
QCML -62.3% change 13.91 36.90
WOLF -61.94% change 24.76 65.05
MPLT -61.85% change 11.36 29.78
PWRL -61.01% change 11.25 28.85
ARMG -60.87% change 15.66 40.02
FRVO -60.03% change 15.47 38.70
CABO Cable One, Inc. -59.61% change 22.83 56.52
SEDG SolarEdge Technologies, Inc. -58.89% change 30.09 73.19
BETR -58.54% change 11.73 28.29
PL -58.04% change 21.57 51.40
WATT Energous Corporation -57.74% change 11.60 27.45
LINT -57.44% change 89.69 210.76
ORCX -57.25% change 20.54 48.05
NVTS -57.1% change 12.23 28.51
RDW -56.06% change 11.38 25.90
OCS -55.55% change 13.18 29.65
AVEX -55.53% change 18.00 40.48
KBDU -55.51% change 12.02 27.02
SMCX -54.56% change 10.82 23.81
RKLB -53.87% change 68.28 148.03
IESC IES Holdings, Inc. -53.63% change 324.12 698.96
FLY Fly Leasing Limited -53.21% change 23.10 49.37
ASTS -53.15% change 62.35 133.09
CRWG -52.56% change 18.87 39.78
GLWG -51.83% change 12.53 26.01
VELO -51.5% change 12.47 25.71
MST -51.01% change 11.70 23.88

55 top LOSERS stocks with 50% change in USA top LOSERS (last 2 Months MONTHLY) list

143 top LOSERS stocks with 30% change in USA top LOSERS (last 2 Months MONTHLY) list

163 top LOSERS stocks with 20% change in USA top LOSERS (last 2 Months MONTHLY) list

379 top LOSERS stocks with 10% change in USA top LOSERS (last 2 Months MONTHLY) list

474 top LOSERS stocks with 5% change in USA top LOSERS (last 2 Months MONTHLY) list

603 top LOSERS stocks with 2% change in USA top LOSERS (last 2 Months MONTHLY) list

Videos related to: 2520 USA Top losers last 2 Months list. Full list of MONTHLY LOSERS (last 2 Months) USA

How To Draw Trend Lines On Stock Charts For Beginners, Hindi Video - MunafaSutra

Hindi Video What Is Needed To Succeed In Stock Markets

2520 USA Top losers last 2 Months list. Full list of MONTHLY LOSERS (last 2 Months) USA

 

Back to top