ebook Munafa Stock Market Course + Intraday & FNO calls  

       

1990 USA Top losers last 3 Days list. Full list of DAILY LOSERS (last 3 Days) USA

Last 3 Days losers of USA . Top DAILY LOSERS of USA Full list of DAILY LOSERS of USA

Below is full list of USA top LOSERS stocks of last 3 Days till date from a closing of 3 Days before

1995 top LOSERS stocks USA (3 Days) Top losers in last 3 Days list

Losers as on Wed 14 January 2026, at -33.72%, at -31.1%, Alphatec Holdings at -29.58%, were amongst the top LOSERS in last 3 Days in USA

50 Top losers stocks USA

Company Change Percent Current Price Last 3 Days Price
EMAT -33.72% change 10.87 16.40
AHT-D -31.1% change 13.78 20.00
ATEC Alphatec Holdings, Inc. -29.58% change 15.95 22.65
AHTpD -29.1% change 14.18 20.00
APLS Apellis Pharmaceuticals, Inc. -25.6% change 20.32 27.31
SMST -24.65% change 63.11 83.76
MSDD -24.32% change 63.87 84.40
PASG -23.63% change 15.16 19.85
RGC -23.15% change 35.18 45.78
ATGL -23.08% change 24.23 31.50
WGS -22.77% change 104.56 135.38
DAVE Famous Dave's Of America, Inc. -22.52% change 185.46 239.35
ZEPP -21.96% change 20.65 26.46
AHT-I -20.43% change 11.41 14.34
AHTpI -20.43% change 11.41 14.34
KPDD -20.31% change 10.28 12.90
PDDL -20.28% change 25.28 31.71
WLTH.OB -20.03% change 10.26 12.83
ANF Abercrombie & Fitch Company -19.17% change 100.93 124.87
ENOV -18.23% change 24.27 29.68
RVNL -17.9% change 43.79 53.34
OPEG -17.3% change 12.38 14.97
OKLL -17.27% change 28.65 34.63
AHT-F -17.18% change 11.81 14.26
AHTpF -17.18% change 11.81 14.26
TCOM -17.01% change 62.79 75.66
AHT-H -16.63% change 11.83 14.19
AHT-G -16.6% change 11.81 14.16
TVTX -16.36% change 28.93 34.59
AHTpG -15.89% change 11.91 14.16
MESO Mesoblast Limited -15.84% change 17.64 20.96
AFJK -15.64% change 56.59 67.08
CRMG -15.57% change 11.06 13.10
BBNX -15.43% change 16.99 20.09
QCML -14.79% change 19.48 22.86
QCMU -14.71% change 24.76 29.03
SIBN SI-BONE, Inc. -14.68% change 17.44 20.44
WW -14.49% change 26.02 30.43
AHTpH -14.16% change 12.18 14.19
BFH -14.14% change 69.00 80.36
URBN Urban Outfitters, Inc. -14.04% change 70.11 81.56
WAY -13.45% change 29.86 34.50
ISUL -13.44% change 34.85 40.26
FIG -13.38% change 32.36 37.36
ACHC Acadia Healthcare Company, Inc. -13.3% change 11.73 13.53
PI Impinj, Inc. -13.29% change 181.36 209.16
INBS -13.19% change 15.60 17.97
SMCX -12.65% change 10.43 11.94
INTU Intuit Inc. -12.37% change 566.86 646.90
MEG -12.27% change 23.10 26.33
CONI -12.03% change 51.17 58.17

2 top LOSERS stocks with 30% change in USA top LOSERS (last 3 Days DAILY) list

    16 top LOSERS stocks with 20% change in USA top LOSERS (last 3 Days DAILY) list

    59 top LOSERS stocks with 10% change in USA top LOSERS (last 3 Days DAILY) list

    232 top LOSERS stocks with 5% change in USA top LOSERS (last 3 Days DAILY) list

    436 top LOSERS stocks with 2% change in USA top LOSERS (last 3 Days DAILY) list

    Videos related to: 1990 USA Top losers last 3 Days list. Full list of DAILY LOSERS (last 3 Days) USA

    Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You

    Hindi Video What Is Needed To Succeed In Stock Markets

    1990 USA Top losers last 3 Days list. Full list of DAILY LOSERS (last 3 Days) USA

     

    Back to top