ebook Munafa Stock Market Course + Intraday & FNO calls  

       

2485 USA Top losers last 6 Days list. Full list of DAILY LOSERS (last 6 Days) USA

Last 6 Days losers of USA . Top DAILY LOSERS of USA Full list of DAILY LOSERS of USA

Below is full list of USA top LOSERS stocks of last 6 Days till date from a closing of 6 Days before

2488 top LOSERS stocks USA (6 Days) Top losers in last 6 Days list

Losers as on Fri 17 July 2026, at -96.43%, at -41.69%, at -41.61%, were amongst the top LOSERS in last 6 Days in USA

50 Top losers stocks USA

Company Change Percent Current Price Last 6 Days Price
MUU -96.43% change 27.23 763.50
MRVU -41.69% change 86.73 148.73
IONX -41.61% change 20.56 35.21
MVLL -41.39% change 21.61 36.87
IONL -40.91% change 11.08 18.75
GLWG -36.88% change 15.49 24.54
MRAL -35.47% change 40.17 62.25
NBIG -35.14% change 14.69 22.65
WYFI -35.11% change 25.17 38.79
NBIL -35.1% change 21.19 32.65
QPUX -35.08% change 14.01 21.58
APPX -34.94% change 26.27 40.38
ARMG -34.92% change 21.38 32.85
RKLX -34.87% change 18.60 28.56
GRRR -34.37% change 12.03 18.33
CRWG -34.23% change 16.31 24.80
BEG -33.33% change 38.98 58.47
ISUL -32.1% change 12.27 18.07
BRUNW -31.43% change 12.87 18.77
IONQ.WS -30.15% change 23.75 34.00
INTW -29.96% change 22.40 31.98
LINT -29.24% change 114.06 161.20
MULL -28.21% change 19.01 26.48
IBM International Business Machines Corporation -27.95% change 212.68 295.20
HUTG -27.88% change 18.06 25.04
BAIG -27.82% change 15.00 20.78
VELO -27.71% change 10.59 14.65
ALAB -27.34% change 303.59 417.84
FBYD -27.17% change 11.10 15.24
SNDK -27.01% change 1356.34 1858.26
AXTI AXT Inc -26.71% change 45.88 62.60
NTLA Intellia Therapeutics, Inc. -26.41% change 11.37 15.45
ARL American Realty Investors, Inc. -26.24% change 15.88 21.53
HOOX -26.15% change 32.54 44.06
HOOG -26.14% change 28.85 39.06
HODU -26.06% change 11.89 16.08
PENG -25.91% change 60.32 81.41
BLZE -25.86% change 13.22 17.83
BTDR -25.17% change 10.73 14.34
MXL MaxLinear, Inc -25.03% change 71.84 95.83
RPT RPT Realty -24.74% change 10.89 14.47
CIFR -24.61% change 17.55 23.28
SPIR -24.31% change 12.14 16.04
DLLL -24.28% change 20.30 26.81
AEVA -24.25% change 16.71 22.06
ORCX -23.99% change 16.95 22.30
FLY Fly Leasing Limited -23.73% change 19.28 25.28
CRDO -23.7% change 202.69 265.65
QNT -23.67% change 56.07 73.46
STRS Stratus Properties Inc. -23.26% change 20.72 27.00
BEAM -23.1% change 27.53 35.80

1 top LOSERS stocks with 50% change in USA top LOSERS (last 6 Days DAILY) list

    19 top LOSERS stocks with 30% change in USA top LOSERS (last 6 Days DAILY) list

      61 top LOSERS stocks with 20% change in USA top LOSERS (last 6 Days DAILY) list

      272 top LOSERS stocks with 10% change in USA top LOSERS (last 6 Days DAILY) list

      432 top LOSERS stocks with 5% change in USA top LOSERS (last 6 Days DAILY) list

      595 top LOSERS stocks with 2% change in USA top LOSERS (last 6 Days DAILY) list

      Videos related to: 2485 USA Top losers last 6 Days list. Full list of DAILY LOSERS (last 6 Days) USA

      Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra

      Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You

      2485 USA Top losers last 6 Days list. Full list of DAILY LOSERS (last 6 Days) USA

       

      Back to top