320 FOREX Top losers last 4 Months list. Full list of MONTHLY LOSERS (last 4 Months) FOREX
Last 4 Months losers of FOREX . Top MONTHLY LOSERS of FOREX Full list of MONTHLY LOSERS of FOREX
Below is full list of FOREX top LOSERS stocks of last 4 Months till date from a closing of 4 Months before
322 top LOSERS stocks FOREX (4 Months) Top losers in last 4 Months list
Losers as on Thu 11 June 2026, at -86.72%, at -85.23%, at -84.11%, were amongst the top LOSERS in last 4 Months in FOREX
50 Top losers stocks FOREX
| Company | Change Percent | Current Price | Last 4 Months Price |
| USDSAR.J | -86.72% change | 17.00000 | 128.00000 |
| EURCAD.2 | -85.23% change | 17.58600 | 119.03700 |
| USDSAR.K | -84.11% change | 24.00000 | 151.00000 |
| USDSAR.M | -82.86% change | 30.00000 | 175.00000 |
| USDARS.G | -80% change | 27.55010 | 137.74740 |
| USDSAR.U | -79.48% change | 55.00000 | 268.00000 |
| USDSAR.1 | -78.08% change | 80.00000 | 365.00000 |
| USDPLN.K | -68.26% change | 13.17210 | 41.50000 |
| USDSAR.3 | -68.25% change | 250.00000 | 787.50000 |
| USDHUF.1 | -66.97% change | 272.50000 | 825.00000 |
| USDSAR.2 | -65.81% change | 200.00000 | 585.00000 |
| USDARS.H | -65.69% change | 79.18500 | 230.77790 |
| USDHUF.X | -64.29% change | 260.96150 | 730.76920 |
| USDARS.E | -63.88% change | 22.49010 | 62.27160 |
| USDHUF.V | -62.61% change | 247.36270 | 661.53850 |
| USDPLN.M | -61.62% change | 19.00000 | 49.50000 |
| USDSAR.4 | -61.41% change | 287.50000 | 745.00000 |
| USDHUF.U | -61.34% change | 230.00000 | 595.00000 |
| USDSAR.5 | -59.63% change | 325.00000 | 805.00000 |
| USDHUF.Q | -58.1% change | 220.00000 | 525.08150 |
| USDPLN.N | -56.97% change | 26.61110 | 61.84790 |
| USDHUF.N | -54.63% change | 208.57150 | 459.67390 |
| USDBHD.E | -52.63% change | 22.50000 | 47.50000 |
| USDPLN.Q | -50.95% change | 35.50000 | 72.37500 |
| USDHUF.M | -50.38% change | 195.00000 | 393.00000 |
| USDINR.C | -50.24% change | 10.71500 | 21.53500 |
| USDPLN.V | -49.32% change | 50.77180 | 100.18140 |
| USDARS.M | -49.01% change | 166.80000 | 327.11960 |
| EURPLN.B | -48.02% change | 13.21000 | 25.41500 |
| USDHUF.K | -47.27% change | 170.62090 | 323.58700 |
| USDPLN.U | -46.43% change | 45.00000 | 84.00000 |
| USDHUF.J | -44.91% change | 143.71980 | 260.89130 |
| USDSAR.7 | -44.27% change | 535.00000 | 960.00000 |
| USDPLN.X | -40.49% change | 68.33700 | 114.83520 |
| USDINR.E | -38.21% change | 24.05000 | 38.92500 |
| USDARS.U | -37.42% change | 264.97500 | 423.40110 |
| USDHUF.H | -36.27% change | 119.50000 | 187.50000 |
| EURPLN.C | -35.87% change | 25.57000 | 39.87000 |
| USDSAR.Y | -35.85% change | 680.00000 | 1060.00000 |
| EURPLN.E | -35.74% change | 54.50500 | 84.82500 |
| USDHUF.B | -35.43% change | 18.00000 | 27.87500 |
| USDZAR.O | -34.78% change | 15.00000 | 23.00000 |
| USDHUF.G | -33.86% change | 83.00000 | 125.50000 |
| USDINR.D | -33.29% change | 18.56500 | 27.83000 |
| USDPLN.1 | -33.08% change | 87.00000 | 130.00000 |
| EURNOK.B | -31.37% change | 44.25000 | 64.47500 |
| USDARS.1 | -29.29% change | 366.80000 | 518.71570 |
| EURGBP.E | -28.26% change | 10.97250 | 15.29500 |
| EURUSD.E | -27.54% change | 14.08700 | 19.44000 |
| EURPLN.G | -27.4% change | 112.36500 | 154.77500 |
| EURZMW | -26.29% change | 19.92000 | 27.02600 |
26 top LOSERS stocks with 50% change in FOREX top LOSERS (last 4 Months MONTHLY) list
| Company | Change Percent | Current Price | Last 4 Months Price | Sector | More |
Show easy list of MONTHLY LOSERS
20 top LOSERS stocks with 30% change in FOREX top LOSERS (last 4 Months MONTHLY) list
| Company | Change Percent | Current Price | Last 4 Months Price | Sector | More |
Show easy list of MONTHLY LOSERS
30 top LOSERS stocks with 20% change in FOREX top LOSERS (last 4 Months MONTHLY) list
| Company | Change Percent | Current Price | Last 4 Months Price | Sector | More |
Show easy list of MONTHLY LOSERS
38 top LOSERS stocks with 10% change in FOREX top LOSERS (last 4 Months MONTHLY) list
Show easy list of MONTHLY LOSERS
61 top LOSERS stocks with 5% change in FOREX top LOSERS (last 4 Months MONTHLY) list
Show easy list of MONTHLY LOSERS
51 top LOSERS stocks with 2% change in FOREX top LOSERS (last 4 Months MONTHLY) list
Show easy list of MONTHLY LOSERS
Videos related to: 320 FOREX Top losers last 4 Months list. Full list of MONTHLY LOSERS (last 4 Months) FOREX
Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra
Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You
- FOREX Screeners
- FOREX Daily Screener
- FOREX Weekly Screener
- FOREX Monthly Screener
- Support & Resistance
- FOREX Shares Near Support
- FOREX Shares Near Resistance


