ebook Munafa Stock Market Course + Intraday & FNO calls  

       

NASDAQ Sectorwise comparison & Daily Performance Capital Goods NASDAQ sector

This is a sectorwise comparison and daily performance of NASDAQ stocks listed under Capital Goods sector. Highest performing stocks in this NASDAQ sector are listed on top.

This sectorwise comparison is based on price performance. View EPS and PE based sectorwise performance list here

Company Change Open Close High Low
Fuel Tech, Inc. 29.22% 1.56 1.99 2.35 1.56
RF Industries, Ltd. 20.72% 17.89 21.50 21.88 17.51
Vicor Corporation 10.38% 350.00 365.53 369.40 350.00
Taylor Devices, Inc. 7.68% 55.37 59.47 62.27 55.33
IES Holdings, Inc. 5.94% 716.99 754.74 765.00 716.99
Visteon Corporation 5.45% 123.00 120.00 126.95 119.36
Teradyne, Inc. 4.31% 456.14 457.00 459.19 439.61
Advanced Energy Industries, Inc. 4.20% 379.79 388.23 389.79 370.40
KLA-Tencor Corporation 3.92% 265.61 269.16 269.90 262.38
Highway Holdings Limited 3.82% 0.78 0.82 0.84 0.74
MKS Instruments, Inc. 3.57% 413.50 420.56 421.58 407.00
Precipio, Inc. 3.56% 22.48 23.25 23.25 22.31
Harvard Bioscience, Inc. 3.15% 5.92 6.06 6.17 5.87
Astec Industries, Inc. 3.05% 55.86 57.83 58.06 55.30
Quanterix Corporation 2.95% 3.40 3.49 3.54 3.18
Bel Fuse Inc. 2.68% 301.12 304.33 305.10 296.39
Blue Bird Corporation 2.59% 74.24 75.91 76.17 73.61
Universal Display Corporation 2.55% 88.56 91.21 91.46 87.83
Impinj, Inc. 2.55% 127.63 131.59 132.30 127.47
Cognex Corporation 2.27% 67.29 67.60 67.77 66.35
Northern Technologies International Corporation 2.11% 8.07 8.21 8.24 8.06
Bel Fuse Inc. 1.79% 267.40 270.52 271.00 250.95
Astronics Corporation 1.61% 81.24 81.85 82.54 79.59
Park-Ohio Holdings Corp. 1.53% 35.76 36.55 36.69 35.58
Nova Measuring Instruments Ltd. 1.35% 582.50 583.10 586.13 562.09
TriMas Corporation 1.35% 43.78 44.36 44.87 43.30
Kaiser Aluminum Corporation 1.25% 183.01 185.03 185.36 181.15
Itron, Inc. 1.18% 80.68 81.76 81.91 80.20
Art's-Way Manufacturing Co., Inc. 1.16% 2.65 2.62 2.72 2.62
Tesla, Inc. 1.14% 394.85 405.05 414.75 394.40
PACCAR Inc. 0.98% 119.30 120.12 121.59 119.01
Cohu, Inc. 0.97% 70.41 70.07 70.92 68.75
Kornit Digital Ltd. 0.89% 16.70 16.91 17.13 16.61
Bionano Genomics, Inc. 0.88% 1.14 1.15 1.16 1.14
Sunrun Inc. 0.59% 13.53 13.62 13.90 13.40
Nortech Systems Incorporated 0.51% 17.57 17.58 17.60 17.00
Camtek Ltd. 0.47% 200.54 195.72 204.49 194.25
Hurco Companies, Inc. 0.41% 22.05 22.09 22.16 21.68
Apogee Enterprises, Inc. 0.36% 41.61 41.42 42.29 40.96
Broadwind Energy, Inc. 0.20% 5.06 5.04 5.40 4.90
DMC Global Inc. 0.14% 6.97 7.04 7.09 6.93
Trimble Inc. 0.14% 48.71 49.23 49.91 48.46
Comstock Holding Companies, Inc. 0.00% 15.00 15.00 15.22 14.90
Microvision, Inc. -0.08% 0.37 0.36 0.37 0.35
Transcat, Inc. -0.14% 92.00 92.75 93.99 91.76
Data I/O Corporation -0.27% 3.70 3.70 3.83 3.60
Nordson Corporation -0.29% 295.49 295.06 298.04 293.08
Illumina, Inc. -0.34% 161.83 161.38 163.79 158.91
AAON, Inc. -0.41% 138.25 136.16 139.87 134.37
Cemtrex Inc. -0.52% 3.82 3.83 3.93 3.72
Electro-Sensors, Inc. -0.52% 7.70 7.67 7.70 7.67
Hovnanian Enterprises Inc -0.63% 20.50 20.38 20.50 20.38
Strattec Security Corporation -0.71% 80.06 79.25 81.38 79.25
ZK International Group Co., Ltd -0.74% 1.38 1.34 1.41 1.34
Dorman Products, Inc. -0.75% 124.89 124.72 127.06 123.62
MasterCraft Boat Holdings, Inc. -0.77% 23.37 23.11 23.49 22.94
Icahn Enterprises L.P. -0.82% 7.25 7.22 7.27 7.19
Matthews International Corporation -0.91% 26.26 26.12 26.49 25.99
Columbus McKinnon Corporation -0.95% 14.69 14.55 14.82 14.25
Gentex Corporation -0.96% 25.93 25.70 26.36 25.68
Bruker Corporation -1.22% 57.49 56.53 58.08 56.31
Varex Imaging Corporation -1.23% 10.48 10.40 10.58 10.38
Kewaunee Scientific Corporation -1.25% 37.63 37.06 38.06 37.00
Freightcar America, Inc. -1.29% 9.30 9.20 9.48 9.16
China Automotive Systems, Inc. -1.35% 4.41 4.40 4.52 4.40
Motorcar Parts of America, Inc. -1.56% 15.25 15.12 15.40 14.94
Aehr Test Systems -1.61% 116.28 113.33 117.33 110.30
Caesarstone Ltd. -1.62% 1.85 1.82 1.87 1.82
Elbit Systems Ltd. -1.73% 784.45 774.62 786.40 771.53
ClearSign Combustion Corporation -1.85% 3.89 3.72 3.94 3.62
Commercial Vehicle Group, Inc. -1.86% 4.80 4.75 4.91 4.65
Eastern Company (The) -1.86% 23.70 23.24 23.90 23.13
Mercury Systems Inc -1.89% 115.00 111.76 116.25 110.08
Gentherm Inc -1.89% 35.76 35.25 36.24 34.99
Mesa Laboratories, Inc. -1.97% 95.27 93.23 96.10 87.21
Gibraltar Industries, Inc. -2.18% 41.20 40.01 41.28 39.86
Omega Flex, Inc. -2.41% 31.11 30.40 32.19 30.06
UFP Technologies, Inc. -2.50% 239.11 233.30 242.54 233.30
DXP Enterprises, Inc. -2.67% 174.29 169.05 174.29 166.91
LGI Homes, Inc. -2.73% 56.80 55.15 57.70 55.06
NN, Inc. -2.88% 2.76 2.70 2.80 2.63
Lifetime Brands, Inc. -2.96% 8.44 8.19 8.72 7.97
Geospace Technologies Corporation -3.19% 7.16 6.99 7.32 6.93
Malibu Boats, Inc. -3.23% 27.17 26.37 27.68 26.34
Coda Octopus Group, Inc. -3.40% 10.02 9.66 10.27 9.64
Perma-Pipe International Holdings, Inc. -3.44% 29.03 28.05 29.03 27.91
Kandi Technologies Group, Inc. -4.21% 0.66 0.64 0.67 0.64
Frequency Electronics, Inc. -4.24% 72.65 69.73 74.64 67.50
Workhorse Group, Inc. -4.64% 3.01 2.88 3.01 2.88
Ferroglobe PLC -4.86% 3.86 3.72 3.88 3.62
Niu Technologies -5.09% 2.17 2.05 2.19 2.03
Pacific Biosciences of California, Inc. -5.71% 1.38 1.32 1.41 1.32
CPS Technologies Corp. -5.87% 6.35 6.25 6.47 5.77
TAT Technologies Ltd. -6.66% 44.96 43.65 46.14 43.50
Neonode Inc. -8.93% 1.14 1.02 1.16 1.02
AeroVironment, Inc. -10.77% 160.75 151.33 163.83 150.36
Astrotech Corporation -17.44% 12.51 11.27 12.59 10.63
Aethlon Medical, Inc. -27.75% 1.73 1.38 1.75 1.31

NASDAQ other sector comparison based on Price

Videos related to: NASDAQ Sectorwise comparison & Daily Performance Capital Goods NASDAQ sector

Hindi Video What Is Needed To Succeed In Stock Markets

NASDAQ Sectorwise comparison & Daily Performance Capital Goods NASDAQ sector

 

Back to top