Most Active Call Put Options NSE

Most Active Call Put Options NSE - most active options by volume traded, by Open Interest change.

These are Most Active Call Put Options NSE for the date 28 Tue Jan 2025

Most Active Call Put Options NSE by max traded volumes

Stock Expiry Type Strike Underlying Spot Premium Traded Volume
ANGELONE 27 Feb 2025 CE 3400 2185.80 6.00 2,900
DIXON 30 Jan 2025 CE 21250 14586.95 2.25 2,150
SUNPHARMA 30 Jan 2025 PE 1620 1705.50 1.80 1,700
TVSMOTOR 27 Feb 2025 CE 2740 2335.80 8.00 1,677
DIXON 30 Jan 2025 PE 13750 14586.95 31.10 1,346
MANAPPURAM 30 Jan 2025 CE 192 190.98 2.00 1,233
SUNPHARMA 30 Jan 2025 PE 1680 1705.50 7.95 1,225
JSWENERGY 30 Jan 2025 PE 460 504.00 1.95 1,200
SUNPHARMA 30 Jan 2025 PE 1700 1705.50 14.10 1,181
SUNPHARMA 30 Jan 2025 PE 1720 1705.50 25.40 1,139
DIXON 30 Jan 2025 PE 14500 14586.95 196.75 1,071
BIOCON 27 Feb 2025 PE 310 359.90 3.45 1,050
PNB 30 Jan 2025 CE 102 99.78 0.55 1,000
SUNPHARMA 30 Jan 2025 PE 1740 1705.50 38.15 945
ABBOTINDIA 30 Jan 2025 CE 33000 25698.05 0.50 900
GODREJPROP 30 Jan 2025 CE 3400 2160.95 0.50 900
AUBANK 30 Jan 2025 CE 670 588.70 0.50 900
DIXON 30 Jan 2025 PE 14750 14586.95 326.85 888
DIXON 30 Jan 2025 PE 14250 14586.95 119.40 874
CHOLAFIN 30 Jan 2025 CE 1220 1241.70 26.40 826
MFSL 30 Jan 2025 CE 1300 1043.40 0.90 800
MUTHOOTFIN 30 Jan 2025 CE 2520 2135.90 0.45 800
VBL 30 Jan 2025 CE 740 539.35 0.85 750
AUBANK 30 Jan 2025 CE 585 588.70 9.45 721
CHOLAFIN 30 Jan 2025 CE 1240 1241.70 14.75 719
SUNPHARMA 30 Jan 2025 PE 1760 1705.50 54.20 702
ASIANPAINT 30 Jan 2025 PE 2040 2241.80 0.80 700
COROMANDEL 30 Jan 2025 CE 2120 1713.45 0.80 700
AUBANK 30 Jan 2025 CE 580 588.70 12.95 684
AUBANK 30 Jan 2025 CE 575 588.70 16.25 638

Most Active Call Put Options NSE by max Open Interest

Stock Expiry Type Strike Underlying Spot Premium Open Interest
IDEA 30 Jan 2025 CE 9 9.00 0.15 125,720,000
IDEA 27 Feb 2025 CE 11 9.00 0.35 113,160,000
IDEA 27 Feb 2025 PE 9 9.00 0.80 102,840,000
IDEA 30 Jan 2025 CE 8 9.00 1.00 88,240,000
IDEA 27 Feb 2025 CE 9 9.00 0.90 80,800,000
IDEA 30 Jan 2025 PE 10 9.00 1.00 66,480,000
IDEA 30 Jan 2025 PE 9 9.00 0.15 56,600,000
IDEA 30 Jan 2025 CE 7 9.00 2.05 45,360,000
IDEA 27 Feb 2025 PE 10 9.00 1.45 34,840,000
YESBANK 30 Jan 2025 CE 20 18.37 0.05 32,786,000
YESBANK 30 Jan 2025 CE 19 18.37 0.15 28,756,000
IDEA 30 Jan 2025 PE 11 9.00 2.05 25,920,000
TATASTEEL 30 Jan 2025 CE 140 128.62 0.10 24,068,000
ZOMATO 30 Jan 2025 CE 250 208.20 0.10 23,224,000
YESBANK 30 Jan 2025 PE 18 18.37 0.05 22,776,000
YESBANK 30 Jan 2025 CE 18 18.37 0.50 21,164,000
YESBANK 30 Jan 2025 PE 19 18.37 0.75 21,086,000
YESBANK 27 Feb 2025 CE 20 18.37 0.45 20,722,000
YESBANK 27 Feb 2025 CE 19 18.37 0.75 18,590,000
IDEA 27 Feb 2025 PE 11 9.00 2.25 17,880,000
CANBK 30 Jan 2025 CE 100 91.82 0.10 16,611,750
IDEA 27 Feb 2025 CE 8 9.00 1.45 16,280,000
TATASTEEL 30 Jan 2025 CE 135 128.62 0.15 16,027,000
ONGC 30 Jan 2025 CE 264 248.68 0.10 15,634,850
TATASTEEL 30 Jan 2025 CE 150 128.62 0.05 15,026,000
NMDC 30 Jan 2025 CE 70 63.89 0.10 14,931,000
TATASTEEL 30 Jan 2025 CE 130 128.62 0.75 14,476,000
NTPC 30 Jan 2025 CE 340 318.25 0.05 12,888,000
GMRAIRPORT 30 Jan 2025 CE 80 71.06 0.10 12,487,500
CANBK 27 Feb 2025 CE 100 91.82 1.65 12,251,250

Most Active Call Put Options NSE by max volumes change

Stock Expiry Type Strike Underlying Spot Premium Volume Change Volume Change percent
DIXON 27 Feb 2025 CE 18000 14586.95 90.50 -39.29 130967%
MRF 27 Feb 2025 PE 115000 112883.70 4925.05 -17.9 89500%
SUNPHARMA 30 Jan 2025 PE 2000 1705.50 305.00 51.09 51090%
LT 27 Feb 2025 PE 3800 3413.90 379.90 10.44 34800%
AXISBANK 30 Jan 2025 PE 1080 983.80 95.35 -27.05 33813%
AXISBANK 27 Feb 2025 CE 930 983.80 71.20 55.34 25155%
LODHA 27 Feb 2025 PE 1100 1131.00 49.10 -31.76 22686%
JSWENERGY 30 Jan 2025 PE 510 504.00 17.05 180.99 21806%
AXISBANK 30 Jan 2025 PE 970 983.80 3.55 -84.54 20129%
AXISBANK 30 Jan 2025 PE 1040 983.80 54.60 -39.65 18023%
AXISBANK 30 Jan 2025 PE 980 983.80 6.85 -79.33 16879%
BERGEPAINT 30 Jan 2025 CE 470 472.75 6.60 -50.01 13516%
SUNPHARMA 30 Jan 2025 PE 1680 1705.50 7.95 1215.91 13376%
SIEMENS 27 Feb 2025 CE 6600 5684.35 49.20 -25.91 11777%
AXISBANK 30 Jan 2025 PE 1020 983.80 37.10 -48.13 11460%
AXISBANK 30 Jan 2025 PE 1050 983.80 65.90 -34.13 11377%
AXISBANK 30 Jan 2025 PE 1060 983.80 70.90 -36.14 10039%
MRF 30 Jan 2025 CE 124500 112883.70 10.00 -49.5 9900%
MARUTI 27 Feb 2025 PE 12200 12123.75 427.45 -8.81 9789%
AXISBANK 30 Jan 2025 PE 1010 983.80 27.35 -55.74 9610%
KPITTECH 27 Feb 2025 PE 1120 1259.10 25.30 58.75 9476%
SBIN 30 Jan 2025 PE 830 752.40 72.70 -11 9167%
LT 27 Feb 2025 PE 3550 3413.90 190.35 22.71 8735%
NTPC 30 Jan 2025 PE 370 318.25 52.25 8.42 8420%
JKCEMENT 27 Feb 2025 CE 4850 4831.20 172.00 2.41 8033%
AXISBANK 30 Jan 2025 PE 1030 983.80 46.20 -42.49 7454%
LT 30 Jan 2025 CE 3600 3413.90 1.55 -70.01 6932%
AXISBANK 30 Jan 2025 PE 1070 983.80 86.50 -28.73 6840%
AXISBANK 27 Feb 2025 PE 970 983.80 21.60 -43.62 6816%
POLYCAB 27 Feb 2025 CE 7400 5674.65 8.70 -27.09 6607%

Most Active Call Put Options NSE by Open Interest change

Stock Expiry Type Strike Underlying Spot Premium Open Interest Change Open Interest Change percent
ADANIPORTS 27 Feb 2025 PE 940 1080.70 10.80 37200 9300%
GRASIM 27 Feb 2025 PE 2700 2411.30 279.50 20250 8100%
BSE 27 Feb 2025 CE 5300 5156.75 286.20 40125 8025%
GRANULES 27 Feb 2025 CE 540 516.40 17.85 74000 7400%
SHRIRAMFIN 27 Feb 2025 CE 590 530.10 7.55 108750 7250%
INDUSINDBK 27 Feb 2025 CE 890 934.15 77.90 32500 6500%
LUPIN 27 Feb 2025 CE 2060 2022.35 71.45 27200 6400%
HAL 30 Jan 2025 CE 3550 3599.15 76.35 76200 5644%
CGPOWER 27 Feb 2025 PE 520 574.95 13.05 39875 5500%
DRREDDY 27 Feb 2025 PE 1050 1181.25 5.20 33125 5300%
ANGELONE 30 Jan 2025 PE 1900 2185.80 0.65 10000 5000%
CESC 27 Feb 2025 PE 125 132.40 3.40 146250 5000%
ASIANPAINT 27 Feb 2025 PE 2460 2241.80 213.75 19800 4950%
TCS 27 Feb 2025 PE 3750 4040.30 20.95 8050 4600%
BEL 27 Feb 2025 PE 210 258.25 1.25 649800 4560%
GRANULES 27 Feb 2025 PE 520 516.40 26.65 45000 4500%
DLF 27 Feb 2025 PE 830 726.75 104.25 67650 4100%
BANKINDIA 27 Feb 2025 PE 110 109.51 5.30 1331700 3943%
EXIDEIND 30 Jan 2025 PE 300 343.35 0.45 212400 3933%
DELHIVERY 27 Feb 2025 PE 280 311.45 5.50 57950 3800%
RECLTD 27 Feb 2025 CE 390 419.65 45.05 76000 3800%
BAJAJFINSV 27 Feb 2025 CE 2000 1768.95 8.40 56000 3733%
CGPOWER 30 Jan 2025 PE 540 574.95 3.20 421225 3631%
APLAPOLLO 27 Feb 2025 CE 1500 1488.80 57.25 12250 3500%
ABB 27 Feb 2025 PE 5200 5998.95 50.15 4375 3500%
METROPOLIS 27 Feb 2025 CE 1800 1708.90 36.25 14000 3500%
SHRIRAMFIN 27 Feb 2025 PE 640 530.10 111.30 203250 3388%
BAJAJFINSV 27 Feb 2025 CE 1780 1768.95 62.50 50000 3333%
VEDL 27 Feb 2025 CE 390 425.35 47.50 72450 3150%
MARUTI 27 Feb 2025 CE 12300 12123.75 318.45 12000 3000%

Videos related to: Most Active Call Put Options NSE

 Videos related to: Most Active Call Put Options NSE

Hindi Basics How To Trade In FnO Futures Options Stock Market

Most Active Call Put Options NSE

 

Back to top