ebook Munafa Stock Market Course + Intraday & FNO calls  

       

1600 NASDAQ Top losers last 9 Days list. Full list of DAILY LOSERS (last 9 Days) NASDAQ

Last 9 Days losers of NASDAQ . Top DAILY LOSERS of NASDAQ Full list of DAILY LOSERS of NASDAQ

Below is full list of NASDAQ top LOSERS stocks of last 9 Days till date from a closing of 9 Days before

1602 top LOSERS stocks NASDAQ (9 Days) Top losers in last 9 Days list

Losers as on Wed 24 December 2025, at -41.85%, at -41.65%, at -36.82%, were amongst the top LOSERS in last 9 Days in NASDAQ

50 Top losers stocks NASDAQ

Company Change Percent Current Price Last 9 Days Price
KBAB -41.85% change 15.05 25.88
OKLL -41.65% change 21.70 37.19
KPDD -36.82% change 11.55 18.28
SMX -35.37% change 137.70 213.07
GLGG -33.45% change 11.24 16.89
LENZ -30.04% change 17.14 24.50
CIFG -29.99% change 10.90 15.57
RAND Rand Capital Corporation -28.84% change 11.35 15.95
AVL -28.23% change 45.17 62.94
AVGX -28.03% change 48.84 67.86
AVGG -28.02% change 28.34 39.37
AVGU -27.81% change 35.33 48.94
EOSE Eos Energy Enterprises Inc -26.89% change 12.02 16.44
TSLQ -25.69% change 15.65 21.06
TARK -24.62% change 53.12 70.47
NOWL -24.23% change 14.29 18.86
TXXS -24.21% change 16.59 21.89
GEMI -24.15% change 11.37 14.99
BETR -23.81% change 37.00 48.56
YBMN -23.77% change 23.25 30.50
CHCI Comstock Holding Companies, Inc. -23.33% change 10.35 13.50
FLNC -23.11% change 19.83 25.79
CLSK Cleanspark Inc -23.08% change 11.40 14.82
OPEG -22.86% change 11.71 15.18
USAR -22.59% change 14.53 18.77
BAIG -22.27% change 11.52 14.82
GRRR -22.24% change 11.57 14.88
WULF -22.24% change 12.31 15.83
NNE -22.03% change 30.30 38.86
CONX -21.94% change 19.99 25.61
COIG -21.84% change 16.32 20.88
CONL -21.6% change 16.55 21.11
PLAY Dave & Buster's Entertainment, Inc. -21.58% change 16.24 20.71
EXOZ -21.57% change 12.47 15.90
DRIO DarioHealth Corp. -21.32% change 10.04 12.76
NTSK -21.28% change 18.50 23.50
RGTX -21.28% change 15.24 19.36
AEVA -21.2% change 13.49 17.12
SMCX -21.02% change 13.04 16.51
LNZA -20.16% change 12.79 16.02
SOUX -20.1% change 15.78 19.75
DUOG -19.94% change 12.45 15.55
TXXD -19.81% change 15.75 19.64
CBIO Catalyst Biosciences, Inc. -19.2% change 12.37 15.31
LACG -19.16% change 13.04 16.13
AIP -18.96% change 15.94 19.67
ADUR -18.36% change 11.25 13.78
GLXY -18.18% change 24.43 29.86
NVDS -18.15% change 27.50 33.60
ARM -18.06% change 111.55 136.14
SCLX -17.74% change 13.82 16.80

6 top LOSERS stocks with 30% change in NASDAQ top LOSERS (last 9 Days DAILY) list

    35 top LOSERS stocks with 20% change in NASDAQ top LOSERS (last 9 Days DAILY) list

    113 top LOSERS stocks with 10% change in NASDAQ top LOSERS (last 9 Days DAILY) list

    267 top LOSERS stocks with 5% change in NASDAQ top LOSERS (last 9 Days DAILY) list

    409 top LOSERS stocks with 2% change in NASDAQ top LOSERS (last 9 Days DAILY) list

    Videos related to: 1600 NASDAQ Top losers last 9 Days list. Full list of DAILY LOSERS (last 9 Days) NASDAQ

    Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra

    Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You

    1600 NASDAQ Top losers last 9 Days list. Full list of DAILY LOSERS (last 9 Days) NASDAQ

     

    Back to top