ebook Munafa Stock Market Course + Intraday & FNO calls  

NSE Sectorwise comparison & Daily Performance Textiles NSE sector

This is a sectorwise comparison and daily performance of NSE stocks listed under Textiles sector. Highest performing stocks in this NSE sector are listed on top.

This sectorwise comparison is based on price performance. View EPS and PE based sectorwise performance list here

Company Change Open Close High Low
Zenith Exports Limited 4.96% 170.25 184.85 184.85 167.32
Super Spinning Mills Limited 4.35% 6.68 6.95 6.99 6.66
Visagar Polytex Limited 2.08% 0.48 0.49 0.50 0.48
Lakshmi Mills 1.45% 8900.00 8955.00 9004.00 8661.00
Nitin Spinners Limited 1.42% 711.95 704.70 724.95 693.45
Vardhman Polytex Limited 1.22% 4.88 4.98 5.00 4.88
Nagreeka Exports Limited 1.15% 20.72 21.17 21.65 20.72
Soma Textiles & Industries Limited 1.14% 66.03 66.78 66.98 65.10
Nahar Industrial Enterprises Limited 1.07% 125.05 124.83 126.75 124.00
Pioneer Embroideries Limited 0.94% 18.37 19.38 19.55 18.37
Indo Count Industries Limited 0.74% 565.15 580.25 594.00 565.15
Sumeet Industries Limited 0.50% 9.96 10.04 10.14 9.93
Nahar Poly Films Limited 0.50% 232.01 237.14 239.89 231.30
Raymond Limited 0.28% 1183.50 1198.70 1205.00 1138.00
Arvind Limited 0.25% 520.50 526.00 534.00 518.45
Himatsingka Seide Limited 0.22% 55.40 55.83 57.65 54.96
K.P.R. Mill Limited 0.16% 1186.40 1191.30 1205.00 1170.00
SRF Limited 0.04% 2513.60 2514.80 2536.80 2500.50
Sarla Performance Fibers Limited 0.04% 90.00 89.97 91.15 88.37
Rajapalayam Mill 0.04% 732.00 729.95 745.00 725.00
RSWM Limited 0.02% 199.20 197.22 199.20 195.45
Sambandam Spg. 0.00% 102.75 102.75 102.75 102.75
Mohit Industries Limited 0.00% 20.45 19.84 20.45 19.31
Nahar Spinning Mills Limited -0.02% 252.00 251.25 252.40 248.30
Bannari Amman Spinning Mills Limited -0.04% 22.75 22.52 22.97 22.25
SIL Investments Limited -0.12% 425.50 425.00 439.70 423.00
Grasim Industries Limited -0.24% 3098.10 3103.70 3115.40 3059.00
Trident Limited -0.26% 23.36 23.39 23.54 23.14
The Ruby Mills Limited -0.32% 452.85 451.40 460.45 448.30
Siyaram Silk Mills Limited -0.44% 513.55 509.55 515.45 504.60
Filatex India Limited -0.44% 109.80 110.83 116.10 109.20
Sangam (India) Limited -0.47% 680.00 673.75 687.55 671.05
Ambika Cotton Mills Limited -0.56% 1470.10 1472.40 1485.50 1441.30
Amarjothi Spg. -0.66% 149.49 145.53 152.00 145.00
Orbit Exports Limited -0.71% 235.00 237.75 246.90 230.60
DCM Limited -0.74% 70.30 70.67 72.00 69.01
T T Limited -0.78% 6.35 6.39 6.49 6.25
Nandan Denim Limited -0.81% 2.47 2.44 2.48 2.42
STL Global Limited -0.97% 9.26 9.21 9.58 9.12
Vardhman Textiles Limited -1.06% 528.00 528.35 531.20 524.25
Century Enka Limited -1.17% 463.65 461.95 466.00 461.00
Suryalakshmi Cotton Mills Limited -1.30% 55.13 54.68 55.13 53.80
BSL Limited -1.33% 123.00 123.48 128.99 122.10
Bombay Dyeing & Mfg Company Limited -1.41% 101.80 100.54 101.94 99.56
Sutlej Textiles and Industries Limited -1.65% 35.37 34.59 35.37 33.83
AYM SYNTEX LIMITED -1.73% 275.00 270.89 275.00 267.51
Ashima Limited -1.76% 13.60 13.36 13.89 13.30
Mayur Uniquoters Ltd -1.94% 710.65 706.70 722.55 704.25
Paras Petrofils Limited -1.95% 2.05 2.01 2.11 2.00
Banswara Syntex Limited -2.29% 102.69 99.42 102.75 99.00
Indo Rama Synthetics (India) Limited -2.40% 75.62 74.96 77.14 74.41
Jindal Worldwide Limited -3.10% 40.70 39.44 40.70 39.05
Donear Industries Limited -3.18% 90.00 87.58 90.00 87.05
Maral Overseas Limited -3.19% 56.55 56.69 59.00 56.05
Damodar Indust. -3.47% 27.89 27.02 27.89 27.00
Indian Card Clothing Company Limited -3.79% 188.00 179.86 193.00 179.00

NSE other sector comparison based on Price

Videos related to: NSE Sectorwise comparison & Daily Performance Textiles NSE sector

NSE Sectorwise comparison & Daily Performance Textiles NSE sector

 

Back to top