ebook Munafa Stock Market Course + Intraday & FNO calls  

       

NSE Sectorwise comparison & Daily Performance Auto Parts & Equipment NSE sector

This is a sectorwise comparison and daily performance of NSE stocks listed under Auto Parts & Equipment sector. Highest performing stocks in this NSE sector are listed on top.

This sectorwise comparison is based on price performance. View EPS and PE based sectorwise performance list here

Company Change Open Close High Low
India Nippon Electricals Limited 0.73% 899.95 898.65 912.00 889.25
Kirloskar Oil Engines Limited 0.37% 1417.00 1422.30 1433.80 1407.10
Shanthi Gears Limited 0.29% 451.00 451.85 457.00 450.00
Hindustan Composites Limited 0.11% 439.20 439.70 446.50 432.55
Shivam Autotech Limited 0.09% 22.00 21.54 22.00 20.90
Rico Auto Industries Limited -0.41% 124.94 123.83 129.96 123.05
Autoline Industries Limited -0.50% 79.90 79.45 82.80 79.00
Automotive Axles Limited -0.86% 2039.30 2013.30 2039.30 1984.50
Suprajit Engineering Limited -0.86% 419.00 415.05 422.40 413.00
Kalyani Forge Limited -1.12% 673.05 665.00 673.35 654.40
Jamna Auto Industries Limited -1.15% 145.00 142.82 149.80 142.00
Sterling Tools Limited -1.17% 230.65 228.00 232.65 224.10
Sundram Fasteners Limited -1.36% 930.00 912.00 932.60 908.95
Subros Limited -1.43% 816.90 801.00 828.85 794.00
Setco Automotive -1.51% 15.24 15.01 15.35 15.00
Lumax Auto Technologies Limited -1.54% 1695.00 1665.00 1745.00 1660.00
Banco Products (I) Limited -1.58% 662.20 649.80 678.25 647.10
Swaraj Engines Limited -1.64% 3650.10 3593.80 3666.60 3573.00
Federal-Mogul Goetze (India) Limited. -1.66% 432.00 424.85 438.70 423.00
Fiem Industries Limited -1.75% 2309.70 2249.70 2331.20 2240.30
Remsons Industries Limited -1.77% 116.80 114.83 119.50 114.14
Rane Holdings Limited -1.79% 1277.00 1254.40 1283.60 1242.50
Gabriel India Limited -1.84% 975.00 950.00 1002.30 945.00
Munjal Showa Limited -1.91% 132.11 129.14 132.11 128.61
Bosch Limited -1.91% 35800.00 35015.00 35960.00 34890.00
Menon Bearings Limited -1.94% 124.30 120.49 124.30 120.00
Bharat Gears Limited -2.00% 119.30 114.20 120.49 113.00
JBM Auto Limited -2.08% 581.40 570.75 586.15 566.40
Talbros Automotive Components Limited -2.28% 280.25 276.00 284.00 275.00
Igarashi Motors India Limited -2.36% 381.00 371.80 382.25 368.60
Steel Strips Wheels Limited -2.41% 222.95 218.11 224.40 216.10
Exide Industries Limited -2.47% 341.55 333.20 343.50 331.35
Omax Autos Limited -2.56% 117.98 113.70 117.99 113.12
Rane (Madras) Limited -2.97% 844.85 823.85 851.95 819.00
Munjal Auto Industries Limited -2.97% 83.65 81.10 84.08 80.15
Lumax Industries Limited -3.16% 6219.50 6001.70 6246.80 5972.00
SHARDA MOTOR INDUS INR10 -3.49% 977.35 943.00 998.55 936.00
PPAP Automotive Limited -4.24% 232.00 226.43 237.82 223.35
LG Balakrishnan & Bros Limited -4.34% 1969.00 1864.20 1985.00 1815.00

NSE other sector comparison based on Price

Videos related to: NSE Sectorwise comparison & Daily Performance Auto Parts & Equipment NSE sector

Hindi Video What Is Needed To Succeed In Stock Markets

NSE Sectorwise comparison & Daily Performance Auto Parts & Equipment NSE sector

 

Back to top