265 FOREX Top losers last 12 Weeks list. Full list of WEEKLY LOSERS (last 12 Weeks) FOREX
Last 12 Weeks losers of FOREX . Top WEEKLY LOSERS of FOREX Full list of WEEKLY LOSERS of FOREX
Below is full list of FOREX top LOSERS stocks of last 12 Weeks till date from a closing of 12 Weeks before
269 top LOSERS stocks FOREX (12 Weeks) Top losers in last 12 Weeks list
Losers as on Fri 13 March 2026, at -85.61%, at -73.91%, at -67.72%, were amongst the top LOSERS in last 12 Weeks in FOREX
50 Top losers stocks FOREX
| Company | Change Percent | Current Price | Last 12 Weeks Price |
| NZDUSD.3 | -85.61% change | 19.00000 | 132.00000 |
| USDZAR.O | -73.91% change | 12.00000 | 46.00000 |
| NZDUSD.2 | -67.72% change | 35.67050 | 110.50000 |
| USDPLN.H | -62.5% change | 12.00000 | 32.00000 |
| USDPLN.J | -57.91% change | 17.46740 | 41.50000 |
| USDARS.E | -56.59% change | 27.03010 | 62.26280 |
| USDARS.G | -54.05% change | 63.42000 | 138.01740 |
| EURCAD.V | -48.36% change | 15.39400 | 29.81000 |
| USDPLN.K | -48.09% change | 26.73370 | 51.50000 |
| EURCAD.X | -47.35% change | 17.82200 | 33.84950 |
| EURCAD.1 | -46.75% change | 20.38150 | 38.27400 |
| EURCAD.N | -44.61% change | 10.32700 | 18.64300 |
| USDPLN.M | -44.44% change | 35.00000 | 63.00000 |
| EURCAD.U | -41.29% change | 15.04500 | 25.62550 |
| USDARS.H | -41.01% change | 97.29000 | 164.93310 |
| EURCAD.Q | -40.44% change | 13.11000 | 22.01300 |
| USDSAR.H | -35.8% change | 52.00000 | 81.00000 |
| NZDUSD.1 | -31.43% change | 53.20950 | 77.60000 |
| USDSAR.J | -30.95% change | 72.50000 | 105.00000 |
| EURCAD.2 | -30.91% change | 75.13800 | 108.75450 |
| USDRON.C | -29.76% change | 24.93500 | 35.50000 |
| USDARS.U | -29.46% change | 300.99000 | 426.67830 |
| USDSAR.3 | -29.41% change | 450.00000 | 637.50000 |
| NZDUSD.X | -29.18% change | 51.70150 | 73.00000 |
| USDSAR.G | -28.85% change | 37.00000 | 52.00000 |
| NZDUSD.V | -27.8% change | 49.02100 | 67.90000 |
| USDSAR.K | -26.17% change | 94.50000 | 128.00000 |
| USDPLN.N | -25.74% change | 56.63740 | 76.27180 |
| USDSAR.E | -24.49% change | 18.50000 | 24.50000 |
| NZDUSD.U | -24.27% change | 47.02650 | 62.10000 |
| USDARS.1 | -24.07% change | 399.58000 | 526.23710 |
| EURPLN.C | -23.82% change | 30.34500 | 39.83500 |
| USDSAR.2 | -23.53% change | 390.00000 | 510.00000 |
| USDSAR.M | -23.33% change | 115.00000 | 150.00000 |
| USDSAR.1 | -23.21% change | 215.00000 | 280.00000 |
| EURUSD.2 | -22.89% change | 269.50150 | 349.50000 |
| USDSAR.U | -22.73% change | 170.00000 | 220.00000 |
| EURUSD.3 | -22.5% change | 375.50000 | 484.50000 |
| USDSAR.D | -22.06% change | 13.25000 | 17.00000 |
| NZDUSD.Q | -21.63% change | 43.96400 | 56.10000 |
| EURPLN.E | -21.3% change | 67.14000 | 85.31500 |
| EURRON.C | -21.25% change | 63.00000 | 80.00000 |
| EURUSD.4 | -20.87% change | 489.00000 | 618.00000 |
| EURPLN.G | -20.66% change | 134.31500 | 169.28500 |
| NZDUSD.N | -20.3% change | 40.17100 | 50.40000 |
| EURUSD.5 | -20.29% change | 609.00000 | 764.00000 |
| EURUSD.1 | -19.93% change | 158.54200 | 198.00000 |
| EURPLN.H | -19.08% change | 199.64500 | 246.72500 |
| EURUSD.X | -18.82% change | 149.45050 | 184.10000 |
| EURUSD.6 | -18.45% change | 731.50000 | 897.00000 |
| EURUSD.V | -18.04% change | 139.90250 | 170.70000 |
7 top LOSERS stocks with 50% change in FOREX top LOSERS (last 12 Weeks WEEKLY) list
13 top LOSERS stocks with 30% change in FOREX top LOSERS (last 12 Weeks WEEKLY) list
26 top LOSERS stocks with 20% change in FOREX top LOSERS (last 12 Weeks WEEKLY) list
48 top LOSERS stocks with 10% change in FOREX top LOSERS (last 12 Weeks WEEKLY) list
43 top LOSERS stocks with 5% change in FOREX top LOSERS (last 12 Weeks WEEKLY) list
- EURPYG Euro Dollar / Guarani 5558 5558 5558 0 9.68% loss. CMP is 7399.00000 Quick Chart Bull Charts
- USDPYG US Dollar / Guarani 4942 4942 4942 0 8.85% loss. CMP is 6454.17350 Quick Chart Bull Charts
- EURKZT Euro Dollar / Tenge 7.32% loss. CMP is 561.46000 Quick Chart Bull Charts
- EURCRC Euro Dollar / Costa Rican Colon 7.06% loss. CMP is 539.60000 Quick Chart Bull Charts
- USDKZT US Dollar / Tenge 6.47% loss. CMP is 489.76350 Quick Chart Bull Charts
- USDCRC US Dollar / Costa Rican Colon 6.22% loss. CMP is 470.62930 Quick Chart Bull Charts
- EURAFN Euro Dollar / Afghani 6.08% loss. CMP is 72.08400 Quick Chart Bull Charts
- GBPCRC Pound Sterling / Costa Rican Colon 5.97% loss. CMP is 622.27650 Quick Chart Bull Charts
- GBPKZT Pound Sterling / Tenge 5.94% loss. CMP is 649.27440 Quick Chart Bull Charts
- EURDOP Euro Dollar / Dominican Peso 5.22% loss. CMP is 70.46000 Quick Chart Bull Charts
- USDAFN US Dollar / Afghani 5.03% loss. CMP is 63.00000 Quick Chart Bull Charts
49 top LOSERS stocks with 2% change in FOREX top LOSERS (last 12 Weeks WEEKLY) list
- EURNOK Euro Dollar / Norwegian Krone 4.75% loss. CMP is 11.15510 Quick Chart Bull Charts
- USDDOP US Dollar / Dominican Peso 4.35% loss. CMP is 61.46250 Quick Chart Bull Charts
- EURNGN Euro Dollar / Naira 4.32% loss. CMP is 1589.50000 Quick Chart Bull Charts
- USDNGN US Dollar / Naira 3.57% loss. CMP is 1385.63550 Quick Chart Bull Charts
- EURMXN Euro Dollar / Mexican Peso 3.56% loss. CMP is 20.49020 Quick Chart Bull Charts
- DKKCOP Danish Krone / Colombian Peso 3.55% loss. CMP is 565.15930 Quick Chart Bull Charts
- GBPDOP Pound Sterling / Dominican Peso 3.54% loss. CMP is 81.64710 Quick Chart Bull Charts
- EURCOP Euro Dollar / Colombian Peso 2636 2636 2636 0 3.48% loss. CMP is 4223.30000 Quick Chart Bull Charts
- EURCLP Euro Dollar / Chilean Peso 3.32% loss. CMP is 1054.13000 Quick Chart Bull Charts
- EURJMD Euro Dollar / Jamaican Dollar 3.32% loss. CMP is 179.95000 Quick Chart Bull Charts
- GBPNGN Pound Sterling / Naira 3.29% loss. CMP is 1831.94960 Quick Chart Bull Charts
- GBPNOK Pound Sterling / Norwegian Krone 3.21% loss. CMP is 12.91920 Quick Chart Bull Charts
- EURLSL Euro Dollar / Loti 3.08% loss. CMP is 19.26220 Quick Chart Bull Charts
- EURNAD Euro Dollar / Namibia Dollar 3.08% loss. CMP is 19.26220 Quick Chart Bull Charts
- EURSZL Euro Dollar / Lilangeni 3.08% loss. CMP is 19.25600 Quick Chart Bull Charts
- Show full list of WEEKLY LOSERS
Videos related to: 265 FOREX Top losers last 12 Weeks list. Full list of WEEKLY LOSERS (last 12 Weeks) FOREX
Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra
Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You
- FOREX Screeners
- FOREX Daily Screener
- FOREX Weekly Screener
- FOREX Monthly Screener
- Support & Resistance
- FOREX Shares Near Support
- FOREX Shares Near Resistance


