ebook Munafa Stock Market Course + Intraday & FNO calls  

       

Most Active JSWSTEEL Call Put Options NSE

Most Active JSWSTEEL Call Put Options NSE - most active options by volume traded, by Open Interest change.

These are Most Active JSWSTEEL Call Put Options NSE for the date 27 Mon Jul 2026

Most Active JSWSTEEL Call Put Options NSE by max traded volumes

Stock Expiry Type Strike Underlying Spot Premium Traded Volume
JSWSTEEL 25 Aug 2026 CE 1220 1244.60 53.00 11
JSWSTEEL 28 Jul 2026 CE 1200 1244.60 43.05 5
JSWSTEEL 25 Aug 2026 CE 1200 1244.60 66.80 4
JSWSTEEL 25 Aug 2026 CE 1240 1244.60 40.45 2
JSWSTEEL 25 Aug 2026 PE 1320 1244.60 81.95 0
JSWSTEEL 28 Jul 2026 CE 1190 1244.60 53.90 0
JSWSTEEL 28 Jul 2026 PE 1120 1244.60 0.05 0
JSWSTEEL 28 Jul 2026 CE 1400 1244.60 0.05 0
JSWSTEEL 25 Aug 2026 CE 1380 1244.60 3.35 0
JSWSTEEL 28 Jul 2026 CE 1180 1244.60 62.80 0
JSWSTEEL 25 Aug 2026 PE 1040 1244.60 0.70 0
JSWSTEEL 28 Jul 2026 CE 1360 1244.60 0.05 0
JSWSTEEL 28 Jul 2026 CE 1120 1244.60 118.00 0
JSWSTEEL 28 Jul 2026 CE 1210 1244.60 33.30 0
JSWSTEEL 28 Jul 2026 CE 1100 1244.60 141.00 0
JSWSTEEL 28 Jul 2026 PE 1100 1244.60 0.05 0
JSWSTEEL 25 Aug 2026 CE 1120 1244.60 129.00 0
JSWSTEEL 25 Aug 2026 PE 1340 1244.60 98.00 0
JSWSTEEL 28 Jul 2026 PE 1160 1244.60 0.35 0
JSWSTEEL 25 Aug 2026 CE 1100 1244.60 149.00 0
JSWSTEEL 25 Aug 2026 PE 1480 1244.60 226.25 0
JSWSTEEL 28 Jul 2026 CE 1350 1244.60 0.05 0
JSWSTEEL 25 Aug 2026 CE 1260 1244.60 29.20 -2
JSWSTEEL 25 Aug 2026 CE 1160 1244.60 93.70 -3
JSWSTEEL 28 Jul 2026 CE 1150 1244.60 89.55 -3
JSWSTEEL 25 Aug 2026 CE 1280 1244.60 21.50 -4
JSWSTEEL 25 Aug 2026 PE 1100 1244.60 2.10 -4
JSWSTEEL 28 Jul 2026 PE 1300 1244.60 55.65 -5
JSWSTEEL 25 Aug 2026 PE 1300 1244.60 62.50 -6
JSWSTEEL 28 Jul 2026 CE 1220 1244.60 23.30 -9

Most Active JSWSTEEL Call Put Options NSE by max Open Interest

Stock Expiry Type Strike Underlying Spot Premium Open Interest
JSWSTEEL 28 Jul 2026 CE 1300 1244.60 0.05 517,050
JSWSTEEL 25 Aug 2026 CE 1300 1244.60 15.00 427,950
JSWSTEEL 28 Jul 2026 PE 1230 1244.60 2.10 372,600
JSWSTEEL 28 Jul 2026 CE 1230 1244.60 15.85 364,500
JSWSTEEL 28 Jul 2026 CE 1250 1244.60 2.60 351,675
JSWSTEEL 28 Jul 2026 CE 1320 1244.60 0.05 343,575
JSWSTEEL 28 Jul 2026 PE 1240 1244.60 4.70 309,150
JSWSTEEL 28 Jul 2026 CE 1260 1244.60 1.35 297,000
JSWSTEEL 28 Jul 2026 PE 1200 1244.60 0.10 280,125
JSWSTEEL 28 Jul 2026 PE 1250 1244.60 9.50 259,875
JSWSTEEL 28 Jul 2026 CE 1240 1244.60 6.95 250,425
JSWSTEEL 25 Aug 2026 PE 1200 1244.60 12.85 224,100
JSWSTEEL 28 Jul 2026 CE 1280 1244.60 0.10 218,700
JSWSTEEL 25 Aug 2026 CE 1260 1244.60 29.20 211,275
JSWSTEEL 28 Jul 2026 CE 1270 1244.60 0.40 205,875
JSWSTEEL 25 Aug 2026 CE 1320 1244.60 10.55 184,275
JSWSTEEL 25 Aug 2026 CE 1200 1244.60 66.80 178,875
JSWSTEEL 25 Aug 2026 CE 1400 1244.60 2.55 155,250
JSWSTEEL 28 Jul 2026 PE 1220 1244.60 0.90 152,550
JSWSTEEL 28 Jul 2026 CE 1310 1244.60 0.05 141,750
JSWSTEEL 25 Aug 2026 PE 1300 1244.60 62.50 137,025
JSWSTEEL 28 Jul 2026 PE 1260 1244.60 18.30 134,325
JSWSTEEL 28 Jul 2026 PE 1150 1244.60 0.20 129,600
JSWSTEEL 28 Jul 2026 CE 1200 1244.60 43.05 122,175
JSWSTEEL 25 Aug 2026 PE 1160 1244.60 5.70 121,500
JSWSTEEL 25 Aug 2026 CE 1280 1244.60 21.50 106,650
JSWSTEEL 28 Jul 2026 CE 1220 1244.60 23.30 105,300
JSWSTEEL 28 Jul 2026 CE 1340 1244.60 0.05 103,275
JSWSTEEL 25 Aug 2026 CE 1360 1244.60 4.95 101,925
JSWSTEEL 25 Aug 2026 PE 1260 1244.60 35.35 99,900

Most Active JSWSTEEL Call Put Options NSE by max volumes change

Stock Expiry Type Strike Underlying Spot Premium Volume Change Volume Change percent
JSWSTEEL 25 Aug 2026 PE 1260 1244.60 35.35 -11.51 9592%
JSWSTEEL 28 Jul 2026 PE 1220 1244.60 0.90 -80.78 3270%
JSWSTEEL 28 Jul 2026 PE 1210 1244.60 0.35 -78.16 1035%
JSWSTEEL 25 Aug 2026 PE 1220 1244.60 18.00 -24.42 911%
JSWSTEEL 25 Aug 2026 PE 1180 1244.60 8.90 -21.54 764%
JSWSTEEL 25 Aug 2026 PE 1120 1244.60 2.70 -11.69 692%
JSWSTEEL 25 Aug 2026 PE 1200 1244.60 12.85 -21.69 661%
JSWSTEEL 25 Aug 2026 PE 1240 1244.60 26.65 -16.1 647%
JSWSTEEL 28 Jul 2026 PE 1240 1244.60 4.70 -66.38 644%
JSWSTEEL 28 Jul 2026 PE 1230 1244.60 2.10 -82.79 636%
JSWSTEEL 25 Aug 2026 PE 1300 1244.60 62.50 -5.4 519%
JSWSTEEL 28 Jul 2026 PE 1250 1244.60 9.50 -51.04 518%
JSWSTEEL 25 Aug 2026 PE 1140 1244.60 4.10 -24.38 382%
JSWSTEEL 25 Aug 2026 PE 1160 1244.60 5.70 -33.05 346%
JSWSTEEL 28 Jul 2026 PE 1260 1244.60 18.30 -30.55 324%
JSWSTEEL 28 Jul 2026 PE 1200 1244.60 0.10 -70.25 304%
JSWSTEEL 28 Jul 2026 PE 1270 1244.60 26.00 -28.15 257%
JSWSTEEL 28 Jul 2026 CE 1380 1244.60 0.05 -116.67 233%
JSWSTEEL 25 Aug 2026 CE 1400 1244.60 2.55 -20.31 229%
JSWSTEEL 28 Jul 2026 PE 1300 1244.60 55.65 -9.86 204%
JSWSTEEL 28 Jul 2026 PE 1280 1244.60 35.05 -33.35 203%
JSWSTEEL 28 Jul 2026 PE 1190 1244.60 0.10 -60.48 202%
JSWSTEEL 28 Jul 2026 CE 1250 1244.60 2.60 -43.05 179%
JSWSTEEL 28 Jul 2026 CE 1270 1244.60 0.40 -50 139%
JSWSTEEL 25 Aug 2026 CE 1220 1244.60 53.00 44.49 135%
JSWSTEEL 25 Aug 2026 CE 1240 1244.60 40.45 9.08 131%
JSWSTEEL 28 Jul 2026 CE 1200 1244.60 43.05 21.41 130%
JSWSTEEL 28 Jul 2026 CE 1260 1244.60 1.35 -39.97 125%
JSWSTEEL 28 Jul 2026 CE 1280 1244.60 0.10 -48.96 108%
JSWSTEEL 28 Jul 2026 CE 1240 1244.60 6.95 -21.29 102%

Most Active JSWSTEEL Call Put Options NSE by Open Interest change

Stock Expiry Type Strike Underlying Spot Premium Open Interest Change Open Interest Change percent
JSWSTEEL 25 Aug 2026 CE 1220 1244.60 53.00 4050 600%
JSWSTEEL 25 Aug 2026 CE 1160 1244.60 93.70 675 100%
JSWSTEEL 25 Aug 2026 CE 1280 1244.60 21.50 37800 55%
JSWSTEEL 28 Jul 2026 CE 1270 1244.60 0.40 -239625 54%
JSWSTEEL 25 Aug 2026 PE 1240 1244.60 26.65 29700 53%
JSWSTEEL 28 Jul 2026 CE 1150 1244.60 89.55 -3375 45%
JSWSTEEL 28 Jul 2026 CE 1280 1244.60 0.10 -155250 42%
JSWSTEEL 28 Jul 2026 CE 1340 1244.60 0.05 -69525 40%
JSWSTEEL 28 Jul 2026 PE 1210 1244.60 0.35 -27675 38%
JSWSTEEL 25 Aug 2026 CE 1340 1244.60 7.00 19575 35%
JSWSTEEL 25 Aug 2026 CE 1240 1244.60 40.45 25650 35%
JSWSTEEL 25 Aug 2026 PE 1140 1244.60 4.10 13500 34%
JSWSTEEL 28 Jul 2026 CE 1260 1244.60 1.35 -130950 31%
JSWSTEEL 25 Aug 2026 CE 1260 1244.60 29.20 47925 29%
JSWSTEEL 25 Aug 2026 PE 1220 1244.60 18.00 13500 28%
JSWSTEEL 28 Jul 2026 PE 1240 1244.60 4.70 -119475 28%
JSWSTEEL 28 Jul 2026 CE 1300 1244.60 0.05 -176850 25%
JSWSTEEL 25 Aug 2026 PE 1120 1244.60 2.70 3375 24%
JSWSTEEL 25 Aug 2026 PE 1300 1244.60 62.50 24975 22%
JSWSTEEL 28 Jul 2026 PE 1170 1244.60 0.10 -7425 21%
JSWSTEEL 28 Jul 2026 PE 1180 1244.60 0.10 -6075 21%
JSWSTEEL 28 Jul 2026 PE 1140 1244.60 0.15 -16875 21%
JSWSTEEL 28 Jul 2026 PE 1270 1244.60 26.00 -14850 20%
JSWSTEEL 25 Aug 2026 PE 1180 1244.60 8.90 12825 19%
JSWSTEEL 25 Aug 2026 PE 1100 1244.60 2.10 8775 19%
JSWSTEEL 28 Jul 2026 PE 1220 1244.60 0.90 -34425 18%
JSWSTEEL 25 Aug 2026 CE 1400 1244.60 2.55 21600 16%
JSWSTEEL 28 Jul 2026 PE 1200 1244.60 0.10 -52650 16%
JSWSTEEL 25 Aug 2026 CE 1200 1244.60 66.80 24300 16%
JSWSTEEL 25 Aug 2026 PE 1260 1244.60 35.35 13500 16%

Videos related to: Most Active JSWSTEEL Call Put Options NSE

Hindi Basics How To Trade In FnO Futures Options Stock Market

Most Active JSWSTEEL Call Put Options NSE

 

Back to top