ebook Munafa Stock Market Course + Intraday & FNO calls  

Most Active TATAPOWER Call Put Options NSE

Most Active TATAPOWER Call Put Options NSE - most active options by volume traded, by Open Interest change.

These are Most Active TATAPOWER Call Put Options NSE for the date 20 Fri Nov 2026

Most Active TATAPOWER Call Put Options NSE by max traded volumes

Stock Expiry Type Strike Underlying Spot Premium Traded Volume
TATAPOWER 23 Nov 2026 PE 315 339.70 0.10 100
TATAPOWER 23 Nov 2026 CE 370 339.70 0.20 33
TATAPOWER 23 Nov 2026 PE 370 339.70 29.90 7
TATAPOWER 23 Nov 2026 PE 365 339.70 24.95 5
TATAPOWER 23 Nov 2026 PE 375 339.70 34.60 4
TATAPOWER 23 Nov 2026 PE 360 339.70 20.05 4
TATAPOWER 23 Nov 2026 PE 385 339.70 45.10 4
TATAPOWER 23 Nov 2026 PE 380 339.70 39.75 4
TATAPOWER 23 Nov 2026 PE 395 339.70 54.00 1
TATAPOWER 23 Nov 2026 PE 350 339.70 9.95 1
TATAPOWER 23 Nov 2026 CE 290 339.70 47.50 0
TATAPOWER 23 Nov 2026 CE 300 339.70 40.25 0
TATAPOWER 23 Nov 2026 CE 310 339.70 30.20 0
TATAPOWER 23 Nov 2026 PE 320 339.70 0.05 0
TATAPOWER 23 Nov 2026 CE 375 339.70 0.15 0
TATAPOWER 23 Nov 2026 PE 390 339.70 49.40 -0
TATAPOWER 23 Nov 2026 PE 400 339.70 59.50 -0
TATAPOWER 23 Nov 2026 PE 410 339.70 69.25 -1
TATAPOWER 23 Nov 2026 PE 440 339.70 98.30 -1
TATAPOWER 23 Nov 2026 PE 355 339.70 14.75 -1
TATAPOWER 23 Nov 2026 CE 325 339.70 15.25 -4
TATAPOWER 23 Nov 2026 CE 330 339.70 9.95 -11
TATAPOWER 23 Nov 2026 PE 345 339.70 5.40 -11
TATAPOWER 23 Nov 2026 CE 335 339.70 6.20 -12
TATAPOWER 23 Nov 2026 CE 365 339.70 0.20 -33
TATAPOWER 23 Nov 2026 CE 360 339.70 0.25 -37
TATAPOWER 23 Nov 2026 PE 340 339.70 1.85 -38
TATAPOWER 23 Nov 2026 CE 340 339.70 2.30 -41
TATAPOWER 23 Nov 2026 CE 345 339.70 1.05 -48
TATAPOWER 23 Nov 2026 CE 390 339.70 0.05 -50

Most Active TATAPOWER Call Put Options NSE by max Open Interest

Stock Expiry Type Strike Underlying Spot Premium Open Interest
TATAPOWER 23 Nov 2026 CE 370 339.70 0.20 4,281,850
TATAPOWER 23 Nov 2026 CE 360 339.70 0.25 3,123,300
TATAPOWER 23 Nov 2026 CE 365 339.70 0.20 2,508,500
TATAPOWER 23 Nov 2026 CE 385 339.70 0.05 1,858,900
TATAPOWER 23 Nov 2026 CE 350 339.70 0.50 1,757,400
TATAPOWER 23 Nov 2026 CE 355 339.70 0.30 1,589,200
TATAPOWER 23 Nov 2026 CE 390 339.70 0.05 1,539,900
TATAPOWER 23 Nov 2026 CE 340 339.70 2.30 1,436,950
TATAPOWER 23 Nov 2026 CE 345 339.70 1.05 1,297,750
TATAPOWER 23 Nov 2026 PE 360 339.70 20.05 1,125,200
TATAPOWER 23 Nov 2026 PE 340 339.70 1.85 1,093,300
TATAPOWER 23 Nov 2026 PE 335 339.70 0.60 1,051,250
TATAPOWER 23 Nov 2026 CE 410 339.70 0.05 994,700
TATAPOWER 23 Nov 2026 PE 330 339.70 0.20 967,150
TATAPOWER 23 Nov 2026 PE 365 339.70 24.95 865,650
TATAPOWER 23 Nov 2026 PE 370 339.70 29.90 833,750
TATAPOWER 23 Nov 2026 PE 440 339.70 98.30 817,800
TATAPOWER 23 Nov 2026 PE 350 339.70 9.95 777,200
TATAPOWER 23 Nov 2026 PE 380 339.70 39.75 619,150
TATAPOWER 23 Nov 2026 PE 355 339.70 14.75 603,200
TATAPOWER 23 Nov 2026 PE 345 339.70 5.40 529,250
TATAPOWER 23 Nov 2026 PE 410 339.70 69.25 523,450
TATAPOWER 23 Nov 2026 PE 400 339.70 59.50 503,150
TATAPOWER 23 Nov 2026 PE 375 339.70 34.60 495,900
TATAPOWER 23 Nov 2026 CE 325 339.70 15.25 464,000
TATAPOWER 23 Nov 2026 PE 385 339.70 45.10 350,900
TATAPOWER 23 Nov 2026 CE 335 339.70 6.20 342,200
TATAPOWER 23 Nov 2026 CE 395 339.70 0.05 337,850
TATAPOWER 23 Nov 2026 CE 330 339.70 9.95 253,750
TATAPOWER 23 Nov 2026 PE 325 339.70 0.05 243,600

Most Active TATAPOWER Call Put Options NSE by max volumes change

Stock Expiry Type Strike Underlying Spot Premium Volume Change Volume Change percent
TATAPOWER 23 Nov 2026 PE 315 339.70 0.10 150 300%
TATAPOWER 23 Nov 2026 CE 355 339.70 0.30 -83.33 250%
TATAPOWER 23 Nov 2026 CE 350 339.70 0.50 -92.05 245%
TATAPOWER 23 Nov 2026 CE 370 339.70 0.20 58.33 233%
TATAPOWER 23 Nov 2026 CE 345 339.70 1.05 -85.45 233%
TATAPOWER 23 Nov 2026 CE 340 339.70 2.30 -73.23 227%
TATAPOWER 23 Nov 2026 CE 360 339.70 0.25 -70.83 213%
TATAPOWER 23 Nov 2026 PE 375 339.70 34.60 9.89 196%
TATAPOWER 23 Nov 2026 PE 410 339.70 69.25 -2.59 170%
TATAPOWER 23 Nov 2026 CE 365 339.70 0.20 -83.33 167%
TATAPOWER 23 Nov 2026 PE 370 339.70 29.90 21.88 153%
TATAPOWER 23 Nov 2026 CE 390 339.70 0.05 -150 150%
TATAPOWER 23 Nov 2026 CE 410 339.70 0.05 -150 150%
TATAPOWER 23 Nov 2026 CE 395 339.70 0.05 -150 150%
TATAPOWER 23 Nov 2026 CE 385 339.70 0.05 -150 150%
TATAPOWER 23 Nov 2026 CE 335 339.70 6.20 -36.84 149%
TATAPOWER 23 Nov 2026 PE 380 339.70 39.75 14.13 148%
TATAPOWER 23 Nov 2026 CE 330 339.70 9.95 -35.6 146%
TATAPOWER 23 Nov 2026 PE 365 339.70 24.95 16.92 143%
TATAPOWER 23 Nov 2026 PE 360 339.70 20.05 17.85 136%
TATAPOWER 23 Nov 2026 CE 325 339.70 15.25 -19.8 131%
TATAPOWER 23 Nov 2026 PE 350 339.70 9.95 23.13 107%
TATAPOWER 23 Nov 2026 PE 395 339.70 54.00 -46.57 96%
TATAPOWER 23 Nov 2026 PE 385 339.70 45.10 -46.59 91%
TATAPOWER 23 Nov 2026 PE 355 339.70 14.75 10 83%
TATAPOWER 23 Nov 2026 PE 345 339.70 5.40 13.67 54%
TATAPOWER 23 Nov 2026 PE 335 339.70 0.60 -20.32 53%
TATAPOWER 23 Nov 2026 PE 440 339.70 98.30 1.14 48%
TATAPOWER 23 Nov 2026 PE 400 339.70 59.50 0.8 47%
TATAPOWER 23 Nov 2026 PE 330 339.70 0.20 -18.84 39%

Most Active TATAPOWER Call Put Options NSE by Open Interest change

Stock Expiry Type Strike Underlying Spot Premium Open Interest Change Open Interest Change percent
TATAPOWER 23 Nov 2026 PE 345 339.70 5.40 -717750 58%
TATAPOWER 23 Nov 2026 PE 350 339.70 9.95 -861300 53%
TATAPOWER 23 Nov 2026 PE 390 339.70 49.40 -236350 51%
TATAPOWER 23 Nov 2026 PE 340 339.70 1.85 -1119400 51%
TATAPOWER 23 Nov 2026 CE 335 339.70 6.20 -200100 37%
TATAPOWER 23 Nov 2026 PE 315 339.70 0.10 -37700 35%
TATAPOWER 23 Nov 2026 PE 330 339.70 0.20 -513300 35%
TATAPOWER 23 Nov 2026 CE 350 339.70 0.50 -907700 34%
TATAPOWER 23 Nov 2026 PE 370 339.70 29.90 -397300 32%
TATAPOWER 23 Nov 2026 PE 385 339.70 45.10 -160950 31%
TATAPOWER 23 Nov 2026 CE 340 339.70 2.30 -611900 30%
TATAPOWER 23 Nov 2026 CE 345 339.70 1.05 -552450 30%
TATAPOWER 23 Nov 2026 PE 335 339.70 0.60 -430650 29%
TATAPOWER 23 Nov 2026 CE 365 339.70 0.20 -958450 28%
TATAPOWER 23 Nov 2026 PE 355 339.70 14.75 -217500 27%
TATAPOWER 23 Nov 2026 PE 400 339.70 59.50 -169650 25%
TATAPOWER 23 Nov 2026 PE 410 339.70 69.25 -171100 25%
TATAPOWER 23 Nov 2026 CE 390 339.70 0.05 -503150 25%
TATAPOWER 23 Nov 2026 CE 355 339.70 0.30 -448050 22%
TATAPOWER 23 Nov 2026 CE 360 339.70 0.25 -801850 20%
TATAPOWER 23 Nov 2026 CE 370 339.70 0.20 -793150 16%
TATAPOWER 23 Nov 2026 PE 395 339.70 54.00 -4350 15%
TATAPOWER 23 Nov 2026 PE 325 339.70 0.05 -39150 14%
TATAPOWER 23 Nov 2026 CE 325 339.70 15.25 -44950 9%
TATAPOWER 23 Nov 2026 PE 440 339.70 98.30 -76850 9%
TATAPOWER 23 Nov 2026 PE 380 339.70 39.75 -44950 7%
TATAPOWER 23 Nov 2026 PE 360 339.70 20.05 -73950 6%
TATAPOWER 23 Nov 2026 CE 385 339.70 0.05 -118900 6%
TATAPOWER 23 Nov 2026 CE 395 339.70 0.05 -17400 5%
TATAPOWER 23 Nov 2026 PE 365 339.70 24.95 -37700 4%

Videos related to: Most Active TATAPOWER Call Put Options NSE

Hindi Basics How To Trade In FnO Futures Options Stock Market

Most Active TATAPOWER Call Put Options NSE

 

Back to top