ebook Munafa Stock Market Course + Intraday & FNO calls  

       

IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Indian Oil IOC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Oil Marketing & Distribution sector

Daily price and charts and targets IndianOil

Strong intraday Stock price targets for IndianOil are 129.95 and 134.4

Intraday Target 1128.56
Intraday Target 2131.34
Intraday Target 3133.00666666667
Intraday Target 4135.79
Intraday Target 5137.46

Daily price and volume Indian Oil

Date Closing Open Range Volume
Thu 02 April 2026 134.13 (-1.17%) 134.20 130.22 - 134.67 0.8885 times
Wed 01 April 2026 135.72 (0.24%) 140.00 134.50 - 140.00 1.026 times
Mon 30 March 2026 135.40 (-1.71%) 135.38 134.04 - 138.63 1.1041 times
Fri 27 March 2026 137.76 (-1.96%) 142.99 137.35 - 144.37 1.1667 times
Wed 25 March 2026 140.52 (1.31%) 141.32 139.00 - 141.69 0.889 times
Tue 24 March 2026 138.70 (0.43%) 141.58 137.02 - 142.50 1.1871 times
Mon 23 March 2026 138.11 (-4.49%) 141.49 137.75 - 142.69 0.819 times
Fri 20 March 2026 144.60 (1.31%) 143.60 143.60 - 148.13 1.3477 times
Thu 19 March 2026 142.73 (-3.74%) 145.89 142.05 - 146.63 0.7812 times
Wed 18 March 2026 148.27 (1.08%) 146.80 145.96 - 149.08 0.7906 times
Tue 17 March 2026 146.68 (-1.53%) 149.00 145.51 - 149.80 0.7433 times

 Daily chart IndianOil

Weekly price and charts IndianOil

Strong weekly Stock price targets for IndianOil IOC are 127.29 and 137.07

Weekly Target 1125
Weekly Target 2129.57
Weekly Target 3134.78333333333
Weekly Target 4139.35
Weekly Target 5144.56

Weekly price and volumes for Indian Oil

Date Closing Open Range Volume
Thu 02 April 2026 134.13 (-2.64%) 135.38 130.22 - 140.00 0.7983 times
Fri 27 March 2026 137.76 (-4.73%) 141.49 137.02 - 144.37 1.0742 times
Fri 20 March 2026 144.60 (-7.63%) 153.01 142.05 - 154.60 1.3359 times
Fri 13 March 2026 156.54 (-7.2%) 158.00 154.06 - 166.86 1.2711 times
Fri 06 March 2026 168.68 (-10.02%) 181.31 168.05 - 182.40 1.1578 times
Fri 27 February 2026 187.47 (7.87%) 174.89 173.67 - 188.96 1.03 times
Fri 20 February 2026 173.79 (-1.69%) 175.90 172.17 - 179.00 0.4346 times
Fri 13 February 2026 176.77 (0.9%) 175.95 175.00 - 182.25 0.9602 times
Fri 06 February 2026 175.20 (7.33%) 162.52 157.56 - 180.90 1.3752 times
Fri 30 January 2026 163.24 (4.62%) 156.70 155.64 - 164.65 0.5626 times
Fri 23 January 2026 156.03 (-3.28%) 161.00 155.61 - 162.25 0.5047 times

 weekly chart IndianOil

Monthly price and charts IndianOil

Strong monthly Stock price targets for IndianOil IOC are 127.29 and 137.07

Monthly Target 1125
Monthly Target 2129.57
Monthly Target 3134.78333333333
Monthly Target 4139.35
Monthly Target 5144.56

Monthly price and volumes Indian Oil

Date Closing Open Range Volume
Thu 02 April 2026 134.13 (-0.94%) 140.00 130.22 - 140.00 0.192 times
Mon 30 March 2026 135.40 (-27.78%) 181.31 134.04 - 182.40 1.9455 times
Fri 27 February 2026 187.47 (14.84%) 162.52 157.56 - 188.96 1.4409 times
Fri 30 January 2026 163.24 (-1.93%) 167.00 154.77 - 168.79 0.8521 times
Wed 31 December 2025 166.46 (2.91%) 162.03 159.53 - 169.71 1.0802 times
Fri 28 November 2025 161.75 (-2.5%) 167.00 161.50 - 174.50 0.9677 times
Fri 31 October 2025 165.90 (10.76%) 150.40 148.64 - 167.10 1.2167 times
Tue 30 September 2025 149.79 (9.64%) 137.00 136.76 - 151.25 0.7111 times
Fri 29 August 2025 136.62 (-6.18%) 145.33 136.46 - 146.29 0.6758 times
Thu 31 July 2025 145.62 (-0.91%) 146.51 144.32 - 155.00 0.9181 times
Mon 30 June 2025 146.96 (3.51%) 141.97 136.40 - 149.50 1.2656 times

 monthly chart IndianOil

Yearly price and charts IndianOil

Strong yearly Stock price targets for IndianOil IOC are 102.81 and 161.55

Yearly Target 192.36
Yearly Target 2113.25
Yearly Target 3151.10333333333
Yearly Target 4171.99
Yearly Target 5209.84

Yearly price and volumes Indian Oil

Date Closing Open Range Volume
Thu 02 April 2026 134.13 (-19.42%) 167.00 130.22 - 188.96 0.3283 times
Wed 31 December 2025 166.46 (22.03%) 135.80 110.72 - 174.50 0.9312 times
Tue 31 December 2024 136.41 (5.05%) 132.10 128.50 - 196.80 1.8461 times
Fri 29 December 2023 129.85 (69.74%) 77.00 75.75 - 133.95 1.1146 times
Fri 30 December 2022 76.50 (-31.39%) 111.50 65.20 - 136.05 0.9881 times
Fri 31 December 2021 111.50 (22.59%) 91.30 86.75 - 141.50 1.2934 times
Thu 31 December 2020 90.95 (-27.56%) 125.95 71.15 - 128.20 1.501 times
Tue 31 December 2019 125.55 (-8.39%) 137.20 116.25 - 170.75 0.9003 times
Mon 31 December 2018 137.05 (-64.73%) 390.00 105.25 - 427.40 0.7542 times
Fri 29 December 2017 388.55 (19.54%) 327.80 325.95 - 462.95 0.3427 times
Fri 30 December 2016 325.05 (-24.97%) 433.00 281.70 - 666.60 0.147 times

Indicator Analysis of IndianOil

Tomorrow's movement Prediction of Indian Oil IOC appears to be in downtrend.

But this trend seems to be weakening.

Price is below an important level of 142.28 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Indian Oil IOC made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.

Munafa value: 35 as on Thu 02 April 2026

This Munafa value indicates that the stock is moving downwards and might continue to move down.

SMA20 is at 151 and price is deviating by 13 points

Upper Bollinger band is at 175 and lower is at 126, while middle bands are at 138 and 163

Price is coming down

Price is below 20day SMA

Price is in lower range of bands

Price action analysis of IndianOil (IOC) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.

ADX buy sell signal for IndianOil stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.

MACD generated a SELL signal for IndianOil in short term and the sell signal is strong.

IndianOil Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!

Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down

CCI has generated a SELL signal for IndianOil in short term and SELL signal is strong!

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in negative zone. This is the SELL zone

Stock of IndianOil is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 139.49 and IndianOil IOC stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down

People seem to be coming out and selling the IndianOil IOC stock. Volume based technical analysis of IndianOil IOC stock is negative.

IndianOil Stock has given negative returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Indian Oil IOC

DMA (daily moving average) of Indian Oil IOC

DMA period DMA value
5 day DMA 136.71
12 day DMA 140.97
20 day DMA 150.04
35 day DMA 162.45
50 day DMA 163.16
100 day DMA 163.88
150 day DMA 159.14
200 day DMA 155.76

EMA (exponential moving average) of Indian Oil IOC

EMA period EMA current EMA prev EMA prev2
5 day EMA136.54137.75138.77
12 day EMA142.28143.76145.22
20 day EMA148.23149.71151.18
35 day EMA153.87155.03156.17
50 day EMA160.2161.26162.3

SMA (simple moving average) of Indian Oil IOC

SMA period SMA current SMA prev SMA prev2
5 day SMA136.71137.62138.1
12 day SMA140.97142.83144.87
20 day SMA150.04152.29154.87
35 day SMA162.45163.65164.78
50 day SMA163.16163.69164.2
100 day SMA163.88164.22164.56
150 day SMA159.14159.18159.22
200 day SMA155.76155.81155.85

Fundamentals, profit and EPS of Indian Oil IOC

EPS is 25.32 and PE is: 5.3

Last quarter profit: (December 2025 quarter) 13502.26 crores (694.54%)

Debt: 146680.58 in crores

Market capitalization: 194534.18

EPS is 17.61 and PE is: 7.62

Last quarter profit: (September 2025 quarter) 8190.86 crores (1388.14%)

Debt: 146680.58 in crores

Market capitalization: 230049.22

Futures expiry: 28 Tue April 2026

Date Closing Open Range Volume
02 Thu 134.40 134.00 130.71 to 134.94 1.15 times
01 Wed 136.32 139.95 134.96 to 139.95 1.13 times
30 Mon 136.11 134.05 134.05 to 139.22 1.1 times
27 Fri 138.45 142.90 137.91 to 145.26 0.96 times
25 Wed 141.25 141.90 139.55 to 142.50 0.67 times

Futures expiry: 26 Tue May 2026

Date Closing Open Range Volume
02 Thu 135.23 133.92 131.42 to 135.79 1.15 times
01 Wed 137.39 139.44 135.81 to 140.00 1.08 times
30 Mon 136.89 136.00 136.00 to 139.52 1.08 times
27 Fri 139.29 142.46 138.75 to 145.00 0.88 times
25 Wed 142.02 142.00 140.65 to 142.60 0.8 times

Futures expiry: 30 Tue June 2026

Date Closing Open Range Volume
02 Thu 136.20 134.00 132.51 to 136.30 1.08 times
01 Wed 138.03 140.00 137.00 to 140.00 0.92 times

Option chain for Indian Oil IOC 28 Tue April 2026 expiry

IndianOil IOC Option strike: 210.00

Date CE PE PCR
02 Thu April 2026 0.1073.50 1
01 Wed April 2026 0.1073.50 1
30 Mon March 2026 0.1070.00 1
27 Fri March 2026 0.1070.00 1

IndianOil IOC Option strike: 200.00

Date CE PE PCR
02 Thu April 2026 0.0566.00 0.2
01 Wed April 2026 0.0656.00 0.19
30 Mon March 2026 0.0956.00 0.23
27 Fri March 2026 0.1456.00 0.2

IndianOil IOC Option strike: 190.00

Date CE PE PCR
02 Thu April 2026 0.0653.38 0.32
01 Wed April 2026 0.0953.38 0.34
30 Mon March 2026 0.1151.70 0.28
27 Fri March 2026 0.1650.20 0.27

IndianOil IOC Option strike: 185.00

Date CE PE PCR
02 Thu April 2026 0.1343.83 0.13
01 Wed April 2026 0.1343.83 0.13
30 Mon March 2026 0.1943.83 0.12
27 Fri March 2026 0.2543.83 0.13

IndianOil IOC Option strike: 180.00

Date CE PE PCR
02 Thu April 2026 0.0942.00 1.04
01 Wed April 2026 0.1242.00 0.99
30 Mon March 2026 0.1742.00 1.22
27 Fri March 2026 0.3241.02 1.23

IndianOil IOC Option strike: 175.00

Date CE PE PCR
02 Thu April 2026 0.1238.50 0.74
01 Wed April 2026 0.1738.50 0.74
30 Mon March 2026 0.2238.23 0.91
27 Fri March 2026 0.3336.25 0.91

IndianOil IOC Option strike: 174.00

Date CE PE PCR
02 Thu April 2026 3.0036.50 0.33
01 Wed April 2026 3.0036.50 0.33
30 Mon March 2026 3.0036.50 0.33

IndianOil IOC Option strike: 170.00

Date CE PE PCR
02 Thu April 2026 0.1637.55 0.56
01 Wed April 2026 0.2433.00 0.55
30 Mon March 2026 0.2832.77 0.6
27 Fri March 2026 0.4930.75 0.53

IndianOil IOC Option strike: 165.00

Date CE PE PCR
02 Thu April 2026 0.2428.23 0.44
01 Wed April 2026 0.3428.23 0.39
30 Mon March 2026 0.4128.23 0.43
27 Fri March 2026 0.7126.70 0.34

IndianOil IOC Option strike: 163.00

Date CE PE PCR
02 Thu April 2026 0.8324.67 0.22
01 Wed April 2026 0.8324.67 0.22
30 Mon March 2026 0.8324.67 0.22
27 Fri March 2026 0.8324.67 0.22

IndianOil IOC Option strike: 160.00

Date CE PE PCR
02 Thu April 2026 0.3728.00 0.25
01 Wed April 2026 0.5423.50 0.26
30 Mon March 2026 0.6524.20 0.37
27 Fri March 2026 1.0822.08 0.32

IndianOil IOC Option strike: 159.00

Date CE PE PCR
02 Thu April 2026 1.2522.20 1.83
01 Wed April 2026 1.2522.20 1.83
30 Mon March 2026 1.258.18 1.75
27 Fri March 2026 1.258.18 1.75

IndianOil IOC Option strike: 158.00

Date CE PE PCR
02 Thu April 2026 0.4318.31 0.13
01 Wed April 2026 0.6218.31 0.13
30 Mon March 2026 0.9418.31 0.36
27 Fri March 2026 1.3518.31 0.38

IndianOil IOC Option strike: 157.00

Date CE PE PCR
02 Thu April 2026 0.5020.50 0.31
01 Wed April 2026 0.7020.50 0.29
30 Mon March 2026 0.8820.50 0.35
27 Fri March 2026 1.4319.50 0.28

IndianOil IOC Option strike: 155.00

Date CE PE PCR
02 Thu April 2026 0.5723.53 0.15
01 Wed April 2026 0.8518.06 0.15
30 Mon March 2026 1.0719.74 0.22
27 Fri March 2026 1.7117.97 0.16

IndianOil IOC Option strike: 154.00

Date CE PE PCR
02 Thu April 2026 0.6416.55 0.08
01 Wed April 2026 0.9416.55 0.1
30 Mon March 2026 1.2116.55 0.3
27 Fri March 2026 1.8816.55 0.46

IndianOil IOC Option strike: 152.00

Date CE PE PCR
02 Thu April 2026 0.8115.50 0.15
01 Wed April 2026 1.1815.50 0.16
30 Mon March 2026 1.4515.50 0.36
27 Fri March 2026 2.2715.50 0.38

IndianOil IOC Option strike: 151.00

Date CE PE PCR
02 Thu April 2026 0.8918.81 0.17
01 Wed April 2026 1.2815.29 0.13
30 Mon March 2026 2.0515.29 0.24
27 Fri March 2026 2.6015.29 0.24

IndianOil IOC Option strike: 150.00

Date CE PE PCR
02 Thu April 2026 0.9916.69 0.23
01 Wed April 2026 1.4314.96 0.26
30 Mon March 2026 1.7915.50 0.28
27 Fri March 2026 2.7413.90 0.28

IndianOil IOC Option strike: 149.00

Date CE PE PCR
02 Thu April 2026 1.1112.62 0.12
01 Wed April 2026 1.6012.62 0.13
30 Mon March 2026 1.9612.62 0.21
27 Fri March 2026 3.1512.62 0.25

IndianOil IOC Option strike: 148.00

Date CE PE PCR
02 Thu April 2026 1.2311.54 0.18
01 Wed April 2026 1.7511.54 0.24
30 Mon March 2026 2.1711.54 0.42
27 Fri March 2026 3.5011.54 0.91

IndianOil IOC Option strike: 147.00

Date CE PE PCR
02 Thu April 2026 1.4112.59 0.37
01 Wed April 2026 1.9812.59 0.48
30 Mon March 2026 2.4611.66 0.52
27 Fri March 2026 4.1011.29 1.55

IndianOil IOC Option strike: 146.00

Date CE PE PCR
02 Thu April 2026 1.5515.11 0.53
01 Wed April 2026 2.1611.68 0.38
30 Mon March 2026 2.6611.04 0.49
27 Fri March 2026 3.9511.04 0.7

IndianOil IOC Option strike: 145.00

Date CE PE PCR
02 Thu April 2026 1.7712.00 0.46
01 Wed April 2026 2.4410.90 0.51
30 Mon March 2026 2.9411.69 0.69
27 Fri March 2026 4.2710.51 0.76

IndianOil IOC Option strike: 144.00

Date CE PE PCR
02 Thu April 2026 1.9711.23 0.09
01 Wed April 2026 2.6610.00 0.1
30 Mon March 2026 3.6010.00 0.15

IndianOil IOC Option strike: 143.00

Date CE PE PCR
02 Thu April 2026 2.249.54 0.04
01 Wed April 2026 2.989.54 0.05
30 Mon March 2026 3.799.54 0.05
27 Fri March 2026 5.068.63 0.06

IndianOil IOC Option strike: 142.00

Date CE PE PCR
02 Thu April 2026 2.4910.67 0.21
01 Wed April 2026 3.268.87 0.22
30 Mon March 2026 3.939.29 0.28
27 Fri March 2026 5.518.46 0.33

IndianOil IOC Option strike: 141.00

Date CE PE PCR
02 Thu April 2026 2.848.09 1.01
01 Wed April 2026 3.648.09 1.01
30 Mon March 2026 4.309.04 1.28
27 Fri March 2026 5.968.34 1.69

IndianOil IOC Option strike: 140.00

Date CE PE PCR
02 Thu April 2026 3.148.42 0.57
01 Wed April 2026 4.077.59 0.58
30 Mon March 2026 4.808.41 0.72
27 Fri March 2026 6.447.77 0.72

IndianOil IOC Option strike: 139.00

Date CE PE PCR
02 Thu April 2026 3.487.98 0.87
01 Wed April 2026 4.447.00 1.13
30 Mon March 2026 5.207.92 1.98
27 Fri March 2026 6.947.28 1.68

IndianOil IOC Option strike: 138.00

Date CE PE PCR
02 Thu April 2026 3.867.33 1.08
01 Wed April 2026 4.956.44 1.29
30 Mon March 2026 5.577.10 2.44
27 Fri March 2026 7.456.84 2.97

IndianOil IOC Option strike: 137.00

Date CE PE PCR
02 Thu April 2026 4.346.77 1.05
01 Wed April 2026 5.415.95 1.66
30 Mon March 2026 6.166.87 1.96
27 Fri March 2026 9.476.43 12.33

IndianOil IOC Option strike: 136.00

Date CE PE PCR
02 Thu April 2026 4.686.29 0.76
01 Wed April 2026 5.885.49 1.87
30 Mon March 2026 6.736.33 54

IndianOil IOC Option strike: 135.00

Date CE PE PCR
02 Thu April 2026 5.285.77 1.09
01 Wed April 2026 6.415.06 2.5
30 Mon March 2026 7.135.94 4.46
27 Fri March 2026 9.255.62 4.69

IndianOil IOC Option strike: 134.00

Date CE PE PCR
02 Thu April 2026 5.835.34 1.14

IndianOil IOC Option strike: 133.00

Date CE PE PCR
02 Thu April 2026 6.344.94 0.57
01 Wed April 2026 8.264.26 21
30 Mon March 2026 8.265.14 17
27 Fri March 2026 29.503.90 11.5

IndianOil IOC Option strike: 132.00

Date CE PE PCR
02 Thu April 2026 7.014.46 2.01
01 Wed April 2026 8.303.83 2.02
30 Mon March 2026 11.304.73 17.33
27 Fri March 2026 18.504.57 12

IndianOil IOC Option strike: 131.00

Date CE PE PCR
02 Thu April 2026 7.624.20 7.3

IndianOil IOC Option strike: 130.00

Date CE PE PCR
02 Thu April 2026 8.373.83 4.05
01 Wed April 2026 9.593.29 3.39
30 Mon March 2026 10.294.09 3.69
27 Fri March 2026 12.624.04 5.82

IndianOil IOC Option strike: 127.00

Date CE PE PCR
02 Thu April 2026 9.423.02 7.83

IndianOil IOC Option strike: 126.00

Date CE PE PCR
02 Thu April 2026 9.652.79 13.8
01 Wed April 2026 15.672.35 67
30 Mon March 2026 15.673.03 54

IndianOil IOC Option strike: 124.00

Date CE PE PCR
02 Thu April 2026 12.962.41 55
01 Wed April 2026 18.801.97 25.5
30 Mon March 2026 18.802.70 24.5
27 Fri March 2026 18.802.73 10.5

IndianOil IOC Option strike: 120.00

Date CE PE PCR
02 Thu April 2026 15.081.77 2.67
01 Wed April 2026 17.591.42 2.36
30 Mon March 2026 18.422.04 24.92
27 Fri March 2026 20.202.13 34.44

IndianOil IOC Option strike: 118.00

Date CE PE PCR
02 Thu April 2026 21.891.52 17.67

Videos related to: IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Hindi Video What Is Needed To Succeed In Stock Markets

IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

 

Back to top