CoalIndia COALINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Coal India COALINDIA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Coal sector

Daily price and charts and targets CoalIndia

Strong intraday Stock price targets for CoalIndia are 383.1 and 393.85

Intraday Target 1374.42
Intraday Target 2381.03
Intraday Target 3385.16666666667
Intraday Target 4391.78
Intraday Target 5395.92

Daily price and volume Coal India

Date Closing Open Range Volume
Fri 17 January 2025 387.65 (2.32%) 380.00 378.55 - 389.30 1.1244 times
Thu 16 January 2025 378.85 (1.13%) 378.45 374.80 - 381.50 0.9289 times
Wed 15 January 2025 374.60 (1.45%) 371.90 369.30 - 381.45 1.4916 times
Tue 14 January 2025 369.25 (1.75%) 365.00 363.00 - 374.00 0.7645 times
Mon 13 January 2025 362.90 (0%) 366.10 361.25 - 370.40 1.1621 times
Mon 13 January 2025 362.90 (-1.52%) 366.10 361.25 - 370.40 1.1621 times
Fri 10 January 2025 368.50 (-0.99%) 371.40 364.70 - 373.20 0.6566 times
Thu 09 January 2025 372.20 (-2.14%) 381.55 370.80 - 381.55 0.8382 times
Wed 08 January 2025 380.35 (0.14%) 380.05 376.00 - 382.05 0.9939 times
Tue 07 January 2025 379.80 (0.28%) 380.55 376.50 - 384.25 0.8777 times
Mon 06 January 2025 378.75 (-3.79%) 394.05 377.15 - 394.05 1.1772 times

 Daily chart CoalIndia

Weekly price and charts CoalIndia

Strong weekly Stock price targets for CoalIndia COALINDIA are 374.45 and 402.5

Weekly Target 1351.35
Weekly Target 2369.5
Weekly Target 3379.4
Weekly Target 4397.55
Weekly Target 5407.45

Weekly price and volumes for Coal India

Date Closing Open Range Volume
Fri 17 January 2025 387.65 (6.82%) 366.10 361.25 - 389.30 1.3495 times
Mon 13 January 2025 362.90 (-1.52%) 366.10 361.25 - 370.40 0.2866 times
Fri 10 January 2025 368.50 (-6.39%) 394.05 364.70 - 394.05 1.1206 times
Fri 03 January 2025 393.65 (3.46%) 380.50 375.70 - 399.30 1.597 times
Fri 27 December 2024 380.50 (-0.39%) 386.00 379.55 - 390.30 0.6455 times
Fri 20 December 2024 382.00 (-3.49%) 403.50 380.50 - 404.80 0.6898 times
Wed 18 December 2024 395.80 (-3.53%) 410.50 394.55 - 412.85 0.5851 times
Fri 13 December 2024 410.30 (-1.64%) 418.00 402.00 - 420.95 1.221 times
Fri 06 December 2024 417.15 (0.18%) 418.40 412.00 - 425.90 1.1556 times
Fri 29 November 2024 416.40 (0.57%) 421.00 409.70 - 427.45 1.3491 times
Fri 22 November 2024 414.05 (1.05%) 413.95 404.15 - 422.00 1.1893 times

 weekly chart CoalIndia

Monthly price and charts CoalIndia

Strong monthly Stock price targets for CoalIndia COALINDIA are 374.45 and 412.5

Monthly Target 1344.68
Monthly Target 2366.17
Monthly Target 3382.73333333333
Monthly Target 4404.22
Monthly Target 5420.78

Monthly price and volumes Coal India

Date Closing Open Range Volume
Fri 17 January 2025 387.65 (0.91%) 383.55 361.25 - 399.30 0.4908 times
Tue 31 December 2024 384.15 (-7.74%) 418.40 375.70 - 425.90 0.7727 times
Fri 29 November 2024 416.40 (-7.89%) 454.65 402.60 - 459.55 0.775 times
Thu 31 October 2024 452.05 (-11.39%) 512.00 435.25 - 516.00 0.7999 times
Mon 30 September 2024 510.15 (-2.82%) 527.00 476.25 - 529.00 0.9204 times
Fri 30 August 2024 524.95 (0.53%) 535.00 497.55 - 543.55 1.3208 times
Wed 31 July 2024 522.20 (10.37%) 473.35 464.55 - 525.60 1.1838 times
Fri 28 June 2024 473.15 (-3.67%) 515.00 410.80 - 527.40 1.2347 times
Fri 31 May 2024 491.20 (8.12%) 457.55 434.70 - 507.35 1.7122 times
Tue 30 April 2024 454.30 (4.65%) 436.70 428.05 - 463.45 0.7896 times
Thu 28 March 2024 434.10 (-0.6%) 438.00 401.20 - 465.40 1.0473 times

 monthly chart CoalIndia

Indicator Analysis of CoalIndia

Tomorrow's movement Prediction of Coal India COALINDIA appears to be in downtrend.

And this trend seems to be continuing further.

Price is above an important level of 377.53 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Coal India COALINDIA appears to be moving in a flat line. No recent bulk deals happened to affect the stock trend.

Tomorrow's movement Prediction of Coal India COALINDIA appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.

Tomorrow's movement Prediction of Coal India COALINDIA is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 366.65

Munafa value: 65 as on Fri 17 January 2025

Munafa value: 65 as on Fri 17 January 2025

This Munafa value indicates that the stock is moving sideways and there is no definite momentum in the stock.

SMA20 is at 380 and price is deviating by 9 points

Upper Bollinger band is at 397 and lower is at 363, while middle bands are at 371 and 388

Price is rising

Price is above 20day SMA

Price is in lower range of bands

Price action analysis of CoalIndia (COALINDIA) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.

ADX buy sell signal for CoalIndia stock for short term is BUY. Signal strength is Weak and stock is losing momentum.

MACD generated a BUY signal for CoalIndia in short term but the buy signal is initial and weak.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

CoalIndia Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.

Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up

CCI has generated a buy signal for CoalIndia in short term and BUY signal is strong.

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in positive zone. This is a BUY zone

Stock of CoalIndia is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 373.76 and CoalIndia COALINDIA stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the CoalIndia COALINDIA stock. Volume based technical analysis of CoalIndia COALINDIA stock is negative.

CoalIndia Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Coal India COALINDIA

DMA (daily moving average) of Coal India COALINDIA

DMA period DMA value
5 day DMA 374.65
12 day DMA 375.78
20 day DMA 379.27
35 day DMA 391.51
50 day DMA 398.49
100 day DMA 442.1
150 day DMA 463.49
200 day DMA 464.58

EMA (exponential moving average) of Coal India COALINDIA

EMA period EMA current EMA prev EMA prev2
5 day EMA378.17373.43370.72
12 day EMA377.53375.69375.12
20 day EMA381.31380.64380.83
35 day EMA389.93390.06390.72
50 day EMA399.66400.15401.02

SMA (simple moving average) of Coal India COALINDIA

SMA period SMA current SMA prev SMA prev2
5 day SMA374.65369.7367.63
12 day SMA375.78376.23376.85
20 day SMA379.27378.99379.64
35 day SMA391.51392.49393.56
50 day SMA398.49399.44400.58
100 day SMA442.1443.5444.98
150 day SMA463.49464.11464.81
200 day SMA464.58464.88465.22

Fundamentals, profit and EPS of Coal India COALINDIA

 Fundamentals, profit and EPS of Coal India COALINDIA

EPS is 58.51 and PE is: 6.63

Last quarter profit: (September 2024 quarter) 6274.80 crores (-22.04%)

Debt: 7816.16 in crores

Market capitalization: 248296.32

EPS is 59.34 and PE is: 6.53

Last quarter profit: (June 2024 quarter) 10943.55 crores (4.24%)

Debt: 6523.03 in crores

Market capitalization: 304038.60

Futures expiry: 30 Thu January 2025

 Futures expiry: 30 Thu January 2025
Date Closing Open Range Volume
17 Fri 387.65 381.15 379.55 to 389.35 0.98 times
16 Thu 379.55 377.85 375.05 to 381.75 1.01 times
15 Wed 373.90 372.60 372.00 to 382.05 1.04 times
14 Tue 369.80 365.50 363.55 to 370.70 0.99 times
13 Mon 363.85 368.90 361.50 to 371.95 0.99 times

Futures expiry: 27 Thu February 2025

 Futures expiry: 27 Thu February 2025
Date Closing Open Range Volume
17 Fri 385.50 378.60 377.40 to 387.05 1.2 times
16 Thu 376.90 374.15 372.90 to 379.40 1.24 times
15 Wed 372.55 372.15 371.55 to 380.50 1.23 times
14 Tue 368.70 366.20 362.30 to 369.50 0.69 times
13 Mon 362.75 367.00 360.55 to 370.65 0.64 times

Futures expiry: 27 Thu March 2025

 Futures expiry: 27 Thu March 2025
Date Closing Open Range Volume
17 Fri 387.10 380.00 379.75 to 388.40 1.01 times
16 Thu 379.05 375.80 374.05 to 380.85 1.05 times
15 Wed 374.10 374.00 373.15 to 381.75 1.05 times
14 Tue 370.25 367.85 363.85 to 371.00 0.96 times
13 Mon 363.70 365.00 362.00 to 371.95 0.93 times

Option chain for Coal India COALINDIA 30 Thu January 2025 expiry

CoalIndia COALINDIA Option strike: 490.00

Date CE PE PCR
17 Fri January 2025 0.05101.00 2.97
16 Thu January 2025 0.05114.00 2.96
15 Wed January 2025 0.05112.00 2.96
14 Tue January 2025 0.05125.30 2.96
13 Mon January 2025 0.05109.45 2.95

CoalIndia COALINDIA Option strike: 480.00

Date CE PE PCR
17 Fri January 2025 0.0585.00 1.37
16 Thu January 2025 0.1585.00 1.35
15 Wed January 2025 0.1585.00 1.35
14 Tue January 2025 0.1585.00 1.35
13 Mon January 2025 0.1085.00 1.34

CoalIndia COALINDIA Option strike: 470.00

Date CE PE PCR
17 Fri January 2025 0.1577.75 1.91
16 Thu January 2025 0.1077.75 1.91
15 Wed January 2025 0.1077.75 1.91
14 Tue January 2025 0.1077.75 1.91
13 Mon January 2025 0.1077.75 1.91

CoalIndia COALINDIA Option strike: 465.00

Date CE PE PCR
17 Fri January 2025 0.3075.00 3.4
16 Thu January 2025 0.3075.00 3.4
15 Wed January 2025 0.3075.00 3.4
14 Tue January 2025 0.3075.00 3.4
13 Mon January 2025 0.3075.00 3.4

CoalIndia COALINDIA Option strike: 460.00

Date CE PE PCR
17 Fri January 2025 0.2079.50 1.03
16 Thu January 2025 0.2079.50 1.02
15 Wed January 2025 0.1591.15 1
14 Tue January 2025 0.1591.15 1
13 Mon January 2025 0.1596.10 1.01

CoalIndia COALINDIA Option strike: 455.00

Date CE PE PCR
17 Fri January 2025 0.3567.60 0.58
16 Thu January 2025 0.1589.95 0.56
15 Wed January 2025 0.2089.95 0.56
14 Tue January 2025 0.1589.95 0.67
13 Mon January 2025 0.1086.90 0.78

CoalIndia COALINDIA Option strike: 450.00

Date CE PE PCR
17 Fri January 2025 0.2562.70 0.73
16 Thu January 2025 0.3071.10 0.75
15 Wed January 2025 0.1569.00 0.74
14 Tue January 2025 0.2080.00 0.74
13 Mon January 2025 0.2586.30 0.74

CoalIndia COALINDIA Option strike: 445.00

Date CE PE PCR
17 Fri January 2025 0.2059.85 0.2
16 Thu January 2025 0.2062.50 0.26
15 Wed January 2025 0.2562.50 0.25
14 Tue January 2025 0.3062.50 0.25
13 Mon January 2025 0.3062.50 0.25

CoalIndia COALINDIA Option strike: 440.00

Date CE PE PCR
17 Fri January 2025 0.4052.85 0.91
16 Thu January 2025 0.3562.85 1
15 Wed January 2025 0.3062.85 1
14 Tue January 2025 0.3072.00 0.97
13 Mon January 2025 0.3068.00 0.96

CoalIndia COALINDIA Option strike: 435.00

Date CE PE PCR
17 Fri January 2025 0.4051.50 0.25
16 Thu January 2025 0.4061.05 0.24
15 Wed January 2025 0.3561.05 0.24
14 Tue January 2025 0.4061.70 0.25
13 Mon January 2025 0.3061.70 0.25

CoalIndia COALINDIA Option strike: 430.00

Date CE PE PCR
17 Fri January 2025 0.5042.75 0.38
16 Thu January 2025 0.4551.00 0.46
15 Wed January 2025 0.3551.50 0.46
14 Tue January 2025 0.4060.25 0.5
13 Mon January 2025 0.4066.35 0.51

CoalIndia COALINDIA Option strike: 425.00

Date CE PE PCR
17 Fri January 2025 0.7044.30 0.18
16 Thu January 2025 0.5544.30 0.19
15 Wed January 2025 0.4544.30 0.19
14 Tue January 2025 0.4044.30 0.17
13 Mon January 2025 0.4044.30 0.18

CoalIndia COALINDIA Option strike: 420.00

Date CE PE PCR
17 Fri January 2025 0.9033.50 0.29
16 Thu January 2025 0.7041.15 0.27
15 Wed January 2025 0.5546.50 0.23
14 Tue January 2025 0.5052.00 0.24
13 Mon January 2025 0.4556.60 0.24

CoalIndia COALINDIA Option strike: 415.00

Date CE PE PCR
17 Fri January 2025 1.2028.70 0.23
16 Thu January 2025 0.8534.90 0.18
15 Wed January 2025 0.6540.15 0.22
14 Tue January 2025 0.5550.65 0.19
13 Mon January 2025 0.5050.65 0.19

CoalIndia COALINDIA Option strike: 410.00

Date CE PE PCR
17 Fri January 2025 1.5523.75 0.19
16 Thu January 2025 1.1032.15 0.21
15 Wed January 2025 0.8036.00 0.22
14 Tue January 2025 0.6040.70 0.28
13 Mon January 2025 0.6046.35 0.29

CoalIndia COALINDIA Option strike: 405.00

Date CE PE PCR
17 Fri January 2025 2.2519.55 0.1
16 Thu January 2025 1.5026.05 0.12
15 Wed January 2025 1.0031.55 0.11
14 Tue January 2025 0.7040.80 0.13
13 Mon January 2025 0.7040.80 0.12

CoalIndia COALINDIA Option strike: 400.00

Date CE PE PCR
17 Fri January 2025 3.3515.55 0.35
16 Thu January 2025 2.2022.25 0.37
15 Wed January 2025 1.4527.30 0.39
14 Tue January 2025 1.0031.70 0.35
13 Mon January 2025 0.9536.70 0.36

CoalIndia COALINDIA Option strike: 395.00

Date CE PE PCR
17 Fri January 2025 4.8512.15 0.35
16 Thu January 2025 3.0518.25 0.39
15 Wed January 2025 2.0523.10 0.36
14 Tue January 2025 1.3026.05 0.35
13 Mon January 2025 1.2032.30 0.35

CoalIndia COALINDIA Option strike: 390.00

Date CE PE PCR
17 Fri January 2025 6.959.30 0.39
16 Thu January 2025 4.4514.25 0.38
15 Wed January 2025 2.9018.85 0.38
14 Tue January 2025 1.9021.80 0.42
13 Mon January 2025 1.6027.60 0.41

CoalIndia COALINDIA Option strike: 385.00

Date CE PE PCR
17 Fri January 2025 9.607.00 0.34
16 Thu January 2025 6.2511.45 0.22
15 Wed January 2025 4.2015.15 0.2
14 Tue January 2025 2.7017.50 0.23
13 Mon January 2025 2.2023.20 0.24

CoalIndia COALINDIA Option strike: 380.00

Date CE PE PCR
17 Fri January 2025 12.655.10 0.96
16 Thu January 2025 8.658.95 0.61
15 Wed January 2025 6.0511.90 0.55
14 Tue January 2025 4.1014.05 0.47
13 Mon January 2025 3.1519.15 0.48

CoalIndia COALINDIA Option strike: 375.00

Date CE PE PCR
17 Fri January 2025 16.303.75 1.6
16 Thu January 2025 11.356.75 1.21
15 Wed January 2025 8.309.25 0.91
14 Tue January 2025 5.9010.90 0.58
13 Mon January 2025 4.4515.50 0.75

CoalIndia COALINDIA Option strike: 370.00

Date CE PE PCR
17 Fri January 2025 20.052.75 2.05
16 Thu January 2025 14.655.00 1.96
15 Wed January 2025 11.107.00 1.57
14 Tue January 2025 8.258.25 1.28
13 Mon January 2025 6.2012.25 1.35

CoalIndia COALINDIA Option strike: 365.00

Date CE PE PCR
17 Fri January 2025 24.702.00 5.22
16 Thu January 2025 18.453.80 3.67
15 Wed January 2025 14.305.25 3.97
14 Tue January 2025 11.056.15 3.25
13 Mon January 2025 8.459.55 2.49

CoalIndia COALINDIA Option strike: 360.00

Date CE PE PCR
17 Fri January 2025 28.851.40 4.11
16 Thu January 2025 22.402.75 3.38
15 Wed January 2025 18.003.85 3.84
14 Tue January 2025 14.354.60 2.26
13 Mon January 2025 11.157.25 1.88

CoalIndia COALINDIA Option strike: 355.00

Date CE PE PCR
17 Fri January 2025 33.551.05 3.39
16 Thu January 2025 26.352.00 3.49
15 Wed January 2025 21.852.85 3.81
14 Tue January 2025 18.353.40 3.17
13 Mon January 2025 14.355.45 4.96

CoalIndia COALINDIA Option strike: 350.00

Date CE PE PCR
17 Fri January 2025 38.600.80 5.7
16 Thu January 2025 30.601.50 5.67
15 Wed January 2025 25.952.15 5.57
14 Tue January 2025 22.352.55 5.28
13 Mon January 2025 17.954.00 6.34

CoalIndia COALINDIA Option strike: 345.00

Date CE PE PCR
17 Fri January 2025 43.300.60 20.47
16 Thu January 2025 36.151.10 22.33
15 Wed January 2025 36.351.60 26.13
14 Tue January 2025 26.951.85 26.69
13 Mon January 2025 21.852.95 33.77

CoalIndia COALINDIA Option strike: 340.00

Date CE PE PCR
17 Fri January 2025 40.400.50 26.04
16 Thu January 2025 40.400.85 26.6
15 Wed January 2025 42.351.20 28.79
14 Tue January 2025 30.201.40 27.8
13 Mon January 2025 26.102.20 30.71

CoalIndia COALINDIA Option strike: 335.00

Date CE PE PCR
17 Fri January 2025 30.650.40 14.3
16 Thu January 2025 30.650.65 12.85
15 Wed January 2025 30.650.90 8.65
14 Tue January 2025 30.651.00 10.6
13 Mon January 2025 30.601.60 9.1

CoalIndia COALINDIA Option strike: 330.00

Date CE PE PCR
17 Fri January 2025 47.500.30 61.38
16 Thu January 2025 47.500.50 69.15
15 Wed January 2025 38.950.65 91
14 Tue January 2025 38.950.75 89.8
13 Mon January 2025 38.951.15 86.7

CoalIndia COALINDIA Option strike: 310.00

Date CE PE PCR
17 Fri January 2025 76.700.15 66
16 Thu January 2025 62.900.30 64
15 Wed January 2025 62.900.30 64

CoalIndia COALINDIA Option strike: 300.00

Date CE PE PCR
17 Fri January 2025 81.000.15 0.5
16 Thu January 2025 81.000.15 0.5

Videos related to: CoalIndia COALINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

 Videos related to: CoalIndia COALINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Hindi Video What Is Needed To Succeed In Stock Markets

CoalIndia COALINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

 

Back to top