ebook Munafa Stock Market Course + Intraday & FNO calls  

       

Most Active SHRIRAMFIN Call Put Options NSE

Most Active SHRIRAMFIN Call Put Options NSE - most active options by volume traded, by Open Interest change.

These are Most Active SHRIRAMFIN Call Put Options NSE for the date 23 Tue Dec 2025

Most Active SHRIRAMFIN Call Put Options NSE by max traded volumes

Stock Expiry Type Strike Underlying Spot Premium Traded Volume
SHRIRAMFIN 30 Dec 2025 CE 930 957.80 30.45 57
SHRIRAMFIN 30 Dec 2025 CE 920 957.80 39.10 54
SHRIRAMFIN 30 Dec 2025 CE 940 957.80 22.65 51
SHRIRAMFIN 30 Dec 2025 CE 910 957.80 48.20 49
SHRIRAMFIN 30 Dec 2025 CE 950 957.80 16.20 44
SHRIRAMFIN 30 Dec 2025 CE 900 957.80 57.35 43
SHRIRAMFIN 30 Dec 2025 CE 890 957.80 67.70 37
SHRIRAMFIN 30 Dec 2025 CE 960 957.80 11.15 36
SHRIRAMFIN 30 Dec 2025 CE 880 957.80 76.50 30
SHRIRAMFIN 30 Dec 2025 CE 870 957.80 87.00 28
SHRIRAMFIN 30 Dec 2025 CE 860 957.80 96.90 26
SHRIRAMFIN 30 Dec 2025 CE 970 957.80 7.45 24
SHRIRAMFIN 30 Dec 2025 CE 850 957.80 105.90 21
SHRIRAMFIN 30 Dec 2025 CE 840 957.80 116.55 21
SHRIRAMFIN 30 Dec 2025 CE 830 957.80 127.45 19
SHRIRAMFIN 30 Dec 2025 CE 820 957.80 136.05 17
SHRIRAMFIN 30 Dec 2025 CE 800 957.80 157.80 15
SHRIRAMFIN 30 Dec 2025 CE 980 957.80 5.00 11
SHRIRAMFIN 30 Dec 2025 CE 810 957.80 143.00 10
SHRIRAMFIN 30 Dec 2025 CE 750 957.80 204.80 8
SHRIRAMFIN 30 Dec 2025 PE 720 957.80 0.10 0
SHRIRAMFIN 30 Dec 2025 PE 1020 957.80 65.05 0
SHRIRAMFIN 30 Dec 2025 CE 640 957.80 299.60 0
SHRIRAMFIN 30 Dec 2025 PE 640 957.80 0.20 0
SHRIRAMFIN 30 Dec 2025 PE 680 957.80 0.20 0
SHRIRAMFIN 30 Dec 2025 CE 730 957.80 191.30 0
SHRIRAMFIN 30 Dec 2025 PE 730 957.80 0.15 0
SHRIRAMFIN 30 Dec 2025 PE 660 957.80 0.20 0
SHRIRAMFIN 30 Dec 2025 CE 700 957.80 243.00 0
SHRIRAMFIN 30 Dec 2025 CE 680 957.80 265.00 0

Most Active SHRIRAMFIN Call Put Options NSE by max Open Interest

Stock Expiry Type Strike Underlying Spot Premium Open Interest
SHRIRAMFIN 30 Dec 2025 CE 1000 957.80 2.55 2,588,025
SHRIRAMFIN 30 Dec 2025 PE 900 957.80 1.35 2,239,875
SHRIRAMFIN 30 Dec 2025 CE 960 957.80 11.15 2,093,850
SHRIRAMFIN 30 Dec 2025 PE 940 957.80 6.20 1,745,700
SHRIRAMFIN 30 Dec 2025 PE 920 957.80 2.70 1,673,100
SHRIRAMFIN 30 Dec 2025 CE 950 957.80 16.20 1,612,050
SHRIRAMFIN 30 Dec 2025 PE 930 957.80 4.05 1,578,225
SHRIRAMFIN 30 Dec 2025 CE 940 957.80 22.65 1,560,900
SHRIRAMFIN 30 Dec 2025 PE 950 957.80 9.75 1,515,525
SHRIRAMFIN 30 Dec 2025 PE 850 957.80 0.50 1,472,625
SHRIRAMFIN 30 Dec 2025 PE 880 957.80 0.80 1,419,825
SHRIRAMFIN 30 Dec 2025 CE 970 957.80 7.45 1,404,150
SHRIRAMFIN 30 Dec 2025 CE 900 957.80 57.35 1,338,975
SHRIRAMFIN 30 Dec 2025 PE 910 957.80 1.80 1,334,850
SHRIRAMFIN 30 Dec 2025 CE 980 957.80 5.00 1,291,950
SHRIRAMFIN 30 Dec 2025 PE 800 957.80 0.30 1,251,525
SHRIRAMFIN 30 Dec 2025 PE 870 957.80 0.65 1,069,200
SHRIRAMFIN 30 Dec 2025 PE 820 957.80 0.35 998,250
SHRIRAMFIN 30 Dec 2025 PE 890 957.80 0.95 915,750
SHRIRAMFIN 30 Dec 2025 PE 860 957.80 0.50 908,325
SHRIRAMFIN 30 Dec 2025 CE 880 957.80 76.50 882,750
SHRIRAMFIN 30 Dec 2025 PE 830 957.80 0.35 788,700
SHRIRAMFIN 30 Dec 2025 CE 930 957.80 30.45 749,925
SHRIRAMFIN 30 Dec 2025 CE 910 957.80 48.20 735,075
SHRIRAMFIN 30 Dec 2025 PE 840 957.80 0.40 718,575
SHRIRAMFIN 30 Dec 2025 CE 920 957.80 39.10 681,450
SHRIRAMFIN 30 Dec 2025 CE 990 957.80 3.45 658,350
SHRIRAMFIN 30 Dec 2025 CE 890 957.80 67.70 610,500
SHRIRAMFIN 30 Dec 2025 CE 1040 957.80 0.85 540,375
SHRIRAMFIN 30 Dec 2025 CE 870 957.80 87.00 531,300

Most Active SHRIRAMFIN Call Put Options NSE by max volumes change

Stock Expiry Type Strike Underlying Spot Premium Volume Change Volume Change percent
SHRIRAMFIN 30 Dec 2025 CE 1040 957.80 0.85 -24.05 481%
SHRIRAMFIN 30 Dec 2025 PE 770 957.80 0.30 -23.33 233%
SHRIRAMFIN 30 Dec 2025 CE 1020 957.80 1.35 -45.1 168%
SHRIRAMFIN 30 Dec 2025 PE 700 957.80 0.10 -150 150%
SHRIRAMFIN 30 Dec 2025 CE 1000 957.80 2.55 -80.44 105%
SHRIRAMFIN 30 Dec 2025 CE 1070 957.80 0.50 -459.09 102%
SHRIRAMFIN 30 Dec 2025 CE 990 957.80 3.45 -90.62 102%
SHRIRAMFIN 30 Dec 2025 PE 750 957.80 0.15 -25 100%
SHRIRAMFIN 30 Dec 2025 PE 740 957.80 0.15 -25 100%
SHRIRAMFIN 30 Dec 2025 CE 980 957.80 5.00 -80.38 88%
SHRIRAMFIN 30 Dec 2025 CE 1010 957.80 1.85 61.16 86%
SHRIRAMFIN 30 Dec 2025 PE 780 957.80 0.20 -24.79 81%
SHRIRAMFIN 30 Dec 2025 CE 970 957.80 7.45 -79.22 77%
SHRIRAMFIN 30 Dec 2025 PE 1030 957.80 74.75 38.21 76%
SHRIRAMFIN 30 Dec 2025 CE 810 957.80 143.00 -25.02 71%
SHRIRAMFIN 30 Dec 2025 CE 960 957.80 11.15 -77.66 68%
SHRIRAMFIN 30 Dec 2025 CE 950 957.80 16.20 -83.27 65%
SHRIRAMFIN 30 Dec 2025 CE 1030 957.80 1.05 40.79 65%
SHRIRAMFIN 30 Dec 2025 CE 1050 957.80 0.70 42.53 62%
SHRIRAMFIN 30 Dec 2025 CE 940 957.80 22.65 -78.49 60%
SHRIRAMFIN 30 Dec 2025 CE 880 957.80 76.50 -46.25 60%
SHRIRAMFIN 30 Dec 2025 CE 890 957.80 67.70 -54.8 60%
SHRIRAMFIN 30 Dec 2025 CE 870 957.80 87.00 -38.44 57%
SHRIRAMFIN 30 Dec 2025 PE 1000 957.80 45.60 43.02 57%
SHRIRAMFIN 30 Dec 2025 CE 850 957.80 105.90 -28.49 57%
SHRIRAMFIN 30 Dec 2025 CE 900 957.80 57.35 -55.13 56%
SHRIRAMFIN 30 Dec 2025 CE 910 957.80 48.20 -60.51 55%
SHRIRAMFIN 30 Dec 2025 CE 920 957.80 39.10 -66.19 55%
SHRIRAMFIN 30 Dec 2025 CE 860 957.80 96.90 -31.19 54%
SHRIRAMFIN 30 Dec 2025 CE 930 957.80 30.45 -66.34 54%

Most Active SHRIRAMFIN Call Put Options NSE by Open Interest change

Stock Expiry Type Strike Underlying Spot Premium Open Interest Change Open Interest Change percent
SHRIRAMFIN 30 Dec 2025 CE 1070 957.80 0.50 65175 878%
SHRIRAMFIN 30 Dec 2025 CE 1060 957.80 0.55 48675 454%
SHRIRAMFIN 30 Dec 2025 PE 1030 957.80 74.75 9900 400%
SHRIRAMFIN 30 Dec 2025 PE 980 957.80 27.65 88275 297%
SHRIRAMFIN 30 Dec 2025 PE 950 957.80 9.75 1042800 221%
SHRIRAMFIN 30 Dec 2025 PE 960 957.80 14.55 287100 180%
SHRIRAMFIN 30 Dec 2025 PE 940 957.80 6.20 876975 101%
SHRIRAMFIN 30 Dec 2025 CE 1030 957.80 1.05 115500 72%
SHRIRAMFIN 30 Dec 2025 CE 990 957.80 3.45 242550 58%
SHRIRAMFIN 30 Dec 2025 CE 930 957.80 30.45 -825000 52%
SHRIRAMFIN 30 Dec 2025 PE 930 957.80 4.05 537900 52%
SHRIRAMFIN 30 Dec 2025 CE 1010 957.80 1.85 73425 51%
SHRIRAMFIN 30 Dec 2025 CE 950 957.80 16.20 -1349700 46%
SHRIRAMFIN 30 Dec 2025 PE 970 957.80 20.80 117975 45%
SHRIRAMFIN 30 Dec 2025 CE 940 957.80 22.65 -1210275 44%
SHRIRAMFIN 30 Dec 2025 PE 810 957.80 0.30 -155100 41%
SHRIRAMFIN 30 Dec 2025 PE 780 957.80 0.20 -132000 33%
SHRIRAMFIN 30 Dec 2025 PE 860 957.80 0.50 -424875 32%
SHRIRAMFIN 30 Dec 2025 CE 900 957.80 57.35 -618750 32%
SHRIRAMFIN 30 Dec 2025 CE 920 957.80 39.10 -292875 30%
SHRIRAMFIN 30 Dec 2025 CE 1050 957.80 0.70 37950 25%
SHRIRAMFIN 30 Dec 2025 CE 980 957.80 5.00 229350 22%
SHRIRAMFIN 30 Dec 2025 PE 830 957.80 0.35 -204600 21%
SHRIRAMFIN 30 Dec 2025 PE 890 957.80 0.95 -231825 20%
SHRIRAMFIN 30 Dec 2025 PE 920 957.80 2.70 271425 19%
SHRIRAMFIN 30 Dec 2025 PE 1000 957.80 45.60 5775 19%
SHRIRAMFIN 30 Dec 2025 CE 960 957.80 11.15 -427350 17%
SHRIRAMFIN 30 Dec 2025 PE 850 957.80 0.50 -257400 15%
SHRIRAMFIN 30 Dec 2025 CE 970 957.80 7.45 -236775 14%
SHRIRAMFIN 30 Dec 2025 PE 800 957.80 0.30 -207900 14%

Videos related to: Most Active SHRIRAMFIN Call Put Options NSE

Hindi Basics How To Trade In FnO Futures Options Stock Market

Hindi Video Most Important Stock Market Video. No Success Without This Formula

Most Active SHRIRAMFIN Call Put Options NSE

 

Back to top