ebook Munafa Stock Market Course + Intraday & FNO calls  

       

Most Active SHRIRAMFIN Call Put Options NSE

Most Active SHRIRAMFIN Call Put Options NSE - most active options by volume traded, by Open Interest change.

These are Most Active SHRIRAMFIN Call Put Options NSE for the date 10 Fri Apr 2026

Most Active SHRIRAMFIN Call Put Options NSE by max traded volumes

Stock Expiry Type Strike Underlying Spot Premium Traded Volume
SHRIRAMFIN 28 Apr 2026 CE 1120 1027.55 8.55 50
SHRIRAMFIN 28 Apr 2026 CE 1130 1027.55 7.00 45
SHRIRAMFIN 28 Apr 2026 CE 1100 1027.55 12.10 45
SHRIRAMFIN 28 Apr 2026 CE 1110 1027.55 10.10 45
SHRIRAMFIN 28 Apr 2026 CE 1050 1027.55 27.40 44
SHRIRAMFIN 28 Apr 2026 CE 1200 1027.55 1.95 44
SHRIRAMFIN 28 Apr 2026 CE 1060 1027.55 23.25 43
SHRIRAMFIN 28 Apr 2026 CE 1180 1027.55 2.80 43
SHRIRAMFIN 28 Apr 2026 CE 1140 1027.55 5.80 43
SHRIRAMFIN 28 Apr 2026 CE 1080 1027.55 16.95 43
SHRIRAMFIN 28 Apr 2026 CE 1160 1027.55 4.00 42
SHRIRAMFIN 28 Apr 2026 CE 1150 1027.55 4.85 42
SHRIRAMFIN 28 Apr 2026 CE 1070 1027.55 19.90 42
SHRIRAMFIN 28 Apr 2026 CE 1090 1027.55 14.25 42
SHRIRAMFIN 28 Apr 2026 CE 1040 1027.55 31.65 42
SHRIRAMFIN 28 Apr 2026 CE 1030 1027.55 36.50 42
SHRIRAMFIN 28 Apr 2026 CE 1010 1027.55 47.60 40
SHRIRAMFIN 28 Apr 2026 CE 1020 1027.55 41.85 40
SHRIRAMFIN 28 Apr 2026 CE 990 1027.55 61.20 39
SHRIRAMFIN 28 Apr 2026 CE 1000 1027.55 53.50 37
SHRIRAMFIN 28 Apr 2026 CE 980 1027.55 66.65 35
SHRIRAMFIN 28 Apr 2026 CE 970 1027.55 74.90 34
SHRIRAMFIN 28 Apr 2026 CE 960 1027.55 81.65 31
SHRIRAMFIN 28 Apr 2026 CE 950 1027.55 89.55 31
SHRIRAMFIN 28 Apr 2026 CE 920 1027.55 116.35 27
SHRIRAMFIN 28 Apr 2026 CE 940 1027.55 96.25 26
SHRIRAMFIN 28 Apr 2026 CE 900 1027.55 133.95 24
SHRIRAMFIN 28 Apr 2026 CE 1220 1027.55 1.35 22
SHRIRAMFIN 28 Apr 2026 CE 870 1027.55 162.30 22
SHRIRAMFIN 28 Apr 2026 CE 930 1027.55 103.10 21

Most Active SHRIRAMFIN Call Put Options NSE by max Open Interest

Stock Expiry Type Strike Underlying Spot Premium Open Interest
SHRIRAMFIN 28 Apr 2026 CE 1000 1027.55 53.50 1,542,750
SHRIRAMFIN 28 Apr 2026 CE 1100 1027.55 12.10 1,385,175
SHRIRAMFIN 28 Apr 2026 PE 1000 1027.55 25.30 1,010,625
SHRIRAMFIN 28 Apr 2026 PE 900 1027.55 5.20 855,525
SHRIRAMFIN 28 Apr 2026 PE 950 1027.55 11.65 838,200
SHRIRAMFIN 28 Apr 2026 CE 950 1027.55 89.55 773,025
SHRIRAMFIN 28 Apr 2026 CE 1050 1027.55 27.40 759,825
SHRIRAMFIN 28 Apr 2026 CE 1020 1027.55 41.85 682,275
SHRIRAMFIN 28 Apr 2026 CE 1040 1027.55 31.65 656,700
SHRIRAMFIN 28 Apr 2026 CE 1200 1027.55 1.95 560,175
SHRIRAMFIN 28 Apr 2026 CE 1030 1027.55 36.50 511,500
SHRIRAMFIN 28 Apr 2026 CE 900 1027.55 133.95 440,550
SHRIRAMFIN 28 Apr 2026 PE 980 1027.55 18.80 420,750
SHRIRAMFIN 28 Apr 2026 PE 1020 1027.55 33.45 397,650
SHRIRAMFIN 28 Apr 2026 CE 1070 1027.55 19.90 362,175
SHRIRAMFIN 28 Apr 2026 PE 940 1027.55 10.00 344,850
SHRIRAMFIN 28 Apr 2026 CE 1060 1027.55 23.25 334,950
SHRIRAMFIN 28 Apr 2026 PE 880 1027.55 3.75 332,475
SHRIRAMFIN 28 Apr 2026 PE 920 1027.55 7.25 329,175
SHRIRAMFIN 28 Apr 2026 PE 970 1027.55 16.10 328,350
SHRIRAMFIN 28 Apr 2026 PE 850 1027.55 2.45 325,050
SHRIRAMFIN 28 Apr 2026 CE 960 1027.55 81.65 315,150
SHRIRAMFIN 28 Apr 2026 CE 930 1027.55 103.10 307,725
SHRIRAMFIN 28 Apr 2026 CE 1160 1027.55 4.00 300,300
SHRIRAMFIN 28 Apr 2026 CE 1150 1027.55 4.85 300,300
SHRIRAMFIN 28 Apr 2026 PE 1030 1027.55 37.95 300,300
SHRIRAMFIN 28 Apr 2026 PE 870 1027.55 3.35 292,875
SHRIRAMFIN 28 Apr 2026 PE 960 1027.55 13.65 287,100
SHRIRAMFIN 28 Apr 2026 CE 1080 1027.55 16.95 268,950
SHRIRAMFIN 28 Apr 2026 PE 1050 1027.55 48.65 264,000

Most Active SHRIRAMFIN Call Put Options NSE by max volumes change

Stock Expiry Type Strike Underlying Spot Premium Volume Change Volume Change percent
SHRIRAMFIN 28 Apr 2026 PE 740 1027.55 0.70 -38.33 767%
SHRIRAMFIN 28 Apr 2026 PE 820 1027.55 1.85 -30.58 329%
SHRIRAMFIN 28 Apr 2026 PE 850 1027.55 2.45 -48.75 307%
SHRIRAMFIN 28 Apr 2026 PE 840 1027.55 2.25 -42.23 285%
SHRIRAMFIN 28 Apr 2026 PE 800 1027.55 1.40 -41.47 274%
SHRIRAMFIN 28 Apr 2026 PE 870 1027.55 3.35 -53.05 256%
SHRIRAMFIN 28 Apr 2026 CE 870 1027.55 162.30 37.87 249%
SHRIRAMFIN 28 Apr 2026 CE 990 1027.55 61.20 67.34 245%
SHRIRAMFIN 28 Apr 2026 CE 970 1027.55 74.90 58.75 244%
SHRIRAMFIN 28 Apr 2026 PE 860 1027.55 2.90 -52.69 242%
SHRIRAMFIN 28 Apr 2026 CE 920 1027.55 116.35 47.31 242%
SHRIRAMFIN 28 Apr 2026 PE 880 1027.55 3.75 -63.32 236%
SHRIRAMFIN 28 Apr 2026 CE 960 1027.55 81.65 55.49 235%
SHRIRAMFIN 28 Apr 2026 CE 900 1027.55 133.95 43.14 234%
SHRIRAMFIN 28 Apr 2026 CE 950 1027.55 89.55 54.48 234%
SHRIRAMFIN 28 Apr 2026 CE 980 1027.55 66.65 62.73 234%
SHRIRAMFIN 28 Apr 2026 CE 1010 1027.55 47.60 70.43 233%
SHRIRAMFIN 28 Apr 2026 CE 1000 1027.55 53.50 66.5 232%
SHRIRAMFIN 28 Apr 2026 CE 1020 1027.55 41.85 71.1 230%
SHRIRAMFIN 28 Apr 2026 CE 880 1027.55 152.55 36.24 230%
SHRIRAMFIN 28 Apr 2026 CE 910 1027.55 123.95 36.12 229%
SHRIRAMFIN 28 Apr 2026 CE 1030 1027.55 36.50 74.83 228%
SHRIRAMFIN 28 Apr 2026 PE 900 1027.55 5.20 -65.88 228%
SHRIRAMFIN 28 Apr 2026 PE 890 1027.55 4.50 -61.16 228%
SHRIRAMFIN 28 Apr 2026 CE 940 1027.55 96.25 48.08 226%
SHRIRAMFIN 28 Apr 2026 CE 1050 1027.55 27.40 80.68 226%
SHRIRAMFIN 28 Apr 2026 CE 1040 1027.55 31.65 76.03 225%
SHRIRAMFIN 28 Apr 2026 CE 1060 1027.55 23.25 80.63 220%
SHRIRAMFIN 28 Apr 2026 CE 1120 1027.55 8.55 93 216%
SHRIRAMFIN 28 Apr 2026 CE 1070 1027.55 19.90 79.53 216%

Most Active SHRIRAMFIN Call Put Options NSE by Open Interest change

Stock Expiry Type Strike Underlying Spot Premium Open Interest Change Open Interest Change percent
SHRIRAMFIN 28 Apr 2026 PE 1080 1027.55 68.30 93225 628%
SHRIRAMFIN 28 Apr 2026 PE 1030 1027.55 37.95 202125 206%
SHRIRAMFIN 28 Apr 2026 PE 1050 1027.55 48.65 163350 162%
SHRIRAMFIN 28 Apr 2026 CE 1140 1027.55 5.80 70950 156%
SHRIRAMFIN 28 Apr 2026 PE 1040 1027.55 43.00 116325 127%
SHRIRAMFIN 28 Apr 2026 PE 1060 1027.55 54.50 67650 115%
SHRIRAMFIN 28 Apr 2026 PE 970 1027.55 16.10 174900 114%
SHRIRAMFIN 28 Apr 2026 PE 980 1027.55 18.80 199650 90%
SHRIRAMFIN 28 Apr 2026 CE 1060 1027.55 23.25 152625 84%
SHRIRAMFIN 28 Apr 2026 CE 1030 1027.55 36.50 215325 73%
SHRIRAMFIN 28 Apr 2026 PE 1020 1027.55 33.45 164175 70%
SHRIRAMFIN 28 Apr 2026 CE 1080 1027.55 16.95 107250 66%
SHRIRAMFIN 28 Apr 2026 CE 1110 1027.55 10.10 36300 64%
SHRIRAMFIN 28 Apr 2026 CE 1070 1027.55 19.90 140250 63%
SHRIRAMFIN 28 Apr 2026 CE 1040 1027.55 31.65 187275 40%
SHRIRAMFIN 28 Apr 2026 PE 990 1027.55 21.85 70125 40%
SHRIRAMFIN 28 Apr 2026 CE 990 1027.55 61.20 69300 39%
SHRIRAMFIN 28 Apr 2026 CE 1010 1027.55 47.60 -94875 35%
SHRIRAMFIN 28 Apr 2026 CE 1090 1027.55 14.25 -30525 31%
SHRIRAMFIN 28 Apr 2026 CE 980 1027.55 66.65 42075 31%
SHRIRAMFIN 28 Apr 2026 CE 1200 1027.55 1.95 119625 27%
SHRIRAMFIN 28 Apr 2026 CE 1220 1027.55 1.35 24750 25%
SHRIRAMFIN 28 Apr 2026 CE 1100 1027.55 12.10 272250 24%
SHRIRAMFIN 28 Apr 2026 PE 1010 1027.55 29.20 35475 22%
SHRIRAMFIN 28 Apr 2026 CE 1160 1027.55 4.00 47850 19%
SHRIRAMFIN 28 Apr 2026 PE 1070 1027.55 60.90 9075 19%
SHRIRAMFIN 28 Apr 2026 CE 1000 1027.55 53.50 -343200 18%
SHRIRAMFIN 28 Apr 2026 CE 1020 1027.55 41.85 102300 18%
SHRIRAMFIN 28 Apr 2026 CE 1050 1027.55 27.40 112200 17%
SHRIRAMFIN 28 Apr 2026 PE 740 1027.55 0.70 -2475 14%

Videos related to: Most Active SHRIRAMFIN Call Put Options NSE

Hindi Basics How To Trade In FnO Futures Options Stock Market

Most Active SHRIRAMFIN Call Put Options NSE

 

Back to top