ebook Munafa Stock Market Course + Intraday & FNO calls  

       

GmrAirports GMRAIRPORT full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Gmr Airports GMRAIRPORT WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets GmrAirports

Strong intraday Stock price targets for GmrAirports are 96.25 and 98.04

Intraday Target 195.84
Intraday Target 296.65
Intraday Target 397.63
Intraday Target 498.44
Intraday Target 599.42

Daily price and volume Gmr Airports

Date Closing Open Range Volume
Thu 10 September 2026 97.46 (-1.21%) 98.61 96.82 - 98.61 0.5859 times
Wed 09 September 2026 98.65 (1.7%) 97.02 96.26 - 98.73 0.726 times
Tue 08 September 2026 97.00 (1.1%) 95.94 95.74 - 97.28 0.5417 times
Mon 07 September 2026 95.94 (-1.55%) 98.05 95.65 - 98.48 0.3106 times
Fri 04 September 2026 97.45 (0.6%) 96.86 96.30 - 97.98 0.5621 times
Thu 03 September 2026 96.87 (3.06%) 95.00 94.31 - 96.87 0.6835 times
Wed 02 September 2026 93.99 (-0.14%) 93.40 92.60 - 94.21 0.3697 times
Tue 01 September 2026 94.12 (0.52%) 95.50 93.08 - 96.30 1.1954 times
Mon 31 August 2026 93.63 (-4.76%) 97.85 93.63 - 98.00 3.615 times
Fri 28 August 2026 98.31 (-0.37%) 99.30 98.11 - 99.35 1.4101 times
Thu 27 August 2026 98.68 (-0.17%) 100.15 98.52 - 100.20 0.396 times

 Daily chart GmrAirports

Weekly price and charts GmrAirports

Strong weekly Stock price targets for GmrAirports GMRAIRPORT are 95.02 and 98.1

Weekly Target 194.2
Weekly Target 295.83
Weekly Target 397.28
Weekly Target 498.91
Weekly Target 5100.36

Weekly price and volumes for Gmr Airports

Date Closing Open Range Volume
Thu 10 September 2026 97.46 (0.01%) 98.05 95.65 - 98.73 0.5426 times
Fri 04 September 2026 97.45 (-0.87%) 97.85 92.60 - 98.00 1.6109 times
Fri 28 August 2026 98.31 (-1.32%) 100.11 98.00 - 100.66 0.9126 times
Fri 21 August 2026 99.63 (-1.85%) 101.79 99.50 - 103.45 0.6896 times
Fri 14 August 2026 101.51 (-5.31%) 107.62 101.51 - 107.62 0.8801 times
Fri 07 August 2026 107.20 (1.84%) 106.87 104.88 - 107.89 0.5172 times
Fri 31 July 2026 105.26 (-1.74%) 107.80 103.26 - 108.75 0.82 times
Fri 24 July 2026 107.12 (-3.09%) 110.29 105.55 - 112.40 1.3883 times
Fri 17 July 2026 110.54 (-1.75%) 112.00 109.20 - 114.99 1.2444 times
Fri 10 July 2026 112.51 (-0.26%) 112.96 110.31 - 115.64 1.3943 times
Fri 03 July 2026 112.80 (4.02%) 108.44 108.44 - 114.65 2.7966 times

 weekly chart GmrAirports

Monthly price and charts GmrAirports

Strong monthly Stock price targets for GmrAirports GMRAIRPORT are 95.03 and 101.16

Monthly Target 190.13
Monthly Target 293.8
Monthly Target 396.263333333333
Monthly Target 499.93
Monthly Target 5102.39

Monthly price and volumes Gmr Airports

Date Closing Open Range Volume
Thu 10 September 2026 97.46 (4.09%) 95.50 92.60 - 98.73 0.2438 times
Mon 31 August 2026 93.63 (-11.05%) 106.87 93.63 - 107.89 0.7636 times
Fri 31 July 2026 105.26 (-6.09%) 112.74 103.26 - 115.64 1.1744 times
Tue 30 June 2026 112.09 (11.68%) 101.00 95.47 - 113.36 1.6556 times
Fri 29 May 2026 100.37 (4.09%) 96.40 92.30 - 104.14 1.2095 times
Thu 30 April 2026 96.43 (13.78%) 86.86 85.71 - 100.00 0.7896 times
Mon 30 March 2026 84.75 (-15.78%) 96.10 84.11 - 99.50 0.9386 times
Fri 27 February 2026 100.63 (7.18%) 94.00 88.01 - 103.03 0.8619 times
Fri 30 January 2026 93.89 (-10.04%) 104.38 89.35 - 108.02 0.7402 times
Wed 31 December 2025 104.37 (-3.67%) 108.90 96.95 - 110.36 1.6229 times
Fri 28 November 2025 108.35 (15.3%) 93.97 93.03 - 109.07 1.3174 times

 monthly chart GmrAirports

Yearly price and charts GmrAirports

Strong yearly Stock price targets for GmrAirports GMRAIRPORT are 75.02 and 106.55

Yearly Target 167.54
Yearly Target 282.5
Yearly Target 399.07
Yearly Target 4114.03
Yearly Target 5130.6

Yearly price and volumes Gmr Airports

Date Closing Open Range Volume
Thu 10 September 2026 97.46 (-6.62%) 104.38 84.11 - 115.64 1.2902 times
Wed 31 December 2025 104.37 (32.85%) 78.99 67.75 - 110.36 1.6466 times
Tue 31 December 2024 78.56 (0%) 84.75 76.71 - 85.84 0.0632 times
Fri 11 September 2026 (0%) - 0 times

Indicator Analysis of GmrAirports

Tomorrow's movement Prediction of Gmr Airports GMRAIRPORT appears to be in downtrend.

But this trend seems to be weakening.

Price is below an important level of 97.56 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Gmr Airports GMRAIRPORT made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.

Tomorrow's movement Prediction of Gmr Airports GMRAIRPORT appears strongly Bearish. This stock started falling as soon as it opened and never recovered during the session. Generally this happens when there is a negative sentiment following the stock, making it unattractive. There's a good chance that this downfall will continue tomorrow as well. However, if it manages to close higher than where it opened today, then there might be a chance of reversal.

Munafa value: 30 as on Thu 10 September 2026

This Munafa value indicates that the stock is moving downwards and might continue to move down.

SMA20 is at 99 and price is deviating by 3 points

Upper Bollinger band is at 104 and lower is at 94, while middle bands are at 96 and 101

Price is coming down

Price is below 20day SMA

Price is in upper range of bands

Price action analysis of GmrAirports (GMRAIRPORT) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.

ADX buy sell signal for GmrAirports stock for short term is SELL. Signal strength is Weak and stock is gaining momentum.

MACD generated a BUY signal for GmrAirports in short term but the buy signal is initial and weak.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

GmrAirports Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.

Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down

CCI has generated a SELL signal for GmrAirports in short term but SELL signal is weak.

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in negative zone. This is the SELL zone

Stock of GmrAirports is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 95.64 and GmrAirports GMRAIRPORT stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down

People seem to be coming out and selling the GmrAirports GMRAIRPORT stock. Volume based technical analysis of GmrAirports GMRAIRPORT stock is negative.

GmrAirports Stock has given negative returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Gmr Airports GMRAIRPORT

DMA (daily moving average) of Gmr Airports GMRAIRPORT

DMA period DMA value
5 day DMA 97.3
12 day DMA 96.75
20 day DMA 98.32
35 day DMA 101.65
50 day DMA 104.73
100 day DMA 102.84
150 day DMA 100.21
200 day DMA 100.44

EMA (exponential moving average) of Gmr Airports GMRAIRPORT

EMA period EMA current EMA prev EMA prev2
5 day EMA97.397.2296.51
12 day EMA97.5697.5897.38
20 day EMA98.7998.9398.96
35 day EMA101.45101.69101.87
50 day EMA104.51104.8105.05

SMA (simple moving average) of Gmr Airports GMRAIRPORT

SMA period SMA current SMA prev SMA prev2
5 day SMA97.397.1896.25
12 day SMA96.7596.9596.96
20 day SMA98.3298.698.89
35 day SMA101.65101.93102.25
50 day SMA104.73105.02105.32
100 day SMA102.84102.84102.82
150 day SMA100.21100.19100.13
200 day SMA100.44100.46100.49

Fundamentals, profit and EPS of Gmr Airports GMRAIRPORT

EPS is 0.17 and PE is: 573.29

Last quarter profit: (March 2026 quarter) 400.49 crores (203.18%)

Debt: 43282.52 in crores

Market capitalization: 114501.54

EPS is -0.35 and PE is: -278.46

Last quarter profit: (December 2025 quarter) 173.96 crores (317.80%)

Debt: 41465.23 in crores

Market capitalization: 94069.92

Futures expiry: 29 Tue September 2026

Date Closing Open Range Volume
10 Thu 97.39 99.20 97.13 to 99.20 0.99 times
08 Tue 97.24 96.06 96.06 to 97.50 0.99 times
07 Mon 96.07 98.15 95.87 to 98.72 1 times
04 Fri 97.84 97.20 96.60 to 98.25 1.01 times
03 Thu 96.71 94.89 94.63 to 97.00 1.01 times

Futures expiry: 27 Tue October 2026

Date Closing Open Range Volume
10 Thu 97.71 98.73 97.64 to 98.73 1.02 times
08 Tue 97.81 97.57 97.00 to 97.99 1.01 times
07 Mon 96.39 98.48 96.28 to 98.48 1.01 times
04 Fri 98.32 97.38 97.38 to 98.75 0.99 times
03 Thu 97.18 95.99 95.12 to 97.60 0.97 times

Futures expiry: 23 Mon November 2026

Date Closing Open Range Volume
10 Thu 98.54 99.20 98.54 to 99.20 1.13 times
08 Tue 98.32 97.63 97.63 to 98.32 1.05 times
07 Mon 97.34 98.50 97.24 to 98.74 1.03 times
04 Fri 98.86 98.27 98.20 to 99.31 0.92 times
03 Thu 97.76 96.50 96.10 to 97.76 0.86 times

Option chain for Gmr Airports GMRAIRPORT 29 Tue September 2026 expiry

GmrAirports GMRAIRPORT Option strike: 124.00

Date CE PE PCR
10 Thu September 2026 0.1028.31 1.76
08 Tue September 2026 0.1028.31 1.76
07 Mon September 2026 0.1028.31 1.76
04 Fri September 2026 0.1028.31 1.76

GmrAirports GMRAIRPORT Option strike: 120.00

Date CE PE PCR
10 Thu September 2026 0.0716.00 0.01
08 Tue September 2026 0.0616.00 0.01
07 Mon September 2026 0.0716.00 0.01
04 Fri September 2026 0.0716.00 0.01

GmrAirports GMRAIRPORT Option strike: 118.00

Date CE PE PCR
10 Thu September 2026 1.0114.45 4
08 Tue September 2026 1.0114.45 4
07 Mon September 2026 1.0114.45 4
04 Fri September 2026 1.0114.45 4

GmrAirports GMRAIRPORT Option strike: 115.00

Date CE PE PCR
10 Thu September 2026 0.0816.37 0.6
08 Tue September 2026 0.0818.00 0.65
07 Mon September 2026 0.0818.00 0.63
04 Fri September 2026 0.0916.70 0.65

GmrAirports GMRAIRPORT Option strike: 114.00

Date CE PE PCR
10 Thu September 2026 0.0914.25 0.44
08 Tue September 2026 0.0914.25 0.44
07 Mon September 2026 0.0914.25 0.44
04 Fri September 2026 0.0914.25 0.44

GmrAirports GMRAIRPORT Option strike: 112.00

Date CE PE PCR
10 Thu September 2026 0.0512.74 0.05
08 Tue September 2026 0.1212.74 0.05
07 Mon September 2026 0.1212.74 0.05
04 Fri September 2026 0.1212.74 0.05

GmrAirports GMRAIRPORT Option strike: 110.00

Date CE PE PCR
10 Thu September 2026 0.1411.90 0.17
08 Tue September 2026 0.1612.90 0.16
07 Mon September 2026 0.1416.48 0.15
04 Fri September 2026 0.1916.48 0.14

GmrAirports GMRAIRPORT Option strike: 108.00

Date CE PE PCR
10 Thu September 2026 0.1913.60 0.13
08 Tue September 2026 0.1813.60 0.07
07 Mon September 2026 0.1713.60 0.07
04 Fri September 2026 0.2613.60 0.07

GmrAirports GMRAIRPORT Option strike: 107.00

Date CE PE PCR
10 Thu September 2026 0.2010.96 0.07
08 Tue September 2026 0.2410.96 0.06
07 Mon September 2026 0.2710.96 0.06
04 Fri September 2026 0.2710.96 0.06

GmrAirports GMRAIRPORT Option strike: 106.00

Date CE PE PCR
10 Thu September 2026 0.357.35 0.22
08 Tue September 2026 0.327.35 0.18
07 Mon September 2026 0.267.35 0.2
04 Fri September 2026 0.347.35 0.2

GmrAirports GMRAIRPORT Option strike: 105.00

Date CE PE PCR
10 Thu September 2026 0.307.00 0.28
08 Tue September 2026 0.368.40 0.26
07 Mon September 2026 0.318.15 0.25
04 Fri September 2026 0.468.51 0.25

GmrAirports GMRAIRPORT Option strike: 104.00

Date CE PE PCR
10 Thu September 2026 0.368.18 0.18
08 Tue September 2026 0.448.18 0.18
07 Mon September 2026 0.338.18 0.19
04 Fri September 2026 0.558.18 0.19

GmrAirports GMRAIRPORT Option strike: 103.00

Date CE PE PCR
10 Thu September 2026 0.475.90 0.06
08 Tue September 2026 0.565.90 0.06
07 Mon September 2026 0.475.90 0.06
04 Fri September 2026 0.705.90 0.07

GmrAirports GMRAIRPORT Option strike: 102.00

Date CE PE PCR
10 Thu September 2026 0.604.33 0.23
08 Tue September 2026 0.705.68 0.22
07 Mon September 2026 0.586.46 0.22
04 Fri September 2026 0.955.05 0.24

GmrAirports GMRAIRPORT Option strike: 101.00

Date CE PE PCR
10 Thu September 2026 0.784.28 0.16
08 Tue September 2026 0.894.28 0.17
07 Mon September 2026 0.714.28 0.18
04 Fri September 2026 1.134.28 0.2

GmrAirports GMRAIRPORT Option strike: 100.00

Date CE PE PCR
10 Thu September 2026 1.033.58 0.49
08 Tue September 2026 1.153.90 0.52
07 Mon September 2026 0.944.74 0.52
04 Fri September 2026 1.443.57 0.53

GmrAirports GMRAIRPORT Option strike: 99.00

Date CE PE PCR
10 Thu September 2026 1.313.32 0.67
08 Tue September 2026 1.434.00 0.68
07 Mon September 2026 1.184.00 0.69
04 Fri September 2026 1.802.87 0.72

GmrAirports GMRAIRPORT Option strike: 98.00

Date CE PE PCR
10 Thu September 2026 1.742.32 0.91
08 Tue September 2026 1.822.63 0.84
07 Mon September 2026 1.473.37 0.91
04 Fri September 2026 2.342.31 0.85

GmrAirports GMRAIRPORT Option strike: 97.00

Date CE PE PCR
10 Thu September 2026 2.151.81 3.43
08 Tue September 2026 2.232.16 3.27
07 Mon September 2026 1.832.77 3.44
04 Fri September 2026 2.731.91 3.43

GmrAirports GMRAIRPORT Option strike: 96.00

Date CE PE PCR
10 Thu September 2026 2.711.43 1.33
08 Tue September 2026 2.721.69 1.13
07 Mon September 2026 2.272.18 1.04
04 Fri September 2026 3.131.44 1.21

GmrAirports GMRAIRPORT Option strike: 95.00

Date CE PE PCR
10 Thu September 2026 3.311.01 3.21
08 Tue September 2026 3.371.27 3.42
07 Mon September 2026 2.831.71 3.57
04 Fri September 2026 3.891.13 3.48

GmrAirports GMRAIRPORT Option strike: 94.00

Date CE PE PCR
10 Thu September 2026 4.250.73 10.17
08 Tue September 2026 3.340.93 8.93
07 Mon September 2026 3.341.33 8.9
04 Fri September 2026 4.690.86 8.78

GmrAirports GMRAIRPORT Option strike: 93.00

Date CE PE PCR
10 Thu September 2026 4.760.54 8.53
08 Tue September 2026 4.860.67 10.32
07 Mon September 2026 4.760.98 10.06
04 Fri September 2026 4.760.63 9.49

GmrAirports GMRAIRPORT Option strike: 92.00

Date CE PE PCR
10 Thu September 2026 5.750.38 14.13
08 Tue September 2026 5.750.51 11.75
07 Mon September 2026 5.750.75 11.13
04 Fri September 2026 5.750.48 11.25

GmrAirports GMRAIRPORT Option strike: 91.00

Date CE PE PCR
10 Thu September 2026 5.520.25 17.67
08 Tue September 2026 5.520.40 20.33
07 Mon September 2026 5.520.58 22
04 Fri September 2026 5.520.36 22.67

GmrAirports GMRAIRPORT Option strike: 90.00

Date CE PE PCR
10 Thu September 2026 8.890.20 6.96
08 Tue September 2026 8.050.27 6.7
07 Mon September 2026 8.400.41 6.85
04 Fri September 2026 8.400.29 7.42

GmrAirports GMRAIRPORT Option strike: 85.00

Date CE PE PCR
10 Thu September 2026 9.300.10 12

GmrAirports GMRAIRPORT Option strike: 84.00

Date CE PE PCR
10 Thu September 2026 13.650.06 0.15
08 Tue September 2026 13.000.06 0.17
07 Mon September 2026 13.000.06 0.17
04 Fri September 2026 13.950.02 0.13

GmrAirports GMRAIRPORT Option strike: 82.00

Date CE PE PCR
04 Fri September 2026 16.200.02 3

Videos related to: GmrAirports GMRAIRPORT full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Hindi Video What Is Needed To Succeed In Stock Markets

GmrAirports GMRAIRPORT full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

 

Back to top