10 Top Bosch Home BOSCH-HCIL Share price target (tomorrow) | 10 top stock Price (target) Bosch Home BOSCH-HCIL NSE
NSE stock BOSCH-HCIL Bosch Home Comfrt Ind Ltd share price targets are below. These share price targets & forecast are valid for short-term, mid-term to long-term. If you just want tomorrow's movements predictions for Bosch Home Comfrt Ind Ltd then click here or Forecast then click here or Bosch Home Comfrt Ind Ltd share price targets or view what Experts say about Bosch Home Comfrt Ind Ltd
Top price targets Weekly price targets Monthly price targets Yearly price targets Intraday price targets
As on 10 Tue Feb 2026 Current price of Bosch Home Comfrt Ind Ltd BOSCH-HCIL is 1450.90 and trend of stock is towards upside and stock can be bought for price targets of 1504.34, 1595.99
| Upside target | 1504.34 |
| Downside Target | 1367.58 |
| Downside Target | 1350.98 |
| Downside Target | |
| Downside Target | |
| Downside Target | |
| Downside Target | |
| Downside Target | 0 |
Bosch Home Comfrt Ind Ltd BOSCH-HCIL Opened at 1444.00 & Closed at 1450.90 and moved inside a range of 1420.20-1461.90
Closing is 2.14% which is 30.4 points from previous closing of 1420.50
Bosch Home BOSCH-HCIL share price targets for February month are 1460.93 on upside & 1420.60 on downside
These share price targets given for Bosch Home Comfrt Ind Ltd BOSCH-HCIL are very strong targets and levels, and are valid for immediate and current trading for the month of February 2026
| Upside Price target | 1520.00 |
| Upside Price target | 1508.40 |
| Upside Price target | 1498.80 |
| Upside Price target | 1471.4 |
| Upside Price target | 1460.93 |
| Downside Price target | 1420.60 |
| Downside Price target | 1406.50 |
| Downside Price target | 1307.55 |
| Downside Price target | 1270.00 |
Bosch Home Comfrt Ind Ltd BOSCH-HCIL share price target for year 2026
These are possible Bosch Home Comfrt Ind Ltd share price targets. These share price targets are valid for Bosch Home Comfrt Ind Ltd for 2026
| First down price target | 1420.60 | First up price target | 1461.90 |
| Second down price target | 1419.60 | Second up price target | 1491.90 |
| Third down price target | 1415.00 | Third up price target | 1520.00 |
| Fourth down price target | 1401.60 | ||
| Fifth down price target | 1391.00 | ||
| Sixth down price target | 1316.10 | ||
| Seventh down price target | 1310.00 | ||
| Eight down price target | 1286.00 | ||
| Ninth down price target | 1270.00 | ||
Bosch Home Comfrt Ind Ltd BOSCH-HCIL share price target tomorrow IntraDay
As on 10 Tue Feb 2026 Bosch Home Comfrt Ind Ltd BOSCH-HCIL is trading at 1450.90 and its nearest share price targets are 1435.55 on downside and 1477.25 on upside. Weekly share price targets Yearly share price targets Monthly share price targets Intraday share price targets All share price targets
| First down price target | 1426.77 | First up price target | 1468.47 |
| Second down price target | 1402.63 | Second up price target | 1475.97 |
| Third down price target | 1340.57 | Third up price target | 1486.03 |
| Fourth down price target | 1337.67 | Fourth up price target | 1531.43 |
| Fifth down price target | 1328.63 | ||
| Sixth down price target | 1306.93 | ||
| Seventh down price target | 1294.27 | ||
| Eight down price target | 1260.63 | ||
Bosch Home Comfrt Ind Ltd BOSCH-HCIL share price target | weekly targets
These are possible Bosch Home Comfrt Ind Ltd weekly share price targets. The stock can touch or cross these levels during weekly trading sessions.
| First down price target | 1437.2 | First up price target | 1468 |
| Second down price target | 1434.07 | Second up price target | 1472.87 |
| Third down price target | 1406.8 | Third up price target | 1497.03 |
| Fourth down price target | 1382.57 | Fourth up price target | 1527.53 |
Bosch Home Comfrt Ind Ltd BOSCH-HCIL share price target | monthly targets
These are possible Bosch Home Comfrt Ind Ltd share price targets. The stock of Bosch Home Comfrt Ind Ltd can try to reach, or even cross these levels in monthly sessions.
| First down price target | 1387.33 | First up price target | 1489.23 |
| Second down price target | 1345.97 | Second up price target | 1504.07 |
| Third down price target | 1254.07 | Third up price target | 1549.77 |
| Fourth down price target | 1137.03 | Fourth up price target | 1637.03 |
Bosch Home Comfrt Ind Ltd BOSCH-HCIL Recent prices
| Date | Close | Open | Range | Volume |
| 10 Tue Feb 2026 | 1450.90 | 1444.00 | 1420.20 1461.90 | 0.017M |
| 09 Mon Feb 2026 | 1420.50 | 1329.00 | 1316.10 1451.50 | 0.039M |
| 06 Fri Feb 2026 | 1319.60 | 1323.80 | 1303.30 1325.00 | 0.007M |
| 05 Thu Feb 2026 | 1323.80 | 1353.80 | 1310.00 1353.80 | 0.015M |
| 04 Wed Feb 2026 | 1319.80 | 1319.80 | 1308.00 1325.00 | 0.007M |
Quick Charts: Renko Point & Figure Just IntraDay All Indicators Weekly Monthly All in One Eagle View MACD & ADX

Further reading:
BOSCH-HCIL What to do in Intraday & BTST tips
BOSCH-HCIL Tomorrow's Movement
Videos related to: 10 Top Bosch Home BOSCH-HCIL Share price target (tomorrow) | 10 top stock Price (target) Bosch Home BOSCH-HCIL NSE
Hindi Video Correct Way Of Technical Analysis How To Find Entry Exit Points On Charts
Hindi Video What Is Needed To Succeed In Stock Markets
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance


